ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 8

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 ACM Foo Y. 7½ 2 MY 1515 45 42 41½
2 Muhammad F. 7 3 MY 1462 45 41½ 37.75
3 Ti J. 7 167 MY 43 40½ 36.25
4 Yeashwanth M. 7 178 MY 42½ 40 35
5 Rizqi A. 7 150 MY 42 39½ 34½
6 Vomguhan D. 7 172 MY 41½ 37½ 35½
7 Haryshwa S. 6½ 37 MY 41 38½ 30½
8 Muhammad S. 6½ 109 MY 39½ 37 30½
9 Muhammad A. 6 76 MY 45 41 32
10 Sharmeesh M. 6 159 MY 43 40 29
11 Rezza F. 6 149 MY 43 39 31
12 Nuhan I. 6 4 MY 1444 42½ 38½ 29.75
13 Mohamad Z. 6 66 MY 42 39 28
14 Aathirah I. 6 6 MY 41½ 36½ 31½
15 Wong K. 6 1 MY 1571 41 38 27
16 Amir Z. 6 19 MY 40½ 38 27.25
17 Ilman M. 6 41 MY 40 37½ 28
18 Kaveisv P. 6 51 MY 40 36 27
19 Muhammad N. 6 102 MY 39 36 26
20 Muhammad A. 6 72 MY 37½ 35½ 24½
21 Latheeshan K. 6 56 MY 36½ 33½ 23½
22 Nur D. 6 129 MY 35 33 24
23 Jeyajivaprasant R. 6 47 MY 34 32 23
24 Sanjeevan S. 6 155 MY 33½ 30½ 26
25 Muhammad K. 5½ 101 MY 37½ 34½ 22½
26 Naufal A. 5½ 120 MY 35½ 33½ 22.25
27 Adam A. 5½ 9 MY 32½ 30 21.25
28 Nasif U. 5 119 MY 44½ 40½ 25
29 Zahra H. 5 181 MY 44 39 25
30 Muhammad A. 5 79 MY 43½ 39½ 23
31 Muhammad F. 5 83 MY 42 38 24
32 Nur L. 5 134 MY 40½ 37½ 22
33 Muhammad K. 5 99 MY 40½ 37½ 21½
34 Nisharwin P. 5 124 MY 40½ 36½ 23½
35 Iman N. 5 43 MY 39 35½ 22½
36 Muhammad Z. 5 115 MY 39 35½ 20½
37 Muhammad I. 5 97 MY 39 35 20
38 Muhammad R. 5 105 MY 38½ 36½ 21.75
39 Muhammad S. 5 111 MY 38½ 36½ 21½
40 Mu'adz F. 5 67 MY 38½ 35 20½
40 Muhammad A. 5 75 MY 38½ 35 20½
42 Katheer Y. 5 50 MY 38 36 20
43 Muhammad U. 5 112 MY 37½ 34 20
44 Ilango K. 5 40 MY 36 33 21
45 Muhammad H. 5 93 MY 36 33 18
46 Muhammad A. 5 78 MY 35½ 32½ 19½
47 Syed L. 5 162 MY 35 33½ 18
48 Muhammad A. 5 73 MY 35 33 18
49 Thushaanth M. 5 166 MY 35 32 18
50 Muhammad I. 5 98 MY 34½ 31½ 18
51 Muhammad A. 5 74 MY 34½ 31 19½
52 Sarah A. 5 157 MY 34 32½ 19½
53 Wan F. 5 173 MY 34 32½ 17½
54 Aishwaryaah K. 5 18 MY 34 32 20
55 Khaasvin P. 5 52 MY 34 32 17
56 Nisrina N. 5 125 MY 34 31 19
57 Ismat F. 5 45 MY 34 31 18
58 Muhammad S. 5 110 MY 34 31 16
59 Muhammad F. 5 89 MY 33½ 32½ 16½
60 Ammar S. 5 21 MY 31 28½ 16.75
61 Muhammad I. 5 96 MY 30 28 17
62 Krisshvinraj H. 5 54 MY 29 27 16
63 Muhammad Z. 5 113 MY 28½ 26½ 16
64 Haris A. 4½ 36 MY 37½ 35½ 18.25
65 Arfan Z. 4½ 23 MY 37 34½ 18½
66 Nabil F. 4½ 117 MY 36 34 16
67 Adam N. 4½ 10 MY 35 33 14.25
68 Muhammad R. 4½ 106 MY 33 29½ 17.75
69 Fudail A. 4½ 32 MY 30 28 13.75
70 Puteri N. 4½ 146 MY 26½ 25½ 10.75
71 Muhammad A. 4 71 MY 38 36 16
72 Ahmad A. 4 12 MY 38 34 18
73 Nur H. 4 132 MY 37½ 34 16½
74 Ellakya K. 4 29 MY 35½ 32½ 15
75 Muhammad I. 4 95 MY 35 32 14
76 Makilesh G. 4 59 MY 34½ 32½ 13½
77 Putera K. 4 144 MY 34½ 32½ 12½
78 Wan M. 4 175 MY 34½ 32 14½
79 Muhammad A. 4 70 MY 34 32 13
80 Nur G. 4 131 MY 34 32 12
81 Fya E. 4 33 MY 33½ 32 12½
82 Thurkesshan S. 4 165 MY 33½ 31 13½
83 Wan M. 4 174 MY 33½ 31 12½
84 Pragnesh C. 4 143 MY 33½ 30½ 13½
85 Santhosh R. 4 156 MY 33 31 13
86 Umar Z. 4 170 MY 33 30½ 13
87 Muhammad Z. 4 114 MY 32½ 31½ 14½
88 Yatesvar G. 4 177 MY 32½ 30 12½
89 Nur R. 4 136 MY 32 31 10
90 Pathmaa P. 4 141 MY 32 30 12
91 Nur A. 4 128 MY 32 29 13
92 Trishika M. 4 169 MY 31½ 29 12½
93 Muhammad A. 4 80 MY 31½ 28½ 13½
94 Kuganeshwaraan V. 4 55 MY 31 29 12
95 Muhammad N. 4 104 MY 31 28 15
96 Auni H. 4 25 MY 30½ 28½ 11½
97 Muhammad D. 4 82 MY 30½ 28½ 10½
98 Abdul F. 4 7 MY 30 28 10½
99 Muhammad D. 4 81 MY 30 27 13½
100 Ros Z. 4 151 MY 29½ 28 11½
101 Muhammad F. 4 85 MY 28½ 27½ 10
102 Nurdaliya I. 4 139 MY 28½ 27 10½
103 A.Veshalinisri A. 4 5 MY 28 25½ 13
104 Ang K. 4 22 MY 27½ 26 9
105 Haarshan B. 4 35 MY 27½ 25½ 11
106 Siti N. 4 160 MY 27½ 25 11½
107 Guru K. 4 34 MY 27 26 9
108 Siti N. 4 161 MY 27 25 11
109 Haziq R. 4 38 MY 27 25 9
110 Vetri V. 3½ 171 MY 34½ 31½ 12.75
111 Maynushree D. 3½ 63 MY 33 31 13.25
112 Sharine K. 3½ 158 MY 32½ 30 11.25
113 Muhammad R. 3½ 107 MY 32 29½ 10.25
114 Muhammad F. 3½ 84 MY 32 29 11.75
115 Aidan H. 3½ 16 MY 29 26½ 11.75
116 Nur H. 3½ 133 MY 29 26½ 11.25
117 Thaqif A. 3½ 164 MY 26 24 8.25
118 Iman A. 3½ 42 MY 25 24 8½
119 Nur Z. 3 138 MY 34 31 9
120 Ahmad H. 3 14 MY 33 31 9
121 Adam Z. 3 11 MY 33 31 8
122 Adam A. 3 8 MY 33 30½ 10½
123 Muhammad F. 3 86 MY 32 30 8
123 Muhammad H. 3 92 MY 32 30 8
125 Nafeesa A. 3 118 MY 31½ 30 8
126 Kashvinash S. 3 49 MY 31 28 10
127 Wong K. 3 176 MY 30 28 10
128 Rezza A. 3 148 MY 30 28 7
129 Nur L. 3 135 MY 29½ 27½ 8.25
130 Ammar A. 3 20 MY 29 27 7
131 Muhammad F. 3 87 MY 28 27 7
132 Danish S. 3 26 MY 28 26 9
133 Kohanashree K. 3 53 MY 28 26 8
133 Muhammad A. 3 69 MY 28 26 8
135 Mittrassnie R. 3 65 MY 27½ 26 7½
136 Zafry S. 3 180 MY 27½ 26 6½
137 Manasvi V. 3 62 MY 27 25 9
138 Ahmad A. 3 13 MY 27 24½ 9
139 Muhammad H. 3 91 MY 26½ 24½ 6
140 Sahana S. 3 152 MY 25½ 23½ 8
141 Navanethan S. 3 122 MY 24 22½ 6½
142 Liashini G. 3 57 MY 23½ 22 6.25
143 Ti L. 3 168 MY 23 22 4½
144 Iman Q. 3 44 MY 22½ 21 5½
145 Puteri A. 3 145 MY 22½ 20½ 7
146 Karthiq K. 3 48 MY 22 21 5
146 Muhammad F. 3 90 MY 22 21 5
148 Munif R. 3 116 MY 18½ 17½ 4
149 Nauratul S. 2½ 121 MY 34½ 31½ 8.75
150 Muhammad F. 2½ 88 MY 32½ 30 8.25
151 Muhammad A. 2½ 77 MY 31 30 5.75
152 Ravi S. 2½ 147 MY 28½ 26 6½
153 Aina A. 2½ 17 MY 28 26½ 5.75
154 Malathi P. 2½ 60 MY 24 23 4
155 Nur A. 2½ 127 MY 23½ 22½ 3.25
156 Muhammad K. 2½ 100 MY 19 16½ 3.25
157 Pavithran N. 2 142 MY 34 31 8½
158 Ilakkiyan K. 2 39 MY 29½ 26½ 6
159 Ahmad M. 2 15 MY 28½ 27½ 2½
160 Sai S. 2 154 MY 28½ 27 4½
161 Nurulnuha Z. 2 140 MY 28 27 4
162 Nur A. 2 126 MY 27½ 25½ 5
163 Dashvan V. 2 27 MY 27 25½ 4½
164 Muhammad R. 2 108 MY 25½ 24½ 3
165 Sai J. 2 153 MY 24½ 23½ 3
166 Nur D. 2 130 MY 23 21 4
167 Thanes S. 2 163 MY 22½ 21 3½
168 Fatimah A. 2 30 MY 22½ 21 3
169 Mahswaran K. 2 58 MY 21½ 20½ 3
170 Muhammad N. 1½ 103 MY 25½ 24 5.25
171 Miithrah Y. 1½ 64 MY 22 21 2.25
172 Dev M. 1½ 28 MY 20½ 19½ 2.25
173 Nawal K. 1½ 123 MY 18½ 17½ 2
174 Maleeq R. 1 61 MY 23½ 22½ 1
175 Yuvashiny S. 1 179 MY 23 22 1.75
176 Izz N. 1 46 MY 22 21 1
177 Arjun K. 1 24 MY 17½ 16½ 1.25
178 Nur R. 1 137 MY 17½ 16½ 1
179 Frinston T. 0 31 MY 2½ 2½ 0
180 Muhamad R. 0 68 MY 0 0 0
180 Muhammad H. 0 94 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.