ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 5

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Zahra H. 5 181 MY 20 17 20
2 ACM Foo Y. 5 2 MY 1515 16 14 16
3 Yeashwanth M. 5 178 MY 15 14 15
4 Rizqi A. 5 150 MY 14½ 13 14½
5 Muhammad F. 4½ 3 MY 1462 ½ 16½ 14½ 14.25
6 Ti J. 4½ 167 MY ½ 15½ 13½ 13.25
7 Nasif U. 4 119 MY 18½ 15½ 14
8 Muhammad F. 4 83 MY 18 16 13
9 Muhammad A. 4 76 MY 18 15 13
10 Nuhan I. 4 4 MY 1444 17½ 15 13.75
11 Iman N. 4 43 MY 17½ 15 12½
12 Haryshwa S. 4 37 MY 16 15½ 11
13 Sharmeesh M. 4 159 MY 16 15 11
14 Ilango K. 4 40 MY 16 14 12
15 Mohamad Z. 4 66 MY 16 14 11
15 Muhammad A. 4 79 MY 16 14 11
17 Muhammad Z. 4 115 MY 16 13 12
18 Aathirah I. 4 6 MY 15½ 13½ 11½
19 Nur L. 4 134 MY 15 14 11
20 Wong K. 4 1 MY 1571 15 14 10
21 Amir Z. 4 19 MY 15 13½ 11.25
22 Ilman M. 4 41 MY 15 13 11
22 Khaasvin P. 4 52 MY 15 13 11
22 Nur D. 4 129 MY 15 13 11
25 Katheer Y. 4 50 MY 15 13 10
26 Nur H. 4 132 MY 14½ 13 10½
27 Muhammad K. 4 99 MY 14 13 9½
28 Muhammad A. 4 78 MY 14 13 9
29 Latheeshan K. 4 56 MY 14 12 10
29 Muhammad N. 4 102 MY 14 12 10
31 Vomguhan D. 4 172 MY 13½ 11½ 9½
32 Kaveisv P. 4 51 MY 13 11 10
33 Muhammad S. 4 111 MY 11½ 10½ 9
34 Wan F. 4 173 MY 9 9 5
35 Muhammad S. 3½ 109 MY 14 12½ 8
36 Muhammad K. 3½ 101 MY 13½ 11½ 9
37 Haris A. 3½ 36 MY 13½ 11½ 8.25
38 Muhammad R. 3½ 105 MY 13 12 7.75
39 Rezza F. 3 149 MY 18 15 10
40 Muhammad I. 3 98 MY 17 15 8
41 Nisharwin P. 3 124 MY 17 14 9
42 Muhammad A. 3 75 MY 16 14 7½
43 Muhammad F. 3 89 MY 15½ 14½ 6½
43 Muhammad U. 3 112 MY 15½ 14½ 6½
45 Mu'adz F. 3 67 MY 15½ 13½ 7
46 Muhammad A. 3 74 MY 15 14 7
47 Ismat F. 3 45 MY 15 13 7
47 Muhammad A. 3 71 MY 15 13 7
47 Muhammad A. 3 72 MY 15 13 7
47 Muhammad I. 3 97 MY 15 13 7
47 Pragnesh C. 3 143 MY 15 13 7
52 Fya E. 3 33 MY 14 13 6
53 Jeyajivaprasant R. 3 47 MY 14 12 7
53 Maynushree D. 3 63 MY 14 12 7
55 Muhammad S. 3 110 MY 14 12 6
55 Thushaanth M. 3 166 MY 14 12 6
57 Auni H. 3 25 MY 13½ 12½ 5½
57 Ellakya K. 3 29 MY 13½ 12½ 5½
59 Umar Z. 3 170 MY 13 12 6
60 Nur Z. 3 138 MY 13 12 5
61 Krisshvinraj H. 3 54 MY 13 11 7
62 Ahmad A. 3 12 MY 13 11 6
62 Makilesh G. 3 59 MY 13 11 6
62 Nisrina N. 3 125 MY 13 11 6
62 Trishika M. 3 169 MY 13 11 6
66 Muhammad Z. 3 114 MY 12½ 12 6½
67 Syed L. 3 162 MY 12½ 11½ 5½
67 Wan M. 3 174 MY 12½ 11½ 5½
69 Muhammad A. 3 73 MY 12½ 11½ 5
70 Nafeesa A. 3 118 MY 12 11½ 5
71 Fudail A. 3 32 MY 12 11 6
72 Muhammad I. 3 95 MY 12 11 5
72 Nur G. 3 131 MY 12 11 5
72 Putera K. 3 144 MY 12 11 5
72 Santhosh R. 3 156 MY 12 11 5
76 Haziq R. 3 38 MY 12 10 6
77 Aishwaryaah K. 3 18 MY 11½ 10½ 5
78 Wan M. 3 175 MY 11½ 10½ 4½
79 Sarah A. 3 157 MY 11 11 5
80 Guru K. 3 34 MY 11 11 4
81 Adam A. 3 8 MY 10 9 5
81 Muhammad R. 3 106 MY 10 9 5
83 Sanjeevan S. 3 155 MY 10 9 4
84 Arfan Z. 2½ 23 MY 17 15 7.75
85 Naufal A. 2½ 120 MY 14½ 14½ 5.25
86 Adam A. 2½ 9 MY 14½ 13½ 5.25
87 Nabil F. 2½ 117 MY 13½ 12 4.75
88 Adam N. 2½ 10 MY 13 12 4½
89 Ammar S. 2½ 21 MY 12½ 12 3.75
90 Aidan H. 2½ 16 MY 12½ 11½ 5.25
91 Nur H. 2½ 133 MY 12½ 11½ 4.25
92 Muhammad R. 2½ 107 MY 12½ 11 4.25
93 Vetri V. 2½ 171 MY 12½ 10½ 5.25
94 Nauratul S. 2½ 121 MY 12 11 3.75
95 Muhammad F. 2½ 84 MY 10½ 9½ 3.25
96 Nur A. 2 128 MY 16 14 5
97 Muhammad H. 2 92 MY 15½ 14½ 4
98 Muhammad A. 2 70 MY 15 13 4
99 Muhammad H. 2 93 MY 14½ 13½ 3
100 Pavithran N. 2 142 MY 14½ 13 4½
101 Muhammad F. 2 86 MY 14 13 3
101 Nur R. 2 136 MY 14 13 3
101 Rezza A. 2 148 MY 14 13 3
104 Pathmaa P. 2 141 MY 14 12 4
104 Thurkesshan S. 2 165 MY 14 12 4
104 Yatesvar G. 2 177 MY 14 12 4
107 Muhammad D. 2 81 MY 13½ 11½ 4
108 Danish S. 2 26 MY 13 12 4
109 Ahmad H. 2 14 MY 13 12 3
109 Sharine K. 2 158 MY 13 12 3
111 Wong K. 2 176 MY 13 11 4
112 Muhammad A. 2 77 MY 12½ 11½ 3
113 Muhammad A. 2 80 MY 12 11 3
113 Nurdaliya I. 2 139 MY 12 11 3
115 Nurulnuha Z. 2 140 MY 12 11 2
116 Manasvi V. 2 62 MY 12 10 4
117 Abdul F. 2 7 MY 11½ 10½ 2
118 Nur L. 2 135 MY 11½ 10 3.75
119 Ros Z. 2 151 MY 11 11 2
120 Kashvinash S. 2 49 MY 11 10 3
120 Kuganeshwaraan V. 2 55 MY 11 10 3
122 Muhammad I. 2 96 MY 11 10 2
122 Puteri N. 2 146 MY 11 10 2
122 Sai J. 2 153 MY 11 10 2
122 Sai S. 2 154 MY 11 10 2
126 Nur A. 2 126 MY 10½ 10½ 1
127 A.Veshalinisri A. 2 5 MY 10½ 9½ 3½
128 Adam Z. 2 11 MY 10½ 9½ 2
128 Dashvan V. 2 27 MY 10½ 9½ 2
128 Muhammad Z. 2 113 MY 10½ 9½ 2
131 Muhammad D. 2 82 MY 10 10 1
132 Kohanashree K. 2 53 MY 10 9 3
132 Muhammad N. 2 104 MY 10 9 3
134 Ilakkiyan K. 2 39 MY 10 9 2
134 Sahana S. 2 152 MY 10 9 2
136 Liashini G. 2 57 MY 9½ 9 2.25
137 Haarshan B. 2 35 MY 9½ 8½ 2
138 Puteri A. 2 145 MY 9 8 3
139 Muhammad F. 2 87 MY 9 8 2
140 Ammar A. 2 20 MY 8½ 8 1½
141 Siti N. 2 160 MY 8½ 7½ 2½
142 Siti N. 2 161 MY 8 7 2
143 Ravi S. 1½ 147 MY 12 10½ 2½
144 Muhammad N. 1½ 103 MY 12 10½ 2.25
145 Aina A. 1½ 17 MY 11 10½ 1.75
146 Iman A. 1½ 42 MY 10½ 10½ 1
147 Malathi P. 1½ 60 MY 9½ 9 1
148 Muhammad F. 1 88 MY 15 13 2
149 Muhammad F. 1 85 MY 13 12 1
150 Ahmad M. 1 15 MY 12½ 11½ 1
151 Iman Q. 1 44 MY 12 11 1
151 Zafry S. 1 180 MY 12 11 1
153 Mittrassnie R. 1 65 MY 12 10 2
154 Muhammad A. 1 69 MY 11½ 10½ 1
155 Thaqif A. 1 164 MY 11 9½ 1½
156 Navanethan S. 1 122 MY 10½ 10 ½
157 Muhammad R. 1 108 MY 10½ 9½ 1
157 Ti L. 1 168 MY 10½ 9½ 1
159 Ang K. 1 22 MY 10 10 0
160 Karthiq K. 1 48 MY 10 9 1
160 Mahswaran K. 1 58 MY 10 9 1
162 Muhammad H. 1 91 MY 9½ 9½ 0
163 Ahmad A. 1 13 MY 9½ 8½ 1
164 Yuvashiny S. 1 179 MY 9 8½ 1
165 Munif R. 1 116 MY 9 8½ ½
166 Miithrah Y. 1 64 MY 8½ 8 ½
167 Izz N. 1 46 MY 8 8 0
168 Nur D. 1 130 MY 8 7 0
169 Muhammad K. 1 100 MY 7½ 6½ ½
170 Muhammad F. 1 90 MY 7 7 0
170 Nawal K. 1 123 MY 7 7 0
172 Thanes S. 1 163 MY 7 6 1
173 Nur A. ½ 127 MY 10½ 10 0.25
174 Dev M. ½ 28 MY 8 7½ 0.25
175 Arjun K. ½ 24 MY 7 6 ½
176 Maleeq R. 0 61 MY 11 10 0
177 Fatimah A. 0 30 MY 8½ 7½ 0
178 Nur R. 0 137 MY 6½ 6½ 0
179 Frinston T. 0 31 MY 2½ 2½ 0
180 Muhamad R. 0 68 MY 0 0 0
180 Muhammad H. 0 94 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.