ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 2

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Zahra H. 2 181 MY 3 2 3
2 ACM Foo Y. 2 2 MY 1515 2 1 2
2 Muhammad F. 2 3 MY 1462 2 1 2
2 Arfan Z. 2 23 MY 2 1 2
2 Danish S. 2 26 MY 2 1 2
2 Fudail A. 2 32 MY 2 1 2
2 Ilman M. 2 41 MY 2 1 2
2 Khaasvin P. 2 52 MY 2 1 2
2 Latheeshan K. 2 56 MY 2 1 2
2 Mohamad Z. 2 66 MY 2 1 2
2 Mu'adz F. 2 67 MY 2 1 2
2 Muhammad A. 2 72 MY 2 1 2
2 Muhammad A. 2 75 MY 2 1 2
2 Muhammad A. 2 76 MY 2 1 2
2 Muhammad A. 2 79 MY 2 1 2
2 Muhammad F. 2 83 MY 2 1 2
2 Muhammad R. 2 105 MY 2 1 2
2 Muhammad Z. 2 115 MY 2 1 2
2 Nasif U. 2 119 MY 2 1 2
2 Nisharwin P. 2 124 MY 2 1 2
2 Pragnesh C. 2 143 MY 2 1 2
2 Rezza F. 2 149 MY 2 1 2
2 Sharmeesh M. 2 159 MY 2 1 2
2 Yeashwanth M. 2 178 MY 2 1 2
25 Wong K. 2 1 MY 1571 1 1 1
25 Aathirah I. 2 6 MY 1 1 1
25 Haryshwa S. 2 37 MY 1 1 1
25 Iman N. 2 43 MY 1 1 1
25 Katheer Y. 2 50 MY 1 1 1
25 Maynushree D. 2 63 MY 1 1 1
25 Muhammad A. 2 74 MY 1 1 1
25 Muhammad A. 2 78 MY 1 1 1
25 Muhammad I. 2 95 MY 1 1 1
25 Muhammad S. 2 110 MY 1 1 1
25 Muhammad U. 2 112 MY 1 1 1
25 Nur D. 2 129 MY 1 1 1
25 Nur L. 2 134 MY 1 1 1
25 Nur Z. 2 138 MY 1 1 1
25 Rizqi A. 2 150 MY 1 1 1
25 Ros Z. 2 151 MY 1 1 1
25 Ti J. 2 167 MY 1 1 1
42 Nuhan I. 1½ 4 MY 1444 3 1½ 2.25
42 Adam N. 1½ 10 MY 3 1½ 2.25
44 Haris A. 1½ 36 MY 2½ 1½ 1.75
45 Amir Z. 1½ 19 MY 2 1½ 1.25
45 Muhammad S. 1½ 109 MY 2 1½ 1.25
47 Muhammad K. 1½ 101 MY 1½ 1½ 0.75
47 Muhammad N. 1½ 103 MY 1½ 1½ 0.75
47 Naufal A. 1½ 120 MY 1½ 1½ 0.75
50 Muhammad R. 1½ 107 MY 1 ½ 0.75
51 Ahmad H. 1 14 MY 3 2 1
51 Aidan H. 1 16 MY 3 2 1
51 Aishwaryaah K. 1 18 MY 3 2 1
51 Ilango K. 1 40 MY 3 2 1
51 Ismat F. 1 45 MY 3 2 1
51 Jeyajivaprasant R. 1 47 MY 3 2 1
51 Kashvinash S. 1 49 MY 3 2 1
51 Kaveisv P. 1 51 MY 3 2 1
51 Krisshvinraj H. 1 54 MY 3 2 1
51 Manasvi V. 1 62 MY 3 2 1
51 Muhammad A. 1 70 MY 3 2 1
51 Muhammad F. 1 86 MY 3 2 1
51 Muhammad I. 1 97 MY 3 2 1
51 Muhammad K. 1 99 MY 3 2 1
51 Muhammad N. 1 102 MY 3 2 1
51 Muhammad S. 1 111 MY 3 2 1
51 Nur A. 1 128 MY 3 2 1
51 Sanjeevan S. 1 155 MY 3 2 1
51 Sharine K. 1 158 MY 3 2 1
51 Umar Z. 1 170 MY 3 2 1
51 Wan M. 1 174 MY 3 2 1
51 Yatesvar G. 1 177 MY 3 2 1
73 Ahmad M. 1 15 MY 2 2 0
73 Auni H. 1 25 MY 2 2 0
73 Ellakya K. 1 29 MY 2 2 0
73 Fya E. 1 33 MY 2 2 0
73 Guru K. 1 34 MY 2 2 0
73 Kohanashree K. 1 53 MY 2 2 0
73 Kuganeshwaraan V. 1 55 MY 2 2 0
73 Makilesh G. 1 59 MY 2 2 0
73 Muhammad A. 1 69 MY 2 2 0
73 Muhammad A. 1 71 MY 2 2 0
73 Muhammad A. 1 73 MY 2 2 0
73 Muhammad F. 1 88 MY 2 2 0
73 Muhammad F. 1 89 MY 2 2 0
73 Muhammad H. 1 92 MY 2 2 0
73 Muhammad H. 1 93 MY 2 2 0
73 Muhammad I. 1 98 MY 2 2 0
73 Muhammad Z. 1 113 MY 2 2 0
73 Muhammad Z. 1 114 MY 2 2 0
73 Munif R. 1 116 MY 2 2 0
73 Nabil F. 1 117 MY 2 2 0
73 Nafeesa A. 1 118 MY 2 2 0
73 Nauratul S. 1 121 MY 2 2 0
73 Navanethan S. 1 122 MY 2 2 0
73 Nisrina N. 1 125 MY 2 2 0
73 Nur G. 1 131 MY 2 2 0
73 Nur H. 1 132 MY 2 2 0
73 Nur R. 1 136 MY 2 2 0
73 Pavithran N. 1 142 MY 2 2 0
73 Puteri N. 1 146 MY 2 2 0
73 Rezza A. 1 148 MY 2 2 0
73 Sai S. 1 154 MY 2 2 0
73 Santhosh R. 1 156 MY 2 2 0
73 Sarah A. 1 157 MY 2 2 0
73 Syed L. 1 162 MY 2 2 0
73 Thurkesshan S. 1 165 MY 2 2 0
73 Thushaanth M. 1 166 MY 2 2 0
73 Trishika M. 1 169 MY 2 2 0
73 Vetri V. 1 171 MY 2 2 0
73 Vomguhan D. 1 172 MY 2 2 0
73 Wan F. 1 173 MY 2 2 0
73 Wan M. 1 175 MY 2 2 0
73 Zafry S. 1 180 MY 2 2 0
115 Muhammad R. 1 108 MY 2 1 1
115 Nur L. 1 135 MY 2 1 1
115 Wong K. 1 176 MY 2 1 1
118 Nur A. 1 126 MY 1½ 1½ 0
119 Abdul F. 1 7 MY 1 1 0
119 Adam A. 1 9 MY 1 1 0
119 Ahmad A. 1 12 MY 1 1 0
119 Ammar S. 1 21 MY 1 1 0
119 Haziq R. 1 38 MY 1 1 0
119 Mittrassnie R. 1 65 MY 1 1 0
119 Muhammad A. 1 80 MY 1 1 0
119 Muhammad F. 1 84 MY 1 1 0
119 Muhammad F. 1 87 MY 1 1 0
119 Muhammad N. 1 104 MY 1 1 0
119 Muhammad R. 1 106 MY 1 1 0
119 Nurdaliya I. 1 139 MY 1 1 0
119 Pathmaa P. 1 141 MY 1 1 0
119 Putera K. 1 144 MY 1 1 0
119 Sahana S. 1 152 MY 1 1 0
119 Siti N. 1 160 MY 1 1 0
135 Aina A. ½ 17 MY 3 1½ 0.75
136 Liashini G. ½ 57 MY 2 1½ 0.25
136 Ravi S. ½ 147 MY 2 1½ 0.25
138 A.Veshalinisri A. 0 5 MY 3 2 0
138 Ammar A. 0 20 MY 3 2 0
138 Ang K. 0 22 MY 3 2 0
138 Ilakkiyan K. 0 39 MY 3 2 0
138 Iman Q. 0 44 MY 3 2 0
138 Karthiq K. 0 48 MY 3 2 0
138 Malathi P. 0 60 MY 3 2 0
138 Maleeq R. 0 61 MY 3 2 0
138 Muhammad A. 0 77 MY 3 2 0
138 Muhammad H. 0 91 MY 3 2 0
138 Muhammad I. 0 96 MY 3 2 0
138 Nur A. 0 127 MY 3 2 0
138 Nur H. 0 133 MY 3 2 0
138 Nurulnuha Z. 0 140 MY 3 2 0
138 Sai J. 0 153 MY 3 2 0
138 Thaqif A. 0 164 MY 3 2 0
138 Ti L. 0 168 MY 3 2 0
155 Adam Z. 0 11 MY 2½ 1½ 0
155 Ahmad A. 0 13 MY 2½ 1½ 0
155 Fatimah A. 0 30 MY 2½ 1½ 0
158 Adam A. 0 8 MY 2 1 0
158 Arjun K. 0 24 MY 2 1 0
158 Dashvan V. 0 27 MY 2 1 0
158 Dev M. 0 28 MY 2 1 0
158 Haarshan B. 0 35 MY 2 1 0
158 Iman A. 0 42 MY 2 1 0
158 Izz N. 0 46 MY 2 1 0
158 Mahswaran K. 0 58 MY 2 1 0
158 Miithrah Y. 0 64 MY 2 1 0
158 Muhammad D. 0 81 MY 2 1 0
158 Muhammad D. 0 82 MY 2 1 0
158 Muhammad F. 0 85 MY 2 1 0
158 Muhammad F. 0 90 MY 2 1 0
158 Nawal K. 0 123 MY 2 1 0
158 Puteri A. 0 145 MY 2 1 0
158 Siti N. 0 161 MY 2 1 0
158 Thanes S. 0 163 MY 2 1 0
158 Yuvashiny S. 0 179 MY 2 1 0
176 Frinston T. 0 31 MY 1 1 0
176 Nur D. 0 130 MY 1 1 0
176 Nur R. 0 137 MY 1 1 0
179 Muhamad R. 0 68 MY 0 0 0
179 Muhammad H. 0 94 MY 0 0 0
179 Muhammad K. 0 100 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.