ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 6

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 ACM Foo Y. 6 2 MY 1515 23 21 23
2 Rizqi A. 6 150 MY 21½ 20 21½
3 Muhammad F. 5½ 3 MY 1462 ½ 24 21½ 21.25
4 Ti J. 5½ 167 MY ½ 22 19½ 19.25
5 Zahra H. 5 181 MY 28 24 22
6 Nasif U. 5 119 MY 25½ 22½ 20
7 Yeashwanth M. 5 178 MY 24½ 23 18½
8 Sharmeesh M. 5 159 MY 24 22 18
9 Haryshwa S. 5 37 MY 23 21½ 18
10 Muhammad F. 5 83 MY 23 21 18
11 Ilman M. 5 41 MY 23 20½ 18
12 Muhammad Z. 5 115 MY 23 20 18
13 Mohamad Z. 5 66 MY 22 20 17
14 Muhammad A. 5 79 MY 22 19 16
15 Amir Z. 5 19 MY 21 19½ 16.75
16 Latheeshan K. 5 56 MY 21 18 16
17 Vomguhan D. 5 172 MY 20½ 18 16½
18 Muhammad N. 5 102 MY 20 18 16
19 Wan F. 5 173 MY 15 15 10
20 Muhammad S. 4½ 109 MY 20½ 18½ 13
21 Muhammad R. 4½ 105 MY 19½ 18½ 13.25
22 Muhammad A. 4 76 MY 26 23 16
23 Wong K. 4 1 MY 1571 25½ 23½ 14
24 Aathirah I. 4 6 MY 25½ 22½ 15½
25 Iman N. 4 43 MY 24½ 22 14½
26 Nuhan I. 4 4 MY 1444 24 21½ 14.25
27 Nur L. 4 134 MY 23 21 13
28 Katheer Y. 4 50 MY 23 21 12
29 Kaveisv P. 4 51 MY 23 20 14
29 Rezza F. 4 149 MY 23 20 14
31 Muhammad A. 4 75 MY 23 20 13½
32 Ilango K. 4 40 MY 23 20 13
33 Nur D. 4 129 MY 22 20 13
34 Muhammad K. 4 99 MY 22 20 11½
35 Nisharwin P. 4 124 MY 22 19 13
36 Muhammad A. 4 78 MY 21½ 20½ 11½
37 Muhammad A. 4 72 MY 21½ 19½ 11½
38 Khaasvin P. 4 52 MY 21 19 12
39 Ahmad A. 4 12 MY 21 18 12
40 Ellakya K. 4 29 MY 20½ 18½ 10½
41 Nur H. 4 132 MY 20½ 18 11½
42 Jeyajivaprasant R. 4 47 MY 20 18 11
42 Muhammad A. 4 71 MY 20 18 11
42 Muhammad I. 4 97 MY 20 18 11
45 Muhammad F. 4 89 MY 19½ 18½ 10½
46 Fya E. 4 33 MY 19 18 10
47 Nisrina N. 4 125 MY 19 17 11
47 Pragnesh C. 4 143 MY 19 17 11
49 Muhammad S. 4 111 MY 18½ 17½ 11
50 Syed L. 4 162 MY 18½ 17½ 10½
51 Aishwaryaah K. 4 18 MY 18½ 17½ 10
52 Wan M. 4 174 MY 18½ 17 10½
53 Muhammad S. 4 110 MY 18 16 10
54 Muhammad Z. 4 114 MY 17½ 17 11½
55 Putera K. 4 144 MY 17 15 10
55 Sanjeevan S. 4 155 MY 17 15 10
57 Nur G. 4 131 MY 17 15 9
58 Sarah A. 4 157 MY 16 16 9
59 Muhammad I. 4 95 MY 16 14 9
60 Muhammad K. 3½ 101 MY 21 18½ 11
61 Haris A. 3½ 36 MY 20 18 9.75
62 Naufal A. 3½ 120 MY 19 18 8.75
63 Nabil F. 3½ 117 MY 19 17 8.75
64 Adam A. 3½ 9 MY 18 16 8.75
65 Ammar S. 3½ 21 MY 17½ 16 8.25
66 Vetri V. 3½ 171 MY 17½ 15½ 7.75
67 Muhammad F. 3½ 84 MY 16½ 15½ 6.75
68 Mu'adz F. 3 67 MY 24 21½ 9½
69 Muhammad I. 3 98 MY 22 20 8
70 Thushaanth M. 3 166 MY 22 19 9
71 Muhammad A. 3 73 MY 21½ 19½ 8
72 Muhammad U. 3 112 MY 21½ 19½ 7½
73 Ismat F. 3 45 MY 21 19 9
74 Maynushree D. 3 63 MY 21 19 8
75 Umar Z. 3 170 MY 20½ 19 8½
76 Muhammad A. 3 74 MY 20½ 19 7½
77 Auni H. 3 25 MY 20½ 18½ 7½
77 Trishika M. 3 169 MY 20½ 18½ 7½
79 Muhammad H. 3 93 MY 20½ 18½ 7
80 Nur R. 3 136 MY 20 19 6
81 Makilesh G. 3 59 MY 20 18 8
82 Muhammad A. 3 70 MY 20 18 7
83 Thurkesshan S. 3 165 MY 19½ 17½ 7½
83 Wan M. 3 175 MY 19½ 17½ 7½
85 Santhosh R. 3 156 MY 19 18 7
86 Nur Z. 3 138 MY 19 18 6
87 Nur A. 3 128 MY 19 17 7
88 Krisshvinraj H. 3 54 MY 18 16 8
89 Fudail A. 3 32 MY 18 16 7
89 Kashvinash S. 3 49 MY 18 16 7
91 Nafeesa A. 3 118 MY 17 16½ 5
92 Guru K. 3 34 MY 17 16 5
92 Muhammad F. 3 86 MY 17 16 5
94 Haziq R. 3 38 MY 17 15 6
94 Kuganeshwaraan V. 3 55 MY 17 15 6
96 Muhammad A. 3 80 MY 16½ 15 6½
97 Muhammad R. 3 106 MY 16 14 6
97 Pathmaa P. 3 141 MY 16 14 6
99 Ros Z. 3 151 MY 15 15 5
100 Adam A. 3 8 MY 15 14 6
101 Muhammad I. 3 96 MY 15 14 5
101 Nurdaliya I. 3 139 MY 15 14 5
101 Puteri N. 3 146 MY 15 14 5
104 Manasvi V. 3 62 MY 15 13 7
104 Muhammad N. 3 104 MY 15 13 7
106 Muhammad Z. 3 113 MY 14½ 13½ 5
107 Muhammad D. 3 82 MY 14½ 13½ 4½
108 Adam Z. 3 11 MY 14½ 13½ 4
109 Ammar A. 3 20 MY 13½ 12½ 4½
109 Siti N. 3 160 MY 13½ 12½ 4½
111 Muhammad F. 3 87 MY 13 12 5
112 Arfan Z. 2½ 23 MY 22½ 19½ 9.25
113 Adam N. 2½ 10 MY 19 18 4.75
114 Nauratul S. 2½ 121 MY 19 17 5.75
115 Muhammad R. 2½ 107 MY 18 16½ 4.75
116 Sharine K. 2½ 158 MY 18 16 5.75
117 Nur H. 2½ 133 MY 18 16 5.25
118 Aidan H. 2½ 16 MY 17½ 15½ 6.25
119 Muhammad A. 2½ 77 MY 17 16 4.25
120 Iman A. 2½ 42 MY 14 13 3½
121 Aina A. 2½ 17 MY 13½ 13 3.25
122 Muhammad H. 2 92 MY 22½ 20½ 5
123 Ahmad H. 2 14 MY 21 19 5
124 Yatesvar G. 2 177 MY 21 18 6
125 Muhammad D. 2 81 MY 20½ 17½ 6
126 Wong K. 2 176 MY 20 18 5
127 Pavithran N. 2 142 MY 19½ 17 5½
128 Rezza A. 2 148 MY 19 18 4
129 Danish S. 2 26 MY 19 17 6
130 Dashvan V. 2 27 MY 17½ 16½ 3
131 Abdul F. 2 7 MY 17½ 16½ 2½
132 Sai S. 2 154 MY 17 16 3
133 Kohanashree K. 2 53 MY 17 15 4
134 Muhammad F. 2 85 MY 16½ 15½ 2
135 Nur L. 2 135 MY 16½ 14½ 4.25
136 Nurulnuha Z. 2 140 MY 16 15 3
136 Sahana S. 2 152 MY 16 15 3
138 A.Veshalinisri A. 2 5 MY 16 14½ 4½
139 Ilakkiyan K. 2 39 MY 16 14 4
140 Zafry S. 2 180 MY 15½ 15 1½
141 Muhammad A. 2 69 MY 15½ 14½ 3
141 Nur A. 2 126 MY 15½ 14½ 3
143 Mittrassnie R. 2 65 MY 15 14 3
144 Haarshan B. 2 35 MY 14½ 13½ 2
145 Puteri A. 2 145 MY 14½ 12½ 4
146 Iman Q. 2 44 MY 14 13 2
146 Sai J. 2 153 MY 14 13 2
146 Siti N. 2 161 MY 14 13 2
149 Navanethan S. 2 122 MY 13½ 13 1½
150 Muhammad H. 2 91 MY 13½ 12½ 2
151 Ang K. 2 22 MY 13 13 1
152 Ahmad A. 2 13 MY 13 12 3
153 Liashini G. 2 57 MY 12½ 12 2.25
154 Nur D. 2 130 MY 12 10 2
155 Munif R. 2 116 MY 10 9½ 1½
156 Thanes S. 2 163 MY 10 9 3
157 Muhammad F. 1½ 88 MY 17½ 16 2.75
158 Muhammad N. 1½ 103 MY 16½ 15 3.25
159 Ravi S. 1½ 147 MY 16½ 14½ 3½
160 Malathi P. 1½ 60 MY 15½ 14½ 2
161 Thaqif A. 1½ 164 MY 15½ 14 2.25
162 Nur A. 1½ 127 MY 14 13½ 0.75
163 Ahmad M. 1 15 MY 17½ 16½ 1
164 Ti L. 1 168 MY 15½ 14½ 1
165 Muhammad R. 1 108 MY 14½ 13½ 1
166 Karthiq K. 1 48 MY 14 12 2
167 Yuvashiny S. 1 179 MY 13½ 13 1
168 Izz N. 1 46 MY 13 12 1
169 Mahswaran K. 1 58 MY 13 11 2
170 Fatimah A. 1 30 MY 12½ 12½ 0
171 Miithrah Y. 1 64 MY 12½ 12 ½
172 Muhammad F. 1 90 MY 12 11 1
173 Nawal K. 1 123 MY 11 11 0
174 Muhammad K. 1 100 MY 10½ 9½ ½
175 Nur R. 1 137 MY 9½ 8½ 1
176 Dev M. ½ 28 MY 13 11½ 0.75
177 Arjun K. ½ 24 MY 10½ 9½ ½
178 Maleeq R. 0 61 MY 16 15 0
179 Frinston T. 0 31 MY 2½ 2½ 0
180 Muhamad R. 0 68 MY 0 0 0
180 Muhammad H. 0 94 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.