[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 6
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ACM Foo Y. | 6 | 2 | MY | 1515 | 6 | 23 | 21 | 23 | ||
| 2 | 150 | Rizqi A. | 6 | 150 | MY | 6 | 21½ | 20 | 21½ | |||
| 3 | 3 | Muhammad F. | 5½ | 3 | MY | 1462 | 5½ | ½ | 24 | 21½ | 21.25 | |
| 4 | 167 | Ti J. | 5½ | 167 | MY | 5½ | ½ | 22 | 19½ | 19.25 | ||
| 5 | 181 | Zahra H. | 5 | 181 | MY | 5 | 28 | 24 | 22 | |||
| 6 | 119 | Nasif U. | 5 | 119 | MY | 5 | 25½ | 22½ | 20 | |||
| 7 | 178 | Yeashwanth M. | 5 | 178 | MY | 5 | 24½ | 23 | 18½ | |||
| 8 | 159 | Sharmeesh M. | 5 | 159 | MY | 5 | 24 | 22 | 18 | |||
| 9 | 37 | Haryshwa S. | 5 | 37 | MY | 5 | 23 | 21½ | 18 | |||
| 10 | 83 | Muhammad F. | 5 | 83 | MY | 5 | 23 | 21 | 18 | |||
| 11 | 41 | Ilman M. | 5 | 41 | MY | 5 | 23 | 20½ | 18 | |||
| 12 | 115 | Muhammad Z. | 5 | 115 | MY | 5 | 23 | 20 | 18 | |||
| 13 | 66 | Mohamad Z. | 5 | 66 | MY | 5 | 22 | 20 | 17 | |||
| 14 | 79 | Muhammad A. | 5 | 79 | MY | 5 | 22 | 19 | 16 | |||
| 15 | 19 | Amir Z. | 5 | 19 | MY | 5 | 21 | 19½ | 16.75 | |||
| 16 | 56 | Latheeshan K. | 5 | 56 | MY | 5 | 21 | 18 | 16 | |||
| 17 | 172 | Vomguhan D. | 5 | 172 | MY | 5 | 20½ | 18 | 16½ | |||
| 18 | 102 | Muhammad N. | 5 | 102 | MY | 5 | 20 | 18 | 16 | |||
| 19 | 173 | Wan F. | 5 | 173 | MY | 5 | 15 | 15 | 10 | |||
| 20 | 109 | Muhammad S. | 4½ | 109 | MY | 4½ | 20½ | 18½ | 13 | |||
| 21 | 105 | Muhammad R. | 4½ | 105 | MY | 4½ | 19½ | 18½ | 13.25 | |||
| 22 | 76 | Muhammad A. | 4 | 76 | MY | 4 | 26 | 23 | 16 | |||
| 23 | 1 | Wong K. | 4 | 1 | MY | 1571 | 4 | 25½ | 23½ | 14 | ||
| 24 | 6 | Aathirah I. | 4 | 6 | MY | 4 | 25½ | 22½ | 15½ | |||
| 25 | 43 | Iman N. | 4 | 43 | MY | 4 | 24½ | 22 | 14½ | |||
| 26 | 4 | Nuhan I. | 4 | 4 | MY | 1444 | 4 | 24 | 21½ | 14.25 | ||
| 27 | 134 | Nur L. | 4 | 134 | MY | 4 | 23 | 21 | 13 | |||
| 28 | 50 | Katheer Y. | 4 | 50 | MY | 4 | 23 | 21 | 12 | |||
| 29 | 51 | Kaveisv P. | 4 | 51 | MY | 4 | 23 | 20 | 14 | |||
| 29 | 149 | Rezza F. | 4 | 149 | MY | 4 | 23 | 20 | 14 | |||
| 31 | 75 | Muhammad A. | 4 | 75 | MY | 4 | 23 | 20 | 13½ | |||
| 32 | 40 | Ilango K. | 4 | 40 | MY | 4 | 23 | 20 | 13 | |||
| 33 | 129 | Nur D. | 4 | 129 | MY | 4 | 22 | 20 | 13 | |||
| 34 | 99 | Muhammad K. | 4 | 99 | MY | 4 | 22 | 20 | 11½ | |||
| 35 | 124 | Nisharwin P. | 4 | 124 | MY | 4 | 22 | 19 | 13 | |||
| 36 | 78 | Muhammad A. | 4 | 78 | MY | 4 | 21½ | 20½ | 11½ | |||
| 37 | 72 | Muhammad A. | 4 | 72 | MY | 4 | 21½ | 19½ | 11½ | |||
| 38 | 52 | Khaasvin P. | 4 | 52 | MY | 4 | 21 | 19 | 12 | |||
| 39 | 12 | Ahmad A. | 4 | 12 | MY | 4 | 21 | 18 | 12 | |||
| 40 | 29 | Ellakya K. | 4 | 29 | MY | 4 | 20½ | 18½ | 10½ | |||
| 41 | 132 | Nur H. | 4 | 132 | MY | 4 | 20½ | 18 | 11½ | |||
| 42 | 47 | Jeyajivaprasant R. | 4 | 47 | MY | 4 | 20 | 18 | 11 | |||
| 42 | 71 | Muhammad A. | 4 | 71 | MY | 4 | 20 | 18 | 11 | |||
| 42 | 97 | Muhammad I. | 4 | 97 | MY | 4 | 20 | 18 | 11 | |||
| 45 | 89 | Muhammad F. | 4 | 89 | MY | 4 | 19½ | 18½ | 10½ | |||
| 46 | 33 | Fya E. | 4 | 33 | MY | 4 | 19 | 18 | 10 | |||
| 47 | 125 | Nisrina N. | 4 | 125 | MY | 4 | 19 | 17 | 11 | |||
| 47 | 143 | Pragnesh C. | 4 | 143 | MY | 4 | 19 | 17 | 11 | |||
| 49 | 111 | Muhammad S. | 4 | 111 | MY | 4 | 18½ | 17½ | 11 | |||
| 50 | 162 | Syed L. | 4 | 162 | MY | 4 | 18½ | 17½ | 10½ | |||
| 51 | 18 | Aishwaryaah K. | 4 | 18 | MY | 4 | 18½ | 17½ | 10 | |||
| 52 | 174 | Wan M. | 4 | 174 | MY | 4 | 18½ | 17 | 10½ | |||
| 53 | 110 | Muhammad S. | 4 | 110 | MY | 4 | 18 | 16 | 10 | |||
| 54 | 114 | Muhammad Z. | 4 | 114 | MY | 4 | 17½ | 17 | 11½ | |||
| 55 | 144 | Putera K. | 4 | 144 | MY | 4 | 17 | 15 | 10 | |||
| 55 | 155 | Sanjeevan S. | 4 | 155 | MY | 4 | 17 | 15 | 10 | |||
| 57 | 131 | Nur G. | 4 | 131 | MY | 4 | 17 | 15 | 9 | |||
| 58 | 157 | Sarah A. | 4 | 157 | MY | 4 | 16 | 16 | 9 | |||
| 59 | 95 | Muhammad I. | 4 | 95 | MY | 4 | 16 | 14 | 9 | |||
| 60 | 101 | Muhammad K. | 3½ | 101 | MY | 3½ | 21 | 18½ | 11 | |||
| 61 | 36 | Haris A. | 3½ | 36 | MY | 3½ | 20 | 18 | 9.75 | |||
| 62 | 120 | Naufal A. | 3½ | 120 | MY | 3½ | 19 | 18 | 8.75 | |||
| 63 | 117 | Nabil F. | 3½ | 117 | MY | 3½ | 19 | 17 | 8.75 | |||
| 64 | 9 | Adam A. | 3½ | 9 | MY | 3½ | 18 | 16 | 8.75 | |||
| 65 | 21 | Ammar S. | 3½ | 21 | MY | 3½ | 17½ | 16 | 8.25 | |||
| 66 | 171 | Vetri V. | 3½ | 171 | MY | 3½ | 17½ | 15½ | 7.75 | |||
| 67 | 84 | Muhammad F. | 3½ | 84 | MY | 3½ | 16½ | 15½ | 6.75 | |||
| 68 | 67 | Mu'adz F. | 3 | 67 | MY | 3 | 24 | 21½ | 9½ | |||
| 69 | 98 | Muhammad I. | 3 | 98 | MY | 3 | 22 | 20 | 8 | |||
| 70 | 166 | Thushaanth M. | 3 | 166 | MY | 3 | 22 | 19 | 9 | |||
| 71 | 73 | Muhammad A. | 3 | 73 | MY | 3 | 21½ | 19½ | 8 | |||
| 72 | 112 | Muhammad U. | 3 | 112 | MY | 3 | 21½ | 19½ | 7½ | |||
| 73 | 45 | Ismat F. | 3 | 45 | MY | 3 | 21 | 19 | 9 | |||
| 74 | 63 | Maynushree D. | 3 | 63 | MY | 3 | 21 | 19 | 8 | |||
| 75 | 170 | Umar Z. | 3 | 170 | MY | 3 | 20½ | 19 | 8½ | |||
| 76 | 74 | Muhammad A. | 3 | 74 | MY | 3 | 20½ | 19 | 7½ | |||
| 77 | 25 | Auni H. | 3 | 25 | MY | 3 | 20½ | 18½ | 7½ | |||
| 77 | 169 | Trishika M. | 3 | 169 | MY | 3 | 20½ | 18½ | 7½ | |||
| 79 | 93 | Muhammad H. | 3 | 93 | MY | 3 | 20½ | 18½ | 7 | |||
| 80 | 136 | Nur R. | 3 | 136 | MY | 3 | 20 | 19 | 6 | |||
| 81 | 59 | Makilesh G. | 3 | 59 | MY | 3 | 20 | 18 | 8 | |||
| 82 | 70 | Muhammad A. | 3 | 70 | MY | 3 | 20 | 18 | 7 | |||
| 83 | 165 | Thurkesshan S. | 3 | 165 | MY | 3 | 19½ | 17½ | 7½ | |||
| 83 | 175 | Wan M. | 3 | 175 | MY | 3 | 19½ | 17½ | 7½ | |||
| 85 | 156 | Santhosh R. | 3 | 156 | MY | 3 | 19 | 18 | 7 | |||
| 86 | 138 | Nur Z. | 3 | 138 | MY | 3 | 19 | 18 | 6 | |||
| 87 | 128 | Nur A. | 3 | 128 | MY | 3 | 19 | 17 | 7 | |||
| 88 | 54 | Krisshvinraj H. | 3 | 54 | MY | 3 | 18 | 16 | 8 | |||
| 89 | 32 | Fudail A. | 3 | 32 | MY | 3 | 18 | 16 | 7 | |||
| 89 | 49 | Kashvinash S. | 3 | 49 | MY | 3 | 18 | 16 | 7 | |||
| 91 | 118 | Nafeesa A. | 3 | 118 | MY | 3 | 17 | 16½ | 5 | |||
| 92 | 34 | Guru K. | 3 | 34 | MY | 3 | 17 | 16 | 5 | |||
| 92 | 86 | Muhammad F. | 3 | 86 | MY | 3 | 17 | 16 | 5 | |||
| 94 | 38 | Haziq R. | 3 | 38 | MY | 3 | 17 | 15 | 6 | |||
| 94 | 55 | Kuganeshwaraan V. | 3 | 55 | MY | 3 | 17 | 15 | 6 | |||
| 96 | 80 | Muhammad A. | 3 | 80 | MY | 3 | 16½ | 15 | 6½ | |||
| 97 | 106 | Muhammad R. | 3 | 106 | MY | 3 | 16 | 14 | 6 | |||
| 97 | 141 | Pathmaa P. | 3 | 141 | MY | 3 | 16 | 14 | 6 | |||
| 99 | 151 | Ros Z. | 3 | 151 | MY | 3 | 15 | 15 | 5 | |||
| 100 | 8 | Adam A. | 3 | 8 | MY | 3 | 15 | 14 | 6 | |||
| 101 | 96 | Muhammad I. | 3 | 96 | MY | 3 | 15 | 14 | 5 | |||
| 101 | 139 | Nurdaliya I. | 3 | 139 | MY | 3 | 15 | 14 | 5 | |||
| 101 | 146 | Puteri N. | 3 | 146 | MY | 3 | 15 | 14 | 5 | |||
| 104 | 62 | Manasvi V. | 3 | 62 | MY | 3 | 15 | 13 | 7 | |||
| 104 | 104 | Muhammad N. | 3 | 104 | MY | 3 | 15 | 13 | 7 | |||
| 106 | 113 | Muhammad Z. | 3 | 113 | MY | 3 | 14½ | 13½ | 5 | |||
| 107 | 82 | Muhammad D. | 3 | 82 | MY | 3 | 14½ | 13½ | 4½ | |||
| 108 | 11 | Adam Z. | 3 | 11 | MY | 3 | 14½ | 13½ | 4 | |||
| 109 | 20 | Ammar A. | 3 | 20 | MY | 3 | 13½ | 12½ | 4½ | |||
| 109 | 160 | Siti N. | 3 | 160 | MY | 3 | 13½ | 12½ | 4½ | |||
| 111 | 87 | Muhammad F. | 3 | 87 | MY | 3 | 13 | 12 | 5 | |||
| 112 | 23 | Arfan Z. | 2½ | 23 | MY | 2½ | 22½ | 19½ | 9.25 | |||
| 113 | 10 | Adam N. | 2½ | 10 | MY | 2½ | 19 | 18 | 4.75 | |||
| 114 | 121 | Nauratul S. | 2½ | 121 | MY | 2½ | 19 | 17 | 5.75 | |||
| 115 | 107 | Muhammad R. | 2½ | 107 | MY | 2½ | 18 | 16½ | 4.75 | |||
| 116 | 158 | Sharine K. | 2½ | 158 | MY | 2½ | 18 | 16 | 5.75 | |||
| 117 | 133 | Nur H. | 2½ | 133 | MY | 2½ | 18 | 16 | 5.25 | |||
| 118 | 16 | Aidan H. | 2½ | 16 | MY | 2½ | 17½ | 15½ | 6.25 | |||
| 119 | 77 | Muhammad A. | 2½ | 77 | MY | 2½ | 17 | 16 | 4.25 | |||
| 120 | 42 | Iman A. | 2½ | 42 | MY | 2½ | 14 | 13 | 3½ | |||
| 121 | 17 | Aina A. | 2½ | 17 | MY | 2½ | 13½ | 13 | 3.25 | |||
| 122 | 92 | Muhammad H. | 2 | 92 | MY | 2 | 22½ | 20½ | 5 | |||
| 123 | 14 | Ahmad H. | 2 | 14 | MY | 2 | 21 | 19 | 5 | |||
| 124 | 177 | Yatesvar G. | 2 | 177 | MY | 2 | 21 | 18 | 6 | |||
| 125 | 81 | Muhammad D. | 2 | 81 | MY | 2 | 20½ | 17½ | 6 | |||
| 126 | 176 | Wong K. | 2 | 176 | MY | 2 | 20 | 18 | 5 | |||
| 127 | 142 | Pavithran N. | 2 | 142 | MY | 2 | 19½ | 17 | 5½ | |||
| 128 | 148 | Rezza A. | 2 | 148 | MY | 2 | 19 | 18 | 4 | |||
| 129 | 26 | Danish S. | 2 | 26 | MY | 2 | 19 | 17 | 6 | |||
| 130 | 27 | Dashvan V. | 2 | 27 | MY | 2 | 17½ | 16½ | 3 | |||
| 131 | 7 | Abdul F. | 2 | 7 | MY | 2 | 17½ | 16½ | 2½ | |||
| 132 | 154 | Sai S. | 2 | 154 | MY | 2 | 17 | 16 | 3 | |||
| 133 | 53 | Kohanashree K. | 2 | 53 | MY | 2 | 17 | 15 | 4 | |||
| 134 | 85 | Muhammad F. | 2 | 85 | MY | 2 | 16½ | 15½ | 2 | |||
| 135 | 135 | Nur L. | 2 | 135 | MY | 2 | 16½ | 14½ | 4.25 | |||
| 136 | 140 | Nurulnuha Z. | 2 | 140 | MY | 2 | 16 | 15 | 3 | |||
| 136 | 152 | Sahana S. | 2 | 152 | MY | 2 | 16 | 15 | 3 | |||
| 138 | 5 | A.Veshalinisri A. | 2 | 5 | MY | 2 | 16 | 14½ | 4½ | |||
| 139 | 39 | Ilakkiyan K. | 2 | 39 | MY | 2 | 16 | 14 | 4 | |||
| 140 | 180 | Zafry S. | 2 | 180 | MY | 2 | 15½ | 15 | 1½ | |||
| 141 | 69 | Muhammad A. | 2 | 69 | MY | 2 | 15½ | 14½ | 3 | |||
| 141 | 126 | Nur A. | 2 | 126 | MY | 2 | 15½ | 14½ | 3 | |||
| 143 | 65 | Mittrassnie R. | 2 | 65 | MY | 2 | 15 | 14 | 3 | |||
| 144 | 35 | Haarshan B. | 2 | 35 | MY | 2 | 14½ | 13½ | 2 | |||
| 145 | 145 | Puteri A. | 2 | 145 | MY | 2 | 14½ | 12½ | 4 | |||
| 146 | 44 | Iman Q. | 2 | 44 | MY | 2 | 14 | 13 | 2 | |||
| 146 | 153 | Sai J. | 2 | 153 | MY | 2 | 14 | 13 | 2 | |||
| 146 | 161 | Siti N. | 2 | 161 | MY | 2 | 14 | 13 | 2 | |||
| 149 | 122 | Navanethan S. | 2 | 122 | MY | 2 | 13½ | 13 | 1½ | |||
| 150 | 91 | Muhammad H. | 2 | 91 | MY | 2 | 13½ | 12½ | 2 | |||
| 151 | 22 | Ang K. | 2 | 22 | MY | 2 | 13 | 13 | 1 | |||
| 152 | 13 | Ahmad A. | 2 | 13 | MY | 2 | 13 | 12 | 3 | |||
| 153 | 57 | Liashini G. | 2 | 57 | MY | 2 | 12½ | 12 | 2.25 | |||
| 154 | 130 | Nur D. | 2 | 130 | MY | 2 | 12 | 10 | 2 | |||
| 155 | 116 | Munif R. | 2 | 116 | MY | 2 | 10 | 9½ | 1½ | |||
| 156 | 163 | Thanes S. | 2 | 163 | MY | 2 | 10 | 9 | 3 | |||
| 157 | 88 | Muhammad F. | 1½ | 88 | MY | 1½ | 17½ | 16 | 2.75 | |||
| 158 | 103 | Muhammad N. | 1½ | 103 | MY | 1½ | 16½ | 15 | 3.25 | |||
| 159 | 147 | Ravi S. | 1½ | 147 | MY | 1½ | 16½ | 14½ | 3½ | |||
| 160 | 60 | Malathi P. | 1½ | 60 | MY | 1½ | 15½ | 14½ | 2 | |||
| 161 | 164 | Thaqif A. | 1½ | 164 | MY | 1½ | 15½ | 14 | 2.25 | |||
| 162 | 127 | Nur A. | 1½ | 127 | MY | 1½ | 14 | 13½ | 0.75 | |||
| 163 | 15 | Ahmad M. | 1 | 15 | MY | 1 | 17½ | 16½ | 1 | |||
| 164 | 168 | Ti L. | 1 | 168 | MY | 1 | 15½ | 14½ | 1 | |||
| 165 | 108 | Muhammad R. | 1 | 108 | MY | 1 | 14½ | 13½ | 1 | |||
| 166 | 48 | Karthiq K. | 1 | 48 | MY | 1 | 14 | 12 | 2 | |||
| 167 | 179 | Yuvashiny S. | 1 | 179 | MY | 1 | 13½ | 13 | 1 | |||
| 168 | 46 | Izz N. | 1 | 46 | MY | 1 | 13 | 12 | 1 | |||
| 169 | 58 | Mahswaran K. | 1 | 58 | MY | 1 | 13 | 11 | 2 | |||
| 170 | 30 | Fatimah A. | 1 | 30 | MY | 1 | 12½ | 12½ | 0 | |||
| 171 | 64 | Miithrah Y. | 1 | 64 | MY | 1 | 12½ | 12 | ½ | |||
| 172 | 90 | Muhammad F. | 1 | 90 | MY | 1 | 12 | 11 | 1 | |||
| 173 | 123 | Nawal K. | 1 | 123 | MY | 1 | 11 | 11 | 0 | |||
| 174 | 100 | Muhammad K. | 1 | 100 | MY | 1 | 10½ | 9½ | ½ | |||
| 175 | 137 | Nur R. | 1 | 137 | MY | 1 | 9½ | 8½ | 1 | |||
| 176 | 28 | Dev M. | ½ | 28 | MY | ½ | 13 | 11½ | 0.75 | |||
| 177 | 24 | Arjun K. | ½ | 24 | MY | ½ | 10½ | 9½ | ½ | |||
| 178 | 61 | Maleeq R. | 0 | 61 | MY | 0 | 16 | 15 | 0 | |||
| 179 | 31 | Frinston T. | 0 | 31 | MY | 0 | 2½ | 2½ | 0 | |||
| 180 | 68 | Muhamad R. | 0 | 68 | MY | 0 | 0 | 0 | 0 | |||
| 180 | 94 | Muhammad H. | 0 | 94 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.