[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 8
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACM Foo Y. | MY | 123b1 | 50w1 | 30b1 | 43w1 | 10b1 | 4b1 | 5w1 | 2w½ | 7½ | 45 | 42 | 41½ | |
| 2 | Muhammad F. | MY | 45w1 | 33b1 | 170w1 | 28b1 | 3w½ | 12b1 | 21w1 | 1b½ | 7 | 45 | 41½ | 37.75 | |
| 3 | Ti J. | MY | 151b1 | 48w1 | 40b1 | 40w1 | 2b½ | 15w1 | 16b1 | 7w½ | 7 | 43 | 40½ | 36.25 | |
| 4 | Yeashwanth M. | MY | 150w1 | 123b1 | 9w1 | 13b1 | 7b1 | 1w0 | 31b1 | 19w1 | 7 | 42½ | 40 | 35 | |
| 5 | Rizqi A. | MY | 154w1 | 79b1 | 20w1 | 42b1 | 15b1 | 29w1 | 1b0 | 17w1 | 7 | 42 | 39½ | 34½ | |
| 6 | Vomguhan D. | MY | 97w1 | 9b0 | 45w1 | 37b1 | 67b1 | 18w1 | 30b1 | 13w1 | 7 | 41½ | 37½ | 35½ | |
| 7 | Haryshwa S. | MY | 155w1 | 66b1 | 36w1 | 32b1 | 4w0 | 39b1 | 28w1 | 3b½ | 6½ | 41 | 38½ | 30½ | |
| 8 | Muhammad S. | MY | 16b½ | 153w1 | 98b1 | 67w1 | 17b0 | 25b1 | 10w1 | 35w1 | 6½ | 39½ | 37 | 30½ | |
| 9 | Muhammad A. | MY | 49b1 | 6w1 | 4b0 | 47w1 | 11b1 | 10w0 | 83b1 | 29w1 | 6 | 45 | 41 | 32 | |
| 10 | Sharmeesh M. | MY | 133b1 | 71w1 | 51w1 | 21b1 | 1w0 | 9b1 | 8b0 | 31w1 | 6 | 43 | 40 | 29 | |
| 11 | Rezza F. | MY | 76b1 | 18w1 | 13w0 | 20b1 | 9w0 | 62b1 | 55w1 | 42b1 | 6 | 43 | 39 | 31 | |
| 12 | Nuhan I. | MY | 180b+ | 25b½ | 64w1 | 65w1 | 16b½ | 2w0 | 75b1 | 37b1 | 6 | 42½ | 38½ | 29.75 | |
| 13 | Mohamad Z. | MY | 85b1 | 128w1 | 11b1 | 4w0 | 34b1 | 32w1 | 29b1 | 6b0 | 6 | 42 | 39 | 28 | |
| 14 | Aathirah I. | MY | 61b1 | 19w1 | 31b0 | 26w1 | 59b1 | 30w0 | 38b1 | 58w1 | 6 | 41½ | 36½ | 31½ | |
| 15 | Wong K. | MY | 139w1 | 37b1 | 75w1 | 58b1 | 5w0 | 3b0 | 59w1 | 33b1 | 6 | 41 | 38 | 27 | |
| 16 | Amir Z. | MY | 8w½ | 152b1 | 113w1 | 38b1 | 12w½ | 33b1 | 3w0 | 39b1 | 6 | 40½ | 38 | 27.25 | |
| 17 | Ilman M. | MY | 80w1 | 149b1 | 28w0 | 89b1 | 8w1 | 22b1 | 36w1 | 5b0 | 6 | 40 | 37½ | 28 | |
| 18 | Kaveisv P. | MY | 90w1 | 11b0 | 102w1 | 77b1 | 58w1 | 6b0 | 56w1 | 36b1 | 6 | 40 | 36 | 27 | |
| 19 | Muhammad N. | MY | 72w1 | 14b0 | 127w1 | 120b1 | 23w1 | 55b1 | 53w1 | 4b0 | 6 | 39 | 36 | 26 | |
| 20 | Muhammad A. | MY | 47b1 | 160w1 | 5b0 | 11w0 | 112w1 | 49b1 | 77w1 | 28b1 | 6 | 37½ | 35½ | 24½ | |
| 21 | Latheeshan K. | MY | 70b1 | 89w1 | 119b1 | 10w0 | 125b1 | 73w1 | 2b0 | 34w1 | 6 | 36½ | 33½ | 23½ | |
| 22 | Nur D. | MY | 158b1 | 57w1 | 35b0 | 81w1 | 71b1 | 17w0 | 76b1 | 46w1 | 6 | 35 | 33 | 24 | |
| 23 | Jeyajivaprasant R. | MY | 178w+ | 34w0 | 129b1 | 157w1 | 19b0 | 119w1 | 80b1 | 32w1 | 6 | 34 | 32 | 23 | |
| 24 | Sanjeevan S. | MY | 135b1 | 111w0 | 71b0 | 101w1 | 94b1 | 40w1 | 40b1 | 30w1 | 6 | 33½ | 30½ | 26 | |
| 25 | Muhammad K. | MY | 121b1 | 12w½ | 26b0 | 66w1 | 65b1 | 8w0 | 110b1 | 74w1 | 5½ | 37½ | 34½ | 22½ | |
| 26 | Naufal A. | MY | 168w1 | 64b½ | 25w1 | 14b0 | 38w0 | 67b1 | 122w1 | 53b1 | 5½ | 35½ | 33½ | 22.25 | |
| 27 | Adam A. | MY | 33w0 | 139b1 | 68w1 | 39b0 | 149w½ | 113b1 | 66w1 | 64b1 | 5½ | 32½ | 30 | 21.25 | |
| 28 | Nasif U. | MY | 74b1 | 44w1 | 17b1 | 2w0 | 40b1 | 35w1 | 7b0 | 20w0 | 5 | 44½ | 40½ | 25 | |
| 29 | Zahra H. | MY | –+ | 59w1 | 46b1 | 31w1 | 35b1 | 5b0 | 13w0 | 9b0 | 5 | 44 | 39 | 25 | |
| 30 | Muhammad A. | MY | 92w1 | 78b1 | 1w0 | 82b1 | 49w1 | 14b1 | 6w0 | 24b0 | 5 | 43½ | 39½ | 23 | |
| 31 | Muhammad F. | MY | 53w1 | 88b1 | 14w1 | 29b0 | 86w1 | 42b1 | 4w0 | 10b0 | 5 | 42 | 38 | 24 | |
| 32 | Nur L. | MY | 144w1 | 62b1 | 55w1 | 7w0 | 40b1 | 13b0 | 71w1 | 23b0 | 5 | 40½ | 37½ | 22 | |
| 33 | Muhammad K. | MY | 27b1 | 2w0 | 136b1 | 96w1 | 57b1 | 16w0 | 81b1 | 15w0 | 5 | 40½ | 37½ | 21½ | |
| 34 | Nisharwin P. | MY | 107w1 | 23b1 | 42w0 | 69b1 | 13w0 | 109b1 | 54w1 | 21b0 | 5 | 40½ | 36½ | 23½ | |
| 35 | Iman N. | MY | 116w1 | 56b1 | 22w1 | 84b1 | 29w0 | 28b0 | 87w1 | 8b0 | 5 | 39 | 35½ | 22½ | |
| 36 | Muhammad Z. | MY | 96b1 | 81w1 | 7b0 | 74w1 | 111b1 | 44w1 | 17b0 | 18w0 | 5 | 39 | 35½ | 20½ | |
| 37 | Muhammad I. | MY | 98b1 | 15w0 | 83b1 | 6w0 | 88b1 | 96w1 | 74b1 | 12w0 | 5 | 39 | 35 | 20 | |
| 38 | Muhammad R. | MY | 159b1 | 54w1 | 65b½ | 16w0 | 26b1 | 64b1 | 14w0 | 60w½ | 5 | 38½ | 36½ | 21.75 | |
| 39 | Muhammad S. | MY | 60b1 | 65w0 | 159b1 | 27w1 | 76b1 | 7w0 | 44b1 | 16w0 | 5 | 38½ | 36½ | 21½ | |
| 40 | Mu'adz F. | MY | 52w1 | 112b1 | 100w1 | 3b0 | 28w0 | 24b0 | 84w1 | 90b1 | 5 | 38½ | 35 | 20½ | |
| 40 | Muhammad A. | MY | 82w1 | 110b1 | 3w0 | 52b1 | 32w0 | 86b1 | 24w0 | 77b1 | 5 | 38½ | 35 | 20½ | |
| 42 | Katheer Y. | MY | 161b1 | 91w1 | 34b1 | 5w0 | 43b1 | 31w0 | 73b1 | 11w0 | 5 | 38 | 36 | 20 | |
| 43 | Muhammad U. | MY | 104w1 | 115b1 | 69w1 | 1b0 | 42w0 | 54b0 | 107w1 | 72b1 | 5 | 37½ | 34 | 20 | |
| 44 | Ilango K. | MY | 166b+ | 28b0 | 91w1 | 119w1 | 50b1 | 36b0 | 39w0 | 80w1 | 5 | 36 | 33 | 21 | |
| 45 | Muhammad H. | MY | 2b0 | 121w1 | 6b0 | 136w1 | 78b0 | 108w1 | 92b1 | 83w1 | 5 | 36 | 33 | 18 | |
| 46 | Muhammad A. | MY | 143b1 | 83w1 | 29w0 | 112b1 | 84w1 | 53b0 | 47w1 | 22b0 | 5 | 35½ | 32½ | 19½ | |
| 47 | Syed L. | MY | 20w0 | 171b1 | 114w1 | 9b0 | 93w1 | 48w1 | 46b0 | 79b1 | 5 | 35 | 33½ | 18 | |
| 48 | Muhammad A. | MY | 167w1 | 3b0 | 52w0 | 102b1 | 82w1 | 47b0 | 100w1 | 84b1 | 5 | 35 | 33 | 18 | |
| 49 | Thushaanth M. | MY | 9w0 | 97b1 | 123w1 | 93b1 | 30b0 | 20w0 | 131b1 | 75w1 | 5 | 35 | 32 | 18 | |
| 50 | Muhammad I. | MY | 122w1 | 1b0 | 78w1 | 88b1 | 44w0 | 72b0 | 130w1 | 86b1 | 5 | 34½ | 31½ | 18 | |
| 51 | Muhammad A. | MY | 117b1 | 86w1 | 10b0 | 85w1 | 73b0 | 52w0 | 106b1 | 82w1 | 5 | 34½ | 31 | 19½ | |
| 52 | Sarah A. | MY | 40b0 | 174w1 | 48b1 | 40w0 | 79w1 | 51b1 | 64w0 | 71b1 | 5 | 34 | 32½ | 19½ | |
| 53 | Wan F. | MY | 31b0 | 101w1 | 174b1 | 123w1 | 99b1 | 46w1 | 19b0 | 26w0 | 5 | 34 | 32½ | 17½ | |
| 54 | Aishwaryaah K. | MY | 164b1 | 38b0 | 63w1 | 87w0 | 89b1 | 43w1 | 34b0 | 95w1 | 5 | 34 | 32 | 20 | |
| 55 | Khaasvin P. | MY | 157b1 | 73w1 | 32b0 | 128w1 | 87b1 | 19w0 | 11b0 | 89w1 | 5 | 34 | 32 | 17 | |
| 56 | Nisrina N. | MY | 105b1 | 35w0 | 81b0 | 126w1 | 121b1 | 57w1 | 18b0 | 94w1 | 5 | 34 | 31 | 19 | |
| 57 | Ismat F. | MY | 129w1 | 22b0 | 80w1 | 90b1 | 33w0 | 56b0 | 125w1 | 87b1 | 5 | 34 | 31 | 18 | |
| 58 | Muhammad S. | MY | 130w1 | 120b1 | 132w1 | 15w0 | 18b0 | 122b1 | 72w1 | 14b0 | 5 | 34 | 31 | 16 | |
| 59 | Muhammad F. | MY | 175w1 | 29b0 | 92w1 | 110b1 | 14w0 | 78w1 | 15b0 | 85b1 | 5 | 33½ | 32½ | 16½ | |
| 60 | Ammar S. | MY | 39w0 | 155b1 | 66w½ | 170b1 | 64w0 | 149b1 | 114w1 | 38b½ | 5 | 31 | 28½ | 16.75 | |
| 61 | Muhammad I. | MY | 14w0 | 72b0 | 104w1 | 127b0 | 159b1 | 88w1 | 121b1 | 78w1 | 5 | 30 | 28 | 17 | |
| 62 | Krisshvinraj H. | MY | 77b1 | 32w0 | 157b0 | 161w1 | 160b1 | 11w0 | 91b1 | 73w1 | 5 | 29 | 27 | 16 | |
| 63 | Muhammad Z. | MY | 65b0 | 138w1 | 54b0 | 159w1 | 122w0 | 120b1 | 109w1 | 81b1 | 5 | 28½ | 26½ | 16 | |
| 64 | Haris A. | MY | 162b1 | 26w½ | 12b0 | 113w1 | 60b1 | 38w0 | 52b1 | 27w0 | 4½ | 37½ | 35½ | 18.25 | |
| 65 | Arfan Z. | MY | 63w1 | 39b1 | 38w½ | 12b0 | 25w0 | 66b0 | 149w1 | 113b1 | 4½ | 37 | 34½ | 18½ | |
| 66 | Nabil F. | MY | 163b1 | 7w0 | 60b½ | 25b0 | 118w1 | 65w1 | 27b0 | 111w1 | 4½ | 36 | 34 | 16 | |
| 67 | Adam N. | MY | 156b+ | 170b½ | 164w1 | 8b0 | 6w0 | 26w0 | 151b1 | 114b1 | 4½ | 35 | 33 | 14.25 | |
| 68 | Muhammad R. | MY | 115w0 | 104b1 | 27b0 | 98w1 | 103b1 | 74w0 | 69w½ | 118b1 | 4½ | 33 | 29½ | 17.75 | |
| 69 | Fudail A. | MY | 141b1 | 125w1 | 43b0 | 34w0 | 157b1 | 87w0 | 68b½ | 110w1 | 4½ | 30 | 28 | 13.75 | |
| 70 | Puteri N. | MY | 21w0 | 176b1 | 76b0 | 99w0 | 133b1 | 158w1 | 111b½ | 121w1 | 4½ | 26½ | 25½ | 10.75 | |
| 71 | Muhammad A. | MY | 108w1 | 10b0 | 24w1 | 160b1 | 22w0 | 85b1 | 32b0 | 52w0 | 4 | 38 | 36 | 16 | |
| 72 | Ahmad A. | MY | 19b0 | 61w1 | 87b0 | 95w1 | 91b1 | 50w1 | 58b0 | 43w0 | 4 | 38 | 34 | 18 | |
| 73 | Nur H. | MY | 118w1 | 55b0 | 109w1 | 107b1 | 51w1 | 21b0 | 42w0 | 62b0 | 4 | 37½ | 34 | 16½ | |
| 74 | Ellakya K. | MY | 28w0 | 116b1 | 141w1 | 36b0 | 100w1 | 68b1 | 37w0 | 25b0 | 4 | 35½ | 32½ | 15 | |
| 75 | Muhammad I. | MY | 103b1 | 136w1 | 15b0 | 86w0 | 127w1 | 92b1 | 12w0 | 49b0 | 4 | 35 | 32 | 14 | |
| 76 | Makilesh G. | MY | 11w0 | 165b1 | 70w1 | 100b1 | 39w0 | 84b0 | 22w0 | 128b1 | 4 | 34½ | 32½ | 13½ | |
| 77 | Putera K. | MY | 62w0 | 144b1 | 94b1 | 18w0 | 163b1 | 111w1 | 20b0 | 40w0 | 4 | 34½ | 32½ | 12½ | |
| 78 | Wan M. | MY | 101b1 | 30w0 | 50b0 | 153w1 | 45w1 | 59b0 | 123w1 | 61b0 | 4 | 34½ | 32 | 14½ | |
| 79 | Muhammad A. | MY | 106b1 | 5w0 | 85b0 | 108w1 | 52b0 | 157w1 | 119b1 | 47w0 | 4 | 34 | 32 | 13 | |
| 80 | Nur G. | MY | 17b0 | 163w1 | 57b0 | 135w1 | 120w1 | 107b1 | 23w0 | 44b0 | 4 | 34 | 32 | 12 | |
| 81 | Fya E. | MY | 173w1 | 36b0 | 56w1 | 22b0 | 140w1 | 125b1 | 33w0 | 63w0 | 4 | 33½ | 32 | 12½ | |
| 82 | Thurkesshan S. | MY | 40b0 | 151w1 | 131b1 | 30w0 | 48b0 | 99w1 | 97w1 | 51b0 | 4 | 33½ | 31 | 13½ | |
| 83 | Wan M. | MY | 114w1 | 46b0 | 37w0 | 150b1 | 123w1 | 115b1 | 9w0 | 45b0 | 4 | 33½ | 31 | 12½ | |
| 84 | Pragnesh C. | MY | 133b1 | 126w1 | 111b1 | 35w0 | 46b0 | 76w1 | 40b0 | 48w0 | 4 | 33½ | 30½ | 13½ | |
| 85 | Santhosh R. | MY | 13w0 | 169b1 | 79w1 | 51b0 | 137w1 | 71w0 | 93b1 | 59w0 | 4 | 33 | 31 | 13 | |
| 86 | Umar Z. | MY | 93w1 | 51b0 | 150w1 | 75b1 | 31b0 | 40w0 | 153b1 | 50w0 | 4 | 33 | 30½ | 13 | |
| 87 | Muhammad Z. | MY | 177w1 | 132b0 | 72w1 | 54b1 | 55w0 | 69b1 | 35b0 | 57w0 | 4 | 32½ | 31½ | 14½ | |
| 88 | Yatesvar G. | MY | 131b1 | 31w0 | 95b1 | 50w0 | 37w0 | 61b0 | 123w1 | 151b1 | 4 | 32½ | 30 | 12½ | |
| 89 | Nur R. | MY | 176w1 | 21b0 | 126b1 | 17w0 | 54w0 | 142b1 | 137w1 | 55b0 | 4 | 32 | 31 | 10 | |
| 90 | Pathmaa P. | MY | 18b0 | 158w1 | 133b1 | 57w0 | 96b0 | 105w1 | 126b1 | 40w0 | 4 | 32 | 30 | 12 | |
| 91 | Nur A. | MY | 109w1 | 42b0 | 44b0 | 133w1 | 72w0 | 132b1 | 62w0 | 144b1 | 4 | 32 | 29 | 13 | |
| 92 | Trishika M. | MY | 30b0 | 99w1 | 59b0 | 131w1 | 151b1 | 75w0 | 45w0 | 137b1 | 4 | 31½ | 29 | 12½ | |
| 93 | Muhammad A. | MY | 86b0 | 117w1 | 106b1 | 49w0 | 47b0 | 128w1 | 85w0 | 122b1 | 4 | 31½ | 28½ | 13½ | |
| 94 | Kuganeshwaraan V. | MY | 145w1 | 100b0 | 77w0 | 166b1 | 24w0 | 140b1 | 102w1 | 56b0 | 4 | 31 | 29 | 12 | |
| 95 | Muhammad N. | MY | 120w0 | 130b1 | 88w0 | 72b0 | 104w1 | 103w1 | 96b1 | 54b0 | 4 | 31 | 28 | 15 | |
| 96 | Auni H. | MY | 36w0 | 166b1 | 149w1 | 33b0 | 90w1 | 37b0 | 95w0 | 123b1 | 4 | 30½ | 28½ | 11½ | |
| 97 | Muhammad D. | MY | 6b0 | 49w0 | 103b0 | 168w1 | 117b1 | 165w1 | 82b0 | 138w1 | 4 | 30½ | 28½ | 10½ | |
| 98 | Abdul F. | MY | 37w0 | 146b1 | 8w0 | 68b0 | 150w1 | 110w0 | 162b1 | 133w1 | 4 | 30 | 28 | 10½ | |
| 99 | Muhammad D. | MY | 110w0 | 92b0 | 130w1 | 70b1 | 53w0 | 82b0 | 127w1 | 120b1 | 4 | 30 | 27 | 13½ | |
| 100 | Ros Z. | MY | 174b1 | 94w1 | 40b0 | 76w0 | 74b0 | 133w1 | 48b0 | 126w1 | 4 | 29½ | 28 | 11½ | |
| 101 | Muhammad F. | MY | 78w0 | 53b0 | 112w0 | 24b0 | 143w1 | 175b1 | 136w1 | 130b1 | 4 | 28½ | 27½ | 10 | |
| 102 | Nurdaliya I. | MY | 126b0 | 105w1 | 18b0 | 48w0 | 171b1 | 163w1 | 94b0 | 133w1 | 4 | 28½ | 27 | 10½ | |
| 103 | A.Veshalinisri A. | MY | 75w0 | 150b0 | 97w1 | 152b1 | 68w0 | 95b0 | 112w1 | 135b1 | 4 | 28 | 25½ | 13 | |
| 104 | Ang K. | MY | 43b0 | 68w0 | 61b0 | 174w1 | 95b0 | 156w1 | 161b1 | 131w1 | 4 | 27½ | 26 | 9 | |
| 105 | Haarshan B. | MY | 56w0 | 102b0 | 116w0 | 146b1 | 164w1 | 90b0 | 141w1 | 129b1 | 4 | 27½ | 25½ | 11 | |
| 106 | Siti N. | MY | 79w0 | 154b1 | 93w0 | 137b0 | 146w1 | 123b1 | 51w0 | 132b1 | 4 | 27½ | 25 | 11½ | |
| 107 | Guru K. | MY | 34b0 | 178w1 | 162b1 | 73w0 | 128b1 | 80w0 | 43b0 | 125w1 | 4 | 27 | 26 | 9 | |
| 108 | Siti N. | MY | 71b0 | 135w0 | 146w1 | 79b0 | 169w1 | 45b0 | 139w1 | 142b1 | 4 | 27 | 25 | 11 | |
| 109 | Haziq R. | MY | 91b0 | 161w1 | 73b0 | 162w1 | 165b1 | 34w0 | 63b0 | 119w1 | 4 | 27 | 25 | 9 | |
| 110 | Vetri V. | MY | 99b1 | 40w0 | 123b1 | 59w0 | 114w½ | 98b1 | 25w0 | 69b0 | 3½ | 34½ | 31½ | 12.75 | |
| 111 | Maynushree D. | MY | 165w1 | 24b1 | 84w0 | 140b1 | 36w0 | 77b0 | 70w½ | 66b0 | 3½ | 33 | 31 | 13.25 | |
| 112 | Sharine K. | MY | 180w+ | 40w0 | 101b1 | 46w0 | 20b0 | 151w½ | 103b0 | 153w1 | 3½ | 32½ | 30 | 11.25 | |
| 113 | Muhammad R. | MY | 153b½ | 142w1 | 16b0 | 64b0 | 152w1 | 27w0 | 115b1 | 65w0 | 3½ | 32 | 29½ | 10.25 | |
| 114 | Muhammad F. | MY | 83b0 | 143w1 | 47b0 | 117w1 | 110b½ | 116w1 | 60b0 | 67w0 | 3½ | 32 | 29 | 11.75 | |
| 115 | Aidan H. | MY | 68b1 | 43w0 | 125b0 | 148w1 | 116b½ | 83w0 | 113w0 | 152b1 | 3½ | 29 | 26½ | 11.75 | |
| 116 | Nur H. | MY | 35b0 | 74w0 | 105b1 | 133w1 | 115w½ | 114b0 | 118w0 | 150b1 | 3½ | 29 | 26½ | 11.25 | |
| 117 | Thaqif A. | MY | 51w0 | 93b0 | 154w1 | 114b0 | 97w0 | 150b½ | 169w1 | 149b1 | 3½ | 26 | 24 | 8.25 | |
| 118 | Iman A. | MY | 73b0 | 157w0 | 178b1 | 129w½ | 66b0 | 152w1 | 116b1 | 68w0 | 3½ | 25 | 24 | 8½ | |
| 119 | Nur Z. | MY | 146w1 | 137b1 | 21w0 | 44b0 | 132w1 | 23b0 | 79w0 | 109b0 | 3 | 34 | 31 | 9 | |
| 120 | Ahmad H. | MY | 95b1 | 58w0 | 148b1 | 19w0 | 80b0 | 63w0 | 166b1 | 99w0 | 3 | 33 | 31 | 9 | |
| 121 | Adam Z. | MY | 25w0 | 45b0 | 146w1 | 164b1 | 56w0 | 129b1 | 61w0 | 70b0 | 3 | 33 | 31 | 8 | |
| 122 | Adam A. | MY | 50b0 | 123w0 | 142b1 | 156w1 | 63b1 | 58w0 | 26b0 | 93w0 | 3 | 33 | 30½ | 10½ | |
| 123 | Muhammad F. | MY | 127b1 | 4w0 | 49b0 | 143w1 | 83b0 | 160w1 | 78b0 | 96w0 | 3 | 32 | 30 | 8 | |
| 123 | Muhammad H. | MY | 1w0 | 122b1 | 110w0 | 53b0 | 138b1 | 106w0 | 88b0 | 165w1 | 3 | 32 | 30 | 8 | |
| 125 | Nafeesa A. | MY | 172w1 | 69b0 | 115w1 | 132b1 | 21w0 | 81w0 | 57b0 | 107b0 | 3 | 31½ | 30 | 8 | |
| 126 | Kashvinash S. | MY | 102w1 | 84b0 | 89w0 | 56b0 | 141w1 | 145b1 | 90w0 | 100b0 | 3 | 31 | 28 | 10 | |
| 127 | Wong K. | MY | 123w0 | –+ | 19b0 | 61w1 | 75b0 | 131w0 | 99b0 | 158w1 | 3 | 30 | 28 | 10 | |
| 128 | Rezza A. | MY | 169w1 | 13b0 | 137w1 | 55b0 | 107w0 | 93b0 | 158b1 | 76w0 | 3 | 30 | 28 | 7 | |
| 129 | Nur L. | MY | 57b0 | 179w+ | 23w0 | 118b½ | 142w½ | 121w0 | 163b1 | 105w0 | 3 | 29½ | 27½ | 8.25 | |
| 130 | Ammar A. | MY | 58b0 | 95w0 | 99b0 | 155w1 | 156b1 | 162w1 | 50b0 | 101w0 | 3 | 29 | 27 | 7 | |
| 131 | Muhammad F. | MY | 88w0 | 175b1 | 82w0 | 92b0 | 136w1 | 127b1 | 49w0 | 104b0 | 3 | 28 | 27 | 7 | |
| 132 | Danish S. | MY | 148b1 | 87w1 | 58b0 | 125w0 | 119b0 | 91w0 | 157b1 | 106w0 | 3 | 28 | 26 | 9 | |
| 133 | Kohanashree K. | MY | 84w0 | 145b1 | 90w0 | 91b0 | 166w1 | 100b0 | 140w1 | 102b0 | 3 | 28 | 26 | 8 | |
| 133 | Muhammad A. | MY | 10w0 | 167b1 | 160w0 | 116b0 | 70w0 | 143b1 | 145w1 | 98b0 | 3 | 28 | 26 | 8 | |
| 135 | Mittrassnie R. | MY | 24w0 | 108b1 | 140w0 | 80b0 | 145w0 | 173b1 | 167b1 | 103w0 | 3 | 27½ | 26 | 7½ | |
| 136 | Zafry S. | MY | 146w1 | 75b0 | 33w0 | 45b0 | 131b0 | 172w1 | 101b0 | 162w1 | 3 | 27½ | 26 | 6½ | |
| 137 | Manasvi V. | MY | 140b1 | 119w0 | 128b0 | 106w1 | 85b0 | 161w1 | 89b0 | 92w0 | 3 | 27 | 25 | 9 | |
| 138 | Ahmad A. | MY | 170w0 | 63b0 | 139w1 | 149b0 | 123w0 | 146b1 | 148w1 | 97b0 | 3 | 27 | 24½ | 9 | |
| 139 | Muhammad H. | MY | 15b0 | 27w0 | 138b0 | 158w0 | 168b1 | 159w1 | 108b0 | 157w1 | 3 | 26½ | 24½ | 6 | |
| 140 | Sahana S. | MY | 137w0 | 146b1 | 135b1 | 111w0 | 81b0 | 94w0 | 133b0 | 163w1 | 3 | 25½ | 23½ | 8 | |
| 141 | Navanethan S. | MY | 69w0 | 172b1 | 74b0 | 163w0 | 126b0 | 146w1 | 105b0 | 167w1 | 3 | 24 | 22½ | 6½ | |
| 142 | Liashini G. | MY | 152w½ | 113b0 | 122w0 | 172b1 | 129b½ | 89w0 | 160b1 | 108w0 | 3 | 23½ | 22 | 6.25 | |
| 143 | Ti L. | MY | 46w0 | 114b0 | 171w1 | 123b0 | 101b0 | 133w0 | 176b1 | 168w1 | 3 | 23 | 22 | 4½ | |
| 144 | Iman Q. | MY | 32b0 | 77w0 | 161b0 | 173w1 | 162b0 | 164w1 | 165b1 | 91w0 | 3 | 22½ | 21 | 5½ | |
| 145 | Puteri A. | MY | 94b0 | 133w0 | 158b1 | 151w0 | 135b1 | 126w0 | 133b0 | 159w1 | 3 | 22½ | 20½ | 7 | |
| 146 | Karthiq K. | MY | 119b0 | 140w0 | 108b0 | 167w1 | 106b0 | 141b0 | 175w1 | 166w1 | 3 | 22 | 21 | 5 | |
| 146 | Muhammad F. | MY | 136b0 | 98w0 | 121b0 | 105w0 | 178b1 | 138w0 | 164b1 | 161w1 | 3 | 22 | 21 | 5 | |
| 148 | Munif R. | MY | 132w0 | 177b1 | 120w0 | 115b0 | 158b0 | 176w1 | 138b0 | 160w1 | 3 | 18½ | 17½ | 4 | |
| 149 | Nauratul S. | MY | 179b1 | 17w0 | 96b0 | 138w1 | 27b½ | 60w0 | 65b0 | 117w0 | 2½ | 34½ | 31½ | 8.75 | |
| 150 | Muhammad F. | MY | 4b0 | 103w1 | 86b0 | 83w0 | 98b0 | 117w½ | 155b1 | 116w0 | 2½ | 32½ | 30 | 8.25 | |
| 151 | Muhammad A. | MY | 3w0 | 82b0 | 175w1 | 145b1 | 92w0 | 112b½ | 67w0 | 88w0 | 2½ | 31 | 30 | 5.75 | |
| 152 | Ravi S. | MY | 142b½ | 16w0 | 153b1 | 103w0 | 113b0 | 118b0 | 154w1 | 115w0 | 2½ | 28½ | 26 | 6½ | |
| 153 | Aina A. | MY | 113w½ | 8b0 | 152w0 | 78b0 | 172w1 | 154b1 | 86w0 | 112b0 | 2½ | 28 | 26½ | 5.75 | |
| 154 | Malathi P. | MY | 5b0 | 106w0 | 117b0 | 175w½ | 155b1 | 153w0 | 152b0 | 176w1 | 2½ | 24 | 23 | 4 | |
| 155 | Nur A. | MY | 7b0 | 60w0 | 172w½ | 130b0 | 154w0 | 177b1 | 150w0 | 171b1 | 2½ | 23½ | 22½ | 3.25 | |
| 156 | Muhammad K. | MY | 67w− | 164w− | 177w1 | 122b0 | 130w0 | 104b0 | 171w½ | 172b1 | 2½ | 19 | 16½ | 3.25 | |
| 157 | Pavithran N. | MY | 55w0 | 118b1 | 62w1 | 23b0 | 69w0 | 79b0 | 132w0 | 139b0 | 2 | 34 | 31 | 8½ | |
| 158 | Ilakkiyan K. | MY | 22w0 | 90b0 | 145w0 | 139b1 | 148w1 | 70b0 | 128w0 | 127b0 | 2 | 29½ | 26½ | 6 | |
| 159 | Ahmad M. | MY | 38w0 | 173b1 | 39w0 | 63b0 | 61w0 | 139b0 | 178w1 | 145b0 | 2 | 28½ | 27½ | 2½ | |
| 160 | Sai S. | MY | 171w1 | 20b0 | 133b1 | 71w0 | 62w0 | 123b0 | 142w0 | 148b0 | 2 | 28½ | 27 | 4½ | |
| 161 | Nurulnuha Z. | MY | 42w0 | 109b0 | 144w1 | 62b0 | 176w1 | 137b0 | 104w0 | 146b0 | 2 | 28 | 27 | 4 | |
| 162 | Nur A. | MY | 64w0 | 168b1 | 107w0 | 109b0 | 144w1 | 130b0 | 98w0 | 136b0 | 2 | 27½ | 25½ | 5 | |
| 163 | Dashvan V. | MY | 66w0 | 80b0 | 173w1 | 141b1 | 77w0 | 102b0 | 129w0 | 140b0 | 2 | 27 | 25½ | 4½ | |
| 164 | Muhammad R. | MY | 54w0 | 156b+ | 67b0 | 121w0 | 105b0 | 144b0 | 146w0 | 175b1 | 2 | 25½ | 24½ | 3 | |
| 165 | Sai J. | MY | 111b0 | 76w0 | 176w1 | 169b1 | 109w0 | 97b0 | 144w0 | 123b0 | 2 | 24½ | 23½ | 3 | |
