ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 3

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Zahra H. 3 181 MY 7 5 7
2 Mohamad Z. 3 66 MY 6 4 6
2 Mu'adz F. 3 67 MY 6 4 6
2 Muhammad F. 3 83 MY 6 4 6
2 Nasif U. 3 119 MY 6 4 6
6 ACM Foo Y. 3 2 MY 1515 5 4 5
6 Latheeshan K. 3 56 MY 5 4 5
6 Sharmeesh M. 3 159 MY 5 4 5
9 Muhammad F. 3 3 MY 1462 4½ 3½ 4½
10 Wong K. 3 1 MY 1571 4 4 4
10 Muhammad S. 3 110 MY 4 4 4
12 Haryshwa S. 3 37 MY 4 3½ 4
13 Iman N. 3 43 MY 4 3 4
13 Katheer Y. 3 50 MY 4 3 4
13 Pragnesh C. 3 143 MY 4 3 4
13 Ti J. 3 167 MY 4 3 4
13 Yeashwanth M. 3 178 MY 4 3 4
18 Muhammad U. 3 112 MY 3 3 3
18 Nur L. 3 134 MY 3 3 3
18 Rizqi A. 3 150 MY 3 3 3
21 Arfan Z. 2½ 23 MY 5½ 4½ 4.25
21 Muhammad R. 2½ 105 MY 5½ 4½ 4.25
23 Nuhan I. 2½ 4 MY 1444 5½ 4 4.75
24 Amir Z. 2½ 19 MY 5½ 4 4.25
25 Adam N. 2½ 10 MY 5 4 4.25
26 Muhammad S. 2½ 109 MY 4 3½ 2.75
27 Naufal A. 2½ 120 MY 3 3 2.25
28 Khaasvin P. 2 52 MY 7 5 4
28 Muhammad A. 2 72 MY 7 5 4
28 Muhammad A. 2 75 MY 7 5 4
28 Muhammad A. 2 76 MY 7 5 4
28 Muhammad Z. 2 115 MY 7 5 4
28 Nisharwin P. 2 124 MY 7 5 4
28 Rezza F. 2 149 MY 7 5 4
35 Aathirah I. 2 6 MY 6 5 3
35 Danish S. 2 26 MY 6 5 3
35 Fudail A. 2 32 MY 6 5 3
35 Ilango K. 2 40 MY 6 5 3
35 Muhammad A. 2 74 MY 6 5 3
35 Muhammad K. 2 99 MY 6 5 3
41 Nur D. 2 129 MY 5 5 2
41 Sharine K. 2 158 MY 5 5 2
43 Jeyajivaprasant R. 2 47 MY 5 4 3
43 Kaveisv P. 2 51 MY 5 4 3
43 Umar Z. 2 170 MY 5 4 3
46 Muhammad S. 2 111 MY 5 4 2½
47 Ahmad H. 2 14 MY 5 4 2
47 Ellakya K. 2 29 MY 5 4 2
47 Ilman M. 2 41 MY 5 4 2
47 Maynushree D. 2 63 MY 5 4 2
47 Muhammad A. 2 71 MY 5 4 2
47 Muhammad A. 2 78 MY 5 4 2
47 Muhammad A. 2 79 MY 5 4 2
47 Muhammad I. 2 95 MY 5 4 2
47 Muhammad I. 2 97 MY 5 4 2
47 Muhammad I. 2 98 MY 5 4 2
47 Rezza A. 2 148 MY 5 4 2
47 Santhosh R. 2 156 MY 5 4 2
47 Yatesvar G. 2 177 MY 5 4 2
60 Aishwaryaah K. 2 18 MY 4½ 3½ 2
61 Muhammad F. 2 89 MY 4 4 1
61 Nur R. 2 136 MY 4 4 1
61 Nur Z. 2 138 MY 4 4 1
61 Ros Z. 2 151 MY 4 4 1
61 Sarah A. 2 157 MY 4 4 1
66 Auni H. 2 25 MY 4 3 2
66 Ismat F. 2 45 MY 4 3 2
66 Makilesh G. 2 59 MY 4 3 2
66 Muhammad A. 2 80 MY 4 3 2
66 Muhammad N. 2 102 MY 4 3 2
66 Nur H. 2 132 MY 4 3 2
66 Pavithran N. 2 142 MY 4 3 2
66 Thurkesshan S. 2 165 MY 4 3 2
66 Vetri V. 2 171 MY 4 3 2
75 Nafeesa A. 2 118 MY 3½ 3 1½
76 Adam A. 2 9 MY 3 3 1
76 Fya E. 2 33 MY 3 3 1
76 Guru K. 2 34 MY 3 3 1
76 Muhammad Z. 2 114 MY 3 3 1
76 Pathmaa P. 2 141 MY 3 3 1
76 Sai S. 2 154 MY 3 3 1
76 Syed L. 2 162 MY 3 3 1
76 Thushaanth M. 2 166 MY 3 3 1
76 Vomguhan D. 2 172 MY 3 3 1
85 Wan F. 2 173 MY 3 3 0
86 Putera K. 2 144 MY 2 2 1
86 Sahana S. 2 152 MY 2 2 1
88 Muhammad N. 1½ 103 MY 6½ 5½ 2.25
89 Haris A. 1½ 36 MY 6 5 2.25
89 Muhammad K. 1½ 101 MY 6 5 2.25
91 Nabil F. 1½ 117 MY 5½ 4½ 1.75
92 Ammar S. 1½ 21 MY 4 3½ 1.25
93 Muhammad R. 1½ 107 MY 3½ 3 0.75
93 Ravi S. 1½ 147 MY 3½ 3 0.75
95 Krisshvinraj H. 1 54 MY 7 5 2
96 Aidan H. 1 16 MY 6 5 1
96 Kashvinash S. 1 49 MY 6 5 1
96 Kohanashree K. 1 53 MY 6 5 1
96 Muhammad A. 1 70 MY 6 5 1
96 Muhammad F. 1 86 MY 6 5 1
96 Muhammad F. 1 88 MY 6 5 1
96 Muhammad H. 1 92 MY 6 5 1
96 Muhammad H. 1 93 MY 6 5 1
96 Nur A. 1 128 MY 6 5 1
105 Manasvi V. 1 62 MY 6 4 2
106 Muhammad R. 1 108 MY 5½ 4½ 1
106 Muhammad Z. 1 113 MY 5½ 4½ 1
108 Muhammad A. 1 69 MY 5 5 0
108 Muhammad A. 1 73 MY 5 5 0
108 Muhammad A. 1 77 MY 5 5 0
108 Nisrina N. 1 125 MY 5 5 0
108 Nur H. 1 133 MY 5 5 0
108 Puteri N. 1 146 MY 5 5 0
114 Ahmad A. 1 12 MY 5 4 1
114 Kuganeshwaraan V. 1 55 MY 5 4 1
114 Nur G. 1 131 MY 5 4 1
114 Nur L. 1 135 MY 5 4 1
114 Sanjeevan S. 1 155 MY 5 4 1
114 Trishika M. 1 169 MY 5 4 1
114 Wan M. 1 174 MY 5 4 1
121 Abdul F. 1 7 MY 4½ 4½ 0
121 Ahmad M. 1 15 MY 4½ 4½ 0
123 Nauratul S. 1 121 MY 4½ 4 ½
123 Navanethan S. 1 122 MY 4½ 4 ½
125 Iman A. 1 42 MY 4 4 0
125 Mahswaran K. 1 58 MY 4 4 0
125 Muhammad F. 1 87 MY 4 4 0
125 Muhammad N. 1 104 MY 4 4 0
125 Munif R. 1 116 MY 4 4 0
125 Nurulnuha Z. 1 140 MY 4 4 0
125 Sai J. 1 153 MY 4 4 0
125 Thaqif A. 1 164 MY 4 4 0
125 Wan M. 1 175 MY 4 4 0
125 Zafry S. 1 180 MY 4 4 0
135 Haziq R. 1 38 MY 4 3 1
135 Mittrassnie R. 1 65 MY 4 3 1
135 Muhammad F. 1 84 MY 4 3 1
135 Wong K. 1 176 MY 4 3 1
139 Nur A. 1 126 MY 3½ 3½ 0
140 Adam A. 1 8 MY 3½ 3 ½
141 A.Veshalinisri A. 1 5 MY 3 3 0
141 Muhammad D. 1 81 MY 3 3 0
141 Muhammad I. 1 96 MY 3 3 0
141 Muhammad R. 1 106 MY 3 3 0
141 Nurdaliya I. 1 139 MY 3 3 0
141 Siti N. 1 160 MY 3 3 0
141 Siti N. 1 161 MY 3 3 0
141 Ti L. 1 168 MY 3 3 0
149 Nur D. 1 130 MY 3 2 0
150 Adam Z. 1 11 MY 2½ 2½ 0
150 Ahmad A. 1 13 MY 2½ 2½ 0
150 Dashvan V. 1 27 MY 2½ 2½ 0
153 Puteri A. 1 145 MY 2 2 0
154 Muhammad K. 1 100 MY 2 1 0
155 Aina A. ½ 17 MY 5½ 4 0.75
156 Nur A. ½ 127 MY 5 4½ 0.25
157 Liashini G. ½ 57 MY 4 3 0.75
158 Dev M. ½ 28 MY 3½ 3 0.25
159 Iman Q. 0 44 MY 6 5 0
159 Muhammad H. 0 91 MY 6 5 0
161 Maleeq R. 0 61 MY 6 4 0
162 Ammar A. 0 20 MY 5 4 0
162 Ang K. 0 22 MY 5 4 0
162 Ilakkiyan K. 0 39 MY 5 4 0
162 Karthiq K. 0 48 MY 5 4 0
162 Malathi P. 0 60 MY 5 4 0
162 Miithrah Y. 0 64 MY 5 4 0
162 Muhammad D. 0 82 MY 5 4 0
162 Muhammad F. 0 85 MY 5 4 0
170 Fatimah A. 0 30 MY 4½ 3½ 0
171 Arjun K. 0 24 MY 4 3 0
171 Izz N. 0 46 MY 4 3 0
171 Nawal K. 0 123 MY 4 3 0
171 Yuvashiny S. 0 179 MY 4 3 0
175 Nur R. 0 137 MY 3 3 0
176 Haarshan B. 0 35 MY 3 2 0
176 Muhammad F. 0 90 MY 3 2 0
176 Thanes S. 0 163 MY 3 2 0
179 Frinston T. 0 31 MY 1 1 0
180 Muhamad R. 0 68 MY 0 0 0
180 Muhammad H. 0 94 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.