ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 4

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Zahra H. 4 181 MY 13 10 13
2 ACM Foo Y. 4 2 MY 1515 10 9 10
2 Sharmeesh M. 4 159 MY 10 9 10
4 Iman N. 4 43 MY 10 8 10
4 Ti J. 4 167 MY 10 8 10
6 Muhammad F. 4 3 MY 1462 9½ 8 9½
7 Yeashwanth M. 4 178 MY 9 8 9
8 Haryshwa S. 4 37 MY 8 7½ 8
9 Rizqi A. 4 150 MY 7½ 7 7½
10 Wong K. 4 1 MY 1571 7 7 7
11 Nuhan I. 3½ 4 MY 1444 11 8½ 9.75
12 Amir Z. 3½ 19 MY 9 7½ 7.25
13 Muhammad S. 3½ 109 MY 7½ 7 5.75
14 Muhammad A. 3 76 MY 12 10 8
14 Muhammad F. 3 83 MY 12 10 8
14 Nasif U. 3 119 MY 12 10 8
17 Rezza F. 3 149 MY 11 9 8
18 Mohamad Z. 3 66 MY 11 9 7
19 Katheer Y. 3 50 MY 10 9 6
19 Muhammad A. 3 74 MY 10 9 6
19 Nur D. 3 129 MY 10 9 6
19 Nur L. 3 134 MY 10 9 6
23 Ilango K. 3 40 MY 10 8 7
23 Khaasvin P. 3 52 MY 10 8 7
23 Nisharwin P. 3 124 MY 10 8 7
26 Mu'adz F. 3 67 MY 10 8 6
26 Muhammad A. 3 75 MY 10 8 6
26 Muhammad A. 3 79 MY 10 8 6
26 Muhammad I. 3 98 MY 10 8 6
26 Muhammad Z. 3 115 MY 10 8 6
31 Aathirah I. 3 6 MY 9½ 8½ 6½
32 Jeyajivaprasant R. 3 47 MY 9½ 8 6½
33 Latheeshan K. 3 56 MY 9 8 5
33 Muhammad A. 3 71 MY 9 8 5
33 Muhammad A. 3 78 MY 9 8 5
33 Muhammad K. 3 99 MY 9 8 5
33 Muhammad S. 3 110 MY 9 8 5
33 Muhammad U. 3 112 MY 9 8 5
33 Pragnesh C. 3 143 MY 9 8 5
40 Ilman M. 3 41 MY 9 7 6
40 Maynushree D. 3 63 MY 9 7 6
40 Muhammad N. 3 102 MY 9 7 6
43 Muhammad F. 3 89 MY 8½ 8 4½
44 Ismat F. 3 45 MY 8½ 7 5½
44 Nur H. 3 132 MY 8½ 7 5½
46 Muhammad S. 3 111 MY 8 7 5½
47 Kaveisv P. 3 51 MY 8 7 5
47 Makilesh G. 3 59 MY 8 7 5
47 Thushaanth M. 3 166 MY 8 7 5
47 Umar Z. 3 170 MY 8 7 5
47 Vomguhan D. 3 172 MY 8 7 5
52 Nafeesa A. 3 118 MY 6½ 6 4½
53 Muhammad Z. 3 114 MY 6 6 4
54 Wan F. 3 173 MY 4 4 1
55 Arfan Z. 2½ 23 MY 11 9 6.25
56 Muhammad K. 2½ 101 MY 9½ 8 5.25
57 Muhammad R. 2½ 105 MY 9 8 4.25
58 Adam N. 2½ 10 MY 8½ 7½ 4.25
59 Haris A. 2½ 36 MY 8½ 7½ 3.75
60 Naufal A. 2½ 120 MY 8 8 3.75
61 Ammar S. 2½ 21 MY 6½ 6 2.75
62 Muhammad A. 2 72 MY 11 9 4
63 Danish S. 2 26 MY 10 9 4
63 Fudail A. 2 32 MY 10 9 4
65 Muhammad F. 2 86 MY 10 9 3
65 Muhammad H. 2 93 MY 10 9 3
65 Muhammad I. 2 95 MY 10 9 3
65 Muhammad I. 2 97 MY 10 9 3
69 Pavithran N. 2 142 MY 9½ 8 3½
70 Aidan H. 2 16 MY 9 8 3
70 Auni H. 2 25 MY 9 8 3
70 Ellakya K. 2 29 MY 9 8 3
70 Nur A. 2 128 MY 9 8 3
70 Nur G. 2 131 MY 9 8 3
70 Nur Z. 2 138 MY 9 8 3
70 Rezza A. 2 148 MY 9 8 3
70 Santhosh R. 2 156 MY 9 8 3
70 Thurkesshan S. 2 165 MY 9 8 3
70 Trishika M. 2 169 MY 9 8 3
70 Vetri V. 2 171 MY 9 8 3
81 Aishwaryaah K. 2 18 MY 8½ 7½ 3
82 Adam A. 2 9 MY 8 8 2
82 Fya E. 2 33 MY 8 8 2
82 Ros Z. 2 151 MY 8 8 2
82 Sarah A. 2 157 MY 8 8 2
82 Sharine K. 2 158 MY 8 8 2
87 Krisshvinraj H. 2 54 MY 8 7 3
87 Putera K. 2 144 MY 8 7 3
87 Syed L. 2 162 MY 8 7 3
87 Wan M. 2 174 MY 8 7 3
87 Wong K. 2 176 MY 8 7 3
92 Ahmad A. 2 12 MY 8 7 2
92 Ahmad H. 2 14 MY 8 7 2
92 Muhammad A. 2 70 MY 8 7 2
92 Muhammad A. 2 80 MY 8 7 2
92 Nisrina N. 2 125 MY 8 7 2
92 Nur H. 2 133 MY 8 7 2
92 Nur R. 2 136 MY 8 7 2
92 Pathmaa P. 2 141 MY 8 7 2
92 Sai J. 2 153 MY 8 7 2
92 Yatesvar G. 2 177 MY 8 7 2
102 Muhammad A. 2 77 MY 7½ 7 1½
103 Guru K. 2 34 MY 7 7 1
103 Muhammad A. 2 73 MY 7 7 1
103 Sanjeevan S. 2 155 MY 7 7 1
106 Manasvi V. 2 62 MY 7 6 3
107 Haziq R. 2 38 MY 7 6 2
107 Nauratul S. 2 121 MY 7 6 2
107 Sahana S. 2 152 MY 7 6 2
107 Sai S. 2 154 MY 7 6 2
111 Wan M. 2 175 MY 6½ 6½ ½
112 Adam A. 2 8 MY 6½ 5½ 2½
113 Muhammad Z. 2 113 MY 6½ 5½ 2
114 Kuganeshwaraan V. 2 55 MY 6 5 2
114 Muhammad D. 2 81 MY 6 5 2
114 Muhammad F. 2 84 MY 6 5 2
114 Muhammad R. 2 106 MY 6 5 2
118 Adam Z. 2 11 MY 5½ 5½ 1
119 A.Veshalinisri A. 2 5 MY 5½ 4½ 2½
120 Dashvan V. 2 27 MY 4½ 4½ 1
121 Nabil F. 1½ 117 MY 11 9 3.25
122 Muhammad N. 1½ 103 MY 10 9 2.25
123 Nur L. 1½ 135 MY 9 7½ 2.25
124 Muhammad R. 1½ 107 MY 8 7½ 1.75
125 Ravi S. 1½ 147 MY 7½ 7 1.25
126 Iman A. 1½ 42 MY 6½ 6½ 0.75
127 Liashini G. 1½ 57 MY 5½ 5 1.25
128 Muhammad F. 1 88 MY 11 9 2
128 Muhammad H. 1 92 MY 11 9 2
130 Puteri N. 1 146 MY 9 8 1
131 Muhammad A. 1 69 MY 8 8 0
131 Muhammad D. 1 82 MY 8 8 0
133 Kashvinash S. 1 49 MY 8 7 1
133 Kohanashree K. 1 53 MY 8 7 1
133 Muhammad I. 1 96 MY 8 7 1
133 Nurulnuha Z. 1 140 MY 8 7 1
133 Ti L. 1 168 MY 8 7 1
138 Abdul F. 1 7 MY 7½ 7½ 0
138 Ahmad M. 1 15 MY 7½ 7½ 0
140 Thaqif A. 1 164 MY 7½ 7 ½
141 Muhammad R. 1 108 MY 7½ 6½ 1
142 Zafry S. 1 180 MY 7 7 0
143 Mittrassnie R. 1 65 MY 7 6 1
143 Muhammad N. 1 104 MY 7 6 1
143 Nurdaliya I. 1 139 MY 7 6 1
143 Siti N. 1 161 MY 7 6 1
147 Nur A. 1 126 MY 6½ 6½ 0
148 Ammar A. 1 20 MY 6½ 6 ½
148 Muhammad F. 1 87 MY 6½ 6 ½
148 Navanethan S. 1 122 MY 6½ 6 ½
148 Siti N. 1 160 MY 6½ 6 ½
152 Ang K. 1 22 MY 6 6 0
152 Ilakkiyan K. 1 39 MY 6 6 0
152 Iman Q. 1 44 MY 6 6 0
152 Mahswaran K. 1 58 MY 6 6 0
152 Munif R. 1 116 MY 6 6 0
157 Puteri A. 1 145 MY 6 5 1
158 Ahmad A. 1 13 MY 5½ 5½ 0
159 Haarshan B. 1 35 MY 5 5 0
159 Izz N. 1 46 MY 5 5 0
159 Karthiq K. 1 48 MY 5 5 0
159 Miithrah Y. 1 64 MY 5 5 0
163 Nur D. 1 130 MY 5 4 0
164 Muhammad K. 1 100 MY 4 3 0
165 Aina A. ½ 17 MY 8½ 7 0.75
166 Nur A. ½ 127 MY 8 7½ 0.25
167 Malathi P. ½ 60 MY 6½ 6 0.25
167 Yuvashiny S. ½ 179 MY 6½ 6 0.25
169 Dev M. ½ 28 MY 6 5½ 0.25
170 Muhammad F. 0 85 MY 9 7 0
171 Maleeq R. 0 61 MY 8 7 0
171 Muhammad H. 0 91 MY 8 7 0
173 Arjun K. 0 24 MY 6 5 0
173 Nawal K. 0 123 MY 6 5 0
175 Fatimah A. 0 30 MY 5½ 4½ 0
176 Muhammad F. 0 90 MY 5 4 0
176 Thanes S. 0 163 MY 5 4 0
178 Nur R. 0 137 MY 4½ 4½ 0
179 Frinston T. 0 31 MY 2 2 0
180 Muhamad R. 0 68 MY 0 0 0
180 Muhammad H. 0 94 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.