ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 7

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 ACM Foo Y. 7 2 MY 1515 32 30 32
2 Muhammad F. 6½ 3 MY 1462 ½ 33½ 30½ 30.25
3 Ti J. 6½ 167 MY ½ 31 28½ 27.75
4 Yeashwanth M. 6 178 MY 34½ 32 27½
5 Mohamad Z. 6 66 MY 33 30 27
6 Rizqi A. 6 150 MY 32½ 31 25½
7 Haryshwa S. 6 37 MY 31 29½ 25
8 Ilman M. 6 41 MY 31 28½ 26
9 Vomguhan D. 6 172 MY 30½ 27½ 25½
10 Muhammad N. 6 102 MY 28 26 23
11 Muhammad S. 5½ 109 MY 29½ 27 21
12 Zahra H. 5 181 MY 36 32 24
13 Nasif U. 5 119 MY 35½ 31½ 23
14 Muhammad A. 5 76 MY 34 30 23
15 Sharmeesh M. 5 159 MY 33½ 30½ 21
16 Muhammad F. 5 83 MY 33 30 22
17 Muhammad A. 5 79 MY 33 30 20
18 Nuhan I. 5 4 MY 1444 33 29½ 21.75
19 Aathirah I. 5 6 MY 33 29 23
20 Wong K. 5 1 MY 1571 32½ 30½ 20
21 Amir Z. 5 19 MY 32½ 30 20.75
22 Rezza F. 5 149 MY 32 29 21
23 Kaveisv P. 5 51 MY 31 28 20
24 Nur L. 5 134 MY 31 28 19
25 Muhammad Z. 5 115 MY 30½ 27½ 18½
26 Iman N. 5 43 MY 29½ 27 19½
27 Nisharwin P. 5 124 MY 29½ 26½ 18½
28 Katheer Y. 5 50 MY 29 27 18
29 Muhammad K. 5 99 MY 29 27 17½
30 Latheeshan K. 5 56 MY 29 26 17½
31 Jeyajivaprasant R. 5 47 MY 28 26 17
31 Nur D. 5 129 MY 28 26 17
33 Muhammad I. 5 97 MY 28 25 17
34 Muhammad S. 5 111 MY 27½ 25½ 18
35 Muhammad A. 5 72 MY 27½ 25½ 16½
36 Muhammad A. 5 78 MY 26½ 24½ 16½
37 Muhammad S. 5 110 MY 26 23 16
38 Sanjeevan S. 5 155 MY 25½ 22½ 18
39 Wan F. 5 173 MY 25 24 14
40 Muhammad R. 4½ 105 MY 28½ 26½ 16.75
41 Muhammad K. 4½ 101 MY 28½ 25½ 16
42 Haris A. 4½ 36 MY 28 26 16.25
43 Naufal A. 4½ 120 MY 27 25 15.25
44 Adam A. 4½ 9 MY 25 23 13.75
45 Ammar S. 4½ 21 MY 23½ 22 12.25
46 Muhammad A. 4 75 MY 32 28½ 15½
47 Mu'adz F. 4 67 MY 30 27½ 13½
48 Ahmad A. 4 12 MY 30 27 15
49 Muhammad A. 4 71 MY 29 27 14
50 Khaasvin P. 4 52 MY 29 27 13
51 Ilango K. 4 40 MY 29 26 14
52 Muhammad U. 4 112 MY 28 25½ 12
53 Ismat F. 4 45 MY 28 25 14
54 Muhammad I. 4 98 MY 28 25 13
55 Muhammad H. 4 93 MY 27½ 25½ 11
56 Nur H. 4 132 MY 27½ 24½ 13½
57 Syed L. 4 162 MY 27 25½ 12
58 Nisrina N. 4 125 MY 27 24 13
59 Thushaanth M. 4 166 MY 27 24 12
60 Aishwaryaah K. 4 18 MY 26½ 25½ 13
61 Muhammad F. 4 89 MY 26½ 25½ 11½
62 Putera K. 4 144 MY 26½ 24½ 12½
63 Muhammad A. 4 73 MY 26½ 24½ 12
64 Muhammad A. 4 74 MY 26½ 24 13½
65 Wan M. 4 174 MY 26½ 24 11½
66 Pragnesh C. 4 143 MY 26½ 23½ 12½
67 Ellakya K. 4 29 MY 26 24 11
67 Nur G. 4 131 MY 26 24 11
69 Sarah A. 4 157 MY 25½ 24½ 13
70 Wan M. 4 175 MY 25½ 23 12½
71 Santhosh R. 4 156 MY 25 24 11
72 Fya E. 4 33 MY 25 24 10
72 Nur R. 4 136 MY 25 24 10
74 Muhammad A. 4 70 MY 25 23 11
75 Umar Z. 4 170 MY 25 22½ 12
76 Thurkesshan S. 4 165 MY 24½ 22 11½
77 Muhammad Z. 4 114 MY 24 23½ 12
78 Muhammad I. 4 95 MY 24 22 10
79 Krisshvinraj H. 4 54 MY 23 21 11
79 Pathmaa P. 4 141 MY 23 21 11
81 Muhammad I. 4 96 MY 22 20 11
82 Muhammad N. 4 104 MY 22 19 12
83 Muhammad Z. 4 113 MY 21½ 19½ 11
84 Kuganeshwaraan V. 4 55 MY 21 19 9
85 Arfan Z. 3½ 23 MY 29 26½ 13.75
86 Nabil F. 3½ 117 MY 28½ 26½ 11.25
87 Adam N. 3½ 10 MY 26 25 8½
88 Maynushree D. 3½ 63 MY 25½ 23½ 10.75
89 Muhammad R. 3½ 107 MY 24½ 22 9.25
90 Vetri V. 3½ 171 MY 24 22 9.75
91 Fudail A. 3½ 32 MY 23½ 21½ 8.75
92 Muhammad R. 3½ 106 MY 23½ 21 10.75
93 Muhammad F. 3½ 84 MY 23 21 8.75
94 Puteri N. 3½ 146 MY 20½ 19½ 7.75
95 Iman A. 3½ 42 MY 18½ 17½ 7½
96 Auni H. 3 25 MY 27½ 25½ 8½
96 Makilesh G. 3 59 MY 27½ 25½ 8½
98 Yatesvar G. 3 177 MY 27 25 9
99 Ahmad H. 3 14 MY 27 25 8
100 Nur Z. 3 138 MY 26 24 8
101 Nur A. 3 128 MY 26 23 9
102 Trishika M. 3 169 MY 25½ 23 8½
103 Muhammad A. 3 80 MY 24½ 22 8½
104 Adam A. 3 8 MY 24 22½ 8½
105 Muhammad D. 3 81 MY 24 22 8½
106 Abdul F. 3 7 MY 24 22 6½
107 Muhammad F. 3 86 MY 24 22 6
108 Nafeesa A. 3 118 MY 23½ 22 7
109 Nur L. 3 135 MY 23½ 21½ 8.25
110 Muhammad D. 3 82 MY 23½ 21½ 6½
111 Ros Z. 3 151 MY 23 22 8
112 Guru K. 3 34 MY 23 22 6
113 Kashvinash S. 3 49 MY 23 21 7
114 Adam Z. 3 11 MY 22½ 21½ 6
115 Nurdaliya I. 3 139 MY 22½ 21 6½
116 Rezza A. 3 148 MY 22 21 6
117 Danish S. 3 26 MY 22 20 8
118 Haziq R. 3 38 MY 22 20 6
119 A.Veshalinisri A. 3 5 MY 22 19½ 8
120 Muhammad F. 3 85 MY 21½ 20½ 5
121 Ammar A. 3 20 MY 21 19½ 5
122 Manasvi V. 3 62 MY 21 19 7
123 Siti N. 3 161 MY 20 19 5
124 Ang K. 3 22 MY 20 19 4½
125 Kohanashree K. 3 53 MY 20 18 6
126 Liashini G. 3 57 MY 19½ 18 6.25
127 Siti N. 3 160 MY 19½ 18 5½
128 Mittrassnie R. 3 65 MY 19 18 6
129 Muhammad F. 3 87 MY 19 18 5
130 Muhammad A. 3 69 MY 19 17 6
131 Haarshan B. 3 35 MY 18½ 17½ 5
132 Ahmad A. 3 13 MY 17½ 15½ 6
133 Iman Q. 3 44 MY 17 16 4
134 Nauratul S. 2½ 121 MY 27 24½ 7.75
135 Sharine K. 2½ 158 MY 25 22½ 6.75
136 Nur H. 2½ 133 MY 24½ 22 7.25
137 Muhammad F. 2½ 88 MY 24 22½ 5.75
138 Muhammad A. 2½ 77 MY 22½ 21½ 4.25
139 Aina A. 2½ 17 MY 22½ 21 4.75
140 Aidan H. 2½ 16 MY 22½ 20½ 6.75
141 Ravi S. 2½ 147 MY 22 20½ 5½
142 Thaqif A. 2½ 164 MY 18½ 17½ 3.75
143 Muhammad H. 2 92 MY 27½ 24½ 6
144 Pavithran N. 2 142 MY 27 24 7½
145 Wong K. 2 176 MY 25 23 6
146 Sai S. 2 154 MY 23½ 22 4½
147 Zafry S. 2 180 MY 22½ 21 3½
148 Sahana S. 2 152 MY 22½ 20½ 5
149 Nurulnuha Z. 2 140 MY 22 21 4
150 Ahmad M. 2 15 MY 21½ 20½ 2
151 Nur A. 2 126 MY 21½ 19½ 5
152 Ilakkiyan K. 2 39 MY 21½ 19½ 4
152 Muhammad H. 2 91 MY 21½ 19½ 4
154 Dashvan V. 2 27 MY 20½ 19½ 3
155 Puteri A. 2 145 MY 20½ 18½ 5
156 Ti L. 2 168 MY 20 19 2½
157 Navanethan S. 2 122 MY 19 17½ 3½
158 Nur D. 2 130 MY 18 16 3
159 Sai J. 2 153 MY 17½ 16½ 2
160 Thanes S. 2 163 MY 16½ 15½ 3½
161 Karthiq K. 2 48 MY 16 15 3
162 Muhammad F. 2 90 MY 16 15 2
163 Fatimah A. 2 30 MY 15½ 14½ 2
164 Munif R. 2 116 MY 15 14½ 1½
165 Muhammad N. 1½ 103 MY 22 20½ 4.75
166 Nur A. 1½ 127 MY 19½ 19 1.25
167 Malathi P. 1½ 60 MY 19 18 2
168 Miithrah Y. 1½ 64 MY 15 14½ 1.25
169 Dev M. 1½ 28 MY 14½ 14 1.25
170 Muhammad K. 1½ 100 MY 14 12½ 1.25
171 Muhammad R. 1 108 MY 19½ 18½ 1
172 Maleeq R. 1 61 MY 19 18 1
173 Mahswaran K. 1 58 MY 18½ 16½ 2
174 Nawal K. 1 123 MY 17 16 1
175 Yuvashiny S. 1 179 MY 16½ 16 1
176 Izz N. 1 46 MY 16½ 15½ 1
177 Nur R. 1 137 MY 13½ 12½ 1
178 Arjun K. ½ 24 MY 13 12 ½
179 Frinston T. 0 31 MY 2½ 2½ 0
180 Muhamad R. 0 68 MY 0 0 0
180 Muhammad H. 0 94 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.