[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 7
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ACM Foo Y. | 7 | 2 | MY | 1515 | 7 | 32 | 30 | 32 | ||
| 2 | 3 | Muhammad F. | 6½ | 3 | MY | 1462 | 6½ | ½ | 33½ | 30½ | 30.25 | |
| 3 | 167 | Ti J. | 6½ | 167 | MY | 6½ | ½ | 31 | 28½ | 27.75 | ||
| 4 | 178 | Yeashwanth M. | 6 | 178 | MY | 6 | 34½ | 32 | 27½ | |||
| 5 | 66 | Mohamad Z. | 6 | 66 | MY | 6 | 33 | 30 | 27 | |||
| 6 | 150 | Rizqi A. | 6 | 150 | MY | 6 | 32½ | 31 | 25½ | |||
| 7 | 37 | Haryshwa S. | 6 | 37 | MY | 6 | 31 | 29½ | 25 | |||
| 8 | 41 | Ilman M. | 6 | 41 | MY | 6 | 31 | 28½ | 26 | |||
| 9 | 172 | Vomguhan D. | 6 | 172 | MY | 6 | 30½ | 27½ | 25½ | |||
| 10 | 102 | Muhammad N. | 6 | 102 | MY | 6 | 28 | 26 | 23 | |||
| 11 | 109 | Muhammad S. | 5½ | 109 | MY | 5½ | 29½ | 27 | 21 | |||
| 12 | 181 | Zahra H. | 5 | 181 | MY | 5 | 36 | 32 | 24 | |||
| 13 | 119 | Nasif U. | 5 | 119 | MY | 5 | 35½ | 31½ | 23 | |||
| 14 | 76 | Muhammad A. | 5 | 76 | MY | 5 | 34 | 30 | 23 | |||
| 15 | 159 | Sharmeesh M. | 5 | 159 | MY | 5 | 33½ | 30½ | 21 | |||
| 16 | 83 | Muhammad F. | 5 | 83 | MY | 5 | 33 | 30 | 22 | |||
| 17 | 79 | Muhammad A. | 5 | 79 | MY | 5 | 33 | 30 | 20 | |||
| 18 | 4 | Nuhan I. | 5 | 4 | MY | 1444 | 5 | 33 | 29½ | 21.75 | ||
| 19 | 6 | Aathirah I. | 5 | 6 | MY | 5 | 33 | 29 | 23 | |||
| 20 | 1 | Wong K. | 5 | 1 | MY | 1571 | 5 | 32½ | 30½ | 20 | ||
| 21 | 19 | Amir Z. | 5 | 19 | MY | 5 | 32½ | 30 | 20.75 | |||
| 22 | 149 | Rezza F. | 5 | 149 | MY | 5 | 32 | 29 | 21 | |||
| 23 | 51 | Kaveisv P. | 5 | 51 | MY | 5 | 31 | 28 | 20 | |||
| 24 | 134 | Nur L. | 5 | 134 | MY | 5 | 31 | 28 | 19 | |||
| 25 | 115 | Muhammad Z. | 5 | 115 | MY | 5 | 30½ | 27½ | 18½ | |||
| 26 | 43 | Iman N. | 5 | 43 | MY | 5 | 29½ | 27 | 19½ | |||
| 27 | 124 | Nisharwin P. | 5 | 124 | MY | 5 | 29½ | 26½ | 18½ | |||
| 28 | 50 | Katheer Y. | 5 | 50 | MY | 5 | 29 | 27 | 18 | |||
| 29 | 99 | Muhammad K. | 5 | 99 | MY | 5 | 29 | 27 | 17½ | |||
| 30 | 56 | Latheeshan K. | 5 | 56 | MY | 5 | 29 | 26 | 17½ | |||
| 31 | 47 | Jeyajivaprasant R. | 5 | 47 | MY | 5 | 28 | 26 | 17 | |||
| 31 | 129 | Nur D. | 5 | 129 | MY | 5 | 28 | 26 | 17 | |||
| 33 | 97 | Muhammad I. | 5 | 97 | MY | 5 | 28 | 25 | 17 | |||
| 34 | 111 | Muhammad S. | 5 | 111 | MY | 5 | 27½ | 25½ | 18 | |||
| 35 | 72 | Muhammad A. | 5 | 72 | MY | 5 | 27½ | 25½ | 16½ | |||
| 36 | 78 | Muhammad A. | 5 | 78 | MY | 5 | 26½ | 24½ | 16½ | |||
| 37 | 110 | Muhammad S. | 5 | 110 | MY | 5 | 26 | 23 | 16 | |||
| 38 | 155 | Sanjeevan S. | 5 | 155 | MY | 5 | 25½ | 22½ | 18 | |||
| 39 | 173 | Wan F. | 5 | 173 | MY | 5 | 25 | 24 | 14 | |||
| 40 | 105 | Muhammad R. | 4½ | 105 | MY | 4½ | 28½ | 26½ | 16.75 | |||
| 41 | 101 | Muhammad K. | 4½ | 101 | MY | 4½ | 28½ | 25½ | 16 | |||
| 42 | 36 | Haris A. | 4½ | 36 | MY | 4½ | 28 | 26 | 16.25 | |||
| 43 | 120 | Naufal A. | 4½ | 120 | MY | 4½ | 27 | 25 | 15.25 | |||
| 44 | 9 | Adam A. | 4½ | 9 | MY | 4½ | 25 | 23 | 13.75 | |||
| 45 | 21 | Ammar S. | 4½ | 21 | MY | 4½ | 23½ | 22 | 12.25 | |||
| 46 | 75 | Muhammad A. | 4 | 75 | MY | 4 | 32 | 28½ | 15½ | |||
| 47 | 67 | Mu'adz F. | 4 | 67 | MY | 4 | 30 | 27½ | 13½ | |||
| 48 | 12 | Ahmad A. | 4 | 12 | MY | 4 | 30 | 27 | 15 | |||
| 49 | 71 | Muhammad A. | 4 | 71 | MY | 4 | 29 | 27 | 14 | |||
| 50 | 52 | Khaasvin P. | 4 | 52 | MY | 4 | 29 | 27 | 13 | |||
| 51 | 40 | Ilango K. | 4 | 40 | MY | 4 | 29 | 26 | 14 | |||
| 52 | 112 | Muhammad U. | 4 | 112 | MY | 4 | 28 | 25½ | 12 | |||
| 53 | 45 | Ismat F. | 4 | 45 | MY | 4 | 28 | 25 | 14 | |||
| 54 | 98 | Muhammad I. | 4 | 98 | MY | 4 | 28 | 25 | 13 | |||
| 55 | 93 | Muhammad H. | 4 | 93 | MY | 4 | 27½ | 25½ | 11 | |||
| 56 | 132 | Nur H. | 4 | 132 | MY | 4 | 27½ | 24½ | 13½ | |||
| 57 | 162 | Syed L. | 4 | 162 | MY | 4 | 27 | 25½ | 12 | |||
| 58 | 125 | Nisrina N. | 4 | 125 | MY | 4 | 27 | 24 | 13 | |||
| 59 | 166 | Thushaanth M. | 4 | 166 | MY | 4 | 27 | 24 | 12 | |||
| 60 | 18 | Aishwaryaah K. | 4 | 18 | MY | 4 | 26½ | 25½ | 13 | |||
| 61 | 89 | Muhammad F. | 4 | 89 | MY | 4 | 26½ | 25½ | 11½ | |||
| 62 | 144 | Putera K. | 4 | 144 | MY | 4 | 26½ | 24½ | 12½ | |||
| 63 | 73 | Muhammad A. | 4 | 73 | MY | 4 | 26½ | 24½ | 12 | |||
| 64 | 74 | Muhammad A. | 4 | 74 | MY | 4 | 26½ | 24 | 13½ | |||
| 65 | 174 | Wan M. | 4 | 174 | MY | 4 | 26½ | 24 | 11½ | |||
| 66 | 143 | Pragnesh C. | 4 | 143 | MY | 4 | 26½ | 23½ | 12½ | |||
| 67 | 29 | Ellakya K. | 4 | 29 | MY | 4 | 26 | 24 | 11 | |||
| 67 | 131 | Nur G. | 4 | 131 | MY | 4 | 26 | 24 | 11 | |||
| 69 | 157 | Sarah A. | 4 | 157 | MY | 4 | 25½ | 24½ | 13 | |||
| 70 | 175 | Wan M. | 4 | 175 | MY | 4 | 25½ | 23 | 12½ | |||
| 71 | 156 | Santhosh R. | 4 | 156 | MY | 4 | 25 | 24 | 11 | |||
| 72 | 33 | Fya E. | 4 | 33 | MY | 4 | 25 | 24 | 10 | |||
| 72 | 136 | Nur R. | 4 | 136 | MY | 4 | 25 | 24 | 10 | |||
| 74 | 70 | Muhammad A. | 4 | 70 | MY | 4 | 25 | 23 | 11 | |||
| 75 | 170 | Umar Z. | 4 | 170 | MY | 4 | 25 | 22½ | 12 | |||
| 76 | 165 | Thurkesshan S. | 4 | 165 | MY | 4 | 24½ | 22 | 11½ | |||
| 77 | 114 | Muhammad Z. | 4 | 114 | MY | 4 | 24 | 23½ | 12 | |||
| 78 | 95 | Muhammad I. | 4 | 95 | MY | 4 | 24 | 22 | 10 | |||
| 79 | 54 | Krisshvinraj H. | 4 | 54 | MY | 4 | 23 | 21 | 11 | |||
| 79 | 141 | Pathmaa P. | 4 | 141 | MY | 4 | 23 | 21 | 11 | |||
| 81 | 96 | Muhammad I. | 4 | 96 | MY | 4 | 22 | 20 | 11 | |||
| 82 | 104 | Muhammad N. | 4 | 104 | MY | 4 | 22 | 19 | 12 | |||
| 83 | 113 | Muhammad Z. | 4 | 113 | MY | 4 | 21½ | 19½ | 11 | |||
| 84 | 55 | Kuganeshwaraan V. | 4 | 55 | MY | 4 | 21 | 19 | 9 | |||
| 85 | 23 | Arfan Z. | 3½ | 23 | MY | 3½ | 29 | 26½ | 13.75 | |||
| 86 | 117 | Nabil F. | 3½ | 117 | MY | 3½ | 28½ | 26½ | 11.25 | |||
| 87 | 10 | Adam N. | 3½ | 10 | MY | 3½ | 26 | 25 | 8½ | |||
| 88 | 63 | Maynushree D. | 3½ | 63 | MY | 3½ | 25½ | 23½ | 10.75 | |||
| 89 | 107 | Muhammad R. | 3½ | 107 | MY | 3½ | 24½ | 22 | 9.25 | |||
| 90 | 171 | Vetri V. | 3½ | 171 | MY | 3½ | 24 | 22 | 9.75 | |||
| 91 | 32 | Fudail A. | 3½ | 32 | MY | 3½ | 23½ | 21½ | 8.75 | |||
| 92 | 106 | Muhammad R. | 3½ | 106 | MY | 3½ | 23½ | 21 | 10.75 | |||
| 93 | 84 | Muhammad F. | 3½ | 84 | MY | 3½ | 23 | 21 | 8.75 | |||
| 94 | 146 | Puteri N. | 3½ | 146 | MY | 3½ | 20½ | 19½ | 7.75 | |||
| 95 | 42 | Iman A. | 3½ | 42 | MY | 3½ | 18½ | 17½ | 7½ | |||
| 96 | 25 | Auni H. | 3 | 25 | MY | 3 | 27½ | 25½ | 8½ | |||
| 96 | 59 | Makilesh G. | 3 | 59 | MY | 3 | 27½ | 25½ | 8½ | |||
| 98 | 177 | Yatesvar G. | 3 | 177 | MY | 3 | 27 | 25 | 9 | |||
| 99 | 14 | Ahmad H. | 3 | 14 | MY | 3 | 27 | 25 | 8 | |||
| 100 | 138 | Nur Z. | 3 | 138 | MY | 3 | 26 | 24 | 8 | |||
| 101 | 128 | Nur A. | 3 | 128 | MY | 3 | 26 | 23 | 9 | |||
| 102 | 169 | Trishika M. | 3 | 169 | MY | 3 | 25½ | 23 | 8½ | |||
| 103 | 80 | Muhammad A. | 3 | 80 | MY | 3 | 24½ | 22 | 8½ | |||
| 104 | 8 | Adam A. | 3 | 8 | MY | 3 | 24 | 22½ | 8½ | |||
| 105 | 81 | Muhammad D. | 3 | 81 | MY | 3 | 24 | 22 | 8½ | |||
| 106 | 7 | Abdul F. | 3 | 7 | MY | 3 | 24 | 22 | 6½ | |||
| 107 | 86 | Muhammad F. | 3 | 86 | MY | 3 | 24 | 22 | 6 | |||
| 108 | 118 | Nafeesa A. | 3 | 118 | MY | 3 | 23½ | 22 | 7 | |||
| 109 | 135 | Nur L. | 3 | 135 | MY | 3 | 23½ | 21½ | 8.25 | |||
| 110 | 82 | Muhammad D. | 3 | 82 | MY | 3 | 23½ | 21½ | 6½ | |||
| 111 | 151 | Ros Z. | 3 | 151 | MY | 3 | 23 | 22 | 8 | |||
| 112 | 34 | Guru K. | 3 | 34 | MY | 3 | 23 | 22 | 6 | |||
| 113 | 49 | Kashvinash S. | 3 | 49 | MY | 3 | 23 | 21 | 7 | |||
| 114 | 11 | Adam Z. | 3 | 11 | MY | 3 | 22½ | 21½ | 6 | |||
| 115 | 139 | Nurdaliya I. | 3 | 139 | MY | 3 | 22½ | 21 | 6½ | |||
| 116 | 148 | Rezza A. | 3 | 148 | MY | 3 | 22 | 21 | 6 | |||
| 117 | 26 | Danish S. | 3 | 26 | MY | 3 | 22 | 20 | 8 | |||
| 118 | 38 | Haziq R. | 3 | 38 | MY | 3 | 22 | 20 | 6 | |||
| 119 | 5 | A.Veshalinisri A. | 3 | 5 | MY | 3 | 22 | 19½ | 8 | |||
| 120 | 85 | Muhammad F. | 3 | 85 | MY | 3 | 21½ | 20½ | 5 | |||
| 121 | 20 | Ammar A. | 3 | 20 | MY | 3 | 21 | 19½ | 5 | |||
| 122 | 62 | Manasvi V. | 3 | 62 | MY | 3 | 21 | 19 | 7 | |||
| 123 | 161 | Siti N. | 3 | 161 | MY | 3 | 20 | 19 | 5 | |||
| 124 | 22 | Ang K. | 3 | 22 | MY | 3 | 20 | 19 | 4½ | |||
| 125 | 53 | Kohanashree K. | 3 | 53 | MY | 3 | 20 | 18 | 6 | |||
| 126 | 57 | Liashini G. | 3 | 57 | MY | 3 | 19½ | 18 | 6.25 | |||
| 127 | 160 | Siti N. | 3 | 160 | MY | 3 | 19½ | 18 | 5½ | |||
| 128 | 65 | Mittrassnie R. | 3 | 65 | MY | 3 | 19 | 18 | 6 | |||
| 129 | 87 | Muhammad F. | 3 | 87 | MY | 3 | 19 | 18 | 5 | |||
| 130 | 69 | Muhammad A. | 3 | 69 | MY | 3 | 19 | 17 | 6 | |||
| 131 | 35 | Haarshan B. | 3 | 35 | MY | 3 | 18½ | 17½ | 5 | |||
| 132 | 13 | Ahmad A. | 3 | 13 | MY | 3 | 17½ | 15½ | 6 | |||
| 133 | 44 | Iman Q. | 3 | 44 | MY | 3 | 17 | 16 | 4 | |||
| 134 | 121 | Nauratul S. | 2½ | 121 | MY | 2½ | 27 | 24½ | 7.75 | |||
| 135 | 158 | Sharine K. | 2½ | 158 | MY | 2½ | 25 | 22½ | 6.75 | |||
| 136 | 133 | Nur H. | 2½ | 133 | MY | 2½ | 24½ | 22 | 7.25 | |||
| 137 | 88 | Muhammad F. | 2½ | 88 | MY | 2½ | 24 | 22½ | 5.75 | |||
| 138 | 77 | Muhammad A. | 2½ | 77 | MY | 2½ | 22½ | 21½ | 4.25 | |||
| 139 | 17 | Aina A. | 2½ | 17 | MY | 2½ | 22½ | 21 | 4.75 | |||
| 140 | 16 | Aidan H. | 2½ | 16 | MY | 2½ | 22½ | 20½ | 6.75 | |||
| 141 | 147 | Ravi S. | 2½ | 147 | MY | 2½ | 22 | 20½ | 5½ | |||
| 142 | 164 | Thaqif A. | 2½ | 164 | MY | 2½ | 18½ | 17½ | 3.75 | |||
| 143 | 92 | Muhammad H. | 2 | 92 | MY | 2 | 27½ | 24½ | 6 | |||
| 144 | 142 | Pavithran N. | 2 | 142 | MY | 2 | 27 | 24 | 7½ | |||
| 145 | 176 | Wong K. | 2 | 176 | MY | 2 | 25 | 23 | 6 | |||
| 146 | 154 | Sai S. | 2 | 154 | MY | 2 | 23½ | 22 | 4½ | |||
| 147 | 180 | Zafry S. | 2 | 180 | MY | 2 | 22½ | 21 | 3½ | |||
| 148 | 152 | Sahana S. | 2 | 152 | MY | 2 | 22½ | 20½ | 5 | |||
| 149 | 140 | Nurulnuha Z. | 2 | 140 | MY | 2 | 22 | 21 | 4 | |||
| 150 | 15 | Ahmad M. | 2 | 15 | MY | 2 | 21½ | 20½ | 2 | |||
| 151 | 126 | Nur A. | 2 | 126 | MY | 2 | 21½ | 19½ | 5 | |||
| 152 | 39 | Ilakkiyan K. | 2 | 39 | MY | 2 | 21½ | 19½ | 4 | |||
| 152 | 91 | Muhammad H. | 2 | 91 | MY | 2 | 21½ | 19½ | 4 | |||
| 154 | 27 | Dashvan V. | 2 | 27 | MY | 2 | 20½ | 19½ | 3 | |||
| 155 | 145 | Puteri A. | 2 | 145 | MY | 2 | 20½ | 18½ | 5 | |||
| 156 | 168 | Ti L. | 2 | 168 | MY | 2 | 20 | 19 | 2½ | |||
| 157 | 122 | Navanethan S. | 2 | 122 | MY | 2 | 19 | 17½ | 3½ | |||
| 158 | 130 | Nur D. | 2 | 130 | MY | 2 | 18 | 16 | 3 | |||
| 159 | 153 | Sai J. | 2 | 153 | MY | 2 | 17½ | 16½ | 2 | |||
| 160 | 163 | Thanes S. | 2 | 163 | MY | 2 | 16½ | 15½ | 3½ | |||
| 161 | 48 | Karthiq K. | 2 | 48 | MY | 2 | 16 | 15 | 3 | |||
| 162 | 90 | Muhammad F. | 2 | 90 | MY | 2 | 16 | 15 | 2 | |||
| 163 | 30 | Fatimah A. | 2 | 30 | MY | 2 | 15½ | 14½ | 2 | |||
| 164 | 116 | Munif R. | 2 | 116 | MY | 2 | 15 | 14½ | 1½ | |||
| 165 | 103 | Muhammad N. | 1½ | 103 | MY | 1½ | 22 | 20½ | 4.75 | |||
| 166 | 127 | Nur A. | 1½ | 127 | MY | 1½ | 19½ | 19 | 1.25 | |||
| 167 | 60 | Malathi P. | 1½ | 60 | MY | 1½ | 19 | 18 | 2 | |||
| 168 | 64 | Miithrah Y. | 1½ | 64 | MY | 1½ | 15 | 14½ | 1.25 | |||
| 169 | 28 | Dev M. | 1½ | 28 | MY | 1½ | 14½ | 14 | 1.25 | |||
| 170 | 100 | Muhammad K. | 1½ | 100 | MY | 1½ | 14 | 12½ | 1.25 | |||
| 171 | 108 | Muhammad R. | 1 | 108 | MY | 1 | 19½ | 18½ | 1 | |||
| 172 | 61 | Maleeq R. | 1 | 61 | MY | 1 | 19 | 18 | 1 | |||
| 173 | 58 | Mahswaran K. | 1 | 58 | MY | 1 | 18½ | 16½ | 2 | |||
| 174 | 123 | Nawal K. | 1 | 123 | MY | 1 | 17 | 16 | 1 | |||
| 175 | 179 | Yuvashiny S. | 1 | 179 | MY | 1 | 16½ | 16 | 1 | |||
| 176 | 46 | Izz N. | 1 | 46 | MY | 1 | 16½ | 15½ | 1 | |||
| 177 | 137 | Nur R. | 1 | 137 | MY | 1 | 13½ | 12½ | 1 | |||
| 178 | 24 | Arjun K. | ½ | 24 | MY | ½ | 13 | 12 | ½ | |||
| 179 | 31 | Frinston T. | 0 | 31 | MY | 0 | 2½ | 2½ | 0 | |||
| 180 | 68 | Muhamad R. | 0 | 68 | MY | 0 | 0 | 0 | 0 | |||
| 180 | 94 | Muhammad H. | 0 | 94 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.