ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)

🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 1

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Nuhan I. 1 4 MY 1444 1 1 1
1 Adam N. 1 10 MY 1 1 1
1 Ilango K. 1 40 MY 1 1 1
1 Jeyajivaprasant R. 1 47 MY 1 1 1
1 Sharine K. 1 158 MY 1 1 1
1 Zahra H. 1 181 MY 1 1 1
7 Wong K. 1 1 MY 1571 0 0 0
7 ACM Foo Y. 1 2 MY 1515 0 0 0
7 Muhammad F. 1 3 MY 1462 0 0 0
7 Aathirah I. 1 6 MY 0 0 0
7 Ahmad H. 1 14 MY 0 0 0
7 Aidan H. 1 16 MY 0 0 0
7 Aishwaryaah K. 1 18 MY 0 0 0
7 Arfan Z. 1 23 MY 0 0 0
7 Danish S. 1 26 MY 0 0 0
7 Fudail A. 1 32 MY 0 0 0
7 Fya E. 1 33 MY 0 0 0
7 Haris A. 1 36 MY 0 0 0
7 Haryshwa S. 1 37 MY 0 0 0
7 Ilman M. 1 41 MY 0 0 0
7 Iman N. 1 43 MY 0 0 0
7 Ismat F. 1 45 MY 0 0 0
7 Kashvinash S. 1 49 MY 0 0 0
7 Katheer Y. 1 50 MY 0 0 0
7 Kaveisv P. 1 51 MY 0 0 0
7 Khaasvin P. 1 52 MY 0 0 0
7 Krisshvinraj H. 1 54 MY 0 0 0
7 Kuganeshwaraan V. 1 55 MY 0 0 0
7 Latheeshan K. 1 56 MY 0 0 0
7 Manasvi V. 1 62 MY 0 0 0
7 Maynushree D. 1 63 MY 0 0 0
7 Mohamad Z. 1 66 MY 0 0 0
7 Mu'adz F. 1 67 MY 0 0 0
7 Muhammad A. 1 70 MY 0 0 0
7 Muhammad A. 1 71 MY 0 0 0
7 Muhammad A. 1 72 MY 0 0 0
7 Muhammad A. 1 73 MY 0 0 0
7 Muhammad A. 1 74 MY 0 0 0
7 Muhammad A. 1 75 MY 0 0 0
7 Muhammad A. 1 76 MY 0 0 0
7 Muhammad A. 1 78 MY 0 0 0
7 Muhammad A. 1 79 MY 0 0 0
7 Muhammad F. 1 83 MY 0 0 0
7 Muhammad F. 1 86 MY 0 0 0
7 Muhammad F. 1 89 MY 0 0 0
7 Muhammad I. 1 95 MY 0 0 0
7 Muhammad I. 1 97 MY 0 0 0
7 Muhammad I. 1 98 MY 0 0 0
7 Muhammad K. 1 99 MY 0 0 0
7 Muhammad K. 1 101 MY 0 0 0
7 Muhammad N. 1 102 MY 0 0 0
7 Muhammad N. 1 103 MY 0 0 0
7 Muhammad R. 1 105 MY 0 0 0
7 Muhammad S. 1 110 MY 0 0 0
7 Muhammad S. 1 111 MY 0 0 0
7 Muhammad U. 1 112 MY 0 0 0
7 Muhammad Z. 1 114 MY 0 0 0
7 Muhammad Z. 1 115 MY 0 0 0
7 Nabil F. 1 117 MY 0 0 0
7 Nafeesa A. 1 118 MY 0 0 0
7 Nasif U. 1 119 MY 0 0 0
7 Naufal A. 1 120 MY 0 0 0
7 Nauratul S. 1 121 MY 0 0 0
7 Nisharwin P. 1 124 MY 0 0 0
7 Nisrina N. 1 125 MY 0 0 0
7 Nur A. 1 128 MY 0 0 0
7 Nur D. 1 129 MY 0 0 0
7 Nur H. 1 132 MY 0 0 0
7 Nur L. 1 134 MY 0 0 0
7 Nur R. 1 136 MY 0 0 0
7 Nur Z. 1 138 MY 0 0 0
7 Pragnesh C. 1 143 MY 0 0 0
7 Rezza A. 1 148 MY 0 0 0
7 Rezza F. 1 149 MY 0 0 0
7 Rizqi A. 1 150 MY 0 0 0
7 Ros Z. 1 151 MY 0 0 0
7 Sai S. 1 154 MY 0 0 0
7 Sanjeevan S. 1 155 MY 0 0 0
7 Sharmeesh M. 1 159 MY 0 0 0
7 Ti J. 1 167 MY 0 0 0
7 Umar Z. 1 170 MY 0 0 0
7 Vetri V. 1 171 MY 0 0 0
7 Vomguhan D. 1 172 MY 0 0 0
7 Wan M. 1 174 MY 0 0 0
7 Wan M. 1 175 MY 0 0 0
7 Yatesvar G. 1 177 MY 0 0 0
7 Yeashwanth M. 1 178 MY 0 0 0
7 Zafry S. 1 180 MY 0 0 0
89 Aina A. ½ 17 MY ½ ½ 0.25
89 Amir Z. ½ 19 MY ½ ½ 0.25
89 Liashini G. ½ 57 MY ½ ½ 0.25
89 Muhammad R. ½ 107 MY ½ ½ 0.25
89 Muhammad S. ½ 109 MY ½ ½ 0.25
89 Ravi S. ½ 147 MY ½ ½ 0.25
95 A.Veshalinisri A. 0 5 MY 1 1 0
95 Abdul F. 0 7 MY 1 1 0
95 Adam A. 0 8 MY 1 1 0
95 Adam A. 0 9 MY 1 1 0
95 Adam Z. 0 11 MY 1 1 0
95 Ahmad A. 0 12 MY 1 1 0
95 Ahmad A. 0 13 MY 1 1 0
95 Ahmad M. 0 15 MY 1 1 0
95 Ammar A. 0 20 MY 1 1 0
95 Ammar S. 0 21 MY 1 1 0
95 Ang K. 0 22 MY 1 1 0
95 Arjun K. 0 24 MY 1 1 0
95 Auni H. 0 25 MY 1 1 0
95 Dashvan V. 0 27 MY 1 1 0
95 Dev M. 0 28 MY 1 1 0
95 Ellakya K. 0 29 MY 1 1 0
95 Fatimah A. 0 30 MY 1 1 0
95 Frinston T. 0 31 MY 1 1 0
95 Guru K. 0 34 MY 1 1 0
95 Haarshan B. 0 35 MY 1 1 0
95 Haziq R. 0 38 MY 1 1 0
95 Ilakkiyan K. 0 39 MY 1 1 0
95 Iman A. 0 42 MY 1 1 0
95 Iman Q. 0 44 MY 1 1 0
95 Izz N. 0 46 MY 1 1 0
95 Karthiq K. 0 48 MY 1 1 0
95 Kohanashree K. 0 53 MY 1 1 0
95 Mahswaran K. 0 58 MY 1 1 0
95 Makilesh G. 0 59 MY 1 1 0
95 Malathi P. 0 60 MY 1 1 0
95 Maleeq R. 0 61 MY 1 1 0
95 Miithrah Y. 0 64 MY 1 1 0
95 Mittrassnie R. 0 65 MY 1 1 0
95 Muhammad A. 0 69 MY 1 1 0
95 Muhammad A. 0 77 MY 1 1 0
95 Muhammad A. 0 80 MY 1 1 0
95 Muhammad D. 0 81 MY 1 1 0
95 Muhammad D. 0 82 MY 1 1 0
95 Muhammad F. 0 84 MY 1 1 0
95 Muhammad F. 0 85 MY 1 1 0
95 Muhammad F. 0 87 MY 1 1 0
95 Muhammad F. 0 88 MY 1 1 0
95 Muhammad F. 0 90 MY 1 1 0
95 Muhammad H. 0 91 MY 1 1 0
95 Muhammad H. 0 92 MY 1 1 0
95 Muhammad H. 0 93 MY 1 1 0
95 Muhammad I. 0 96 MY 1 1 0
95 Muhammad N. 0 104 MY 1 1 0
95 Muhammad R. 0 106 MY 1 1 0
95 Muhammad R. 0 108 MY 1 1 0
95 Muhammad Z. 0 113 MY 1 1 0
95 Munif R. 0 116 MY 1 1 0
95 Navanethan S. 0 122 MY 1 1 0
95 Nawal K. 0 123 MY 1 1 0
95 Nur A. 0 126 MY 1 1 0
95 Nur A. 0 127 MY 1 1 0
95 Nur G. 0 131 MY 1 1 0
95 Nur H. 0 133 MY 1 1 0
95 Nur L. 0 135 MY 1 1 0
95 Nurdaliya I. 0 139 MY 1 1 0
95 Nurulnuha Z. 0 140 MY 1 1 0
95 Pathmaa P. 0 141 MY 1 1 0
95 Pavithran N. 0 142 MY 1 1 0
95 Putera K. 0 144 MY 1 1 0
95 Puteri A. 0 145 MY 1 1 0
95 Puteri N. 0 146 MY 1 1 0
95 Sahana S. 0 152 MY 1 1 0
95 Sai J. 0 153 MY 1 1 0
95 Santhosh R. 0 156 MY 1 1 0
95 Sarah A. 0 157 MY 1 1 0
95 Siti N. 0 160 MY 1 1 0
95 Siti N. 0 161 MY 1 1 0
95 Syed L. 0 162 MY 1 1 0
95 Thanes S. 0 163 MY 1 1 0
95 Thaqif A. 0 164 MY 1 1 0
95 Thurkesshan S. 0 165 MY 1 1 0
95 Thushaanth M. 0 166 MY 1 1 0
95 Ti L. 0 168 MY 1 1 0
95 Trishika M. 0 169 MY 1 1 0
95 Wan F. 0 173 MY 1 1 0
95 Wong K. 0 176 MY 1 1 0
95 Yuvashiny S. 0 179 MY 1 1 0
177 Muhamad R. 0 68 MY 0 0 0
177 Muhammad H. 0 94 MY 0 0 0
177 Muhammad K. 0 100 MY 0 0 0
177 Nur D. 0 130 MY 0 0 0
177 Nur R. 0 137 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.