ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 6

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Amir Z. 5½ 4 MY 1411 20 23 20.75 5
2 Darwish A. 5½ 3 MY 1475 20 21 18½ 5
3 Nitheesh S. 5 65 MY 23½ 27½ 22 5
4 Sharmeesh M. 5 2 MY 1488 22 23 18½ 4
5 Kirtikyashan V. 5 25 MY 19 21½ 16½ 5
6 Ti J. 5 62 MY 17½ 20 16 5
7 Shiva Y. 4½ 59 MY 18 18½ 10.75 4
8 Yeashwanth M. 4½ 64 MY 17½ 20 13½ 4
9 Narain N. 4 52 MY 21½ 24 13½ 4
10 Ahmad A. 4 1 MY 1491 21½ 23½ 12½ 4
11 Muhammad N. 4 46 MY 20 22 12 4
12 Nandha K. 4 51 MY 19½ 22 13 4
13 Muhammad I. 4 41 MY 19 21 12 4
14 Hud M. 4 19 MY 18½ 20½ 11½ 4
14 Ikhwan K. 4 20 MY 18½ 20½ 11½ 4
16 Aqil Z. 4 13 MY 18 20½ 12½ 4
17 Muhammad N. 4 44 MY 18 20½ 11 4
18 Jeyajivaprasant R. 4 23 MY 17½ 20 11.75 3
19 Deveish V. 4 15 MY 15 16 9 4
20 Ahmad K. 4 7 MY 14½ 15½ 9½ 4
21 Muhammad N. 4 45 MY 14½ 15½ 7½ 4
22 Risshanth L. 3½ 55 MY 20 21½ 9½ 3
23 Muhammad A. 3½ 31 MY 18 20½ 10½ 3
24 Nithish V. 3 53 MY 21½ 23 8½ 3
25 Muhammad A. 3 35 MY 19½ 21½ 8 3
26 Muhammad I. 3 43 MY 18½ 20½ 9.75 2
27 Dharrshan D. 3 16 MY 18½ 20 7 3
28 Aisy N. 3 10 MY 18 20 7 3
29 Thushaanth M. 3 61 MY 17½ 20 9½ 2
30 Ahmad D. 3 6 MY 17½ 19½ 7½ 3
31 Muhammad A. 3 32 MY 17 18½ 6 3
32 Aqil I. 3 12 MY 17 18 6 3
33 Muhammad B. 3 36 MY 16½ 18½ 7 3
34 Sheerwiin 3 58 MY 16½ 18 7 3
35 Ismail I. 3 22 MY 15½ 18 8½ 2
36 Seshadri S. 3 56 MY 14 16 8 3
37 Muhammad I. 3 42 MY 12½ 13 3½ 3
38 Kharrthik S. 2½ 24 MY 18½ 20½ 6.25 2
39 Muhammad A. 2½ 30 MY 17½ 19 5.75 2
40 Muhammad H. 2½ 39 MY 16½ 18 4.75 2
41 Shaanjaay N. 2½ 57 MY 16 18 5.75 2
42 Muhammad A. 2½ 33 MY 15½ 17½ 6.25 2
43 Muhammad F. 2½ 37 MY 14½ 16½ 5.25 2
44 Umar E. 2½ 63 MY 14½ 15½ 4.75 2
45 Muhamad H. 2½ 29 MY 14 15½ 4.75 2
46 Mohammad F. 2½ 28 MY 14 15½ 4.25 2
47 Laakshaan R. 2 26 MY 16½ 19 5½ 2
48 Adam D. 2 5 MY 15 16 3½ 2
49 Muhammad F. 2 38 MY 14 15 3 2
50 Muhammad R. 2 47 MY 14 14½ 1½ 2
51 Amirul A. 2 11 MY 13½ 15 3½ 2
52 Aisy M. 2 9 MY 13½ 14 2 2
53 Arif H. 2 14 MY 12½ 13½ 3 2
54 Muhammad Z. 2 50 MY 12 13 3 2
55 Soh J. 1½ 60 MY 13½ 15½ 3.25 1
56 Ishaq I. 1½ 21 MY 13½ 15 2.25 1
57 Muhammad T. 1½ 48 MY 12½ 14 2.75 1
58 Muhammad H. 1 40 MY 17½ 18½ 1 1
59 Haarshan V. 1 17 MY 14½ 15½ 1 1
59 Muhammad A. 1 34 MY 14½ 15½ 1 1
61 Litessh P. 0 27 MY 11½ 11½ 0 0
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.