ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 1

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Haarshan V. 1 17 MY 1 1 1 1
1 Ismail I. 1 22 MY 1 1 1 1
1 Muhammad H. 1 40 MY 1 1 1 1
1 Muhammad Z. 1 50 MY 1 1 1 1
1 Nitheesh S. 1 65 MY 1 1 1 1
6 Ahmad A. 1 1 MY 1491 0 0 0 1
6 Sharmeesh M. 1 2 MY 1488 0 0 0 1
6 Darwish A. 1 3 MY 1475 0 0 0 1
6 Amir Z. 1 4 MY 1411 0 0 0 1
6 Adam D. 1 5 MY 0 0 0 1
6 Ahmad D. 1 6 MY 0 0 0 1
6 Ahmad K. 1 7 MY 0 0 0 1
6 Aisy N. 1 10 MY 0 0 0 1
6 Aqil Z. 1 13 MY 0 0 0 1
6 Deveish V. 1 15 MY 0 0 0 1
6 Dharrshan D. 1 16 MY 0 0 0 1
6 Kharrthik S. 1 24 MY 0 0 0 1
6 Kirtikyashan V. 1 25 MY 0 0 0 1
6 Laakshaan R. 1 26 MY 0 0 0 1
6 Muhammad A. 1 31 MY 0 0 0 1
6 Muhammad I. 1 41 MY 0 0 0 1
6 Muhammad I. 1 43 MY 0 0 0 1
6 Muhammad N. 1 44 MY 0 0 0 1
6 Muhammad N. 1 46 MY 0 0 0 1
6 Nandha K. 1 51 MY 0 0 0 1
6 Narain N. 1 52 MY 0 0 0 1
6 Nithish V. 1 53 MY 0 0 0 1
6 Shiva Y. 1 59 MY 0 0 0 1
6 Thushaanth M. 1 61 MY 0 0 0 1
6 Ti J. 1 62 MY 0 0 0 1
6 Yeashwanth M. 1 64 MY 0 0 0 1
32 Jeyajivaprasant R. ½ 23 MY ½ ½ 0.25 0
32 Mohammad F. ½ 28 MY ½ ½ 0.25 0
32 Risshanth L. ½ 55 MY ½ ½ 0.25 0
32 Soh J. ½ 60 MY ½ ½ 0.25 0
36 Aisy M. 0 9 MY 1 1 0 0
36 Amirul A. 0 11 MY 1 1 0 0
36 Aqil I. 0 12 MY 1 1 0 0
36 Arif H. 0 14 MY 1 1 0 0
36 Hud M. 0 19 MY 1 1 0 0
36 Ikhwan K. 0 20 MY 1 1 0 0
36 Ishaq I. 0 21 MY 1 1 0 0
36 Litessh P. 0 27 MY 1 1 0 0
36 Muhamad H. 0 29 MY 1 1 0 0
36 Muhammad A. 0 30 MY 1 1 0 0
36 Muhammad A. 0 32 MY 1 1 0 0
36 Muhammad A. 0 33 MY 1 1 0 0
36 Muhammad A. 0 34 MY 1 1 0 0
36 Muhammad A. 0 35 MY 1 1 0 0
36 Muhammad B. 0 36 MY 1 1 0 0
36 Muhammad F. 0 37 MY 1 1 0 0
36 Muhammad F. 0 38 MY 1 1 0 0
36 Muhammad H. 0 39 MY 1 1 0 0
36 Muhammad I. 0 42 MY 1 1 0 0
36 Muhammad N. 0 45 MY 1 1 0 0
36 Muhammad R. 0 47 MY 1 1 0 0
36 Muhammad T. 0 48 MY 1 1 0 0
36 Seshadri S. 0 56 MY 1 1 0 0
36 Shaanjaay N. 0 57 MY 1 1 0 0
36 Sheerwiin 0 58 MY 1 1 0 0
36 Umar E. 0 63 MY 1 1 0 0
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.