NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026
🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 1
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH-C1 | BH | SB | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Haarshan V. | 1 | 17 | MY | 1 | 1 | 1 | 1 | 1 | |||
| 1 | 22 | Ismail I. | 1 | 22 | MY | 1 | 1 | 1 | 1 | 1 | |||
| 1 | 40 | Muhammad H. | 1 | 40 | MY | 1 | 1 | 1 | 1 | 1 | |||
| 1 | 50 | Muhammad Z. | 1 | 50 | MY | 1 | 1 | 1 | 1 | 1 | |||
| 1 | 65 | Nitheesh S. | 1 | 65 | MY | 1 | 1 | 1 | 1 | 1 | |||
| 6 | 1 | Ahmad A. | 1 | 1 | MY | 1491 | 1 | 0 | 0 | 0 | 1 | ||
| 6 | 2 | Sharmeesh M. | 1 | 2 | MY | 1488 | 1 | 0 | 0 | 0 | 1 | ||
| 6 | 3 | Darwish A. | 1 | 3 | MY | 1475 | 1 | 0 | 0 | 0 | 1 | ||
| 6 | 4 | Amir Z. | 1 | 4 | MY | 1411 | 1 | 0 | 0 | 0 | 1 | ||
| 6 | 5 | Adam D. | 1 | 5 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 6 | Ahmad D. | 1 | 6 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 7 | Ahmad K. | 1 | 7 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 10 | Aisy N. | 1 | 10 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 13 | Aqil Z. | 1 | 13 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 15 | Deveish V. | 1 | 15 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 16 | Dharrshan D. | 1 | 16 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 24 | Kharrthik S. | 1 | 24 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 25 | Kirtikyashan V. | 1 | 25 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 26 | Laakshaan R. | 1 | 26 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 31 | Muhammad A. | 1 | 31 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 41 | Muhammad I. | 1 | 41 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 43 | Muhammad I. | 1 | 43 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 44 | Muhammad N. | 1 | 44 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 46 | Muhammad N. | 1 | 46 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 51 | Nandha K. | 1 | 51 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 52 | Narain N. | 1 | 52 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 53 | Nithish V. | 1 | 53 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 59 | Shiva Y. | 1 | 59 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 61 | Thushaanth M. | 1 | 61 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 62 | Ti J. | 1 | 62 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 6 | 64 | Yeashwanth M. | 1 | 64 | MY | 1 | 0 | 0 | 0 | 1 | |||
| 32 | 23 | Jeyajivaprasant R. | ½ | 23 | MY | ½ | ½ | ½ | 0.25 | 0 | |||
| 32 | 28 | Mohammad F. | ½ | 28 | MY | ½ | ½ | ½ | 0.25 | 0 | |||
| 32 | 55 | Risshanth L. | ½ | 55 | MY | ½ | ½ | ½ | 0.25 | 0 | |||
| 32 | 60 | Soh J. | ½ | 60 | MY | ½ | ½ | ½ | 0.25 | 0 | |||
| 36 | 9 | Aisy M. | 0 | 9 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 11 | Amirul A. | 0 | 11 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 12 | Aqil I. | 0 | 12 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 14 | Arif H. | 0 | 14 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 19 | Hud M. | 0 | 19 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 20 | Ikhwan K. | 0 | 20 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 21 | Ishaq I. | 0 | 21 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 27 | Litessh P. | 0 | 27 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 29 | Muhamad H. | 0 | 29 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 30 | Muhammad A. | 0 | 30 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 32 | Muhammad A. | 0 | 32 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 33 | Muhammad A. | 0 | 33 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 34 | Muhammad A. | 0 | 34 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 35 | Muhammad A. | 0 | 35 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 36 | Muhammad B. | 0 | 36 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 37 | Muhammad F. | 0 | 37 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 38 | Muhammad F. | 0 | 38 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 39 | Muhammad H. | 0 | 39 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 42 | Muhammad I. | 0 | 42 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 45 | Muhammad N. | 0 | 45 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 47 | Muhammad R. | 0 | 47 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 48 | Muhammad T. | 0 | 48 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 56 | Seshadri S. | 0 | 56 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 57 | Shaanjaay N. | 0 | 57 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 58 | Sheerwiin | 0 | 58 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 36 | 63 | Umar E. | 0 | 63 | MY | 0 | 1 | 1 | 0 | 0 | |||
| 62 | 8 | Aisy A. | 0 | 8 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 18 | Hareprasant K. | 0 | 18 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 49 | Muhammad U. | 0 | 49 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 54 | Rayyan Z. | 0 | 54 | MY | 0 | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.