ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 7

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Darwish A. 6½ 3 MY 1475 29½ 31½ 28½ 6
2 Sharmeesh M. 6 2 MY 1488 30 31 25½ 5
3 Ti J. 6 62 MY 25½ 28 23 6
4 Amir Z. 5½ 4 MY 1411 ½ 30½ 33½ 24.25 5
5 Shiva Y. 5½ 59 MY ½ 24½ 25½ 16.75 5
6 Nitheesh S. 5 65 MY 32½ 36½ 24 5
7 Ahmad A. 5 1 MY 1491 29 32 20 5
8 Kirtikyashan V. 5 25 MY 28 31 20 5
9 Muhammad I. 5 41 MY 27 29 19 5
10 Muhammad N. 5 46 MY 26 29 18 5
11 Narain N. 5 52 MY 25½ 28 17½ 5
12 Nandha K. 5 51 MY 25 27½ 17½ 5
13 Muhammad N. 5 45 MY 20½ 21½ 13½ 5
14 Muhammad A. 4½ 31 MY 27 30 17½ 4
15 Yeashwanth M. 4½ 64 MY 26½ 29½ 16 4
16 Risshanth L. 4½ 55 MY 25 27½ 15½ 4
17 Aqil Z. 4 13 MY 27 30 15 4
18 Jeyajivaprasant R. 4 23 MY 27 30 14.75 3
19 Nithish V. 4 53 MY 26½ 29 13½ 4
20 Hud M. 4 19 MY 26½ 28½ 13½ 4
21 Ikhwan K. 4 20 MY 25½ 27½ 11½ 4
22 Muhammad I. 4 43 MY 24½ 27½ 14.25 3
23 Muhammad A. 4 35 MY 24½ 27½ 13 4
24 Ismail I. 4 22 MY 24 27 14½ 3
25 Ahmad D. 4 6 MY 24 26 12 4
25 Deveish V. 4 15 MY 24 26 12 4
27 Thushaanth M. 4 61 MY 23 25½ 13½ 3
28 Muhammad N. 4 44 MY 23 25½ 11½ 4
29 Ahmad K. 4 7 MY 21½ 23½ 10½ 4
30 Seshadri S. 4 56 MY 20 22½ 14 4
31 Muhammad A. 3½ 30 MY 22½ 25 9½ 3
32 Mohammad F. 3½ 28 MY 20 22½ 9.25 3
33 Dharrshan D. 3 16 MY 25 26½ 7½ 3
34 Aisy N. 3 10 MY 24 26 7 3
35 Laakshaan R. 3 26 MY 23 25 8 3
36 Muhammad B. 3 36 MY 22½ 24½ 9 3
37 Umar E. 3 63 MY 22½ 23½ 7.75 2
38 Aqil I. 3 12 MY 22½ 23½ 6 3
39 Sheerwiin 3 58 MY 22 24½ 8½ 3
40 Muhammad A. 3 33 MY 22 24 9 2
41 Muhammad A. 3 32 MY 21½ 23 6½ 3
42 Shaanjaay N. 3 57 MY 20 22½ 8½ 2
43 Muhammad F. 3 37 MY 19½ 21½ 8.75 2
44 Aisy M. 3 9 MY 19 20 4½ 3
45 Amirul A. 3 11 MY 18½ 20½ 6½ 3
46 Muhammad I. 3 42 MY 18½ 19½ 5 3
47 Arif H. 3 14 MY 17½ 19½ 7 3
48 Kharrthik S. 2½ 24 MY 25½ 27½ 7.25 2
49 Muhammad H. 2½ 39 MY 20½ 22½ 5.75 2
50 Soh J. 2½ 60 MY 20½ 22 6.25 2
51 Muhamad H. 2½ 29 MY 20½ 22 5 2
52 Ishaq I. 2½ 21 MY 19 20 4.25 2
53 Muhammad H. 2 40 MY 21½ 22½ 3 2
54 Muhammad F. 2 38 MY 20 21 4 2
55 Adam D. 2 5 MY 19½ 21½ 5 2
56 Muhammad R. 2 47 MY 17½ 18½ 2 2
57 Muhammad Z. 2 50 MY 15 16 3 2
58 Muhammad T. 1½ 48 MY 16½ 18½ 3.25 1
59 Haarshan V. 1 17 MY 19 20 1 1
60 Muhammad A. 1 34 MY 18 19 1 1
61 Litessh P. 1 27 MY 15½ 16½ 1 1
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.