ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Crosstable

After round 7

🖨 Print / PDF
Rk Name Fed 1234567 Pts DEBH-C1BHSBWins
1 Darwish A. MY 23w1 53b1 19w1 6b1 7b1 2w½ 4w1 6½ 29½31½28½6
2 Sharmeesh M. MY 60b1 14w½ 18b1 15w1 5b1 1b½ 8w1 6 303125½5
3 Ti J. MY 31w1 48b1 9w0 21b1 33w1 10b1 6b1 6 25½28236
4 Amir Z. MY 36b1 28w1 11b1 5w½ 16b1 7w1 1b0 5½ ½30½33½24.255
5 Shiva Y. MY 61b1 59w1 34w1 4b½ 2w0 14b1 15b1 5½ ½24½25½16.755
6 Nitheesh S. MY –+ 8w1 10b1 1w0 20b1 9b1 3w0 5 32½36½245
7 Ahmad A. MY 40w1 35b1 12w1 9b1 1w0 4b0 18w1 5 2932205
8 Kirtikyashan V. MY 42w1 6b0 39w1 12b1 19w1 11b1 2b0 5 2831205
9 Muhammad I. MY 44b1 55w1 3b1 7w0 25b1 6w0 29b1 5 2729195
10 Muhammad N. MY 47w1 25b1 6w0 34b1 17b1 3w0 20b1 5 2629185
11 Narain N. MY 21w1 33b1 4w0 48b1 25b1 8w0 17b1 5 25½2817½5
12 Nandha K. MY 20b1 17w1 7b0 8w0 51b1 37w1 25b1 5 2527½17½5
13 Muhammad N. MY 17b0 52w1 59b1 20w0 35w1 38b1 21w1 5 20½21½13½5
14 Muhammad A. MY 37w1 2b½ 27w0 32b1 22w1 5w0 28b1 4½ 273017½4
15 Yeashwanth M. MY 41w1 32b1 22w½ 2b0 34w1 16b1 5w0 4½ 26½29½164
16 Risshanth L. MY 18b½ 50w1 24b1 22b1 4w0 15w0 38b1 4½ 2527½15½4
17 Aqil Z. MY 13w1 12b0 43w1 41b1 10w0 23b1 11w0 4 2730154
18 Jeyajivaprasant R. MY 16w½ 38b1 2w0 31b1 27w½ 25b1 7b0 4 273014.753
19 Nithish V. MY 52b1 25w1 1b0 24w1 8b0 20w0 33w1 4 26½2913½4
20 Hud M. MY 12w0 49b1 56w1 13b1 6w0 19b1 10w0 4 26½28½13½4
21 Ikhwan K. MY 11b0 54w1 28b1 3w0 49b1 39w1 13b0 4 25½27½11½4
22 Muhammad I. MY 45b1 29w1 15b½ 16w0 14b0 24w½ 34w1 4 24½27½14.253
23 Muhammad A. MY 1b0 44w1 29b1 25w0 45b1 17w0 39b1 4 24½27½134
24 Ismail I. MY 62b+ 27b½ 16w0 19b0 31w1 22b½ 36w1 4 242714½3
25 Ahmad D. MY 54b1 10w0 40b1 27b1 9w0 18w0 46b1 4 2426124
25 Deveish V. MY 56w1 19b0 53w1 23b1 11w0 27b1 12w0 4 2426124
27 Thushaanth M. MY 51b1 24w½ 14b1 25w0 18b½ 25w0 48b1 4 2325½13½3
28 Muhammad N. MY 38w1 4b0 21w0 43b1 48w1 33b1 14w0 4 2325½11½4
29 Ahmad K. MY 49w1 22b0 23w0 53b1 46w1 41b1 9w0 4 21½23½10½4
30 Seshadri S. MY 48w0 40b0 –+ 36w0 59b+ 35b1 41w1 4 2022½144
31 Muhammad A. MY 3b0 46w1 37b½ 18w0 24b0 50w1 51b1 3½ 22½259½3
32 Mohammad F. MY 50b½ 15w0 44b1 14w0 37b0 52w1 49b1 3½ 2022½9.253
33 Dharrshan D. MY 58b1 11w0 36b1 42w1 3b0 28w0 19b0 3 2526½7½3
34 Aisy N. MY 46b1 57w1 5b0 10w0 15b0 54w1 22b0 3 242673
35 Laakshaan R. MY 39b1 7w0 42b0 37w1 13b0 30w0 55b1 3 232583
36 Muhammad B. MY 4w0 47b1 33w0 30b1 38w0 55w1 24b0 3 22½24½93
37 Umar E. MY 14b0 60w1 31w½ 35b0 32w1 12b0 42w½ 3 22½23½7.752
38 Aqil I. MY 28b0 18w0 60b1 57w1 36b1 13w0 16w0 3 22½23½63
39 Sheerwiin MY 35w0 –+ 8b0 40w1 50b1 21b0 23w0 3 2224½8½3
40 Muhammad A. MY 7b0 30w1 25w0 39b0 56w1 42b½ 43w½ 3 222492
41 Muhammad A. MY 15b0 58w1 55b1 17w0 42b1 29w0 30b0 3 21½236½3
42 Shaanjaay N. MY 8b0 51w1 35w1 33b0 41w0 40w½ 37b½ 3 2022½8½2
43 Muhammad F. MY 55b0 45w1 17b0 28w0 44b1 51w½ 40b½ 3 19½21½8.752
44 Aisy M. MY 9w0 23b0 32w0 61b1 43w0 58b1 54w1 3 19204½3
45 Amirul A. MY 22w0 43b0 50b1 54w1 23w0 46b0 57b1 3 18½20½6½3
46 Muhammad I. MY 34w0 31b0 61b1 59w1 29b0 45w1 25w0 3 18½19½53
47 Arif H. MY 10b0 36w0 54b0 50w0 –+ 53b1 56w1 3 17½19½73
48 Kharrthik S. MY 30b1 3w0 57b1 11w0 28b0 49w½ 27w0 2½ 25½27½7.252
49 Muhammad H. MY 29b0 20w0 52b1 55w1 21w0 48b½ 32w0 2½ 20½22½5.752
50 Soh J. MY 32w½ 16b0 45w0 47b1 39w0 31b0 58w1 2½ 20½226.252
51 Muhamad H. MY 27w0 42b0 58w1 56b1 12w0 43b½ 31w0 2½ 20½2252
52 Ishaq I. MY 19w0 13b0 49w0 58b½ 61w+ 32b0 59w1 2½ 19204.252
53 Muhammad H. MY 62w+ 1w0 25b0 29w0 55b0 47w0 60b1 2 21½22½32
54 Muhammad F. MY 25w0 21b0 47w1 45b0 60w1 34b0 44b0 2 202142
55 Adam D. MY 43w1 9b0 41w0 49b0 53w1 36b0 35w0 2 19½21½52
56 Muhammad R. MY 25b0 61w1 20b0 51w0 40b0 60w1 47b0 2 17½18½22
57 Muhammad Z. MY 62w+ 34b0 48w0 38b0 58w0 59b1 45w0 2 151632
58 Muhammad T. MY 33w0 41b0 51b0 52w½ 57b1 44w0 50b0 1½ 16½18½3.251
59 Haarshan V. MY 62w+ 5b0 13w0 46b0 30w− 57w0 52b0 1 192011
60 Muhammad A. MY 2w0 37b0 38w0 –+ 54b0 56b0 53w0 1 181911
61 Litessh P. MY 5w0 56b0 46w0 44w0 52b− –0 –+ 1 15½16½11
62 Aisy A. MY 53b− –0 –0 –0 –0 –0 –0 0 0000
62 Hareprasant K. MY 57b− –0 –0 –0 –0 –0 –0 0 0000
62 Muhammad U. MY 59b− –0 –0 –0 –0 –0 –0 0 0000
62 Rayyan Z. MY 24w− –0 –0 –0 –0 –0 –0 0 0000

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.