NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026
🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 7
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | DE | BH-C1 | BH | SB | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darwish A. | MY | 23w1 | 53b1 | 19w1 | 6b1 | 7b1 | 2w½ | 4w1 | 6½ | 29½ | 31½ | 28½ | 6 | |
| 2 | Sharmeesh M. | MY | 60b1 | 14w½ | 18b1 | 15w1 | 5b1 | 1b½ | 8w1 | 6 | 30 | 31 | 25½ | 5 | |
| 3 | Ti J. | MY | 31w1 | 48b1 | 9w0 | 21b1 | 33w1 | 10b1 | 6b1 | 6 | 25½ | 28 | 23 | 6 | |
| 4 | Amir Z. | MY | 36b1 | 28w1 | 11b1 | 5w½ | 16b1 | 7w1 | 1b0 | 5½ | ½ | 30½ | 33½ | 24.25 | 5 |
| 5 | Shiva Y. | MY | 61b1 | 59w1 | 34w1 | 4b½ | 2w0 | 14b1 | 15b1 | 5½ | ½ | 24½ | 25½ | 16.75 | 5 |
| 6 | Nitheesh S. | MY | –+ | 8w1 | 10b1 | 1w0 | 20b1 | 9b1 | 3w0 | 5 | 32½ | 36½ | 24 | 5 | |
| 7 | Ahmad A. | MY | 40w1 | 35b1 | 12w1 | 9b1 | 1w0 | 4b0 | 18w1 | 5 | 29 | 32 | 20 | 5 | |
| 8 | Kirtikyashan V. | MY | 42w1 | 6b0 | 39w1 | 12b1 | 19w1 | 11b1 | 2b0 | 5 | 28 | 31 | 20 | 5 | |
| 9 | Muhammad I. | MY | 44b1 | 55w1 | 3b1 | 7w0 | 25b1 | 6w0 | 29b1 | 5 | 27 | 29 | 19 | 5 | |
| 10 | Muhammad N. | MY | 47w1 | 25b1 | 6w0 | 34b1 | 17b1 | 3w0 | 20b1 | 5 | 26 | 29 | 18 | 5 | |
| 11 | Narain N. | MY | 21w1 | 33b1 | 4w0 | 48b1 | 25b1 | 8w0 | 17b1 | 5 | 25½ | 28 | 17½ | 5 | |
| 12 | Nandha K. | MY | 20b1 | 17w1 | 7b0 | 8w0 | 51b1 | 37w1 | 25b1 | 5 | 25 | 27½ | 17½ | 5 | |
| 13 | Muhammad N. | MY | 17b0 | 52w1 | 59b1 | 20w0 | 35w1 | 38b1 | 21w1 | 5 | 20½ | 21½ | 13½ | 5 | |
| 14 | Muhammad A. | MY | 37w1 | 2b½ | 27w0 | 32b1 | 22w1 | 5w0 | 28b1 | 4½ | 27 | 30 | 17½ | 4 | |
| 15 | Yeashwanth M. | MY | 41w1 | 32b1 | 22w½ | 2b0 | 34w1 | 16b1 | 5w0 | 4½ | 26½ | 29½ | 16 | 4 | |
| 16 | Risshanth L. | MY | 18b½ | 50w1 | 24b1 | 22b1 | 4w0 | 15w0 | 38b1 | 4½ | 25 | 27½ | 15½ | 4 | |
| 17 | Aqil Z. | MY | 13w1 | 12b0 | 43w1 | 41b1 | 10w0 | 23b1 | 11w0 | 4 | 27 | 30 | 15 | 4 | |
| 18 | Jeyajivaprasant R. | MY | 16w½ | 38b1 | 2w0 | 31b1 | 27w½ | 25b1 | 7b0 | 4 | 27 | 30 | 14.75 | 3 | |
| 19 | Nithish V. | MY | 52b1 | 25w1 | 1b0 | 24w1 | 8b0 | 20w0 | 33w1 | 4 | 26½ | 29 | 13½ | 4 | |
| 20 | Hud M. | MY | 12w0 | 49b1 | 56w1 | 13b1 | 6w0 | 19b1 | 10w0 | 4 | 26½ | 28½ | 13½ | 4 | |
| 21 | Ikhwan K. | MY | 11b0 | 54w1 | 28b1 | 3w0 | 49b1 | 39w1 | 13b0 | 4 | 25½ | 27½ | 11½ | 4 | |
| 22 | Muhammad I. | MY | 45b1 | 29w1 | 15b½ | 16w0 | 14b0 | 24w½ | 34w1 | 4 | 24½ | 27½ | 14.25 | 3 | |
| 23 | Muhammad A. | MY | 1b0 | 44w1 | 29b1 | 25w0 | 45b1 | 17w0 | 39b1 | 4 | 24½ | 27½ | 13 | 4 | |
| 24 | Ismail I. | MY | 62b+ | 27b½ | 16w0 | 19b0 | 31w1 | 22b½ | 36w1 | 4 | 24 | 27 | 14½ | 3 | |
| 25 | Ahmad D. | MY | 54b1 | 10w0 | 40b1 | 27b1 | 9w0 | 18w0 | 46b1 | 4 | 24 | 26 | 12 | 4 | |
| 25 | Deveish V. | MY | 56w1 | 19b0 | 53w1 | 23b1 | 11w0 | 27b1 | 12w0 | 4 | 24 | 26 | 12 | 4 | |
| 27 | Thushaanth M. | MY | 51b1 | 24w½ | 14b1 | 25w0 | 18b½ | 25w0 | 48b1 | 4 | 23 | 25½ | 13½ | 3 | |
| 28 | Muhammad N. | MY | 38w1 | 4b0 | 21w0 | 43b1 | 48w1 | 33b1 | 14w0 | 4 | 23 | 25½ | 11½ | 4 | |
| 29 | Ahmad K. | MY | 49w1 | 22b0 | 23w0 | 53b1 | 46w1 | 41b1 | 9w0 | 4 | 21½ | 23½ | 10½ | 4 | |
| 30 | Seshadri S. | MY | 48w0 | 40b0 | –+ | 36w0 | 59b+ | 35b1 | 41w1 | 4 | 20 | 22½ | 14 | 4 | |
| 31 | Muhammad A. | MY | 3b0 | 46w1 | 37b½ | 18w0 | 24b0 | 50w1 | 51b1 | 3½ | 22½ | 25 | 9½ | 3 | |
| 32 | Mohammad F. | MY | 50b½ | 15w0 | 44b1 | 14w0 | 37b0 | 52w1 | 49b1 | 3½ | 20 | 22½ | 9.25 | 3 | |
| 33 | Dharrshan D. | MY | 58b1 | 11w0 | 36b1 | 42w1 | 3b0 | 28w0 | 19b0 | 3 | 25 | 26½ | 7½ | 3 | |
| 34 | Aisy N. | MY | 46b1 | 57w1 | 5b0 | 10w0 | 15b0 | 54w1 | 22b0 | 3 | 24 | 26 | 7 | 3 | |
| 35 | Laakshaan R. | MY | 39b1 | 7w0 | 42b0 | 37w1 | 13b0 | 30w0 | 55b1 | 3 | 23 | 25 | 8 | 3 | |
| 36 | Muhammad B. | MY | 4w0 | 47b1 | 33w0 | 30b1 | 38w0 | 55w1 | 24b0 | 3 | 22½ | 24½ | 9 | 3 | |
| 37 | Umar E. | MY | 14b0 | 60w1 | 31w½ | 35b0 | 32w1 | 12b0 | 42w½ | 3 | 22½ | 23½ | 7.75 | 2 | |
| 38 | Aqil I. | MY | 28b0 | 18w0 | 60b1 | 57w1 | 36b1 | 13w0 | 16w0 | 3 | 22½ | 23½ | 6 | 3 | |
| 39 | Sheerwiin | MY | 35w0 | –+ | 8b0 | 40w1 | 50b1 | 21b0 | 23w0 | 3 | 22 | 24½ | 8½ | 3 | |
| 40 | Muhammad A. | MY | 7b0 | 30w1 | 25w0 | 39b0 | 56w1 | 42b½ | 43w½ | 3 | 22 | 24 | 9 | 2 | |
| 41 | Muhammad A. | MY | 15b0 | 58w1 | 55b1 | 17w0 | 42b1 | 29w0 | 30b0 | 3 | 21½ | 23 | 6½ | 3 | |
| 42 | Shaanjaay N. | MY | 8b0 | 51w1 | 35w1 | 33b0 | 41w0 | 40w½ | 37b½ | 3 | 20 | 22½ | 8½ | 2 | |
| 43 | Muhammad F. | MY | 55b0 | 45w1 | 17b0 | 28w0 | 44b1 | 51w½ | 40b½ | 3 | 19½ | 21½ | 8.75 | 2 | |
| 44 | Aisy M. | MY | 9w0 | 23b0 | 32w0 | 61b1 | 43w0 | 58b1 | 54w1 | 3 | 19 | 20 | 4½ | 3 | |
| 45 | Amirul A. | MY | 22w0 | 43b0 | 50b1 | 54w1 | 23w0 | 46b0 | 57b1 | 3 | 18½ | 20½ | 6½ | 3 | |
| 46 | Muhammad I. | MY | 34w0 | 31b0 | 61b1 | 59w1 | 29b0 | 45w1 | 25w0 | 3 | 18½ | 19½ | 5 | 3 | |
| 47 | Arif H. | MY | 10b0 | 36w0 | 54b0 | 50w0 | –+ | 53b1 | 56w1 | 3 | 17½ | 19½ | 7 | 3 | |
| 48 | Kharrthik S. | MY | 30b1 | 3w0 | 57b1 | 11w0 | 28b0 | 49w½ | 27w0 | 2½ | 25½ | 27½ | 7.25 | 2 | |
| 49 | Muhammad H. | MY | 29b0 | 20w0 | 52b1 | 55w1 | 21w0 | 48b½ | 32w0 | 2½ | 20½ | 22½ | 5.75 | 2 | |
| 50 | Soh J. | MY | 32w½ | 16b0 | 45w0 | 47b1 | 39w0 | 31b0 | 58w1 | 2½ | 20½ | 22 | 6.25 | 2 | |
| 51 | Muhamad H. | MY | 27w0 | 42b0 | 58w1 | 56b1 | 12w0 | 43b½ | 31w0 | 2½ | 20½ | 22 | 5 | 2 | |
| 52 | Ishaq I. | MY | 19w0 | 13b0 | 49w0 | 58b½ | 61w+ | 32b0 | 59w1 | 2½ | 19 | 20 | 4.25 | 2 | |
| 53 | Muhammad H. | MY | 62w+ | 1w0 | 25b0 | 29w0 | 55b0 | 47w0 | 60b1 | 2 | 21½ | 22½ | 3 | 2 | |
| 54 | Muhammad F. | MY | 25w0 | 21b0 | 47w1 | 45b0 | 60w1 | 34b0 | 44b0 | 2 | 20 | 21 | 4 | 2 | |
| 55 | Adam D. | MY | 43w1 | 9b0 | 41w0 | 49b0 | 53w1 | 36b0 | 35w0 | 2 | 19½ | 21½ | 5 | 2 | |
| 56 | Muhammad R. | MY | 25b0 | 61w1 | 20b0 | 51w0 | 40b0 | 60w1 | 47b0 | 2 | 17½ | 18½ | 2 | 2 | |
| 57 | Muhammad Z. | MY | 62w+ | 34b0 | 48w0 | 38b0 | 58w0 | 59b1 | 45w0 | 2 | 15 | 16 | 3 | 2 | |
| 58 | Muhammad T. | MY | 33w0 | 41b0 | 51b0 | 52w½ | 57b1 | 44w0 | 50b0 | 1½ | 16½ | 18½ | 3.25 | 1 | |
| 59 | Haarshan V. | MY | 62w+ | 5b0 | 13w0 | 46b0 | 30w− | 57w0 | 52b0 | 1 | 19 | 20 | 1 | 1 | |
| 60 | Muhammad A. | MY | 2w0 | 37b0 | 38w0 | –+ | 54b0 | 56b0 | 53w0 | 1 | 18 | 19 | 1 | 1 | |
| 61 | Litessh P. | MY | 5w0 | 56b0 | 46w0 | 44w0 | 52b− | –0 | –+ | 1 | 15½ | 16½ | 1 | 1 | |
| 62 | Aisy A. | MY | 53b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Hareprasant K. | MY | 57b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Muhammad U. | MY | 59b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Rayyan Z. | MY | 24w− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | 0 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.