NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026
🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 3
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH-C1 | BH | SB | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Nitheesh S. | 3 | 65 | MY | 3 | 5 | 7 | 7 | 3 | |||
| 2 | 3 | Darwish A. | 3 | 3 | MY | 1475 | 3 | 4 | 5 | 5 | 3 | ||
| 3 | 1 | Ahmad A. | 3 | 1 | MY | 1491 | 3 | 3 | 4 | 4 | 3 | ||
| 3 | 4 | Amir Z. | 3 | 4 | MY | 1411 | 3 | 3 | 4 | 4 | 3 | ||
| 5 | 41 | Muhammad I. | 3 | 41 | MY | 3 | 3 | 3 | 3 | 3 | |||
| 5 | 59 | Shiva Y. | 3 | 59 | MY | 3 | 3 | 3 | 3 | 3 | |||
| 7 | 64 | Yeashwanth M. | 2½ | 64 | MY | 2½ | 4½ | 6 | 4.75 | 2 | |||
| 8 | 43 | Muhammad I. | 2½ | 43 | MY | 2½ | 3½ | 4½ | 3.25 | 2 | |||
| 9 | 61 | Thushaanth M. | 2½ | 61 | MY | 2½ | 3 | 4 | 3.25 | 2 | |||
| 10 | 55 | Risshanth L. | 2½ | 55 | MY | 2½ | 3 | 3½ | 2.75 | 2 | |||
| 11 | 2 | Sharmeesh M. | 2½ | 2 | MY | 1488 | 2½ | 3 | 3 | 2.25 | 2 | ||
| 12 | 51 | Nandha K. | 2 | 51 | MY | 2 | 5 | 7 | 4 | 2 | |||
| 12 | 52 | Narain N. | 2 | 52 | MY | 2 | 5 | 7 | 4 | 2 | |||
| 14 | 62 | Ti J. | 2 | 62 | MY | 2 | 5 | 6½ | 3½ | 2 | |||
| 15 | 25 | Kirtikyashan V. | 2 | 25 | MY | 2 | 5 | 6 | 3 | 2 | |||
| 16 | 46 | Muhammad N. | 2 | 46 | MY | 2 | 5 | 5 | 2 | 2 | |||
| 16 | 53 | Nithish V. | 2 | 53 | MY | 2 | 5 | 5 | 2 | 2 | |||
| 18 | 13 | Aqil Z. | 2 | 13 | MY | 2 | 4 | 5 | 3 | 2 | |||
| 19 | 10 | Aisy N. | 2 | 10 | MY | 2 | 4 | 5 | 2 | 2 | |||
| 20 | 35 | Muhammad A. | 2 | 35 | MY | 2 | 4 | 4 | 1 | 2 | |||
| 21 | 32 | Muhammad A. | 2 | 32 | MY | 2 | 3½ | 3½ | 1 | 2 | |||
| 22 | 6 | Ahmad D. | 2 | 6 | MY | 2 | 3 | 4 | 2 | 2 | |||
| 22 | 15 | Deveish V. | 2 | 15 | MY | 2 | 3 | 4 | 2 | 2 | |||
| 22 | 19 | Hud M. | 2 | 19 | MY | 2 | 3 | 4 | 2 | 2 | |||
| 22 | 20 | Ikhwan K. | 2 | 20 | MY | 2 | 3 | 4 | 2 | 2 | |||
| 22 | 24 | Kharrthik S. | 2 | 24 | MY | 2 | 3 | 4 | 2 | 2 | |||
| 22 | 57 | Shaanjaay N. | 2 | 57 | MY | 2 | 3 | 4 | 2 | 2 | |||
| 28 | 16 | Dharrshan D. | 2 | 16 | MY | 2 | 3 | 3 | 1 | 2 | |||
| 28 | 45 | Muhammad N. | 2 | 45 | MY | 2 | 3 | 3 | 1 | 2 | |||
| 30 | 22 | Ismail I. | 1½ | 22 | MY | 1½ | 5 | 6½ | 2.75 | 1 | |||
| 30 | 31 | Muhammad A. | 1½ | 31 | MY | 1½ | 5 | 6½ | 2.75 | 1 | |||
| 32 | 23 | Jeyajivaprasant R. | 1½ | 23 | MY | 1½ | 5 | 6 | 2.25 | 1 | |||
| 33 | 30 | Muhammad A. | 1½ | 30 | MY | 1½ | 3½ | 4½ | 1.75 | 1 | |||
| 34 | 63 | Umar E. | 1½ | 63 | MY | 1½ | 3 | 3 | 0.75 | 1 | |||
| 35 | 28 | Mohammad F. | 1½ | 28 | MY | 1½ | 3 | 3 | 0.25 | 1 | |||
| 36 | 5 | Adam D. | 1 | 5 | MY | 1 | 5 | 6 | 1 | 1 | |||
| 36 | 17 | Haarshan V. | 1 | 17 | MY | 1 | 5 | 6 | 1 | 1 | |||
| 36 | 26 | Laakshaan R. | 1 | 26 | MY | 1 | 5 | 6 | 1 | 1 | |||
| 36 | 33 | Muhammad A. | 1 | 33 | MY | 1 | 5 | 6 | 1 | 1 | |||
| 36 | 40 | Muhammad H. | 1 | 40 | MY | 1 | 5 | 6 | 1 | 1 | |||
| 36 | 44 | Muhammad N. | 1 | 44 | MY | 1 | 5 | 6 | 1 | 1 | |||
| 42 | 36 | Muhammad B. | 1 | 36 | MY | 1 | 5 | 5 | 0 | 1 | |||
| 43 | 7 | Ahmad K. | 1 | 7 | MY | 1 | 4½ | 5½ | 1 | 1 | |||
| 44 | 29 | Muhamad H. | 1 | 29 | MY | 1 | 4½ | 4½ | 0 | 1 | |||
| 45 | 50 | Muhammad Z. | 1 | 50 | MY | 1 | 4 | 5 | 1 | 1 | |||
| 46 | 38 | Muhammad F. | 1 | 38 | MY | 1 | 4 | 4 | 0 | 1 | |||
| 46 | 47 | Muhammad R. | 1 | 47 | MY | 1 | 4 | 4 | 0 | 1 | |||
| 48 | 11 | Amirul A. | 1 | 11 | MY | 1 | 3½ | 4 | ½ | 1 | |||
| 49 | 42 | Muhammad I. | 1 | 42 | MY | 1 | 3½ | 3½ | 0 | 1 | |||
| 50 | 37 | Muhammad F. | 1 | 37 | MY | 1 | 3 | 4 | 1 | 1 | |||
| 50 | 56 | Seshadri S. | 1 | 56 | MY | 1 | 3 | 4 | 1 | 1 | |||
| 50 | 58 | Sheerwiin | 1 | 58 | MY | 1 | 3 | 4 | 1 | 1 | |||
| 53 | 39 | Muhammad H. | 1 | 39 | MY | 1 | 3 | 3 | 0 | 1 | |||
| 54 | 12 | Aqil I. | 1 | 12 | MY | 1 | 2½ | 2½ | 0 | 1 | |||
| 55 | 60 | Soh J. | ½ | 60 | MY | ½ | 4 | 5 | 0.75 | 0 | |||
| 56 | 9 | Aisy M. | 0 | 9 | MY | 0 | 5 | 6½ | 0 | 0 | |||
| 57 | 21 | Ishaq I. | 0 | 21 | MY | 0 | 4 | 5 | 0 | 0 | |||
| 57 | 27 | Litessh P. | 0 | 27 | MY | 0 | 4 | 5 | 0 | 0 | |||
| 57 | 34 | Muhammad A. | 0 | 34 | MY | 0 | 4 | 5 | 0 | 0 | |||
| 57 | 48 | Muhammad T. | 0 | 48 | MY | 0 | 4 | 5 | 0 | 0 | |||
| 61 | 14 | Arif H. | 0 | 14 | MY | 0 | 3 | 4 | 0 | 0 | |||
| 62 | 8 | Aisy A. | 0 | 8 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 18 | Hareprasant K. | 0 | 18 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 49 | Muhammad U. | 0 | 49 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 54 | Rayyan Z. | 0 | 54 | MY | 0 | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.