ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 3

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Nitheesh S. 3 65 MY 5 7 7 3
2 Darwish A. 3 3 MY 1475 4 5 5 3
3 Ahmad A. 3 1 MY 1491 3 4 4 3
3 Amir Z. 3 4 MY 1411 3 4 4 3
5 Muhammad I. 3 41 MY 3 3 3 3
5 Shiva Y. 3 59 MY 3 3 3 3
7 Yeashwanth M. 2½ 64 MY 4½ 6 4.75 2
8 Muhammad I. 2½ 43 MY 3½ 4½ 3.25 2
9 Thushaanth M. 2½ 61 MY 3 4 3.25 2
10 Risshanth L. 2½ 55 MY 3 3½ 2.75 2
11 Sharmeesh M. 2½ 2 MY 1488 3 3 2.25 2
12 Nandha K. 2 51 MY 5 7 4 2
12 Narain N. 2 52 MY 5 7 4 2
14 Ti J. 2 62 MY 5 6½ 3½ 2
15 Kirtikyashan V. 2 25 MY 5 6 3 2
16 Muhammad N. 2 46 MY 5 5 2 2
16 Nithish V. 2 53 MY 5 5 2 2
18 Aqil Z. 2 13 MY 4 5 3 2
19 Aisy N. 2 10 MY 4 5 2 2
20 Muhammad A. 2 35 MY 4 4 1 2
21 Muhammad A. 2 32 MY 3½ 3½ 1 2
22 Ahmad D. 2 6 MY 3 4 2 2
22 Deveish V. 2 15 MY 3 4 2 2
22 Hud M. 2 19 MY 3 4 2 2
22 Ikhwan K. 2 20 MY 3 4 2 2
22 Kharrthik S. 2 24 MY 3 4 2 2
22 Shaanjaay N. 2 57 MY 3 4 2 2
28 Dharrshan D. 2 16 MY 3 3 1 2
28 Muhammad N. 2 45 MY 3 3 1 2
30 Ismail I. 1½ 22 MY 5 6½ 2.75 1
30 Muhammad A. 1½ 31 MY 5 6½ 2.75 1
32 Jeyajivaprasant R. 1½ 23 MY 5 6 2.25 1
33 Muhammad A. 1½ 30 MY 3½ 4½ 1.75 1
34 Umar E. 1½ 63 MY 3 3 0.75 1
35 Mohammad F. 1½ 28 MY 3 3 0.25 1
36 Adam D. 1 5 MY 5 6 1 1
36 Haarshan V. 1 17 MY 5 6 1 1
36 Laakshaan R. 1 26 MY 5 6 1 1
36 Muhammad A. 1 33 MY 5 6 1 1
36 Muhammad H. 1 40 MY 5 6 1 1
36 Muhammad N. 1 44 MY 5 6 1 1
42 Muhammad B. 1 36 MY 5 5 0 1
43 Ahmad K. 1 7 MY 4½ 5½ 1 1
44 Muhamad H. 1 29 MY 4½ 4½ 0 1
45 Muhammad Z. 1 50 MY 4 5 1 1
46 Muhammad F. 1 38 MY 4 4 0 1
46 Muhammad R. 1 47 MY 4 4 0 1
48 Amirul A. 1 11 MY 3½ 4 ½ 1
49 Muhammad I. 1 42 MY 3½ 3½ 0 1
50 Muhammad F. 1 37 MY 3 4 1 1
50 Seshadri S. 1 56 MY 3 4 1 1
50 Sheerwiin 1 58 MY 3 4 1 1
53 Muhammad H. 1 39 MY 3 3 0 1
54 Aqil I. 1 12 MY 2½ 2½ 0 1
55 Soh J. ½ 60 MY 4 5 0.75 0
56 Aisy M. 0 9 MY 5 6½ 0 0
57 Ishaq I. 0 21 MY 4 5 0 0
57 Litessh P. 0 27 MY 4 5 0 0
57 Muhammad A. 0 34 MY 4 5 0 0
57 Muhammad T. 0 48 MY 4 5 0 0
61 Arif H. 0 14 MY 3 4 0 0
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.