ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 5

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Darwish A. 5 3 MY 1475 14 15 15 5
2 Amir Z. 4½ 4 MY 1411 14 16 14.25 4
3 Sharmeesh M. 4½ 2 MY 1488 13½ 14½ 12.75 4
4 Nitheesh S. 4 65 MY 17 20 15 4
5 Ahmad A. 4 1 MY 1491 14 16 11 4
6 Narain N. 4 52 MY 13½ 15½ 11 4
7 Kirtikyashan V. 4 25 MY 13 15 11 4
8 Muhammad I. 4 41 MY 13 14 10 4
9 Ti J. 4 62 MY 12 13½ 9½ 4
10 Muhammad N. 4 46 MY 12 13 9 4
11 Muhammad A. 3½ 31 MY 12½ 14 8.75 3
12 Risshanth L. 3½ 55 MY 12½ 14 8 3
13 Yeashwanth M. 3½ 64 MY 12 13½ 7.75 3
14 Shiva Y. 3½ 59 MY 12 12 5.25 3
15 Nithish V. 3 53 MY 14½ 16 7 3
16 Nandha K. 3 51 MY 14 16 8 3
17 Jeyajivaprasant R. 3 23 MY 14 15½ 7.75 2
18 Aqil Z. 3 13 MY 13 15 8 3
19 Ahmad D. 3 6 MY 13 15 7 3
19 Ikhwan K. 3 20 MY 13 15 7 3
21 Muhammad A. 3 35 MY 13 14 6 3
22 Muhammad N. 3 44 MY 12½ 14½ 7 3
23 Thushaanth M. 3 61 MY 12 14 8.25 2
24 Dharrshan D. 3 16 MY 12 13½ 5½ 3
25 Hud M. 3 19 MY 12 13 6 3
26 Sheerwiin 3 58 MY 11 12½ 6½ 3
27 Deveish V. 3 15 MY 11 12 5 3
28 Muhammad A. 3 32 MY 10½ 12 5½ 3
29 Ahmad K. 3 7 MY 9½ 10½ 5 3
30 Muhammad N. 3 45 MY 9½ 10½ 4½ 3
31 Aqil I. 3 12 MY 9 10 4 3
32 Muhammad I. 2½ 43 MY 13½ 15½ 6.75 2
33 Ismail I. 2½ 22 MY 12 13½ 5½ 2
34 Umar E. 2½ 63 MY 8½ 9½ 3.25 2
35 Aisy N. 2 10 MY 13 14 3 2
35 Kharrthik S. 2 24 MY 13 14 3 2
37 Laakshaan R. 2 26 MY 12½ 14½ 5½ 2
38 Muhammad B. 2 36 MY 12½ 13½ 3 2
39 Shaanjaay N. 2 57 MY 12 14 4 2
40 Muhammad A. 2 33 MY 12 13 3 2
41 Muhammad H. 2 39 MY 11 12½ 3½ 2
42 Adam D. 2 5 MY 11 12 3 2
43 Muhammad F. 2 37 MY 10 11 3 2
44 Amirul A. 2 11 MY 9½ 11 3½ 2
45 Muhamad H. 2 29 MY 9½ 10½ 2½ 2
46 Muhammad F. 2 38 MY 9 10 2 2
47 Seshadri S. 2 56 MY 8 10 4 2
48 Muhammad I. 2 42 MY 7½ 7½ 1 2
49 Muhammad A. 1½ 30 MY 12 14 3.25 1
50 Mohammad F. 1½ 28 MY 11 12 1.75 1
51 Soh J. 1½ 60 MY 10 11 1.75 1
52 Ishaq I. 1½ 21 MY 9½ 11 2.25 1
53 Muhammad T. 1½ 48 MY 9½ 10½ 1.75 1
54 Muhammad H. 1 40 MY 13 14 1 1
55 Muhammad A. 1 34 MY 12 13 1 1
56 Aisy M. 1 9 MY 10½ 10½ 0 1
57 Muhammad R. 1 47 MY 10 10 0 1
58 Arif H. 1 14 MY 9½ 10½ 1 1
58 Haarshan V. 1 17 MY 9½ 10½ 1 1
60 Muhammad Z. 1 50 MY 8½ 9½ 1 1
61 Litessh P. 0 27 MY 7½ 7½ 0 0
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.