ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 2

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Nitheesh S. 2 65 MY 2 3 3 2
2 Ahmad A. 2 1 MY 1491 1 2 2 2
2 Darwish A. 2 3 MY 1475 1 2 2 2
2 Amir Z. 2 4 MY 1411 1 2 2 2
2 Nandha K. 2 51 MY 1 2 2 2
2 Narain N. 2 52 MY 1 2 2 2
2 Ti J. 2 62 MY 1 2 2 2
8 Yeashwanth M. 2 64 MY 1 1½ 1½ 2
9 Aisy N. 2 10 MY 1 1 1 2
9 Muhammad I. 2 41 MY 1 1 1 2
9 Muhammad I. 2 43 MY 1 1 1 2
9 Muhammad N. 2 46 MY 1 1 1 2
9 Nithish V. 2 53 MY 1 1 1 2
9 Shiva Y. 2 59 MY 1 1 1 2
15 Ismail I. 1½ 22 MY 1½ 3 2.25 1
16 Muhammad A. 1½ 31 MY 1½ 2½ 1.75 1
17 Risshanth L. 1½ 55 MY 1½ 2 1.25 1
18 Sharmeesh M. 1½ 2 MY 1488 1½ 1½ 0.75 1
18 Jeyajivaprasant R. 1½ 23 MY 1½ 1½ 0.75 1
18 Thushaanth M. 1½ 61 MY 1½ 1½ 0.75 1
21 Adam D. 1 5 MY 2 3 1 1
21 Aqil Z. 1 13 MY 2 3 1 1
21 Deveish V. 1 15 MY 2 3 1 1
21 Haarshan V. 1 17 MY 2 3 1 1
21 Kirtikyashan V. 1 25 MY 2 3 1 1
21 Laakshaan R. 1 26 MY 2 3 1 1
21 Muhammad H. 1 40 MY 2 3 1 1
21 Muhammad Z. 1 50 MY 2 3 1 1
29 Ahmad D. 1 6 MY 2 2 0 1
29 Ahmad K. 1 7 MY 2 2 0 1
29 Dharrshan D. 1 16 MY 2 2 0 1
29 Hud M. 1 19 MY 2 2 0 1
29 Ikhwan K. 1 20 MY 2 2 0 1
29 Kharrthik S. 1 24 MY 2 2 0 1
29 Muhammad A. 1 30 MY 2 2 0 1
29 Muhammad A. 1 32 MY 2 2 0 1
29 Muhammad A. 1 33 MY 2 2 0 1
29 Muhammad A. 1 35 MY 2 2 0 1
29 Muhammad B. 1 36 MY 2 2 0 1
29 Muhammad N. 1 44 MY 2 2 0 1
41 Umar E. 1 63 MY 1½ 1½ 0 1
42 Sheerwiin 1 58 MY 1 2 1 1
43 Muhammad F. 1 37 MY 1 1 0 1
43 Muhammad N. 1 45 MY 1 1 0 1
43 Muhammad R. 1 47 MY 1 1 0 1
43 Shaanjaay N. 1 57 MY 1 1 0 1
47 Mohammad F. ½ 28 MY ½ 2 2½ 0.25 0
48 Soh J. ½ 60 MY ½ 1½ 2 0.25 0
49 Aisy M. 0 9 MY 2 3 0 0
49 Amirul A. 0 11 MY 2 3 0 0
49 Arif H. 0 14 MY 2 3 0 0
49 Ishaq I. 0 21 MY 2 3 0 0
49 Litessh P. 0 27 MY 2 3 0 0
49 Muhammad I. 0 42 MY 2 3 0 0
55 Aqil I. 0 12 MY 1½ 2½ 0 0
55 Muhamad H. 0 29 MY 1½ 2½ 0 0
55 Muhammad A. 0 34 MY 1½ 2½ 0 0
58 Muhammad F. 0 38 MY 1 2 0 0
58 Muhammad H. 0 39 MY 1 2 0 0
58 Muhammad T. 0 48 MY 1 2 0 0
58 Seshadri S. 0 56 MY 1 2 0 0
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.