NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026
🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 2
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH-C1 | BH | SB | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Nitheesh S. | 2 | 65 | MY | 2 | 2 | 3 | 3 | 2 | |||
| 2 | 1 | Ahmad A. | 2 | 1 | MY | 1491 | 2 | 1 | 2 | 2 | 2 | ||
| 2 | 3 | Darwish A. | 2 | 3 | MY | 1475 | 2 | 1 | 2 | 2 | 2 | ||
| 2 | 4 | Amir Z. | 2 | 4 | MY | 1411 | 2 | 1 | 2 | 2 | 2 | ||
| 2 | 51 | Nandha K. | 2 | 51 | MY | 2 | 1 | 2 | 2 | 2 | |||
| 2 | 52 | Narain N. | 2 | 52 | MY | 2 | 1 | 2 | 2 | 2 | |||
| 2 | 62 | Ti J. | 2 | 62 | MY | 2 | 1 | 2 | 2 | 2 | |||
| 8 | 64 | Yeashwanth M. | 2 | 64 | MY | 2 | 1 | 1½ | 1½ | 2 | |||
| 9 | 10 | Aisy N. | 2 | 10 | MY | 2 | 1 | 1 | 1 | 2 | |||
| 9 | 41 | Muhammad I. | 2 | 41 | MY | 2 | 1 | 1 | 1 | 2 | |||
| 9 | 43 | Muhammad I. | 2 | 43 | MY | 2 | 1 | 1 | 1 | 2 | |||
| 9 | 46 | Muhammad N. | 2 | 46 | MY | 2 | 1 | 1 | 1 | 2 | |||
| 9 | 53 | Nithish V. | 2 | 53 | MY | 2 | 1 | 1 | 1 | 2 | |||
| 9 | 59 | Shiva Y. | 2 | 59 | MY | 2 | 1 | 1 | 1 | 2 | |||
| 15 | 22 | Ismail I. | 1½ | 22 | MY | 1½ | 1½ | 3 | 2.25 | 1 | |||
| 16 | 31 | Muhammad A. | 1½ | 31 | MY | 1½ | 1½ | 2½ | 1.75 | 1 | |||
| 17 | 55 | Risshanth L. | 1½ | 55 | MY | 1½ | 1½ | 2 | 1.25 | 1 | |||
| 18 | 2 | Sharmeesh M. | 1½ | 2 | MY | 1488 | 1½ | 1½ | 1½ | 0.75 | 1 | ||
| 18 | 23 | Jeyajivaprasant R. | 1½ | 23 | MY | 1½ | 1½ | 1½ | 0.75 | 1 | |||
| 18 | 61 | Thushaanth M. | 1½ | 61 | MY | 1½ | 1½ | 1½ | 0.75 | 1 | |||
| 21 | 5 | Adam D. | 1 | 5 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 13 | Aqil Z. | 1 | 13 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 15 | Deveish V. | 1 | 15 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 17 | Haarshan V. | 1 | 17 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 25 | Kirtikyashan V. | 1 | 25 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 26 | Laakshaan R. | 1 | 26 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 40 | Muhammad H. | 1 | 40 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 21 | 50 | Muhammad Z. | 1 | 50 | MY | 1 | 2 | 3 | 1 | 1 | |||
| 29 | 6 | Ahmad D. | 1 | 6 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 7 | Ahmad K. | 1 | 7 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 16 | Dharrshan D. | 1 | 16 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 19 | Hud M. | 1 | 19 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 20 | Ikhwan K. | 1 | 20 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 24 | Kharrthik S. | 1 | 24 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 30 | Muhammad A. | 1 | 30 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 32 | Muhammad A. | 1 | 32 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 33 | Muhammad A. | 1 | 33 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 35 | Muhammad A. | 1 | 35 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 36 | Muhammad B. | 1 | 36 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 29 | 44 | Muhammad N. | 1 | 44 | MY | 1 | 2 | 2 | 0 | 1 | |||
| 41 | 63 | Umar E. | 1 | 63 | MY | 1 | 1½ | 1½ | 0 | 1 | |||
| 42 | 58 | Sheerwiin | 1 | 58 | MY | 1 | 1 | 2 | 1 | 1 | |||
| 43 | 37 | Muhammad F. | 1 | 37 | MY | 1 | 1 | 1 | 0 | 1 | |||
| 43 | 45 | Muhammad N. | 1 | 45 | MY | 1 | 1 | 1 | 0 | 1 | |||
| 43 | 47 | Muhammad R. | 1 | 47 | MY | 1 | 1 | 1 | 0 | 1 | |||
| 43 | 57 | Shaanjaay N. | 1 | 57 | MY | 1 | 1 | 1 | 0 | 1 | |||
| 47 | 28 | Mohammad F. | ½ | 28 | MY | ½ | ½ | 2 | 2½ | 0.25 | 0 | ||
| 48 | 60 | Soh J. | ½ | 60 | MY | ½ | ½ | 1½ | 2 | 0.25 | 0 | ||
| 49 | 9 | Aisy M. | 0 | 9 | MY | 0 | 2 | 3 | 0 | 0 | |||
| 49 | 11 | Amirul A. | 0 | 11 | MY | 0 | 2 | 3 | 0 | 0 | |||
| 49 | 14 | Arif H. | 0 | 14 | MY | 0 | 2 | 3 | 0 | 0 | |||
| 49 | 21 | Ishaq I. | 0 | 21 | MY | 0 | 2 | 3 | 0 | 0 | |||
| 49 | 27 | Litessh P. | 0 | 27 | MY | 0 | 2 | 3 | 0 | 0 | |||
| 49 | 42 | Muhammad I. | 0 | 42 | MY | 0 | 2 | 3 | 0 | 0 | |||
| 55 | 12 | Aqil I. | 0 | 12 | MY | 0 | 1½ | 2½ | 0 | 0 | |||
| 55 | 29 | Muhamad H. | 0 | 29 | MY | 0 | 1½ | 2½ | 0 | 0 | |||
| 55 | 34 | Muhammad A. | 0 | 34 | MY | 0 | 1½ | 2½ | 0 | 0 | |||
| 58 | 38 | Muhammad F. | 0 | 38 | MY | 0 | 1 | 2 | 0 | 0 | |||
| 58 | 39 | Muhammad H. | 0 | 39 | MY | 0 | 1 | 2 | 0 | 0 | |||
| 58 | 48 | Muhammad T. | 0 | 48 | MY | 0 | 1 | 2 | 0 | 0 | |||
| 58 | 56 | Seshadri S. | 0 | 56 | MY | 0 | 1 | 2 | 0 | 0 | |||
| 62 | 8 | Aisy A. | 0 | 8 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 18 | Hareprasant K. | 0 | 18 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 49 | Muhammad U. | 0 | 49 | MY | 0 | 0 | 0 | 0 | 0 | |||
| 62 | 54 | Rayyan Z. | 0 | 54 | MY | 0 | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.