ChessMerit Beta

NEGERI SEMBILAN STATE AGE GROUP CHESS CHAMPIONSHIPS 2026

🇲🇾 Malaysia 📅 17 May 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 4

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH-C1 BH SB Wins
1 Darwish A. 4 3 MY 1475 8 9 9 4
2 Ahmad A. 4 1 MY 1491 7 8 8 4
3 Amir Z. 3½ 4 MY 1411 8½ 10½ 8.75 3
4 Sharmeesh M. 3½ 2 MY 1488 7½ 8½ 7.25 3
5 Risshanth L. 3½ 55 MY 6½ 8 6.75 3
6 Shiva Y. 3½ 59 MY 6½ 6½ 4.75 3
7 Nitheesh S. 3 65 MY 10 13 9 3
8 Narain N. 3 52 MY 8½ 10½ 7 3
9 Nithish V. 3 53 MY 8½ 9 5 3
10 Muhammad I. 3 41 MY 8 9 5 3
11 Muhammad N. 3 46 MY 8 8 5 3
12 Kirtikyashan V. 3 25 MY 7 9 6 3
13 Ti J. 3 62 MY 7 8½ 5½ 3
14 Dharrshan D. 3 16 MY 7 7½ 4½ 3
15 Ahmad D. 3 6 MY 6½ 7½ 4½ 3
16 Aqil Z. 3 13 MY 6 7 5 3
16 Hud M. 3 19 MY 6 7 5 3
18 Deveish V. 3 15 MY 6 7 4 3
19 Jeyajivaprasant R. 2½ 23 MY 9 10½ 5.25 2
20 Muhammad I. 2½ 43 MY 8 10 5.25 2
21 Yeashwanth M. 2½ 64 MY 8 9½ 4.75 2
22 Thushaanth M. 2½ 61 MY 7½ 9 5.25 2
23 Muhammad A. 2½ 31 MY 7½ 9 4.75 2
24 Nandha K. 2 51 MY 10 13 6 2
25 Muhammad A. 2 35 MY 9 10 3 2
26 Aisy N. 2 10 MY 8½ 9½ 3 2
27 Shaanjaay N. 2 57 MY 8 10 4 2
28 Laakshaan R. 2 26 MY 8 9½ 3½ 2
29 Ikhwan K. 2 20 MY 8 9 3 2
30 Muhammad N. 2 44 MY 7½ 8½ 3 2
31 Muhammad B. 2 36 MY 7½ 7½ 1 2
32 Sheerwiin 2 58 MY 7 8 3 2
33 Kharrthik S. 2 24 MY 7 8 2 2
34 Muhammad N. 2 45 MY 7 7½ 1½ 2
35 Ahmad K. 2 7 MY 6½ 7½ 3 2
36 Muhammad A. 2 32 MY 6½ 7 1½ 2
37 Muhammad H. 2 39 MY 6 6½ 1½ 2
38 Aqil I. 2 12 MY 5½ 6½ 2 2
39 Muhamad H. 2 29 MY 5½ 6 1½ 2
40 Amirul A. 2 11 MY 5 6 2½ 2
41 Muhammad I. 2 42 MY 4½ 4½ 1 2
42 Ismail I. 1½ 22 MY 9 10½ 2.75 1
43 Muhammad A. 1½ 30 MY 7½ 9 2.75 1
44 Soh J. 1½ 60 MY 7 7 0.75 1
45 Mohammad F. 1½ 28 MY 6½ 7½ 1.75 1
46 Umar E. 1½ 63 MY 6 7 1.75 1
47 Muhammad A. 1 33 MY 9 10 1 1
47 Muhammad H. 1 40 MY 9 10 1 1
49 Muhammad R. 1 47 MY 8 8 0 1
50 Haarshan V. 1 17 MY 7½ 8½ 1 1
51 Muhammad F. 1 37 MY 7 8 2 1
52 Adam D. 1 5 MY 7 8 1 1
52 Muhammad A. 1 34 MY 7 8 1 1
54 Muhammad F. 1 38 MY 7 7 0 1
55 Aisy M. 1 9 MY 6½ 6½ 0 1
56 Muhammad Z. 1 50 MY 6 7 1 1
57 Seshadri S. 1 56 MY 5 6 1 1
58 Ishaq I. ½ 21 MY ½ 7 7½ 0.25 0
58 Muhammad T. ½ 48 MY ½ 7 7½ 0.25 0
60 Arif H. 0 14 MY 6½ 7½ 0 0
60 Litessh P. 0 27 MY 6½ 7½ 0 0
62 Aisy A. 0 8 MY 0 0 0 0
62 Hareprasant K. 0 18 MY 0 0 0 0
62 Muhammad U. 0 49 MY 0 0 0 0
62 Rayyan Z. 0 54 MY 0 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz Cut 1 · TB3 Buchholz · TB4 Sonneborn-Berger · TB5 Number of wins. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.