[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)
🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 6
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sim R. | 6 | 3 | MY | 1627 | 6 | 24 | 21 | 24 | ||
| 1 | 4 | Nurelhelwa H. | 6 | 4 | MY | 1512 | 6 | 24 | 21 | 24 | ||
| 3 | 100 | Tan Y. | 5 | 100 | MY | 5 | 25½ | 22½ | 19½ | |||
| 4 | 5 | Muhammad A. | 5 | 5 | MY | 1491 | 5 | 24½ | 21½ | 18½ | ||
| 5 | 20 | Aisya A. | 5 | 20 | MY | 5 | 24 | 22 | 18 | |||
| 6 | 1 | Muhammad A. | 5 | 1 | MY | 1729 | 5 | 23½ | 21½ | 18½ | ||
| 7 | 102 | Ti J. | 5 | 102 | MY | 5 | 22½ | 20 | 18½ | |||
| 8 | 22 | Alif A. | 5 | 22 | MY | 5 | 22 | 20 | 16 | |||
| 9 | 28 | Aqil A. | 5 | 28 | MY | 5 | 21½ | 18½ | 16½ | |||
| 10 | 93 | Sarah A. | 5 | 93 | MY | 5 | 19½ | 14½ | 14½ | |||
| 11 | 6 | Zahra Z. | 5 | 6 | MY | 1431 | 5 | 18½ | 17½ | 14 | ||
| 12 | 69 | Muhammad S. | 4½ | 69 | MY | 4½ | ½ | 23 | 21 | 15.75 | ||
| 13 | 2 | Ziyad Z. | 4½ | 2 | MY | 1644 | 4½ | ½ | 18½ | 17½ | 12.25 | |
| 14 | 43 | Ikhwan K. | 4 | 43 | MY | 4 | 24½ | 22 | 14½ | |||
| 15 | 64 | Muhammad K. | 4 | 64 | MY | 4 | 23½ | 21½ | 13½ | |||
| 16 | 70 | Muhammad S. | 4 | 70 | MY | 4 | 23 | 22 | 13 | |||
| 17 | 54 | Mu'adz F. | 4 | 54 | MY | 4 | 23 | 21 | 13 | |||
| 18 | 47 | Jeyajivaprasant R. | 4 | 47 | MY | 4 | 22 | 20 | 12 | |||
| 18 | 97 | Shiva Y. | 4 | 97 | MY | 4 | 22 | 20 | 12 | |||
| 20 | 7 | Muhd I. | 4 | 7 | MY | 1423 | 4 | 21½ | 19½ | 13 | ||
| 21 | 33 | Daniyal A. | 4 | 33 | MY | 4 | 21 | 19 | 11 | |||
| 22 | 71 | Muhammad S. | 4 | 71 | MY | 4 | 21 | 19 | 10 | |||
| 23 | 52 | Latheeshan K. | 4 | 52 | MY | 4 | 21 | 18½ | 12 | |||
| 24 | 35 | Emir L. | 4 | 35 | MY | 4 | 21 | 18 | 12 | |||
| 25 | 24 | Amir A. | 4 | 24 | MY | 4 | 20½ | 18½ | 12½ | |||
| 26 | 68 | Muhammad R. | 4 | 68 | MY | 4 | 20 | 19½ | 10 | |||
| 27 | 30 | Aufa N. | 4 | 30 | MY | 4 | 20 | 19 | 11 | |||
| 28 | 39 | Hamza H. | 4 | 39 | MY | 4 | 20 | 18 | 12 | |||
| 29 | 29 | Arif S. | 4 | 29 | MY | 4 | 20 | 18 | 11 | |||
| 30 | 86 | Ong J. | 4 | 86 | MY | 4 | 19 | 17 | 10 | |||
| 31 | 11 | Abu E. | 4 | 11 | MY | 4 | 18½ | 16½ | 11½ | |||
| 32 | 105 | Uwais Q. | 4 | 105 | MY | 4 | 18½ | 16½ | 11 | |||
| 33 | 108 | Yogahlehumi R. | 4 | 108 | MY | 4 | 18½ | 16 | 10½ | |||
| 34 | 110 | Zafry S. | 4 | 110 | MY | 4 | 18 | 16½ | 10 | |||
| 35 | 99 | Sim R. | 4 | 99 | MY | 4 | 15½ | 14½ | 8 | |||
| 36 | 34 | Dhrissh K. | 3½ | 34 | MY | 3½ | 22 | 21 | 9.75 | |||
| 37 | 62 | Muhammad F. | 3½ | 62 | MY | 3½ | 20½ | 18½ | 10.25 | |||
| 38 | 58 | Muhammad A. | 3½ | 58 | MY | 3½ | 19½ | 19 | 7.75 | |||
| 39 | 9 | Abdul M. | 3½ | 9 | MY | 3½ | 19½ | 17 | 9.75 | |||
| 40 | 107 | Wan A. | 3½ | 107 | MY | 3½ | 19 | 18½ | 8.75 | |||
| 41 | 96 | Shahir A. | 3½ | 96 | MY | 3½ | 19 | 17 | 8.25 | |||
| 42 | 82 | Nur M. | 3½ | 82 | MY | 3½ | 18½ | 17½ | 8.25 | |||
| 43 | 94 | Sayyid M. | 3 | 94 | MY | 3 | 22 | 20 | 9 | |||
| 44 | 79 | Nur G. | 3 | 79 | MY | 3 | 22 | 20 | 8 | |||
| 45 | 67 | Muhammad N. | 3 | 67 | MY | 3 | 22 | 20 | 7 | |||
| 46 | 72 | Muhammad Z. | 3 | 72 | MY | 3 | 21 | 20 | 7 | |||
| 47 | 45 | Ismail I. | 3 | 45 | MY | 3 | 21 | 19 | 7 | |||
| 48 | 83 | Nur S. | 3 | 83 | MY | 3 | 19 | 17 | 8 | |||
| 49 | 60 | Muhammad A. | 3 | 60 | MY | 3 | 18 | 17 | 5 | |||
| 50 | 59 | Muhammad A. | 3 | 59 | MY | 3 | 17½ | 17 | 5½ | |||
| 51 | 8 | Abdul G. | 3 | 8 | MY | 3 | 17½ | 16½ | 6 | |||
| 51 | 106 | Vehgaaraj T. | 3 | 106 | MY | 3 | 17½ | 16½ | 6 | |||
| 53 | 23 | Amin R. | 3 | 23 | MY | 3 | 17 | 16 | 6 | |||
| 54 | 21 | Akhilesh R. | 3 | 21 | MY | 3 | 17 | 15 | 7 | |||
| 55 | 57 | Muhammad A. | 3 | 57 | MY | 3 | 17 | 15 | 6 | |||
| 56 | 89 | Raphael G. | 3 | 89 | PH | 3 | 16½ | 14½ | 6 | |||
| 57 | 74 | Nafeesa A. | 3 | 74 | MY | 3 | 16 | 15 | 7 | |||
| 57 | 92 | Saif A. | 3 | 92 | MY | 3 | 16 | 15 | 7 | |||
| 59 | 76 | Naufal A. | 3 | 76 | MY | 3 | 16 | 15 | 5 | |||
| 60 | 66 | Muhammad N. | 3 | 66 | MY | 3 | 16 | 15 | 4 | |||
| 61 | 81 | Nur H. | 3 | 81 | MY | 3 | 16 | 14 | 7 | |||
| 62 | 104 | Umair R. | 3 | 104 | MY | 3 | 15½ | 15 | 4½ | |||
| 63 | 90 | Risshanth L. | 3 | 90 | MY | 3 | 15½ | 15 | 3½ | |||
| 64 | 50 | Kohanashree K. | 3 | 50 | MY | 3 | 15½ | 14½ | 5 | |||
| 65 | 87 | Pragnesh C. | 3 | 87 | MY | 3 | 15 | 14 | 5 | |||
| 66 | 63 | Muhammad I. | 3 | 63 | MY | 3 | 14 | 13 | 5 | |||
| 66 | 73 | Muqri Q. | 3 | 73 | MY | 3 | 14 | 13 | 5 | |||
| 68 | 91 | Ros Z. | 3 | 91 | MY | 3 | 12 | 11 | 4 | |||
| 69 | 80 | Nur H. | 3 | 80 | MY | 3 | 11 | 10½ | 3½ | |||
| 70 | 41 | Houd S. | 2½ | 41 | MY | 2½ | 20½ | 18½ | 6.75 | |||
| 71 | 38 | Hadeef E. | 2½ | 38 | MY | 2½ | 19½ | 18 | 5.25 | |||
| 72 | 53 | Mohamad S. | 2½ | 53 | MY | 2½ | 17 | 16 | 3.25 | |||
| 73 | 101 | Thariq T. | 2½ | 101 | MY | 2½ | 15 | 14 | 4.75 | |||
| 74 | 98 | Sim R. | 2½ | 98 | MY | 2½ | 15 | 14 | 3.75 | |||
| 75 | 32 | Dani M. | 2 | 32 | MY | 2 | 19½ | 16½ | 6 | |||
| 76 | 46 | Ivan T. | 2 | 46 | MY | 2 | 19 | 16½ | 5 | |||
| 77 | 12 | Adam N. | 2 | 12 | MY | 2 | 19 | 16 | 6 | |||
| 77 | 16 | Ahmad Z. | 2 | 16 | MY | 2 | 19 | 16 | 6 | |||
| 79 | 14 | Ahmad H. | 2 | 14 | MY | 2 | 18½ | 16½ | 5 | |||
| 80 | 36 | Fathiathul E. | 2 | 36 | MY | 2 | 18 | 17 | 4 | |||
| 81 | 42 | Husna Q. | 2 | 42 | MY | 2 | 18 | 16 | 5 | |||
| 82 | 78 | Nur D. | 2 | 78 | MY | 2 | 17 | 16 | 3 | |||
| 83 | 25 | Amir M. | 2 | 25 | MY | 2 | 16½ | 15½ | 4 | |||
| 84 | 111 | Ziyad N. | 2 | 111 | MY | 2 | 16½ | 15½ | 3 | |||
| 85 | 27 | Aqil A. | 2 | 27 | MY | 2 | 16½ | 14½ | 4 | |||
| 86 | 109 | Yuvaraj T. | 2 | 109 | MY | 2 | 16 | 15 | 3 | |||
| 87 | 77 | Nur A. | 2 | 77 | MY | 2 | 16 | 15 | 2 | |||
| 88 | 18 | Aiden Z. | 2 | 18 | MY | 2 | 15½ | 14 | 4½ | |||
| 89 | 31 | Aydan M. | 2 | 31 | MY | 2 | 15 | 14 | 3 | |||
| 89 | 51 | Lakkshana S. | 2 | 51 | MY | 2 | 15 | 14 | 3 | |||
| 91 | 56 | Muhammad A. | 2 | 56 | MY | 2 | 15 | 14 | 2 | |||
| 92 | 88 | Raden U. | 2 | 88 | MY | 2 | 14½ | 14 | 1½ | |||
| 93 | 84 | Nurmasturah S. | 2 | 84 | MY | 2 | 13 | 12½ | 1½ | |||
| 94 | 61 | Muhammad E. | 2 | 61 | MY | 2 | 13 | 12 | 2 | |||
| 95 | 75 | Nafis A. | 2 | 75 | MY | 2 | 12½ | 12 | 1½ | |||
| 96 | 55 | Muhammad A. | 1½ | 55 | MY | 1½ | 12 | 11½ | 0.75 | |||
| 97 | 37 | Gurveenjit S. | 1 | 37 | MY | 1 | 18 | 16 | 3 | |||
| 98 | 19 | Ainul M. | 1 | 19 | MY | 1 | 18 | 15½ | 3 | |||
| 99 | 65 | Muhammad M. | 1 | 65 | MY | 1 | 17½ | 16½ | 1 | |||
| 100 | 17 | Aida A. | 1 | 17 | MY | 1 | 15½ | 13½ | 2 | |||
| 101 | 48 | Keertesha S. | 1 | 48 | MY | 1 | 15 | 13 | 2 | |||
| 102 | 44 | Ilham K. | 1 | 44 | MY | 1 | 14½ | 14 | ½ | |||
| 103 | 15 | Ahmad N. | 1 | 15 | MY | 1 | 14 | 13½ | ½ | |||
| 104 | 85 | Nurulnuha Z. | 1 | 85 | MY | 1 | 13½ | 13 | ½ | |||
| 105 | 95 | Shaareini D. | 1 | 95 | MY | 1 | 13 | 12½ | ½ | |||
| 106 | 103 | Ti L. | 1 | 103 | MY | 1 | 10 | 9 | 1 | |||
| 107 | 13 | Afiya H. | ½ | 13 | MY | ½ | 14½ | 13½ | 0.75 | |||
| 108 | 49 | Khaulah H. | ½ | 49 | MY | ½ | 13½ | 13 | 0.25 | |||
| 109 | 40 | Hamzah B. | ½ | 40 | MY | ½ | 9 | 8½ | 0.25 | |||
| 110 | 10 | Abdullah A. | 0 | 10 | MY | 0 | 0 | 0 | 0 | |||
| 110 | 26 | Anas H. | 0 | 26 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.