ChessMerit Beta

[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)

🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 4

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Sim R. 4 3 MY 1627 11 9 11
2 Muhammad A. 4 5 MY 1491 10½ 8½ 10½
2 Tan Y. 4 100 MY 10½ 8½ 10½
4 Nurelhelwa H. 4 4 MY 1512 10 8 10
5 Muhammad A. 4 1 MY 1729 9 8 9
5 Alif A. 4 22 MY 9 8 9
7 Aisya A. 4 20 MY 7 6 7
8 Nur G. 3 79 MY 11 9 7
8 Shiva Y. 3 97 MY 11 9 7
10 Ikhwan K. 3 43 MY 10½ 9 6½
10 Latheeshan K. 3 52 MY 10½ 9 6½
12 Aqil A. 3 28 MY 10 9 6
12 Dhrissh K. 3 34 MY 10 9 6
12 Mu'adz F. 3 54 MY 10 9 6
15 Emir L. 3 35 MY 10 8 6
15 Muhammad S. 3 71 MY 10 8 6
17 Ti J. 3 102 MY 9½ 8 6½
18 Shahir A. 3 96 MY 9½ 7½ 6½
19 Muhammad K. 3 64 MY 9 8 5
20 Uwais Q. 3 105 MY 9 7 6
21 Muhammad R. 3 68 MY 8½ 8 4½
22 Muhammad S. 3 70 MY 8 8 4
23 Muhammad A. 3 58 MY 8 7½ 4
24 Daniyal A. 3 33 MY 8 7 5
25 Wan A. 3 107 MY 7½ 7 4½
26 Muhd I. 3 7 MY 1423 7½ 6½ 5½
27 Sarah A. 3 93 MY 7½ 4½ 4½
28 Sim R. 3 99 MY 7 7 4
29 Ismail I. 3 45 MY 7 7 3
30 Hamza H. 3 39 MY 7 6 5
31 Amir A. 3 24 MY 7 6 4
31 Aufa N. 3 30 MY 7 6 4
33 Zahra Z. 3 6 MY 1431 5½ 5½ 3
34 Muhammad S. 2½ 69 MY 11½ 9½ 6.25
35 Nur M. 2½ 82 MY 8½ 7½ 3.25
36 Houd S. 2½ 41 MY 7½ 7½ 3.25
37 Ziyad Z. 2½ 2 MY 1644 7½ 6½ 3.25
38 Sayyid M. 2 94 MY 12 10 5
39 Muhammad F. 2 62 MY 11 10 4
40 Muhammad N. 2 67 MY 11 9 4
41 Muhammad Z. 2 72 MY 10 9 3
42 Raphael G. 2 89 PH 10 8 4
43 Arif S. 2 29 MY 9 9 2
44 Fathiathul E. 2 36 MY 9 8 3
44 Jeyajivaprasant R. 2 47 MY 9 8 3
46 Ong J. 2 86 MY 9 8 2
47 Ivan T. 2 46 MY 9 7½ 3
47 Yogahlehumi R. 2 108 MY 9 7½ 3
49 Abdul M. 2 9 MY 8½ 7½ 2½
50 Muhammad A. 2 60 MY 8 8 1
51 Dani M. 2 32 MY 8 7 4
52 Abu E. 2 11 MY 8 7 3
52 Adam N. 2 12 MY 8 7 3
52 Amir M. 2 25 MY 8 7 3
52 Nur S. 2 83 MY 8 7 3
56 Ahmad Z. 2 16 MY 8 7 2
56 Kohanashree K. 2 50 MY 8 7 2
56 Vehgaaraj T. 2 106 MY 8 7 2
59 Muhammad A. 2 59 MY 7 7 1
59 Umair R. 2 104 MY 7 7 1
61 Abdul G. 2 8 MY 7 6 2
61 Amin R. 2 23 MY 7 6 2
61 Muhammad N. 2 66 MY 7 6 2
64 Ahmad H. 2 14 MY 6½ 6½ 1
65 Zafry S. 2 110 MY 6½ 6 1½
66 Husna Q. 2 42 MY 6 6 1
66 Risshanth L. 2 90 MY 6 6 1
68 Nafeesa A. 2 74 MY 6 5 2
68 Naufal A. 2 76 MY 6 5 2
68 Saif A. 2 92 MY 6 5 2
71 Nur H. 2 80 MY 5½ 5½ 1
72 Ros Z. 2 91 MY 5 5 1
73 Aiden Z. 2 18 MY 3½ 3 1½
74 Hadeef E. 1½ 38 MY 8 6½ 2.25
75 Thariq T. 1½ 101 MY 7½ 6½ 1.75
76 Sim R. 1½ 98 MY 7 6½ 1.25
77 Mohamad S. 1½ 53 MY 6½ 6½ 0.75
78 Muqri Q. 1 73 MY 10 8 2
78 Pragnesh C. 1 87 MY 10 8 2
80 Nur A. 1 77 MY 9 9 0
81 Yuvaraj T. 1 109 MY 9 8 1
82 Gurveenjit S. 1 37 MY 9 7 2
83 Muhammad M. 1 65 MY 8½ 7½ 1
84 Ainul M. 1 19 MY 8½ 6½ 2
85 Muhammad A. 1 56 MY 8 8 0
86 Nur D. 1 78 MY 8 7 1
86 Nur H. 1 81 MY 8 7 1
86 Ziyad N. 1 111 MY 8 7 1
89 Akhilesh R. 1 21 MY 8 6 2
90 Muhammad A. 1 57 MY 7½ 6½ 1
91 Nafis A. 1 75 MY 7 7 0
91 Nurulnuha Z. 1 85 MY 7 7 0
91 Shaareini D. 1 95 MY 7 7 0
94 Aida A. 1 17 MY 7 6 1
94 Lakkshana S. 1 51 MY 7 6 1
94 Ti L. 1 103 MY 7 6 1
97 Muhammad I. 1 63 MY 6 6 0
97 Raden U. 1 88 MY 6 6 0
99 Keertesha S. 1 48 MY 6 5 1
100 Aqil A. 1 27 MY 5½ 5½ 0
101 Aydan M. 1 31 MY 5 5 0
102 Afiya H. ½ 13 MY ½ 9½ 9 0.25
103 Muhammad A. ½ 55 MY ½ 6 5½ 0.25
104 Nurmasturah S. 0 84 MY 8½ 7½ 0
105 Muhammad E. 0 61 MY 8 7 0
106 Ahmad N. 0 15 MY 7½ 6½ 0
107 Ilham K. 0 44 MY 7 6 0
107 Khaulah H. 0 49 MY 7 6 0
109 Hamzah B. 0 40 MY 5 4 0
110 Abdullah A. 0 10 MY 0 0 0
110 Anas H. 0 26 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.