ChessMerit Beta

[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)

🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 5

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Sim R. 5 3 MY 1627 16½ 13½ 16½
2 Nurelhelwa H. 5 4 MY 1512 16 13 16
3 Alif A. 5 22 MY 14 13 14
4 Aisya A. 5 20 MY 13 12 13
5 Muhammad A. 4 1 MY 1729 17½ 15½ 12½
5 Muhammad A. 4 5 MY 1491 17½ 15½ 12½
7 Tan Y. 4 100 MY 17½ 14½ 12½
8 Shiva Y. 4 97 MY 16 14 11
9 Aqil A. 4 28 MY 15 13 11
10 Muhammad S. 4 70 MY 14 13 10
11 Muhd I. 4 7 MY 1423 14 12 11½
12 Muhammad K. 4 64 MY 13½ 12½ 9½
13 Ti J. 4 102 MY 13½ 12 10½
14 Sarah A. 4 93 MY 13½ 9½ 9½
15 Aufa N. 4 30 MY 13 12 9
16 Hamza H. 4 39 MY 13 11 10
17 Amir A. 4 24 MY 12 11 9
18 Zahra Z. 4 6 MY 1431 11½ 10½ 8
19 Muhammad S. 3½ 69 MY 15½ 13½ 9.75
20 Dhrissh K. 3½ 34 MY 14½ 13½ 7.75
21 Ziyad Z. 3½ 2 MY 1644 13 12 7.25
22 Nur M. 3½ 82 MY 12½ 11½ 7.25
23 Wan A. 3½ 107 MY 11½ 11 6.75
24 Sayyid M. 3 94 MY 18 16 9
25 Ikhwan K. 3 43 MY 17½ 16 8½
26 Mu'adz F. 3 54 MY 17 15 8
26 Nur G. 3 79 MY 17 15 8
28 Latheeshan K. 3 52 MY 16½ 14½ 8½
29 Muhammad A. 3 58 MY 15 14½ 6
29 Muhammad R. 3 68 MY 15 14½ 6
31 Daniyal A. 3 33 MY 15 14 6
32 Emir L. 3 35 MY 15 13 7
33 Muhammad N. 3 67 MY 15 13 6
33 Muhammad S. 3 71 MY 15 13 6
35 Shahir A. 3 96 MY 14½ 12½ 6½
36 Arif S. 3 29 MY 14 13 6
36 Jeyajivaprasant R. 3 47 MY 14 13 6
36 Muhammad Z. 3 72 MY 14 13 6
39 Ong J. 3 86 MY 14 13 5
40 Abu E. 3 11 MY 14 12 7
41 Ismail I. 3 45 MY 13 12 5
42 Yogahlehumi R. 3 108 MY 13 11½ 6
43 Nur S. 3 83 MY 13 11 7
44 Uwais Q. 3 105 MY 12½ 10½ 6
45 Sim R. 3 99 MY 11½ 11½ 4
46 Muhammad A. 3 59 MY 11 11 4
47 Amin R. 3 23 MY 11 10 5
47 Vehgaaraj T. 3 106 MY 11 10 5
49 Muhammad N. 3 66 MY 11 10 4
50 Zafry S. 3 110 MY 11 9½ 5
51 Naufal A. 3 76 MY 10 9 4
52 Risshanth L. 3 90 MY 9 9 3
53 Ros Z. 3 91 MY 7 7 3
54 Muhammad F. 2½ 62 MY 15 14 6.25
55 Houd S. 2½ 41 MY 13 12 4.75
56 Abdul M. 2½ 9 MY 13 11½ 4.75
57 Mohamad S. 2½ 53 MY 11½ 10½ 3.25
58 Thariq T. 2½ 101 MY 10 9 3.75
59 Fathiathul E. 2 36 MY 14 13 4
60 Dani M. 2 32 MY 14 12 6
61 Adam N. 2 12 MY 14 12 5
62 Ivan T. 2 46 MY 13½ 11½ 4½
63 Raphael G. 2 89 PH 13½ 11½ 4
64 Pragnesh C. 2 87 MY 13 12 3
65 Ahmad Z. 2 16 MY 13 11 4
66 Abdul G. 2 8 MY 12½ 11½ 3
66 Ahmad H. 2 14 MY 12½ 11½ 3
68 Umair R. 2 104 MY 12 12 2
69 Akhilesh R. 2 21 MY 12 11 4
70 Husna Q. 2 42 MY 12 11 3
70 Muqri Q. 2 73 MY 12 11 3
70 Yuvaraj T. 2 109 MY 12 11 3
73 Muhammad A. 2 60 MY 12 11 2
73 Nur D. 2 78 MY 12 11 2
75 Kohanashree K. 2 50 MY 11½ 10½ 2
76 Nafeesa A. 2 74 MY 11 10 4
76 Saif A. 2 92 MY 11 10 4
78 Amir M. 2 25 MY 11 10 3
78 Muhammad A. 2 57 MY 11 10 3
78 Nur H. 2 81 MY 11 10 3
81 Muhammad A. 2 56 MY 11 10 2
82 Aiden Z. 2 18 MY 9½ 8½ 3½
83 Aqil A. 2 27 MY 9½ 8½ 2
84 Lakkshana S. 2 51 MY 9 8 2
85 Nur H. 2 80 MY 8½ 8½ 1
86 Muhammad I. 2 63 MY 8 8 1
87 Hadeef E. 1½ 38 MY 13 11½ 2.25
88 Sim R. 1½ 98 MY 11 9½ 2.25
89 Muhammad A. 1½ 55 MY 7 7 0.25
90 Gurveenjit S. 1 37 MY 14 12 2
91 Ainul M. 1 19 MY 13½ 11½ 2
92 Nur A. 1 77 MY 13 13 0
93 Muhammad M. 1 65 MY 12½ 11½ 1
94 Aida A. 1 17 MY 12½ 10½ 2
95 Ziyad N. 1 111 MY 11½ 10½ 1
96 Nurulnuha Z. 1 85 MY 11 11 0
97 Ahmad N. 1 15 MY 11 10½ ½
98 Aydan M. 1 31 MY 11 10 1
99 Keertesha S. 1 48 MY 10½ 9½ 1
100 Muhammad E. 1 61 MY 10 10 0
100 Nafis A. 1 75 MY 10 10 0
100 Raden U. 1 88 MY 10 10 0
103 Nurmasturah S. 1 84 MY 9½ 9½ 0
103 Shaareini D. 1 95 MY 9½ 9½ 0
105 Ti L. 1 103 MY 8 7 1
106 Afiya H. ½ 13 MY 12 11 0.75
107 Ilham K. 0 44 MY 10 9 0
108 Khaulah H. 0 49 MY 9 8 0
109 Hamzah B. 0 40 MY 7½ 6½ 0
110 Abdullah A. 0 10 MY 0 0 0
110 Anas H. 0 26 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.