ChessMerit Beta

[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)

🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 7

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Sim R. 6½ 3 MY 1627 ½ 35 31½ 31.75
2 Nurelhelwa H. 6½ 4 MY 1512 ½ 34 31 30.75
3 Tan Y. 6 100 MY 33½ 29½ 27
4 Muhammad A. 6 5 MY 1491 32½ 29 26
5 Aisya A. 6 20 MY 30½ 28½ 24
6 Muhammad S. 5½ 69 MY 32½ 29½ 23.75
7 Alif A. 5½ 22 MY 32 29 22.75
8 Zahra Z. 5½ 6 MY 1431 29 27 20.75
9 Ziyad Z. 5½ 2 MY 1644 28½ 26½ 21.75
10 Muhammad A. 5 1 MY 1729 33 31 21
11 Ti J. 5 102 MY 31½ 28 22
12 Muhammad K. 5 64 MY 30½ 28½ 19½
13 Mu'adz F. 5 54 MY 30 28 19
14 Muhammad S. 5 71 MY 30 27 18
15 Aqil A. 5 28 MY 29½ 26½ 18½
16 Shiva Y. 5 97 MY 29 26 18½
17 Daniyal A. 5 33 MY 28½ 25½ 18
18 Yogahlehumi R. 5 108 MY 27½ 25 17½
19 Sarah A. 5 93 MY 27½ 22½ 16½
20 Hamza H. 5 39 MY 27 24 18½
21 Uwais Q. 5 105 MY 25½ 23½ 17
22 Muhammad R. 4½ 68 MY 30 28½ 16.25
23 Muhammad S. 4½ 70 MY 29 28 15.75
24 Dhrissh K. 4½ 34 MY 29 27 14.75
25 Arif S. 4½ 29 MY 28 26 15.25
26 Abdul M. 4½ 9 MY 27 24½ 15.25
27 Aufa N. 4½ 30 MY 26½ 25½ 14.25
28 Wan A. 4½ 107 MY 26½ 25 14.75
29 Muhammad F. 4½ 62 MY 26 24 14.25
30 Emir L. 4 35 MY 31 28 15
31 Muhd I. 4 7 MY 1423 30½ 28½ 15
32 Ikhwan K. 4 43 MY 30½ 28 14½
33 Latheeshan K. 4 52 MY 30½ 27½ 14½
34 Jeyajivaprasant R. 4 47 MY 30 27 15
35 Amir A. 4 24 MY 29 26 14½
36 Nur G. 4 79 MY 27½ 24½ 13
37 Muhammad Z. 4 72 MY 27 26 11
38 Ong J. 4 86 MY 27 25 12
39 Abu E. 4 11 MY 27 24 13½
40 Muhammad A. 4 57 MY 26 23 12
41 Muhammad A. 4 60 MY 25 24 9
42 Ismail I. 4 45 MY 25 23 10
43 Sim R. 4 99 MY 24½ 22½ 11
44 Zafry S. 4 110 MY 24 22½ 11
45 Abdul G. 4 8 MY 23½ 21½ 10
46 Muhammad A. 4 59 MY 23 22½ 9½
47 Saif A. 4 92 MY 23 21 12
48 Amin R. 4 23 MY 22½ 21½ 10
49 Pragnesh C. 4 87 MY 21½ 19½ 10
50 Vehgaaraj T. 4 106 MY 21½ 19½ 9½
51 Risshanth L. 4 90 MY 21 20½ 8½
52 Muhammad N. 4 66 MY 21 20 8
53 Umair R. 4 104 MY 20½ 20 7½
54 Nur M. 3½ 82 MY 27 26 10.75
55 Muhammad A. 3½ 58 MY 26½ 25 9.75
56 Houd S. 3½ 41 MY 25 23 9.25
57 Shahir A. 3½ 96 MY 24½ 22½ 9.25
58 Hadeef E. 3½ 38 MY 24 22½ 8.75
59 Sayyid M. 3 94 MY 30 28 11
60 Muhammad N. 3 67 MY 30 27 10
61 Adam N. 3 12 MY 25 23 9
62 Ahmad H. 3 14 MY 24½ 22½ 8
63 Kohanashree K. 3 50 MY 24½ 22½ 7
64 Husna Q. 3 42 MY 24 22 9
65 Ahmad Z. 3 16 MY 24 22 8
66 Fathiathul E. 3 36 MY 24 22 7
66 Raphael G. 3 89 PH 24 22 7
68 Naufal A. 3 76 MY 23 22 6
69 Nur S. 3 83 MY 23 21 8
70 Nur D. 3 78 MY 23 21 7
71 Muqri Q. 3 73 MY 22 21 6
72 Akhilesh R. 3 21 MY 22 20 8
72 Nur H. 3 81 MY 22 20 8
74 Aqil A. 3 27 MY 21½ 19½ 8
75 Nafeesa A. 3 74 MY 21 20 8
76 Muhammad I. 3 63 MY 21 19 6
77 Nur A. 3 77 MY 20½ 19½ 5
78 Ros Z. 3 91 MY 20 18 7
79 Muhammad E. 3 61 MY 19½ 18½ 5
80 Raden U. 3 88 MY 19 18½ 4
81 Aydan M. 3 31 MY 19 17 6
82 Nur H. 3 80 MY 18 17½ 4½
83 Mohamad S. 2½ 53 MY 23 22 3.25
84 Sim R. 2½ 98 MY 20½ 19½ 4.25
85 Thariq T. 2½ 101 MY 20½ 18½ 5.75
86 Ivan T. 2 46 MY 24½ 22 5½
87 Ziyad N. 2 111 MY 23½ 21½ 4
88 Dani M. 2 32 MY 23½ 20½ 6
89 Gurveenjit S. 2 37 MY 23 22 5
90 Muhammad M. 2 65 MY 23 22 3
91 Yuvaraj T. 2 109 MY 23 21 4
92 Lakkshana S. 2 51 MY 22 21 4
93 Nurmasturah S. 2 84 MY 20½ 20 2½
94 Muhammad A. 2 56 MY 20 19 3
95 Amir M. 2 25 MY 19½ 18½ 4
96 Ilham K. 2 44 MY 18½ 17½ 2½
97 Aiden Z. 2 18 MY 18½ 17 4½
98 Nafis A. 2 75 MY 17½ 17 1½
99 Keertesha S. 2 48 MY 17½ 16½ 3
100 Shaareini D. 2 95 MY 16½ 16 1
101 Afiya H. 1½ 13 MY ½ 17½ 17 1.25
102 Muhammad A. 1½ 55 MY ½ 17 16½ 1.25
103 Ainul M. 1 19 MY 21 19 3
104 Aida A. 1 17 MY 20½ 18½ 2
105 Ahmad N. 1 15 MY 18½ 17 1½
106 Nurulnuha Z. 1 85 MY 18 17½ ½
107 Ti L. 1 103 MY 12 11 2
108 Khaulah H. ½ 49 MY ½ 18½ 18 0.25
109 Hamzah B. ½ 40 MY ½ 12½ 12 0.25
110 Abdullah A. 0 10 MY 0 0 0
110 Anas H. 0 26 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.