[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)
🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 7
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sim R. | MY | 55w1 | 22b1 | 37w1 | 24b1 | 3w1 | 5b1 | 2w½ | 6½ | ½ | 35 | 31½ | 31.75 |
| 2 | Nurelhelwa H. | MY | 46b1 | 60w1 | 14b1 | 32w1 | 4b1 | 7w1 | 1b½ | 6½ | ½ | 34 | 31 | 30.75 |
| 3 | Tan Y. | MY | 42b1 | 25w1 | 30b1 | 6w1 | 1b0 | 31w1 | 10b1 | 6 | 33½ | 29½ | 27 | |
| 4 | Muhammad A. | MY | 41w1 | 23b1 | 54w1 | 33b1 | 2w0 | 12b1 | 15w1 | 6 | 32½ | 29 | 26 | |
| 5 | Aisya A. | MY | 98b1 | 71w1 | 38b1 | 13w1 | 10b1 | 1w0 | 19b1 | 6 | 30½ | 28½ | 24 | |
| 6 | Muhammad S. | MY | 62w1 | 8b1 | 9w½ | 3b0 | 45w1 | 24b1 | 35w1 | 5½ | 32½ | 29½ | 23.75 | |
| 7 | Alif A. | MY | 77b1 | 36w1 | 59b1 | 16w1 | 17b1 | 2b0 | 8w½ | 5½ | 32 | 29 | 22.75 | |
| 8 | Zahra Z. | MY | 79b1 | 6w0 | 90b1 | 60w1 | 14b1 | 20w1 | 7b½ | 5½ | 29 | 27 | 20.75 | |
| 9 | Ziyad Z. | MY | 40b1 | 90w1 | 6b½ | 31w0 | 56b1 | 28w1 | 11b1 | 5½ | 28½ | 26½ | 21.75 | |
| 10 | Muhammad A. | MY | 94w1 | 12b1 | 29w1 | 15b1 | 5w0 | 23b1 | 3w0 | 5 | 33 | 31 | 21 | |
| 11 | Ti J. | MY | 34b1 | 17w1 | 32b0 | 58w1 | 13b1 | 27b1 | 9w0 | 5 | 31½ | 28 | 22 | |
| 12 | Muhammad K. | MY | 26b1 | 10w0 | 87b1 | 18w1 | 30b1 | 4w0 | 39b1 | 5 | 30½ | 28½ | 19½ | |
| 13 | Mu'adz F. | MY | 91b1 | 21w1 | 18b1 | 5b0 | 11w0 | 59w1 | 31b1 | 5 | 30 | 28 | 19 | |
| 14 | Muhammad S. | MY | 65w1 | 45b1 | 2w0 | 61b1 | 8w0 | 48w1 | 30b1 | 5 | 30 | 27 | 18 | |
| 15 | Aqil A. | MY | 69b1 | 72w1 | 57b1 | 10w0 | 36b1 | 16w1 | 4b0 | 5 | 29½ | 26½ | 18½ | |
| 16 | Shiva Y. | MY | 64w1 | 66b1 | 27w1 | 7b0 | 33w1 | 15b0 | 34w1 | 5 | 29 | 26 | 18½ | |
| 17 | Daniyal A. | MY | 80w1 | 11b0 | 47w1 | 37b1 | 7w0 | 68w1 | 38b1 | 5 | 28½ | 25½ | 18 | |
| 18 | Yogahlehumi R. | MY | 83b1 | 58w1 | 13w0 | 12b0 | 41w1 | 56b1 | 33w1 | 5 | 27½ | 25 | 17½ | |
| 19 | Sarah A. | MY | 58w− | 83w1 | 89b1 | 34w1 | 42b1 | 35b1 | 5w0 | 5 | 27½ | 22½ | 16½ | |
| 20 | Hamza H. | MY | 59w0 | 70b1 | 53w1 | 68b1 | 22w1 | 8b0 | 44w1 | 5 | 27 | 24 | 18½ | |
| 21 | Uwais Q. | MY | 63w1 | 13b0 | 41w1 | 86b1 | 54w0 | 52w1 | 32b1 | 5 | 25½ | 23½ | 17 | |
| 22 | Muhammad R. | MY | 101b1 | 1w0 | 26b1 | 48w1 | 20b0 | 50w1 | 25w½ | 4½ | 30 | 28½ | 16.25 | |
| 23 | Muhammad S. | MY | 105b1 | 4w0 | 39b1 | 25w1 | 32b1 | 10w0 | 27w½ | 4½ | 29 | 28 | 15.75 | |
| 24 | Dhrissh K. | MY | 66b1 | 100w1 | 43b1 | 1w0 | 28b½ | 6w0 | 54b1 | 4½ | 29 | 27 | 14.75 | |
| 25 | Arif S. | MY | 93w1 | 3b0 | 51w1 | 23b0 | 66w1 | 37w1 | 22b½ | 4½ | 28 | 26 | 15.25 | |
| 26 | Abdul M. | MY | 12w0 | 40b1 | 22w0 | 84b1 | 29w½ | 83b1 | 43w1 | 4½ | 27 | 24½ | 15.25 | |
| 27 | Aufa N. | MY | 106b1 | 49w1 | 16b0 | 59w1 | 43b1 | 11w0 | 23b½ | 4½ | 26½ | 25½ | 14.25 | |
| 28 | Wan A. | MY | 33w0 | 63b1 | 101w1 | 29b1 | 24w½ | 9b0 | 55w1 | 4½ | 26½ | 25 | 14.75 | |
| 29 | Muhammad F. | MY | 31b1 | 87w1 | 10b0 | 28w0 | 26b½ | 85w1 | 57b1 | 4½ | 26 | 24 | 14.25 | |
| 30 | Emir L. | MY | 51w1 | 53b1 | 3w0 | 75b1 | 12w0 | 36b1 | 14w0 | 4 | 31 | 28 | 15 | |
| 31 | Muhd I. | MY | 29w0 | 94b1 | 52w1 | 9b1 | 55w1 | 3b0 | 13w0 | 4 | 30½ | 28½ | 15 | |
| 32 | Ikhwan K. | MY | 84w1 | 44b1 | 11w1 | 2b0 | 23w0 | 69b1 | 21w0 | 4 | 30½ | 28 | 14½ | |
| 33 | Latheeshan K. | MY | 28b1 | 107w1 | 50b1 | 4w0 | 16b0 | 78w1 | 18b0 | 4 | 30½ | 27½ | 14½ | |
| 34 | Jeyajivaprasant R. | MY | 11w0 | 80b1 | 44w1 | 19b0 | 47w1 | 51w1 | 16b0 | 4 | 30 | 27 | 15 | |
| 35 | Amir A. | MY | 36b0 | 77w1 | 49b1 | 38w1 | 57b1 | 19w0 | 6b0 | 4 | 29 | 26 | 14½ | |
| 36 | Nur G. | MY | 35w1 | 7b0 | 62w1 | 65b1 | 15w0 | 30w0 | 72b1 | 4 | 27½ | 24½ | 13 | |
| 37 | Muhammad Z. | MY | 104b1 | 39w1 | 1b0 | 17w0 | 65w1 | 25b0 | 59b1 | 4 | 27 | 26 | 11 | |
| 38 | Ong J. | MY | 81b1 | 72w1 | 5w0 | 35b0 | 88w1 | 42b1 | 17w0 | 4 | 27 | 25 | 12 | |
| 39 | Abu E. | MY | 52w1 | 37b0 | 23w0 | 70b1 | 75w1 | 54b1 | 12w0 | 4 | 27 | 24 | 13½ | |
| 40 | Muhammad A. | MY | 9w0 | 26w0 | 74b1 | 47b0 | 80w1 | 61b1 | 82w1 | 4 | 26 | 23 | 12 | |
| 41 | Muhammad A. | MY | 4b0 | 105w1 | 21b0 | 87w1 | 18b0 | 62b1 | 66w1 | 4 | 25 | 24 | 9 | |
| 42 | Ismail I. | MY | 3w0 | 93b1 | 91w1 | 66b1 | 19w0 | 38w0 | 72b1 | 4 | 25 | 23 | 10 | |
| 43 | Sim R. | MY | 96w1 | 86b1 | 24w0 | 66b1 | 27w0 | 46w1 | 26b0 | 4 | 24½ | 22½ | 11 | |
| 44 | Zafry S. | MY | 102b1 | 32w0 | 34b0 | 76w1 | 58b1 | 60w1 | 20b0 | 4 | 24 | 22½ | 11 | |
| 45 | Abdul G. | MY | 76b1 | 14w0 | 60b0 | 90w1 | 6b0 | 94w1 | 68b1 | 4 | 23½ | 21½ | 10 | |
| 46 | Muhammad A. | MY | 2w0 | 61b0 | 109w1 | 91b1 | 53w1 | 43b0 | 69w1 | 4 | 23 | 22½ | 9½ | |
| 47 | Saif A. | MY | 89b0 | 92w1 | 17b0 | 40w1 | 34b0 | 64b1 | 60w1 | 4 | 23 | 21 | 12 | |
| 48 | Amin R. | MY | 70w1 | 59b0 | 106w1 | 22b0 | 82w1 | 14b0 | 75w1 | 4 | 22½ | 21½ | 10 | |
| 49 | Pragnesh C. | MY | 88w1 | 27b0 | 35w0 | 64b0 | 99w1 | 66b1 | 63w1 | 4 | 21½ | 19½ | 10 | |
| 50 | Vehgaaraj T. | MY | 92b1 | 89w1 | 33w0 | 55b0 | 63w1 | 22b0 | 83w1 | 4 | 21½ | 19½ | 9½ | |
| 51 | Risshanth L. | MY | 30b0 | 108w1 | 25b0 | 89w1 | 66w1 | 34b0 | 76w1 | 4 | 21 | 20½ | 8½ | |
| 52 | Muhammad N. | MY | 39b0 | 104w1 | 31b0 | 103w1 | 61w1 | 21b0 | 78b1 | 4 | 21 | 20 | 8 | |
| 53 | Umair R. | MY | 108b1 | 30w0 | 20b0 | 92w1 | 46b0 | 86b1 | 71w1 | 4 | 20½ | 20 | 7½ | |
| 54 | Nur M. | MY | 74b1 | 103w1 | 4b0 | 56w½ | 21b1 | 39w0 | 24w0 | 3½ | 27 | 26 | 10.75 | |
| 55 | Muhammad A. | MY | 1b0 | 101w1 | 85b1 | 50w1 | 31b0 | 57w½ | 28b0 | 3½ | 26½ | 25 | 9.75 | |
| 56 | Houd S. | MY | 57w0 | 82b1 | 93w1 | 54b½ | 9w0 | 18w0 | 84b1 | 3½ | 25 | 23 | 9.25 | |
| 57 | Shahir A. | MY | 56b1 | 95w1 | 15w0 | 88b1 | 35w0 | 55b½ | 29w0 | 3½ | 24½ | 22½ | 9.25 | |
| 58 | Hadeef E. | MY | 19b+ | 18b0 | 84w½ | 11b0 | 44w0 | 102w1 | 85b1 | 3½ | 24 | 22½ | 8.75 | |
| 59 | Sayyid M. | MY | 20b1 | 48w1 | 7w0 | 27b0 | 86w1 | 13b0 | 37w0 | 3 | 30 | 28 | 11 | |
| 60 | Muhammad N. | MY | 61w1 | 2b0 | 45w1 | 8b0 | 62w1 | 44b0 | 47b0 | 3 | 30 | 27 | 10 | |
| 61 | Adam N. | MY | 60b0 | 46w1 | 71b1 | 14w0 | 52b0 | 40w0 | 86b1 | 3 | 25 | 23 | 9 | |
| 62 | Ahmad H. | MY | 6b0 | 79w1 | 36b0 | 71w1 | 60b0 | 41w0 | 92b1 | 3 | 24½ | 22½ | 8 | |
| 63 | Kohanashree K. | MY | 21b0 | 28w0 | 77b1 | 100w1 | 50b0 | 91w1 | 49b0 | 3 | 24½ | 22½ | 7 | |
| 64 | Husna Q. | MY | 16b0 | 66w0 | 79b1 | 49w1 | 78b0 | 47w0 | 87b1 | 3 | 24 | 22 | 9 | |
| 65 | Ahmad Z. | MY | 14b0 | 76w1 | 72b1 | 36w0 | 37b0 | 71b0 | 98w1 | 3 | 24 | 22 | 8 | |
| 66 | Fathiathul E. | MY | 78b1 | 16w0 | 100b1 | 43w0 | 51b0 | 49w0 | 91b1 | 3 | 24 | 22 | 7 | |
| 66 | Raphael G. | PH | 24w0 | 64b1 | 95b1 | 42w0 | 25b0 | 92w1 | 41b0 | 3 | 24 | 22 | 7 | |
| 68 | Naufal A. | MY | 72b0 | 81w1 | 103b1 | 20w0 | 97w1 | 17b0 | 45w0 | 3 | 23 | 22 | 6 | |
| 69 | Nur S. | MY | 15w0 | 88b0 | –+ | 72w1 | 95b1 | 32w0 | 46b0 | 3 | 23 | 21 | 8 | |
| 70 | Nur D. | MY | 48b0 | 20w0 | 81b1 | 39w0 | 89b1 | 72w0 | 95b1 | 3 | 23 | 21 | 7 | |
| 71 | Muqri Q. | MY | 97w1 | 5b0 | 61w0 | 62b0 | 103b1 | 65w1 | 53b0 | 3 | 22 | 21 | 6 | |
| 72 | Akhilesh R. | MY | 68w1 | 38b0 | 75w0 | 69b0 | 98w1 | 70b1 | 36w0 | 3 | 22 | 20 | 8 | |
| 72 | Nur H. | MY | 110w+ | 15b0 | 65w0 | 97b0 | 81w1 | 88b1 | 42w0 | 3 | 22 | 20 | 8 | |
| 74 | Aqil A. | MY | 54w0 | 75b0 | 40w0 | 79b1 | 77w1 | 82b0 | 93w1 | 3 | 21½ | 19½ | 8 | |
| 75 | Nafeesa A. | MY | 103b0 | 74w1 | 72b1 | 30w0 | 39b0 | 95w1 | 48b0 | 3 | 21 | 20 | 8 | |
| 76 | Muhammad I. | MY | 45w0 | 65b0 | 96w1 | 44b0 | 87b1 | 97w1 | 51b0 | 3 | 21 | 19 | 6 | |
| 77 | Nur A. | MY | 7w0 | 35b0 | 63w0 | 96b1 | 74b0 | 104w1 | 97b1 | 3 | 20½ | 19½ | 5 | |
| 78 | Ros Z. | MY | 66w0 | 96b1 | 88w0 | 99b1 | 64w1 | 33b0 | 52w0 | 3 | 20 | 18 | 7 | |
| 79 | Muhammad E. | MY | 8w0 | 62b0 | 64w0 | 74w0 | 96b1 | 106b1 | 88w1 | 3 | 19½ | 18½ | 5 | |
| 80 | Raden U. | MY | 17b0 | 34w0 | 92b0 | 108w1 | 40b0 | 90w1 | 102b1 | 3 | 19 | 18½ | 4 | |
| 81 | Aydan M. | MY | 38w0 | 68b0 | 70w0 | 93b1 | 72b0 | 100w1 | 94b1 | 3 | 19 | 17 | 6 | |
| 82 | Nur H. | MY | 95b0 | 56w0 | 108b1 | 104w1 | 48b0 | 74w1 | 40b0 | 3 | 18 | 17½ | 4½ | |
| 83 | Mohamad S. | MY | 18w0 | 19b0 | 105b1 | 85w½ | 104b1 | 26w0 | 50b0 | 2½ | 23 | 22 | 3.25 | |
| 84 | Sim R. | MY | 32b0 | 102w1 | 58b½ | 26w0 | 85b0 | 103w1 | 56w0 | 2½ | 20½ | 19½ | 4.25 | |
| 85 | Thariq T. | MY | 86w0 | 99b1 | 55w0 | 83b½ | 84w1 | 29b0 | 58w0 | 2½ | 20½ | 18½ | 5.75 | |
| 86 | Ivan T. | MY | 85b1 | 43w0 | 107b1 | 21w0 | 59b0 | 53w0 | 61w0 | 2 | 24½ | 22 | 5½ | |
| 87 | Ziyad N. | MY | –+ | 29b0 | 12w0 | 41b0 | 76w0 | 99b1 | 64w0 | 2 | 23½ | 21½ | 4 | |
| 88 | Dani M. | MY | 49b0 | 69w1 | 78b1 | 57w0 | 38b0 | 72w0 | 79b0 | 2 | 23½ | 20½ | 6 | |
| 89 | Gurveenjit S. | MY | 47w1 | 50b0 | 19w0 | 51b0 | 70w0 | 93b0 | 106w1 | 2 | 23 | 22 | 5 | |
| 90 | Muhammad M. | MY | 110w+ | 9b0 | 8w0 | 45b0 | 91w0 | 80b0 | 103w1 | 2 | 23 | 22 | 3 | |
| 91 | Yuvaraj T. | MY | 13w0 | –+ | 42b0 | 46w0 | 90b1 | 63b0 | 66w0 | 2 | 23 | 21 | 4 | |
| 92 | Lakkshana S. | MY | 50w0 | 47b0 | 80w1 | 53b0 | 106w1 | 66b0 | 62w0 | 2 | 22 | 21 | 4 | |
| 93 | Nurmasturah S. | MY | 25b0 | 42w0 | 56b0 | 81w0 | 108b1 | 89w1 | 74b0 | 2 | 20½ | 20 | 2½ | |
| 94 | Muhammad A. | MY | 10b0 | 31w0 | 104b0 | 105w1 | 100b1 | 45b0 | 81w0 | 2 | 20 | 19 | 3 | |
| 95 | Amir M. | MY | 82w1 | 57b0 | 66w0 | 106b1 | 69w0 | 75b0 | 70w0 | 2 | 19½ | 18½ | 4 | |
| 96 | Ilham K. | MY | 43b0 | 78w0 | 76b0 | 77w0 | 79w0 | 101b1 | 105b1 | 2 | 18½ | 17½ | 2½ | |
| 97 | Aiden Z. | MY | 71b0 | 98w0 | 102b1 | 72w1 | 68b0 | 76b0 | 77w0 | 2 | 18½ | 17 | 4½ | |
| 98 | Nafis A. | MY | 5w0 | 97b0 | 99w0 | 109b1 | 72b0 | 105w1 | 65b0 | 2 | 17½ | 17 | 1½ | |
| 99 | Keertesha S. | MY | 107b0 | 85w0 | 98b1 | 78w0 | 49b0 | 87w0 | 104b1 | 2 | 17½ | 16½ | 3 | |
| 100 | Shaareini D. | MY | 109w1 | 24b0 | 66w0 | 63b0 | 94w0 | 81b0 | 108w1 | 2 | 16½ | 16 | 1 | |
| 101 | Afiya H. | MY | 22w0 | 55b0 | 28b0 | 102w½ | 105b0 | 96w0 | 109w1 | 1½ | ½ | 17½ | 17 | 1.25 |
| 102 | Muhammad A. | MY | 44w0 | 84b0 | 97w0 | 101b½ | 109w1 | 58b0 | 80w0 | 1½ | ½ | 17 | 16½ | 1.25 |
| 103 | Ainul M. | MY | 75w1 | 54b0 | 68w0 | 52b0 | 71w0 | 84b0 | 90b0 | 1 | 21 | 19 | 3 | |
| 104 | Aida A. | MY | 37w0 | 52b0 | 94w1 | 82b0 | 83w0 | 77b0 | 99w0 | 1 | 20½ | 18½ | 2 | |
| 105 | Ahmad N. | MY | 23w0 | 41b0 | 83w0 | 94b0 | 101w1 | 98b0 | 96w0 | 1 | 18½ | 17 | 1½ | |
| 106 | Nurulnuha Z. | MY | 27w0 | 109b1 | 48b0 | 95w0 | 92b0 | 79w0 | 89b0 | 1 | 18 | 17½ | ½ | |
| 107 | Ti L. | MY | 99w1 | 33b0 | 86w0 | –0 | –0 | –0 | –0 | 1 | 12 | 11 | 2 | |
| 108 | Khaulah H. | MY | 53w0 | 51b0 | 82w0 | 80b0 | 93w0 | 109b½ | 100b0 | ½ | ½ | 18½ | 18 | 0.25 |
| 109 | Hamzah B. | MY | 100b0 | 106w0 | 46b0 | 98w0 | 102b0 | 108w½ | 101b0 | ½ | ½ | 12½ | 12 | 0.25 |
| 110 | Abdullah A. | MY | 90b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | |
| 110 | Anas H. | MY | 72b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.