[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)
🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Starting rank list
111 players
| No. | Name | Fed | Rtg | Club / organisation | FIDE ID |
|---|---|---|---|---|---|
| 1 | Muhammad A. U11 | MY | 1729 | ||
| 2 | Ziyad Z. U10 | MY | 1644 | ||
| 3 | Sim R. U11 | MY | 1627 | ||
| 4 | Nurelhelwa H. U12 | MY | 1512 | ||
| 5 | Muhammad A. U11 | MY | 1491 | ||
| 6 | Zahra Z. U09 | MY | 1431 | ||
| 7 | Muhd I. U08 | MY | 1423 | ||
| 8 | Abdul G. U11 | MY | |||
| 9 | Abdul M. U08 | MY | |||
| 10 | Abdullah A. U09 | MY | |||
| 11 | Abu E. U10 | MY | |||
| 12 | Adam N. U09 | MY | |||
| 13 | Afiya H. U09 | MY | |||
| 14 | Ahmad H. U08 | MY | |||
| 15 | Ahmad N. U08 | MY | |||
| 16 | Ahmad Z. U09 | MY | |||
| 17 | Aida A. U08 | MY | |||
| 18 | Aiden Z. U09 | MY | |||
| 19 | Ainul M. U09 | MY | |||
| 20 | Aisya A. U08 | MY | |||
| 21 | Akhilesh R. U11 | MY | |||
| 22 | Alif A. U09 | MY | |||
| 23 | Amin R. U11 | MY | |||
| 24 | Amir A. U12 | MY | |||
| 25 | Amir M. U09 | MY | |||
| 26 | Anas H. U10 | MY | |||
| 27 | Aqil A. U10 | MY | |||
| 28 | Aqil A. U11 | MY | |||
| 29 | Arif S. U11 | MY | |||
| 30 | Aufa N. U11 | MY | |||
| 31 | Aydan M. U08 | MY | |||
| 32 | Dani M. U10 | MY | |||
| 33 | Daniyal A. U12 | MY | |||
| 34 | Dhrissh K. U11 | MY | |||
| 35 | Emir L. U12 | MY | |||
| 36 | Fathiathul E. U08 | MY | |||
| 37 | Gurveenjit S. U10 | MY | |||
| 38 | Hadeef E. U10 | MY | |||
| 39 | Hamza H. U11 | MY | |||
| 40 | Hamzah B. U08 | MY | |||
| 41 | Houd S. U12 | MY | |||
| 42 | Husna Q. U12 | MY | |||
| 43 | Ikhwan K. U12 | MY | |||
| 44 | Ilham K. U08 | MY | |||
| 45 | Ismail I. U11 | MY | |||
| 46 | Ivan T. U11 | MY | |||
| 47 | Jeyajivaprasant R. U11 | MY | |||
| 48 | Keertesha S. U10 | MY | |||
| 49 | Khaulah H. U09 | MY | |||
| 50 | Kohanashree K. U09 | MY | |||
| 51 | Lakkshana S. U12 | MY | |||
| 52 | Latheeshan K. U10 | MY | |||
| 53 | Mohamad S. U10 | MY | |||
| 54 | Mu'adz F. U10 | MY | |||
| 55 | Muhammad A. U08 | MY | |||
| 56 | Muhammad A. U10 | MY | |||
| 57 | Muhammad A. U10 | MY | |||
| 58 | Muhammad A. U10 | MY | |||
| 59 | Muhammad A. U11 | MY | |||
| 60 | Muhammad A. U11 | MY | |||
| 61 | Muhammad E. U10 | MY | |||
| 62 | Muhammad F. U11 | MY | |||
| 63 | Muhammad I. U09 | MY | |||
| 64 | Muhammad K. U12 | MY | |||
| 65 | Muhammad M. U12 | MY | |||
| 66 | Muhammad N. U12 | MY | |||
| 67 | Muhammad N. U12 | MY | |||
| 68 | Muhammad R. U12 | MY | |||
| 69 | Muhammad S. U10 | MY | |||
| 70 | Muhammad S. U08 | MY | |||
| 71 | Muhammad S. U12 | MY | |||
| 72 | Muhammad Z. U12 | MY | |||
| 73 | Muqri Q. U09 | MY | |||
| 74 | Nafeesa A. U08 | MY | |||
| 75 | Nafis A. U08 | MY | |||
| 76 | Naufal A. U10 | MY | |||
| 77 | Nur A. U09 | MY | |||
| 78 | Nur D. U11 | MY | |||
| 79 | Nur G. U12 | MY | |||
| 80 | Nur H. U12 | MY | |||
| 81 | Nur H. U09 | MY | |||
| 82 | Nur M. U08 | MY | |||
| 83 | Nur S. U11 | MY | |||
| 84 | Nurmasturah S. U09 | MY | |||
| 85 | Nurulnuha Z. U09 | MY | |||
| 86 | Ong J. U11 | MY | |||
| 87 | Pragnesh C. U09 | MY | |||
| 88 | Raden U. U12 | MY | |||
| 89 | Raphael G. U10 | PH | |||
| 90 | Risshanth L. U11 | MY | |||
| 91 | Ros Z. U09 | MY | |||
| 92 | Saif A. U10 | MY | |||
| 93 | Sarah A. U12 | MY | |||
| 94 | Sayyid M. U10 | MY | |||
| 95 | Shaareini D. U10 | MY | |||
| 96 | Shahir A. U09 | MY | |||
| 97 | Shiva Y. U11 | MY | |||
| 98 | Sim R. U08 | MY | |||
| 99 | Sim R. U10 | MY | |||
| 100 | Tan Y. U12 | MY | |||
| 101 | Thariq T. U10 | MY | |||
| 102 | Ti J. U11 | MY | |||
| 103 | Ti L. U08 | MY | |||
| 104 | Umair R. U10 | MY | |||
| 105 | Uwais Q. U09 | MY | |||
| 106 | Vehgaaraj T. U08 | MY | |||
| 107 | Wan A. U11 | MY | |||
| 108 | Yogahlehumi R. U10 | MY | |||
| 109 | Yuvaraj T. U08 | MY | |||
| 110 | Zafry S. U09 | MY | |||
| 111 | Ziyad N. U08 | MY |
Federations
2 countries
🇲🇾 Malaysia 110
🇵🇭 Philippines 1