[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 6 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Yeashwanth M. MY · (5) · 178 | 0 – 1 | ACM Foo Y. 2 · (5) · 1515 · MY |
| 2 | Rizqi A. MY · (5) · 150 | 1 – 0 | Zahra H. 181 · (5) · MY |
| 3 | Nuhan I. MY · 1444 · (4) · 4 | 0 – 1 | Muhammad F. 3 · (4½) · 1462 · MY |
| 4 | Ti J. MY · (4½) · 167 | 1 – 0 | Wong K. 1 · (4) · 1571 · MY |
| 5 | Aathirah I. MY · (4) · 6 | 0 – 1 | Muhammad A. 79 · (4) · MY |
| 6 | Muhammad K. MY · (4) · 99 | 0 – 1 | Amir Z. 19 · (4) · MY |
| 7 | Muhammad S. MY · (4) · 111 | 0 – 1 | Haryshwa S. 37 · (4) · MY |
| 8 | Muhammad Z. MY · (4) · 115 | 1 – 0 | Ilango K. 40 · (4) · MY |
| 9 | Nur D. MY · (4) · 129 | 0 – 1 | Ilman M. 41 · (4) · MY |
| 10 | Nasif U. MY · (4) · 119 | 1 – 0 | Iman N. 43 · (4) · MY |
| 11 | Katheer Y. MY · (4) · 50 | 0 – 1 | Muhammad F. 83 · (4) · MY |
| 12 | Vomguhan D. MY · (4) · 172 | 1 – 0 | Kaveisv P. 51 · (4) · MY |
| 13 | Khaasvin P. MY · (4) · 52 | 0 – 1 | Muhammad N. 102 · (4) · MY |
| 14 | Latheeshan K. MY · (4) · 56 | 1 – 0 | Nur H. 132 · (4) · MY |
| 15 | Mohamad Z. MY · (4) · 66 | 1 – 0 | Nur L. 134 · (4) · MY |
| 16 | Muhammad A. MY · (4) · 76 | 0 – 1 | Sharmeesh M. 159 · (4) · MY |
| 17 | Wan F. MY · (4) · 173 | 1 – 0 | Muhammad A. 78 · (4) · MY |
| 18 | Haris A. MY · (3½) · 36 | 0 – 1 | Muhammad R. 105 · (3½) · MY |
| 19 | Muhammad K. MY · (3½) · 101 | 0 – 1 | Muhammad S. 109 · (3½) · MY |
| 20 | Adam A. MY · (3) · 8 | 0 – 1 | Muhammad S. 110 · (3) · MY |
| 21 | Ahmad A. MY · (3) · 12 | 1 – 0 | Muhammad I. 98 · (3) · MY |
| 22 | Aishwaryaah K. MY · (3) · 18 | 1 – 0 | Muhammad U. 112 · (3) · MY |
| 23 | Muhammad I. MY · (3) · 97 | 1 – 0 | Auni H. 25 · (3) · MY |
| 24 | Muhammad R. MY · (3) · 106 | 0 – 1 | Ellakya K. 29 · (3) · MY |
| 25 | Fudail A. MY · (3) · 32 | 0 – 1 | Muhammad Z. 114 · (3) · MY |
| 26 | Nafeesa A. MY · (3) · 118 | 0 – 1 | Fya E. 33 · (3) · MY |
| 27 | Guru K. MY · (3) · 34 | 0 – 1 | Nur G. 131 · (3) · MY |
| 28 | Haziq R. MY · (3) · 38 | 0 – 1 | Nisharwin P. 124 · (3) · MY |
| 29 | Nisrina N. MY · (3) · 125 | 1 – 0 | Ismat F. 45 · (3) · MY |
| 30 | Jeyajivaprasant R. MY · (3) · 47 | 1 – 0 | Nur Z. 138 · (3) · MY |
| 31 | Krisshvinraj H. MY · (3) · 54 | 0 – 1 | Rezza F. 149 · (3) · MY |
| 32 | Pragnesh C. MY · (3) · 143 | 1 – 0 | Makilesh G. 59 · (3) · MY |
| 33 | Putera K. MY · (3) · 144 | 1 – 0 | Maynushree D. 63 · (3) · MY |
| 34 | Sanjeevan S. MY · (3) · 155 | 1 – 0 | Mu'adz F. 67 · (3) · MY |
| 35 | Santhosh R. MY · (3) · 156 | 0 – 1 | Muhammad A. 71 · (3) · MY |
| 36 | Thushaanth M. MY · (3) · 166 | 0 – 1 | Muhammad A. 72 · (3) · MY |
| 37 | Syed L. MY · (3) · 162 | 1 – 0 | Muhammad A. 73 · (3) · MY |
| 38 | Muhammad A. MY · (3) · 74 | 0 – 1 | Sarah A. 157 · (3) · MY |
| 39 | Umar Z. MY · (3) · 170 | 0 – 1 | Muhammad A. 75 · (3) · MY |
| 40 | Muhammad F. MY · (3) · 89 | 1 – 0 | Wan M. 175 · (3) · MY |
| 41 | Trishika M. MY · (3) · 169 | 0 – 1 | Muhammad I. 95 · (3) · MY |
| 42 | Aidan H. MY · (2½) · 16 | 0 – 1 | Wan M. 174 · (3) · MY |
| 43 | Muhammad R. MY · (2½) · 107 | 0 – 1 | Adam A. 9 · (2½) · MY |
| 44 | Adam N. MY · (2½) · 10 | 0 – 1 | Naufal A. 120 · (2½) · MY |
| 45 | Nauratul S. MY · (2½) · 121 | 0 – 1 | Ammar S. 21 · (2½) · MY |
| 46 | Nabil F. MY · (2½) · 117 | 1 – 0 | Arfan Z. 23 · (2½) · MY |
| 47 | Muhammad F. MY · (2½) · 84 | 1 – 0 | Nur H. 133 · (2½) · MY |
| 48 | Abdul F. MY · (2) · 7 | 0 – 1 | Vetri V. 171 · (2½) · MY |
| 49 | Muhammad N. MY · (2) · 104 | 1 – 0 | A.Veshalinisri A. 5 · (2) · MY |
| 50 | Nur L. MY · (2) · 135 | 0 – 1 | Adam Z. 11 · (2) · MY |
| 51 | Ahmad H. MY · (2) · 14 | 0 – 1 | Muhammad Z. 113 · (2) · MY |
| 52 | Ammar A. MY · (2) · 20 | 1 – 0 | Nur A. 126 · (2) · MY |
| 53 | Danish S. MY · (2) · 26 | 0 – 1 | Nur A. 128 · (2) · MY |
| 54 | Nurdaliya I. MY · (2) · 139 | 1 – 0 | Dashvan V. 27 · (2) · MY |
| 55 | Pathmaa P. MY · (2) · 141 | 1 – 0 | Haarshan B. 35 · (2) · MY |
| 56 | Puteri N. MY · (2) · 146 | 1 – 0 | Ilakkiyan K. 39 · (2) · MY |
| 57 | Puteri A. MY · (2) · 145 | 0 – 1 | Kashvinash S. 49 · (2) · MY |
| 58 | Ros Z. MY · (2) · 151 | 1 – 0 | Kohanashree K. 53 · (2) · MY |
| 59 | Sahana S. MY · (2) · 152 | 0 – 1 | Kuganeshwaraan V. 55 · (2) · MY |
| 60 | Liashini G. MY · (2) · 57 | 0 – 1 | Nur R. 136 · (2) · MY |
| 61 | Manasvi V. MY · (2) · 62 | 1 – 0 | Nurulnuha Z. 140 · (2) · MY |
| 62 | Muhammad A. MY · (2) · 70 | 1 – 0 | Pavithran N. 142 · (2) · MY |
| 63 | Sharine K. MY · (2) · 158 | ½ – ½ | Muhammad A. 77 · (2) · MY |
| 64 | Muhammad A. MY · (2) · 80 | 1 – 0 | Rezza A. 148 · (2) · MY |
| 65 | Thurkesshan S. MY · (2) · 165 | 1 – 0 | Muhammad D. 81 · (2) · MY |
| 66 | Muhammad D. MY · (2) · 82 | 1 – 0 | Sai J. 153 · (2) · MY |
| 67 | Muhammad F. MY · (2) · 86 | 1 – 0 | Sai S. 154 · (2) · MY |
| 68 | Wong K. MY · (2) · 176 | 0 – 1 | Muhammad F. 87 · (2) · MY |
| 69 | Muhammad H. MY · (2) · 92 | 0 – 1 | Siti N. 160 · (2) · MY |
| 70 | Muhammad H. MY · (2) · 93 | 1 – 0 | Siti N. 161 · (2) · MY |
| 71 | Muhammad I. MY · (2) · 96 | 1 – 0 | Yatesvar G. 177 · (2) · MY |
| 72 | Malathi P. MY · (1½) · 60 | 0 – 1 | Aina A. 17 · (1½) · MY |
| 73 | Iman A. MY · (1½) · 42 | 1 – 0 | Ravi S. 147 · (1½) · MY |
| 74 | Muhammad F. MY · (1) · 90 | 0 – 1 | Ahmad A. 13 · (1) · MY |
| 75 | Muhammad H. MY · (1) · 91 | 1 – 0 | Ahmad M. 15 · (1) · MY |
| 76 | Ang K. MY · (1) · 22 | 1 – 0 | Muhammad K. 100 · (1) · MY |
| 77 | Iman Q. MY · (1) · 44 | 1 – 0 | Muhammad R. 108 · (1) · MY |
| 78 | Munif R. MY · (1) · 116 | 1 – 0 | Izz N. 46 · (1) · MY |
| 79 | Navanethan S. MY · (1) · 122 | 1 – 0 | Karthiq K. 48 · (1) · MY |
| 80 | Mahswaran K. MY · (1) · 58 | 0 – 1 | Nur D. 130 · (1) · MY |
| 81 | Miithrah Y. MY · (1) · 64 | 0 – 1 | Thanes S. 163 · (1) · MY |
| 82 | Nawal K. MY · (1) · 123 | 0 – 1 | Mittrassnie R. 65 · (1) · MY |
| 83 | Ti L. MY · (1) · 168 | 0 – 1 | Muhammad A. 69 · (1) · MY |
| 84 | Yuvashiny S. MY · (1) · 179 | 0 – 1 | Muhammad F. 85 · (1) · MY |
| 85 | Muhammad F. MY · (1) · 88 | ½ – ½ | Thaqif A. 164 · (1) · MY |
| 86 | Zafry S. MY · (1) · 180 | 1 – 0 | Dev M. 28 · (½) · MY |
| 87 | Arjun K. MY · (½) · 24 | 0 – 1 | Nur A. 127 · (½) · MY |
| 88 | Maleeq R. MY · (0) · 61 | 0 – 1 | Fatimah A. 30 · (0) · MY |
| 89 | Nur R. MY · (0) · 137 | bye (1) | — |
| 90 | Frinston T. MY · (0) · 31 | not paired | — |
| 91 | Muhamad R. MY · (0) · 68 | not paired | — |
| 92 | Muhammad H. MY · (0) · 94 | not paired | — |
| 93 | Muhammad N. MY · (1½) · 103 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.