[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 2 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Muhammad I. MY · (1) · 97 | 0 – 1 | Wong K. 1 · (1) · 1571 · MY |
| 2 | ACM Foo Y. MY · 1515 · (1) · 2 | 1 – 0 | Muhammad I. 98 · (1) · MY |
| 3 | Muhammad K. MY · (1) · 99 | 0 – 1 | Muhammad F. 3 · (1) · 1462 · MY |
| 4 | Muhammad K. MY · (1) · 101 | ½ – ½ | Nuhan I. 4 · (1) · 1444 · MY |
| 5 | Aathirah I. MY · (1) · 6 | 1 – 0 | Muhammad N. 102 · (1) · MY |
| 6 | Muhammad N. MY · (1) · 103 | ½ – ½ | Adam N. 10 · (1) · MY |
| 7 | Ahmad H. MY · (1) · 14 | 0 – 1 | Muhammad S. 110 · (1) · MY |
| 8 | Aidan H. MY · (1) · 16 | 0 – 1 | Muhammad U. 112 · (1) · MY |
| 9 | Muhammad R. MY · (1) · 105 | 1 – 0 | Aishwaryaah K. 18 · (1) · MY |
| 10 | Muhammad S. MY · (1) · 111 | 0 – 1 | Arfan Z. 23 · (1) · MY |
| 11 | Danish S. MY · (1) · 26 | 1 – 0 | Muhammad Z. 114 · (1) · MY |
| 12 | Fudail A. MY · (1) · 32 | 1 – 0 | Nafeesa A. 118 · (1) · MY |
| 13 | Muhammad Z. MY · (1) · 115 | 1 – 0 | Fya E. 33 · (1) · MY |
| 14 | Haris A. MY · (1) · 36 | ½ – ½ | Naufal A. 120 · (1) · MY |
| 15 | Nabil F. MY · (1) · 117 | 0 – 1 | Haryshwa S. 37 · (1) · MY |
| 16 | Nasif U. MY · (1) · 119 | 1 – 0 | Ilango K. 40 · (1) · MY |
| 17 | Nauratul S. MY · (1) · 121 | 0 – 1 | Ilman M. 41 · (1) · MY |
| 18 | Nisrina N. MY · (1) · 125 | 0 – 1 | Iman N. 43 · (1) · MY |
| 19 | Nur D. MY · (1) · 129 | 1 – 0 | Ismat F. 45 · (1) · MY |
| 20 | Jeyajivaprasant R. MY · (1) · 47 | 0 – 1 | Nisharwin P. 124 · (1) · MY |
| 21 | Pragnesh C. MY · (1) · 143 | 1 – 0 | Kashvinash S. 49 · (1) · MY |
| 22 | Katheer Y. MY · (1) · 50 | 1 – 0 | Nur A. 128 · (1) · MY |
| 23 | Rezza F. MY · (1) · 149 | 1 – 0 | Kaveisv P. 51 · (1) · MY |
| 24 | Khaasvin P. MY · (1) · 52 | 1 – 0 | Nur H. 132 · (1) · MY |
| 25 | Krisshvinraj H. MY · (1) · 54 | 0 – 1 | Nur L. 134 · (1) · MY |
| 26 | Ros Z. MY · (1) · 151 | 1 – 0 | Kuganeshwaraan V. 55 · (1) · MY |
| 27 | Latheeshan K. MY · (1) · 56 | 1 – 0 | Nur R. 136 · (1) · MY |
| 28 | Manasvi V. MY · (1) · 62 | 0 – 1 | Nur Z. 138 · (1) · MY |
| 29 | Sanjeevan S. MY · (1) · 155 | 0 – 1 | Maynushree D. 63 · (1) · MY |
| 30 | Mohamad Z. MY · (1) · 66 | 1 – 0 | Rezza A. 148 · (1) · MY |
| 31 | Sharine K. MY · (1) · 158 | 0 – 1 | Mu'adz F. 67 · (1) · MY |
| 32 | Muhammad A. MY · (1) · 70 | 0 – 1 | Rizqi A. 150 · (1) · MY |
| 33 | Sharmeesh M. MY · (1) · 159 | 1 – 0 | Muhammad A. 71 · (1) · MY |
| 34 | Muhammad A. MY · (1) · 72 | 1 – 0 | Sai S. 154 · (1) · MY |
| 35 | Ti J. MY · (1) · 167 | 1 – 0 | Muhammad A. 73 · (1) · MY |
| 36 | Muhammad A. MY · (1) · 74 | 1 – 0 | Umar Z. 170 · (1) · MY |
| 37 | Vetri V. MY · (1) · 171 | 0 – 1 | Muhammad A. 75 · (1) · MY |
| 38 | Muhammad A. MY · (1) · 76 | 1 – 0 | Vomguhan D. 172 · (1) · MY |
| 39 | Muhammad A. MY · (1) · 78 | 1 – 0 | Wan M. 174 · (1) · MY |
| 40 | Wan M. MY · (1) · 175 | 0 – 1 | Muhammad A. 79 · (1) · MY |
| 41 | Yatesvar G. MY · (1) · 177 | 0 – 1 | Muhammad F. 83 · (1) · MY |
| 42 | Muhammad F. MY · (1) · 86 | 0 – 1 | Yeashwanth M. 178 · (1) · MY |
| 43 | Zahra H. MY · (1) · 181 | 1 – 0 | Muhammad F. 89 · (1) · MY |
| 44 | Muhammad I. MY · (1) · 95 | 1 – 0 | Zafry S. 180 · (1) · MY |
| 45 | Muhammad S. MY · (½) · 109 | 1 – 0 | Aina A. 17 · (½) · MY |
| 46 | Ravi S. MY · (½) · 147 | 0 – 1 | Amir Z. 19 · (½) · MY |
| 47 | Muhammad R. MY · (½) · 107 | 1 – 0 | Liashini G. 57 · (½) · MY |
| 48 | Muhammad F. MY · (0) · 88 | 1 – 0 | A.Veshalinisri A. 5 · (0) · MY |
| 49 | Muhammad F. MY · (0) · 90 | 0 – 1 | Abdul F. 7 · (0) · MY |
| 50 | Adam A. MY · (0) · 8 | 0 – 1 | Muhammad H. 92 · (0) · MY |
| 51 | Muhammad H. MY · (0) · 91 | 0 – 1 | Adam A. 9 · (0) · MY |
| 52 | Muhammad H. MY · (0) · 93 | 1 – 0 | Adam Z. 11 · (0) · MY |
| 53 | Ahmad A. MY · (0) · 12 | 1 – 0 | Muhammad I. 96 · (0) · MY |
| 54 | Muhammad Z. MY · (0) · 113 | 1 – 0 | Ahmad A. 13 · (0) · MY |
| 55 | Nawal K. MY · (0) · 123 | 0 – 1 | Ahmad M. 15 · (0) · MY |
| 56 | Ammar A. MY · (0) · 20 | 0 – 1 | Muhammad N. 104 · (0) · MY |
| 57 | Nur A. MY · (0) · 127 | 0 – 1 | Ammar S. 21 · (0) · MY |
| 58 | Ang K. MY · (0) · 22 | 0 – 1 | Muhammad R. 106 · (0) · MY |
| 59 | Arjun K. MY · (0) · 24 | 0 – 1 | Munif R. 116 · (0) · MY |
| 60 | Nur D. MY · (0) · 130 | 0 – 1 | Auni H. 25 · (0) · MY |
| 61 | Nur G. MY · (0) · 131 | 1 – 0 | Dashvan V. 27 · (0) · MY |
| 62 | Dev M. MY · (0) · 28 | 0 – 1 | Navanethan S. 122 · (0) · MY |
| 63 | Nur H. MY · (0) · 133 | 0 – 1 | Ellakya K. 29 · (0) · MY |
| 64 | Fatimah A. MY · (0) · 30 | 0 – 1 | Nur A. 126 · (0) · MY |
| 65 | Nur L. MY · (0) · 135 | + – − forfeit | Frinston T. 31 · (0) · MY |
| 66 | Guru K. MY · (0) · 34 | 1 – 0 | Nur R. 137 · (0) · MY |
| 67 | Nurdaliya I. MY · (0) · 139 | 1 – 0 | Haarshan B. 35 · (0) · MY |
| 68 | Haziq R. MY · (0) · 38 | 1 – 0 | Nurulnuha Z. 140 · (0) · MY |
| 69 | Pathmaa P. MY · (0) · 141 | 1 – 0 | Ilakkiyan K. 39 · (0) · MY |
| 70 | Iman A. MY · (0) · 42 | 0 – 1 | Pavithran N. 142 · (0) · MY |
| 71 | Iman Q. MY · (0) · 44 | 0 – 1 | Putera K. 144 · (0) · MY |
| 72 | Izz N. MY · (0) · 46 | 0 – 1 | Puteri N. 146 · (0) · MY |
| 73 | Karthiq K. MY · (0) · 48 | 0 – 1 | Sahana S. 152 · (0) · MY |
| 74 | Puteri A. MY · (0) · 145 | 0 – 1 | Kohanashree K. 53 · (0) · MY |
| 75 | Mahswaran K. MY · (0) · 58 | 0 – 1 | Santhosh R. 156 · (0) · MY |
| 76 | Sai J. MY · (0) · 153 | 0 – 1 | Makilesh G. 59 · (0) · MY |
| 77 | Malathi P. MY · (0) · 60 | 0 – 1 | Siti N. 160 · (0) · MY |
| 78 | Sarah A. MY · (0) · 157 | 1 – 0 | Maleeq R. 61 · (0) · MY |
| 79 | Miithrah Y. MY · (0) · 64 | 0 – 1 | Syed L. 162 · (0) · MY |
| 80 | Siti N. MY · (0) · 161 | 0 – 1 | Mittrassnie R. 65 · (0) · MY |
| 81 | Thanes S. MY · (0) · 163 | 0 – 1 | Muhammad A. 69 · (0) · MY |
| 82 | Thurkesshan S. MY · (0) · 165 | 1 – 0 | Muhammad A. 77 · (0) · MY |
| 83 | Muhammad A. MY · (0) · 80 | 1 – 0 | Thaqif A. 164 · (0) · MY |
| 84 | Trishika M. MY · (0) · 169 | 1 – 0 | Muhammad D. 81 · (0) · MY |
| 85 | Muhammad D. MY · (0) · 82 | 0 – 1 | Thushaanth M. 166 · (0) · MY |
| 86 | Muhammad F. MY · (0) · 84 | 1 – 0 | Ti L. 168 · (0) · MY |
| 87 | Wan F. MY · (0) · 173 | 1 – 0 | Muhammad F. 85 · (0) · MY |
| 88 | Yuvashiny S. MY · (0) · 179 | 0 – 1 | Muhammad F. 87 · (0) · MY |
| 89 | Muhammad K. MY · (0) · 100 | − – + forfeit | Muhammad R. 108 · (0) · MY |
| 90 | Wong K. MY · (0) · 176 | bye (1) | — |
| 91 | Muhamad R. MY · (0) · 68 | not paired | — |
| 92 | Muhammad H. MY · (0) · 94 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.