[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 3 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Wong K. MY · 1571 · (2) · 1 | 1 – 0 | Muhammad I. 95 · (2) · MY |
| 2 | Muhammad A. MY · (2) · 79 | 0 – 1 | ACM Foo Y. 2 · (2) · 1515 · MY |
| 3 | Muhammad F. MY · 1462 · (2) · 3 | 1 – 0 | Muhammad N. 103 · (1½) · MY |
| 4 | Muhammad F. MY · (2) · 83 | 1 – 0 | Aathirah I. 6 · (2) · MY |
| 5 | Arfan Z. MY · (2) · 23 | ½ – ½ | Muhammad R. 105 · (2) · MY |
| 6 | Muhammad S. MY · (2) · 110 | 1 – 0 | Danish S. 26 · (2) · MY |
| 7 | Muhammad U. MY · (2) · 112 | 1 – 0 | Fudail A. 32 · (2) · MY |
| 8 | Haryshwa S. MY · (2) · 37 | 1 – 0 | Muhammad Z. 115 · (2) · MY |
| 9 | Ilman M. MY · (2) · 41 | 0 – 1 | Nasif U. 119 · (2) · MY |
| 10 | Iman N. MY · (2) · 43 | 1 – 0 | Nur D. 129 · (2) · MY |
| 11 | Nisharwin P. MY · (2) · 124 | 0 – 1 | Katheer Y. 50 · (2) · MY |
| 12 | Nur L. MY · (2) · 134 | 1 – 0 | Khaasvin P. 52 · (2) · MY |
| 13 | Nur Z. MY · (2) · 138 | 0 – 1 | Latheeshan K. 56 · (2) · MY |
| 14 | Maynushree D. MY · (2) · 63 | 0 – 1 | Pragnesh C. 143 · (2) · MY |
| 15 | Rezza F. MY · (2) · 149 | 0 – 1 | Mohamad Z. 66 · (2) · MY |
| 16 | Mu'adz F. MY · (2) · 67 | 1 – 0 | Ros Z. 151 · (2) · MY |
| 17 | Rizqi A. MY · (2) · 150 | 1 – 0 | Muhammad A. 72 · (2) · MY |
| 18 | Sharmeesh M. MY · (2) · 159 | 1 – 0 | Muhammad A. 74 · (2) · MY |
| 19 | Muhammad A. MY · (2) · 75 | 0 – 1 | Ti J. 167 · (2) · MY |
| 20 | Yeashwanth M. MY · (2) · 178 | 1 – 0 | Muhammad A. 76 · (2) · MY |
| 21 | Muhammad A. MY · (2) · 78 | 0 – 1 | Zahra H. 181 · (2) · MY |
| 22 | Nuhan I. MY · 1444 · (1½) · 4 | 1 – 0 | Haris A. 36 · (1½) · MY |
| 23 | Amir Z. MY · (1½) · 19 | 1 – 0 | Muhammad R. 107 · (1½) · MY |
| 24 | Naufal A. MY · (1½) · 120 | 1 – 0 | Muhammad K. 101 · (1½) · MY |
| 25 | Abdul F. MY · (1) · 7 | 0 – 1 | Muhammad S. 109 · (1½) · MY |
| 26 | Adam A. MY · (1) · 9 | 1 – 0 | Muhammad R. 106 · (1) · MY |
| 27 | Adam N. MY · (1½) · 10 | 1 – 0 | Muhammad R. 108 · (1) · MY |
| 28 | Muhammad Z. MY · (1) · 114 | 1 – 0 | Ahmad A. 12 · (1) · MY |
| 29 | Munif R. MY · (1) · 116 | 0 – 1 | Ahmad H. 14 · (1) · MY |
| 30 | Ahmad M. MY · (1) · 15 | 0 – 1 | Muhammad S. 111 · (1) · MY |
| 31 | Nafeesa A. MY · (1) · 118 | 1 – 0 | Aidan H. 16 · (1) · MY |
| 32 | Aishwaryaah K. MY · (1) · 18 | 1 – 0 | Muhammad Z. 113 · (1) · MY |
| 33 | Ammar S. MY · (1) · 21 | ½ – ½ | Nabil F. 117 · (1) · MY |
| 34 | Auni H. MY · (1) · 25 | 1 – 0 | Nauratul S. 121 · (1) · MY |
| 35 | Ellakya K. MY · (1) · 29 | 1 – 0 | Navanethan S. 122 · (1) · MY |
| 36 | Fya E. MY · (1) · 33 | 1 – 0 | Nisrina N. 125 · (1) · MY |
| 37 | Nur A. MY · (1) · 126 | 0 – 1 | Guru K. 34 · (1) · MY |
| 38 | Nur H. MY · (1) · 132 | 1 – 0 | Haziq R. 38 · (1) · MY |
| 39 | Ilango K. MY · (1) · 40 | 1 – 0 | Nur A. 128 · (1) · MY |
| 40 | Ismat F. MY · (1) · 45 | 1 – 0 | Nur G. 131 · (1) · MY |
| 41 | Nur L. MY · (1) · 135 | 0 – 1 | Jeyajivaprasant R. 47 · (1) · MY |
| 42 | Kashvinash S. MY · (1) · 49 | 0 – 1 | Nur R. 136 · (1) · MY |
| 43 | Kaveisv P. MY · (1) · 51 | 1 – 0 | Nurdaliya I. 139 · (1) · MY |
| 44 | Kohanashree K. MY · (1) · 53 | 0 – 1 | Pathmaa P. 141 · (1) · MY |
| 45 | Pavithran N. MY · (1) · 142 | 1 – 0 | Krisshvinraj H. 54 · (1) · MY |
| 46 | Kuganeshwaraan V. MY · (1) · 55 | 0 – 1 | Putera K. 144 · (1) · MY |
| 47 | Makilesh G. MY · (1) · 59 | 1 – 0 | Puteri N. 146 · (1) · MY |
| 48 | Rezza A. MY · (1) · 148 | 1 – 0 | Manasvi V. 62 · (1) · MY |
| 49 | Mittrassnie R. MY · (1) · 65 | 0 – 1 | Sahana S. 152 · (1) · MY |
| 50 | Muhammad A. MY · (1) · 69 | 0 – 1 | Sai S. 154 · (1) · MY |
| 51 | Santhosh R. MY · (1) · 156 | 1 – 0 | Muhammad A. 70 · (1) · MY |
| 52 | Muhammad A. MY · (1) · 71 | 1 – 0 | Sanjeevan S. 155 · (1) · MY |
| 53 | Muhammad A. MY · (1) · 73 | 0 – 1 | Sarah A. 157 · (1) · MY |
| 54 | Siti N. MY · (1) · 160 | 0 – 1 | Muhammad A. 80 · (1) · MY |
| 55 | Syed L. MY · (1) · 162 | 1 – 0 | Muhammad F. 84 · (1) · MY |
| 56 | Muhammad F. MY · (0) · 85 | 0 – 1 | Sharine K. 158 · (1) · MY |
| 57 | Thushaanth M. MY · (1) · 166 | 1 – 0 | Muhammad F. 86 · (1) · MY |
| 58 | Muhammad F. MY · (1) · 87 | 0 – 1 | Thurkesshan S. 165 · (1) · MY |
| 59 | Umar Z. MY · (1) · 170 | 1 – 0 | Muhammad F. 88 · (1) · MY |
| 60 | Muhammad F. MY · (1) · 89 | 1 – 0 | Trishika M. 169 · (1) · MY |
| 61 | Muhammad H. MY · (1) · 92 | 0 – 1 | Vetri V. 171 · (1) · MY |
| 62 | Vomguhan D. MY · (1) · 172 | 1 – 0 | Muhammad H. 93 · (1) · MY |
| 63 | Wan M. MY · (1) · 174 | 0 – 1 | Muhammad I. 97 · (1) · MY |
| 64 | Muhammad I. MY · (1) · 98 | 1 – 0 | Wan M. 175 · (1) · MY |
| 65 | Zafry S. MY · (1) · 180 | 0 – 1 | Muhammad K. 99 · (1) · MY |
| 66 | Muhammad N. MY · (1) · 102 | 1 – 0 | Wong K. 176 · (1) · MY |
| 67 | Muhammad N. MY · (1) · 104 | 0 – 1 | Yatesvar G. 177 · (1) · MY |
| 68 | Aina A. MY · (½) · 17 | 0 – 1 | Ravi S. 147 · (½) · MY |
| 69 | Liashini G. MY · (½) · 57 | 0 – 1 | Adam A. 8 · (0) · MY |
| 70 | A.Veshalinisri A. MY · (0) · 5 | 1 – 0 | Muhammad D. 82 · (0) · MY |
| 71 | Adam Z. MY · (0) · 11 | 1 – 0 | Muhammad F. 90 · (0) · MY |
| 72 | Ahmad A. MY · (0) · 13 | 1 – 0 | Muhammad H. 91 · (0) · MY |
| 73 | Muhammad D. MY · (0) · 81 | 1 – 0 | Ammar A. 20 · (0) · MY |
| 74 | Muhammad I. MY · (0) · 96 | 1 – 0 | Ang K. 22 · (0) · MY |
| 75 | Muhammad K. MY · (0) · 100 | 1 – 0 | Arjun K. 24 · (0) · MY |
| 76 | Dashvan V. MY · (0) · 27 | 1 – 0 | Nawal K. 123 · (0) · MY |
| 77 | Nur A. MY · (0) · 127 | ½ – ½ | Dev M. 28 · (0) · MY |
| 78 | Fatimah A. MY · (0) · 30 | 0 – 1 | Nur D. 130 · (0) · MY |
| 79 | Haarshan B. MY · (0) · 35 | 0 – 1 | Nur H. 133 · (0) · MY |
| 80 | Ilakkiyan K. MY · (0) · 39 | 0 – 1 | Puteri A. 145 · (0) · MY |
| 81 | Nur R. MY · (0) · 137 | 0 – 1 | Iman A. 42 · (0) · MY |
| 82 | Nurulnuha Z. MY · (0) · 140 | 1 – 0 | Iman Q. 44 · (0) · MY |
| 83 | Sai J. MY · (0) · 153 | 1 – 0 | Izz N. 46 · (0) · MY |
| 84 | Siti N. MY · (0) · 161 | 1 – 0 | Karthiq K. 48 · (0) · MY |
| 85 | Thanes S. MY · (0) · 163 | 0 – 1 | Mahswaran K. 58 · (0) · MY |
| 86 | Thaqif A. MY · (0) · 164 | 1 – 0 | Malathi P. 60 · (0) · MY |
| 87 | Maleeq R. MY · (0) · 61 | 0 – 1 | Wan F. 173 · (1) · MY |
| 88 | Ti L. MY · (0) · 168 | 1 – 0 | Miithrah Y. 64 · (0) · MY |
| 89 | Muhammad A. MY · (0) · 77 | 1 – 0 | Yuvashiny S. 179 · (0) · MY |
| 90 | Frinston T. MY · (0) · 31 | not paired | — |
| 91 | Muhamad R. MY · (0) · 68 | not paired | — |
| 92 | Muhammad H. MY · (0) · 94 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.