[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 4 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Muhammad S. MY · (3) · 110 | 0 – 1 | Wong K. 1 · (3) · 1571 · MY |
| 2 | ACM Foo Y. MY · 1515 · (3) · 2 | 1 – 0 | Muhammad U. 112 · (3) · MY |
| 3 | Nasif U. MY · (3) · 119 | 0 – 1 | Muhammad F. 3 · (3) · 1462 · MY |
| 4 | Nur L. MY · (3) · 134 | 0 – 1 | Haryshwa S. 37 · (3) · MY |
| 5 | Pragnesh C. MY · (3) · 143 | 0 – 1 | Iman N. 43 · (3) · MY |
| 6 | Katheer Y. MY · (3) · 50 | 0 – 1 | Rizqi A. 150 · (3) · MY |
| 7 | Latheeshan K. MY · (3) · 56 | 0 – 1 | Sharmeesh M. 159 · (3) · MY |
| 8 | Mohamad Z. MY · (3) · 66 | 0 – 1 | Yeashwanth M. 178 · (3) · MY |
| 9 | Ti J. MY · (3) · 167 | 1 – 0 | Mu'adz F. 67 · (3) · MY |
| 10 | Zahra H. MY · (3) · 181 | 1 – 0 | Muhammad F. 83 · (3) · MY |
| 11 | Nuhan I. MY · 1444 · (2½) · 4 | 1 – 0 | Arfan Z. 23 · (2½) · MY |
| 12 | Muhammad S. MY · (2½) · 109 | 1 – 0 | Adam N. 10 · (2½) · MY |
| 13 | Muhammad R. MY · (2½) · 105 | 0 – 1 | Amir Z. 19 · (2½) · MY |
| 14 | Aathirah I. MY · (2) · 6 | 1 – 0 | Naufal A. 120 · (2½) · MY |
| 15 | Muhammad S. MY · (2) · 111 | 1 – 0 | Adam A. 9 · (2) · MY |
| 16 | Ahmad H. MY · (2) · 14 | 0 – 1 | Muhammad N. 102 · (2) · MY |
| 17 | Aishwaryaah K. MY · (2) · 18 | 0 – 1 | Muhammad Z. 114 · (2) · MY |
| 18 | Muhammad K. MY · (2) · 99 | 1 – 0 | Auni H. 25 · (2) · MY |
| 19 | Danish S. MY · (2) · 26 | 0 – 1 | Nafeesa A. 118 · (2) · MY |
| 20 | Muhammad Z. MY · (2) · 115 | 1 – 0 | Ellakya K. 29 · (2) · MY |
| 21 | Fudail A. MY · (2) · 32 | 0 – 1 | Nisharwin P. 124 · (2) · MY |
| 22 | Nur D. MY · (2) · 129 | 1 – 0 | Fya E. 33 · (2) · MY |
| 23 | Guru K. MY · (2) · 34 | 0 – 1 | Nur H. 132 · (2) · MY |
| 24 | Ilango K. MY · (2) · 40 | 1 – 0 | Nur Z. 138 · (2) · MY |
| 25 | Nur R. MY · (2) · 136 | 0 – 1 | Ilman M. 41 · (2) · MY |
| 26 | Pathmaa P. MY · (2) · 141 | 0 – 1 | Ismat F. 45 · (2) · MY |
| 27 | Jeyajivaprasant R. MY · (2) · 47 | 1 – 0 | Pavithran N. 142 · (2) · MY |
| 28 | Putera K. MY · (2) · 144 | 0 – 1 | Kaveisv P. 51 · (2) · MY |
| 29 | Khaasvin P. MY · (2) · 52 | 1 – 0 | Rezza A. 148 · (2) · MY |
| 30 | Ros Z. MY · (2) · 151 | 0 – 1 | Makilesh G. 59 · (2) · MY |
| 31 | Sahana S. MY · (2) · 152 | 0 – 1 | Maynushree D. 63 · (2) · MY |
| 32 | Sai S. MY · (2) · 154 | 0 – 1 | Muhammad A. 71 · (2) · MY |
| 33 | Muhammad A. MY · (2) · 72 | 0 – 1 | Rezza F. 149 · (2) · MY |
| 34 | Muhammad A. MY · (2) · 74 | 1 – 0 | Santhosh R. 156 · (2) · MY |
| 35 | Sarah A. MY · (2) · 157 | 0 – 1 | Muhammad A. 75 · (2) · MY |
| 36 | Muhammad A. MY · (2) · 76 | 1 – 0 | Syed L. 162 · (2) · MY |
| 37 | Sharine K. MY · (2) · 158 | 0 – 1 | Muhammad A. 78 · (2) · MY |
| 38 | Thurkesshan S. MY · (2) · 165 | 0 – 1 | Muhammad A. 79 · (2) · MY |
| 39 | Muhammad A. MY · (2) · 80 | 0 – 1 | Thushaanth M. 166 · (2) · MY |
| 40 | Vetri V. MY · (2) · 171 | 0 – 1 | Muhammad F. 89 · (2) · MY |
| 41 | Muhammad I. MY · (2) · 95 | 0 – 1 | Umar Z. 170 · (2) · MY |
| 42 | Muhammad I. MY · (2) · 97 | 0 – 1 | Vomguhan D. 172 · (2) · MY |
| 43 | Yatesvar G. MY · (2) · 177 | 0 – 1 | Muhammad I. 98 · (2) · MY |
| 44 | Muhammad N. MY · (1½) · 103 | 0 – 1 | Ammar S. 21 · (1½) · MY |
| 45 | Haris A. MY · (1½) · 36 | 1 – 0 | Muhammad R. 107 · (1½) · MY |
| 46 | Muhammad K. MY · (1½) · 101 | 1 – 0 | Nabil F. 117 · (1½) · MY |
| 47 | Ravi S. MY · (1½) · 147 | 0 – 1 | A.Veshalinisri A. 5 · (1) · MY |
| 48 | Muhammad R. MY · (1) · 106 | 1 – 0 | Abdul F. 7 · (1) · MY |
| 49 | Adam A. MY · (1) · 8 | 1 – 0 | Muhammad K. 100 · (1) · MY |
| 50 | Muhammad R. MY · (1) · 108 | 0 – 1 | Adam Z. 11 · (1) · MY |
| 51 | Ahmad A. MY · (1) · 12 | 1 – 0 | Muhammad N. 104 · (1) · MY |
| 52 | Nauratul S. MY · (1) · 121 | 1 – 0 | Ahmad A. 13 · (1) · MY |
| 53 | Muhammad Z. MY · (1) · 113 | 1 – 0 | Ahmad M. 15 · (1) · MY |
| 54 | Aidan H. MY · (1) · 16 | 1 – 0 | Munif R. 116 · (1) · MY |
| 55 | Navanethan S. MY · (1) · 122 | 0 – 1 | Dashvan V. 27 · (1) · MY |
| 56 | Haziq R. MY · (1) · 38 | 1 – 0 | Nur A. 126 · (1) · MY |
| 57 | Iman A. MY · (1) · 42 | ½ – ½ | Nur L. 135 · (1) · MY |
| 58 | Nisrina N. MY · (1) · 125 | 1 – 0 | Kashvinash S. 49 · (1) · MY |
| 59 | Nur A. MY · (1) · 128 | 1 – 0 | Kohanashree K. 53 · (1) · MY |
| 60 | Krisshvinraj H. MY · (1) · 54 | 1 – 0 | Nurulnuha Z. 140 · (1) · MY |
| 61 | Nur D. MY · (1) · 130 | 0 – 1 | Kuganeshwaraan V. 55 · (1) · MY |
| 62 | Mahswaran K. MY · (1) · 58 | 0 – 1 | Sai J. 153 · (1) · MY |
| 63 | Manasvi V. MY · (1) · 62 | 1 – 0 | Siti N. 160 · (1) · MY |
| 64 | Nur G. MY · (1) · 131 | 1 – 0 | Mittrassnie R. 65 · (1) · MY |
| 65 | Nur H. MY · (1) · 133 | 1 – 0 | Muhammad A. 69 · (1) · MY |
| 66 | Muhammad A. MY · (1) · 70 | 1 – 0 | Siti N. 161 · (1) · MY |
| 67 | Nurdaliya I. MY · (1) · 139 | 0 – 1 | Muhammad A. 73 · (1) · MY |
| 68 | Puteri A. MY · (1) · 145 | 0 – 1 | Muhammad A. 77 · (1) · MY |
| 69 | Puteri N. MY · (1) · 146 | 0 – 1 | Muhammad D. 81 · (1) · MY |
| 70 | Muhammad F. MY · (1) · 84 | 1 – 0 | Thaqif A. 164 · (1) · MY |
| 71 | Sanjeevan S. MY · (1) · 155 | 1 – 0 | Muhammad F. 85 · (0) · MY |
| 72 | Muhammad F. MY · (1) · 86 | 1 – 0 | Ti L. 168 · (1) · MY |
| 73 | Trishika M. MY · (1) · 169 | 1 – 0 | Muhammad F. 87 · (1) · MY |
| 74 | Muhammad F. MY · (1) · 88 | 0 – 1 | Wan M. 174 · (1) · MY |
| 75 | Wan F. MY · (2) · 173 | 1 – 0 | Muhammad H. 92 · (1) · MY |
| 76 | Muhammad H. MY · (1) · 93 | 1 – 0 | Zafry S. 180 · (1) · MY |
| 77 | Wong K. MY · (1) · 176 | 1 – 0 | Muhammad I. 96 · (1) · MY |
| 78 | Wan M. MY · (1) · 175 | 1 – 0 | Aina A. 17 · (½) · MY |
| 79 | Dev M. MY · (½) · 28 | 0 – 1 | Liashini G. 57 · (½) · MY |
| 80 | Ammar A. MY · (0) · 20 | 1 – 0 | Nur A. 127 · (½) · MY |
| 81 | Ang K. MY · (0) · 22 | 1 – 0 | Maleeq R. 61 · (0) · MY |
| 82 | Arjun K. MY · (0) · 24 | 0 – 1 | Miithrah Y. 64 · (0) · MY |
| 83 | Muhammad D. MY · (0) · 82 | 1 – 0 | Fatimah A. 30 · (0) · MY |
| 84 | Muhammad F. MY · (0) · 90 | 0 – 1 | Haarshan B. 35 · (0) · MY |
| 85 | Muhammad H. MY · (0) · 91 | 0 – 1 | Ilakkiyan K. 39 · (0) · MY |
| 86 | Iman Q. MY · (0) · 44 | 1 – 0 | Nawal K. 123 · (0) · MY |
| 87 | Izz N. MY · (0) · 46 | 1 – 0 | Nur R. 137 · (0) · MY |
| 88 | Karthiq K. MY · (0) · 48 | 1 – 0 | Thanes S. 163 · (0) · MY |
| 89 | Malathi P. MY · (0) · 60 | ½ – ½ | Yuvashiny S. 179 · (0) · MY |
| 90 | Frinston T. MY · (0) · 31 | not paired | — |
| 91 | Muhamad R. MY · (0) · 68 | not paired | — |
| 92 | Muhammad H. MY · (0) · 94 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.