[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (15 Feb)
🇲🇾 Malaysia 📅 15 Feb 2026 Swiss system · 8 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 5 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Wong K. MY · 1571 · (4) · 1 | 0 – 1 | Rizqi A. 150 · (4) · MY |
| 2 | Sharmeesh M. MY · (4) · 159 | 0 – 1 | ACM Foo Y. 2 · (4) · 1515 · MY |
| 3 | Muhammad F. MY · 1462 · (4) · 3 | ½ – ½ | Ti J. 167 · (4) · MY |
| 4 | Haryshwa S. MY · (4) · 37 | 0 – 1 | Yeashwanth M. 178 · (4) · MY |
| 5 | Iman N. MY · (4) · 43 | 0 – 1 | Zahra H. 181 · (4) · MY |
| 6 | Amir Z. MY · (3½) · 19 | ½ – ½ | Nuhan I. 4 · (3½) · 1444 · MY |
| 7 | Ilman M. MY · (3) · 41 | 1 – 0 | Muhammad S. 109 · (3½) · MY |
| 8 | Muhammad F. MY · (3) · 89 | 0 – 1 | Aathirah I. 6 · (3) · MY |
| 9 | Muhammad I. MY · (3) · 98 | 0 – 1 | Ilango K. 40 · (3) · MY |
| 10 | Ismat F. MY · (3) · 45 | 0 – 1 | Muhammad K. 99 · (3) · MY |
| 11 | Muhammad N. MY · (3) · 102 | 1 – 0 | Jeyajivaprasant R. 47 · (3) · MY |
| 12 | Muhammad U. MY · (3) · 112 | 0 – 1 | Katheer Y. 50 · (3) · MY |
| 13 | Kaveisv P. MY · (3) · 51 | 1 – 0 | Muhammad S. 110 · (3) · MY |
| 14 | Muhammad Z. MY · (3) · 114 | 0 – 1 | Khaasvin P. 52 · (3) · MY |
| 15 | Nafeesa A. MY · (3) · 118 | 0 – 1 | Latheeshan K. 56 · (3) · MY |
| 16 | Makilesh G. MY · (3) · 59 | 0 – 1 | Muhammad S. 111 · (3) · MY |
| 17 | Maynushree D. MY · (3) · 63 | 0 – 1 | Muhammad Z. 115 · (3) · MY |
| 18 | Nisharwin P. MY · (3) · 124 | 0 – 1 | Mohamad Z. 66 · (3) · MY |
| 19 | Mu'adz F. MY · (3) · 67 | 0 – 1 | Nasif U. 119 · (3) · MY |
| 20 | Muhammad A. MY · (3) · 71 | 0 – 1 | Nur D. 129 · (3) · MY |
| 21 | Nur H. MY · (3) · 132 | 1 – 0 | Muhammad A. 74 · (3) · MY |
| 22 | Muhammad A. MY · (3) · 75 | 0 – 1 | Nur L. 134 · (3) · MY |
| 23 | Rezza F. MY · (3) · 149 | 0 – 1 | Muhammad A. 76 · (3) · MY |
| 24 | Muhammad A. MY · (3) · 78 | 1 – 0 | Pragnesh C. 143 · (3) · MY |
| 25 | Muhammad A. MY · (3) · 79 | 1 – 0 | Thushaanth M. 166 · (3) · MY |
| 26 | Muhammad F. MY · (3) · 83 | 1 – 0 | Umar Z. 170 · (3) · MY |
| 27 | Adam N. MY · (2½) · 10 | 0 – 1 | Vomguhan D. 172 · (3) · MY |
| 28 | Ammar S. MY · (2½) · 21 | 0 – 1 | Haris A. 36 · (2½) · MY |
| 29 | Arfan Z. MY · (2½) · 23 | 0 – 1 | Muhammad K. 101 · (2½) · MY |
| 30 | Naufal A. MY · (2½) · 120 | 0 – 1 | Muhammad R. 105 · (2½) · MY |
| 31 | A.Veshalinisri A. MY · (2) · 5 | 0 – 1 | Muhammad R. 106 · (2) · MY |
| 32 | Muhammad Z. MY · (2) · 113 | 0 – 1 | Adam A. 8 · (2) · MY |
| 33 | Adam A. MY · (2) · 9 | ½ – ½ | Nauratul S. 121 · (2) · MY |
| 34 | Adam Z. MY · (2) · 11 | 0 – 1 | Nisrina N. 125 · (2) · MY |
| 35 | Nur A. MY · (2) · 128 | 0 – 1 | Ahmad A. 12 · (2) · MY |
| 36 | Nur G. MY · (2) · 131 | 1 – 0 | Ahmad H. 14 · (2) · MY |
| 37 | Nur H. MY · (2) · 133 | ½ – ½ | Aidan H. 16 · (2) · MY |
| 38 | Nur R. MY · (2) · 136 | 0 – 1 | Aishwaryaah K. 18 · (2) · MY |
| 39 | Auni H. MY · (2) · 25 | 1 – 0 | Pathmaa P. 141 · (2) · MY |
| 40 | Nur Z. MY · (2) · 138 | 1 – 0 | Danish S. 26 · (2) · MY |
| 41 | Dashvan V. MY · (2) · 27 | 0 – 1 | Putera K. 144 · (2) · MY |
| 42 | Ellakya K. MY · (2) · 29 | 1 – 0 | Ros Z. 151 · (2) · MY |
| 43 | Pavithran N. MY · (2) · 142 | 0 – 1 | Fudail A. 32 · (2) · MY |
| 44 | Fya E. MY · (2) · 33 | 1 – 0 | Sahana S. 152 · (2) · MY |
| 45 | Rezza A. MY · (2) · 148 | 0 – 1 | Guru K. 34 · (2) · MY |
| 46 | Sai J. MY · (2) · 153 | 0 – 1 | Haziq R. 38 · (2) · MY |
| 47 | Sai S. MY · (2) · 154 | 0 – 1 | Krisshvinraj H. 54 · (2) · MY |
| 48 | Kuganeshwaraan V. MY · (2) · 55 | 0 – 1 | Sanjeevan S. 155 · (2) · MY |
| 49 | Santhosh R. MY · (2) · 156 | 1 – 0 | Manasvi V. 62 · (2) · MY |
| 50 | Sarah A. MY · (2) · 157 | 1 – 0 | Muhammad A. 70 · (2) · MY |
| 51 | Muhammad A. MY · (2) · 72 | 1 – 0 | Sharine K. 158 · (2) · MY |
| 52 | Muhammad A. MY · (2) · 73 | 1 – 0 | Thurkesshan S. 165 · (2) · MY |
| 53 | Muhammad A. MY · (2) · 77 | 0 – 1 | Trishika M. 169 · (2) · MY |
| 54 | Syed L. MY · (2) · 162 | 1 – 0 | Muhammad A. 80 · (2) · MY |
| 55 | Muhammad D. MY · (2) · 81 | 0 – 1 | Wan F. 173 · (3) · MY |
| 56 | Vetri V. MY · (2) · 171 | ½ – ½ | Muhammad F. 84 · (2) · MY |
| 57 | Wan M. MY · (2) · 174 | 1 – 0 | Muhammad F. 86 · (2) · MY |
| 58 | Wan M. MY · (2) · 175 | 1 – 0 | Muhammad H. 93 · (2) · MY |
| 59 | Muhammad I. MY · (2) · 95 | 1 – 0 | Wong K. 176 · (2) · MY |
| 60 | Yatesvar G. MY · (2) · 177 | 0 – 1 | Muhammad I. 97 · (2) · MY |
| 61 | Nabil F. MY · (1½) · 117 | 1 – 0 | Iman A. 42 · (1½) · MY |
| 62 | Nur L. MY · (1½) · 135 | ½ – ½ | Liashini G. 57 · (1½) · MY |
| 63 | Muhammad R. MY · (1½) · 107 | 1 – 0 | Ravi S. 147 · (1½) · MY |
| 64 | Abdul F. MY · (1) · 7 | 1 – 0 | Muhammad F. 88 · (1) · MY |
| 65 | Ahmad A. MY · (1) · 13 | 0 – 1 | Muhammad H. 92 · (1) · MY |
| 66 | Ahmad M. MY · (1) · 15 | 0 – 1 | Muhammad I. 96 · (1) · MY |
| 67 | Muhammad K. MY · (1) · 100 | 0 – 1 | Ammar A. 20 · (1) · MY |
| 68 | Muhammad N. MY · (1) · 104 | 1 – 0 | Ang K. 22 · (1) · MY |
| 69 | Haarshan B. MY · (1) · 35 | 1 – 0 | Muhammad R. 108 · (1) · MY |
| 70 | Ilakkiyan K. MY · (1) · 39 | 1 – 0 | Munif R. 116 · (1) · MY |
| 71 | Nur A. MY · (1) · 126 | 1 – 0 | Iman Q. 44 · (1) · MY |
| 72 | Nurulnuha Z. MY · (1) · 140 | 1 – 0 | Izz N. 46 · (1) · MY |
| 73 | Siti N. MY · (1) · 160 | 1 – 0 | Karthiq K. 48 · (1) · MY |
| 74 | Kashvinash S. MY · (1) · 49 | 1 – 0 | Navanethan S. 122 · (1) · MY |
| 75 | Kohanashree K. MY · (1) · 53 | 1 – 0 | Nur D. 130 · (1) · MY |
| 76 | Siti N. MY · (1) · 161 | 1 – 0 | Mahswaran K. 58 · (1) · MY |
| 77 | Miithrah Y. MY · (1) · 64 | 0 – 1 | Nurdaliya I. 139 · (1) · MY |
| 78 | Mittrassnie R. MY · (1) · 65 | 0 – 1 | Puteri A. 145 · (1) · MY |
| 79 | Muhammad A. MY · (1) · 69 | 0 – 1 | Puteri N. 146 · (1) · MY |
| 80 | Thaqif A. MY · (1) · 164 | 0 – 1 | Muhammad D. 82 · (1) · MY |
| 81 | Muhammad F. MY · (0) · 85 | 1 – 0 | Ti L. 168 · (1) · MY |
| 82 | Muhammad F. MY · (1) · 87 | 1 – 0 | Zafry S. 180 · (1) · MY |
| 83 | Aina A. MY · (½) · 17 | 1 – 0 | Dev M. 28 · (½) · MY |
| 84 | Nur A. MY · (½) · 127 | 0 – 1 | Malathi P. 60 · (½) · MY |
| 85 | Yuvashiny S. MY · (½) · 179 | ½ – ½ | Arjun K. 24 · (0) · MY |
| 86 | Fatimah A. MY · (0) · 30 | 0 – 1 | Muhammad H. 91 · (0) · MY |
| 87 | Nawal K. MY · (0) · 123 | 1 – 0 | Maleeq R. 61 · (0) · MY |
| 88 | Nur R. MY · (0) · 137 | 0 – 1 | Muhammad F. 90 · (0) · MY |
| 89 | Thanes S. MY · (0) · 163 | bye (1) | — |
| 90 | Frinston T. MY · (0) · 31 | not paired | — |
| 91 | Muhamad R. MY · (0) · 68 | not paired | — |
| 92 | Muhammad H. MY · (0) · 94 | not paired | — |
| 93 | Muhammad N. MY · (1½) · 103 | not paired | — |
Under each name: federation · rating · (points before this round) · starting number.