[Kipmall-U14] Catur Hari Malaysia Bawah 14 Tahun - Kipmall Senawang (13 Sep)
🇲🇾 Malaysia 📅 13 Sep 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 6
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Ho C. | 6 | 40 | MY | 6 | 23½ | 20½ | 23½ | |||
| 2 | 2 | AFM Anas N. | 6 | 2 | MY | 1633 | 6 | 23 | 21 | 23 | ||
| 3 | 3 | Muhamad H. | 5 | 3 | MY | 1572 | 5 | 26 | 23 | 20 | ||
| 4 | 6 | Nurelhelwa H. | 5 | 6 | MY | 1515 | 5 | 25½ | 22½ | 20½ | ||
| 5 | 11 | AFM Muhamad H. | 5 | 11 | MY | 1428 | 5 | 23½ | 21½ | 17½ | ||
| 6 | 1 | Zafran Q. | 5 | 1 | MY | 1635 | 5 | 23 | 21 | 18 | ||
| 7 | 92 | Yaleelan M. | 5 | 92 | MY | 5 | 22 | 20 | 16 | |||
| 8 | 8 | Adam D. | 5 | 8 | MY | 1491 | 5 | 21½ | 19½ | 16½ | ||
| 9 | 4 | Rezza F. | 4½ | 4 | MY | 1568 | 4½ | 23 | 20½ | 15.25 | ||
| 10 | 9 | Raghaav P. | 4½ | 9 | MY | 1478 | 4½ | 22½ | 20½ | 14.75 | ||
| 11 | 69 | Muhammad R. | 4½ | 69 | MY | 4½ | 19½ | 18 | 12.75 | |||
| 12 | 41 | Ikhwan K. | 4½ | 41 | MY | 4½ | 17½ | 16 | 11.75 | |||
| 13 | 16 | Abuzarr M. | 4 | 16 | MY | 4 | 26 | 22 | 16 | |||
| 14 | 12 | Abdul G. | 4 | 12 | MY | 4 | 23½ | 20½ | 15.25 | |||
| 15 | 70 | Muhammad S. | 4 | 70 | MY | 4 | 23½ | 20½ | 13½ | |||
| 16 | 52 | Mu'adz F. | 4 | 52 | MY | 4 | 23 | 21 | 13 | |||
| 17 | 90 | V. Y. | 4 | 90 | MY | 4 | 23 | 20 | 13½ | |||
| 18 | 68 | Muhammad N. | 4 | 68 | MY | 4 | 22 | 19 | 12 | |||
| 19 | 5 | Sohib I. | 4 | 5 | MY | 1536 | 4 | 21½ | 19½ | 11 | ||
| 20 | 91 | Vhivan | 4 | 91 | MY | 4 | 21 | 19 | 13 | |||
| 21 | 42 | Imran N. | 4 | 42 | MY | 4 | 20½ | 18 | 11½ | |||
| 22 | 88 | Usayd A. | 4 | 88 | MY | 4 | 19½ | 18½ | 10 | |||
| 23 | 73 | Nilesan B. | 4 | 73 | MY | 4 | 19 | 18 | 10 | |||
| 24 | 81 | Salman M. | 4 | 81 | MY | 4 | 19 | 17½ | 10 | |||
| 25 | 25 | Ajeith R. | 4 | 25 | MY | 4 | 19 | 17 | 11½ | |||
| 26 | 74 | Nur A. | 4 | 74 | MY | 4 | 19 | 17 | 11 | |||
| 27 | 64 | Muhammad L. | 4 | 64 | MY | 4 | 18 | 17 | 9 | |||
| 28 | 7 | Eusuff M. | 4 | 7 | MY | 1501 | 4 | 18 | 16 | 11 | ||
| 29 | 65 | Muhammad M. | 4 | 65 | MY | 4 | 18 | 16 | 10 | |||
| 30 | 53 | Muhamad H. | 4 | 53 | MY | 4 | 17½ | 16½ | 9 | |||
| 31 | 31 | Aqil F. | 4 | 31 | MY | 4 | 17½ | 15½ | 11½ | |||
| 32 | 77 | Nur A. | 3½ | 77 | MY | 3½ | 22½ | 20½ | 9.75 | |||
| 33 | 95 | Yuvan | 3½ | 95 | MY | 3½ | 22½ | 19½ | 12.25 | |||
| 34 | 71 | Muhammad S. | 3½ | 71 | MY | 3½ | 21½ | 19½ | 10.25 | |||
| 35 | 20 | Ahmad A. | 3½ | 20 | MY | 3½ | 19 | 16½ | 9.75 | |||
| 36 | 21 | Ahmad L. | 3½ | 21 | MY | 3½ | 18½ | 16½ | 8.75 | |||
| 37 | 61 | Muhammad I. | 3 | 61 | MY | 3 | 21 | 19 | 8.25 | |||
| 38 | 85 | Thaneesh M. | 3 | 85 | MY | 3 | 20 | 18 | 7 | |||
| 39 | 23 | Ahmad Z. | 3 | 23 | MY | 3 | 19½ | 17½ | 7½ | |||
| 40 | 56 | Muhammad A. | 3 | 56 | MY | 3 | 19 | 18 | 8 | |||
| 41 | 63 | Muhammad I. | 3 | 63 | MY | 3 | 19 | 18 | 5½ | |||
| 42 | 43 | Iskandar Z. | 3 | 43 | MY | 3 | 19 | 17 | 8 | |||
| 42 | 79 | Nur M. | 3 | 79 | MY | 3 | 19 | 17 | 8 | |||
| 44 | 37 | Darshankumar P. | 3 | 37 | MY | 3 | 19 | 17 | 6 | |||
| 45 | 98 | Ziyad N. | 3 | 98 | MY | 3 | 18½ | 16½ | 8 | |||
| 46 | 27 | Alexis L. | 3 | 27 | MY | 3 | 18½ | 16½ | 7½ | |||
| 47 | 59 | Muhammad H. | 3 | 59 | MY | 3 | 18½ | 16½ | 7 | |||
| 48 | 33 | Ariq H. | 3 | 33 | MY | 3 | 18 | 16½ | 6 | |||
| 49 | 45 | Keertesha S. | 3 | 45 | MY | 3 | 18 | 16 | 7 | |||
| 50 | 35 | Chai S. | 3 | 35 | MY | 3 | 18 | 16 | 6 | |||
| 51 | 46 | Khalif S. | 3 | 46 | MY | 3 | 17½ | 16½ | 6 | |||
| 52 | 94 | Yusuf A. | 3 | 94 | MY | 3 | 17½ | 15½ | 6 | |||
| 53 | 89 | Uwais Q. | 3 | 89 | MY | 3 | 17 | 16 | 5 | |||
| 54 | 67 | Muhammad N. | 3 | 67 | MY | 3 | 16½ | 15½ | 5 | |||
| 55 | 30 | Aqil A. | 3 | 30 | MY | 3 | 16 | 16 | 5 | |||
| 56 | 48 | Lakkshana S. | 3 | 48 | MY | 3 | 16 | 15 | 4 | |||
| 57 | 47 | Kiirtish K. | 3 | 47 | MY | 3 | 16 | 14½ | 5½ | |||
| 58 | 57 | Muhammad D. | 3 | 57 | MY | 3 | 15½ | 14½ | 5 | |||
| 59 | 19 | Ahmad F. | 3 | 19 | MY | 3 | 15½ | 13½ | 6 | |||
| 60 | 93 | Yelina Y. | 3 | 93 | MY | 3 | 12½ | 11½ | 5 | |||
| 61 | 60 | Muhammad H. | 2½ | 60 | MY | 2½ | 21½ | 19 | 7.25 | |||
| 62 | 29 | Anas H. | 2½ | 29 | MY | 2½ | 19 | 18 | 5.25 | |||
| 63 | 76 | Nur A. | 2½ | 76 | MY | 2½ | 18 | 15½ | 6.75 | |||
| 64 | 32 | Aqil Z. | 2½ | 32 | MY | 2½ | 16 | 14½ | 5.75 | |||
| 65 | 78 | Nur H. | 2½ | 78 | MY | 2½ | 14½ | 13½ | 3.75 | |||
| 66 | 72 | Muhammad Z. | 2½ | 72 | MY | 2½ | 14½ | 13½ | 3.25 | |||
| 67 | 13 | Abdul M. | 2½ | 13 | MY | 2½ | 14 | 12 | 5.75 | |||
| 68 | 87 | Umair R. | 2 | 87 | MY | 2 | 20 | 18 | 6 | |||
| 69 | 17 | Adam H. | 2 | 17 | MY | 2 | 19½ | 17½ | 4 | |||
| 70 | 28 | Ammar H. | 2 | 28 | MY | 2 | 18½ | 16½ | 5 | |||
| 71 | 54 | Muhammad A. | 2 | 54 | MY | 2 | 18 | 17 | 3½ | |||
| 72 | 62 | Muhammad I. | 2 | 62 | MY | 2 | 17½ | 16½ | 3½ | |||
| 73 | 44 | Jeremy L. | 2 | 44 | MY | 2 | 17 | 16 | 4 | |||
| 74 | 84 | Thaavan H. | 2 | 84 | MY | 2 | 17 | 15 | 5 | |||
| 75 | 96 | Zafry S. | 2 | 96 | MY | 2 | 17 | 15 | 4 | |||
| 76 | 26 | Akhilesh R. | 2 | 26 | MY | 2 | 16½ | 16½ | 3 | |||
| 77 | 22 | Ahmad Z. | 2 | 22 | MY | 2 | 16½ | 16½ | 1 | |||
| 78 | 80 | Rezza A. | 2 | 80 | MY | 2 | 16 | 15 | 3 | |||
| 79 | 86 | Thariq T. | 2 | 86 | MY | 2 | 16 | 14 | 4 | |||
| 80 | 51 | Mahirah A. | 2 | 51 | MY | 2 | 15 | 14 | 2 | |||
| 81 | 36 | Daniyal A. | 2 | 36 | MY | 2 | 14½ | 13½ | 2 | |||
| 82 | 58 | Muhammad E. | 2 | 58 | MY | 2 | 14 | 14 | 1 | |||
| 83 | 50 | Maatangi M. | 2 | 50 | MY | 2 | 14 | 13 | 2 | |||
| 84 | 66 | Muhammad N. | 2 | 66 | MY | 2 | 13½ | 12½ | 3 | |||
| 85 | 49 | Luqman H. | 2 | 49 | MY | 2 | 12 | 11 | 2 | |||
| 86 | 34 | Ashvin R. | 1½ | 34 | MY | 1½ | ½ | 16½ | 15½ | 1.75 | ||
| 87 | 82 | Sarah A. | 1½ | 82 | MY | 1½ | ½ | 15½ | 14½ | 1.75 | ||
| 88 | 15 | Absyar D. | 1 | 15 | MY | 1 | 15½ | 13½ | 2 | |||
| 89 | 18 | Afiya H. | 1 | 18 | MY | 1 | 15 | 15 | 0 | |||
| 90 | 24 | Aida A. | 1 | 24 | MY | 1 | 13½ | 12½ | 1 | |||
| 91 | 39 | Hana M. | 1 | 39 | MY | 1 | 13 | 12 | 1 | |||
| 91 | 97 | Zahra H. | 1 | 97 | MY | 1 | 13 | 12 | 1 | |||
| 93 | 14 | Abdullah A. | 1 | 14 | MY | 1 | 11½ | 11½ | 0 | |||
| 94 | 83 | Syahmi A. | 1 | 83 | MY | 1 | 11½ | 10½ | 1 | |||
| 95 | 75 | Nur '. | 0 | 75 | MY | 0 | 11 | 10 | 0 | |||
| 96 | 10 | Ahmad A. | 0 | 10 | MY | 1452 | 0 | 0 | 0 | 0 | ||
| 96 | 38 | Hafiz R. | 0 | 38 | MY | 0 | 0 | 0 | 0 | |||
| 96 | 55 | Muhammad A. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.