[Kipmall-U14] Catur Hari Malaysia Bawah 14 Tahun - Kipmall Senawang (13 Sep)
🇲🇾 Malaysia 📅 13 Sep 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 7
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ho C. | MY | 36b1 | 30w1 | 12b1 | 13w1 | 46b1 | 2w1 | 4w1 | 7 | 33½ | 30 | 33½ | |
| 2 | Muhamad H. | MY | 11w1 | 42b1 | 10w1 | 25b1 | 5w1 | 1b0 | 9w1 | 6 | 36 | 32 | 29 | |
| 3 | Nurelhelwa H. | MY | 96b+ | 6w1 | 32b1 | 8w0 | 29b1 | 19w1 | 12b1 | 6 | 34½ | 30½ | 29½ | |
| 4 | AFM Anas N. | MY | 85b1 | 54w1 | 15b1 | 20w1 | 8b1 | 21w1 | 1b0 | 6 | 31 | 29 | 24 | |
| 5 | Zafran Q. | MY | 84w1 | 50b1 | 28w1 | 9w1 | 2b0 | 25b1 | 8w1 | 6 | 29½ | 27½ | 23½ | |
| 6 | Muhammad R. | MY | 24w1 | 3b0 | 78w1 | 23w½ | 48b1 | 47b1 | 20w1 | 5½ | 29 | 26½ | 20.75 | |
| 7 | Ikhwan K. | MY | 14w0 | 90b1 | 49w1 | 47b½ | 79w1 | 46b1 | 21b1 | 5½ | 23½ | 22 | 16.75 | |
| 8 | AFM Muhamad H. | MY | 53w1 | 80b1 | 14w1 | 3b1 | 4w0 | 18b1 | 5b0 | 5 | 33 | 31 | 21 | |
| 9 | Adam D. | MY | 63b1 | 22w1 | 57w1 | 5b0 | 10w1 | 11b1 | 2b0 | 5 | 32½ | 29½ | 20½ | |
| 10 | Muhammad S. | MY | 23b1 | 31w1 | 2b0 | 37w1 | 9b0 | 33w1 | 34b1 | 5 | 31½ | 27½ | 20½ | |
| 11 | Mu'adz F. | MY | 2b0 | 17w1 | 79b1 | 30w1 | 16b1 | 9w0 | 32b1 | 5 | 31 | 29 | 20 | |
| 12 | Yaleelan M. | MY | 56b1 | 33w1 | 1w0 | 67b1 | 27w1 | 26b1 | 3w0 | 5 | 31 | 28 | 18 | |
| 13 | Sohib I. | MY | 58w1 | 52b1 | 40w1 | 1b0 | 21w0 | 29b1 | 28w1 | 5 | 29½ | 26½ | 18 | |
| 14 | V. Y. | MY | 7b1 | 55w1 | 8b0 | 59w1 | 43b1 | 20w0 | 35b1 | 5 | 29 | 26 | 19½ | |
| 15 | Muhammad N. | MY | 45b1 | 37w1 | 4w0 | 26b0 | 39w1 | 56b1 | 25w1 | 5 | 29 | 26 | 19 | |
| 16 | Vhivan | MY | 27w1 | 64b1 | 25w0 | 28b1 | 11w0 | 42b1 | 26w1 | 5 | 28 | 25 | 19 | |
| 17 | Eusuff M. | MY | 52w0 | 11b0 | 51w1 | 58b1 | 60b1 | 22w1 | 41w1 | 5 | 26 | 23 | 18 | |
| 18 | Usayd A. | MY | 92b1 | 43w1 | 20b0 | 33w1 | 55b1 | 8w0 | 31b1 | 5 | 25½ | 24½ | 16 | |
| 19 | Nilesan B. | MY | 93w1 | 25b0 | 64w1 | 61w1 | 34b1 | 3b0 | 27w1 | 5 | 25 | 24 | 15 | |
| 20 | Raghaav P. | MY | 73w1 | 60b1 | 18w1 | 4b0 | 22w½ | 14b1 | 6b0 | 4½ | 32 | 29 | 18.25 | |
| 21 | Rezza F. | MY | 35b1 | 44w1 | 46b½ | 48w1 | 13b1 | 4b0 | 7w0 | 4½ | 31½ | 28 | 18.25 | |
| 22 | Muhammad S. | MY | 67w1 | 9b0 | 69w1 | 31w1 | 20b½ | 17b0 | 47w1 | 4½ | 28 | 25 | 15.75 | |
| 23 | Ahmad L. | MY | 10w0 | 83b1 | 58w1 | 6b½ | 47w0 | 53b1 | 46w1 | 4½ | 25½ | 23½ | 14.25 | |
| 24 | Ahmad A. | MY | 6b0 | 63w1 | 54b1 | 46w0 | 53b½ | 48w1 | 38w1 | 4½ | 25½ | 22½ | 15 | |
| 25 | Abuzarr M. | MY | 41b1 | 19w1 | 16b1 | 2w0 | 32b1 | 5w0 | 15b0 | 4 | 35 | 31 | 18 | |
| 26 | Abdul G. | MY | 29b½ | 47w½ | 35b1 | 15w1 | 41b1 | 12w0 | 16b0 | 4 | 30½ | 27 | 16.75 | |
| 27 | Imran N. | MY | 16b0 | 36w1 | 76b1 | 40w1 | 12b0 | 44w1 | 19b0 | 4 | 29½ | 27 | 14½ | |
| 28 | Muhammad L. | MY | 88b1 | 79w1 | 5b0 | 16w0 | 37b1 | 43w1 | 13b0 | 4 | 28 | 26 | 12 | |
| 29 | Muhammad I. | MY | 26w½ | 51b1 | 47w½ | 68b1 | 3w0 | 13w0 | 61b1 | 4 | 28 | 25 | 13.25 | |
| 30 | Thaneesh M. | MY | 69w1 | 1b0 | 42w1 | 11b0 | 52w0 | 66b1 | 56w1 | 4 | 28 | 25 | 13 | |
| 31 | Ajeith R. | MY | 38w1 | 10b0 | 73w1 | 22b0 | 75w1 | 52b1 | 18w0 | 4 | 27 | 24½ | 12½ | |
| 32 | Salman M. | MY | 77w1 | 78b1 | 3w0 | 39b1 | 25w0 | 65b1 | 11w0 | 4 | 27 | 24½ | 12 | |
| 33 | Darshankumar P. | MY | 70w1 | 12b0 | 82w1 | 18b0 | 57w1 | 10b0 | 62w1 | 4 | 26 | 24 | 11 | |
| 34 | Aqil F. | MY | 71w1 | 57b0 | 53w1 | 38b1 | 19w0 | 54b1 | 10w0 | 4 | 26 | 23 | 13 | |
| 35 | Muhamad H. | MY | 21w0 | 86b1 | 26w0 | 49b1 | 68w1 | 62b1 | 14w0 | 4 | 25 | 23 | 11½ | |
| 36 | Uwais Q. | MY | 1w0 | 27b0 | 66w0 | 86b1 | 69w1 | 64b1 | 65w1 | 4 | 25 | 23 | 11 | |
| 37 | Ahmad Z. | MY | 76w1 | 15b0 | 52w1 | 10b0 | 28w0 | 80b1 | 63w1 | 4 | 24½ | 22½ | 10½ | |
| 38 | Nur A. | MY | 31b0 | 66b1 | 65w1 | 34w0 | 61b1 | 59w1 | 24b0 | 4 | 24½ | 21½ | 12 | |
| 39 | Aqil A. | MY | 40b0 | 93w1 | 44b1 | 32w0 | 15b0 | 57w1 | 60b1 | 4 | 24 | 23 | 11 | |
| 40 | Nur M. | MY | 39w1 | 61w1 | 13b0 | 27b0 | 56w0 | 81b1 | 59w1 | 4 | 24 | 22 | 12 | |
| 41 | Muhammad M. | MY | 25w0 | 67b1 | 81w1 | 62b1 | 26w0 | 55w1 | 17b0 | 4 | 24 | 22 | 11 | |
| 42 | Lakkshana S. | MY | 93b1 | 2w0 | 30b0 | 91w1 | 70b1 | 16w0 | 74b1 | 4 | 23 | 22 | 8 | |
| 43 | Ariq H. | MY | 90w1 | 18b0 | 80w1 | 75b1 | 14w0 | 28b0 | 54w1 | 4 | 23 | 21½ | 9 | |
| 44 | Muhammad N. | MY | 86w1 | 21b0 | 39w0 | 69b1 | 81w1 | 27b0 | 55b1 | 4 | 22½ | 20½ | 10 | |
| 45 | Ahmad F. | MY | 15w0 | 53b0 | 83w1 | 80b1 | 54w0 | 71b1 | 52w1 | 4 | 21 | 19 | 10 | |
| 46 | Nur A. | MY | 66w1 | 81b1 | 21w½ | 24b1 | 1w0 | 7w0 | 23b0 | 3½ | 31 | 29 | 11.75 | |
| 47 | Yuvan | MY | 65w1 | 26b½ | 29b½ | 7w½ | 23b1 | 6w0 | 22b0 | 3½ | 31 | 28 | 14.25 | |
| 48 | Anas H. | MY | 51w½ | 89b1 | 62w1 | 21b0 | 6w0 | 24b0 | 76w1 | 3½ | 25½ | 23½ | 9.25 | |
| 49 | Yusuf A. | MY | 59b0 | 85w1 | 7b0 | 35w0 | 87b1 | 58w1 | 50b½ | 3½ | 23 | 21 | 8.75 | |
| 50 | Kiirtish K. | MY | 68w1 | 5w0 | 75b0 | 90b1 | 62w0 | 70b1 | 49w½ | 3½ | 22½ | 21 | 9.25 | |
| 51 | Nur H. | MY | 48b½ | 29w0 | 17b0 | 72w0 | 92b1 | 78b1 | 77w1 | 3½ | 21½ | 20½ | 7.75 | |
| 52 | Muhammad A. | MY | 17b1 | 13w0 | 37b0 | 88w1 | 30b1 | 31w0 | 45b0 | 3 | 28 | 26 | 11 | |
| 53 | Muhammad H. | MY | 8b0 | 45w1 | 34b0 | 77b1 | 24w½ | 23w0 | 72b½ | 3 | 27½ | 25 | 10.25 | |
| 54 | Muhammad I. | MY | 89w1 | 4b0 | 24w0 | 78b1 | 45b1 | 34w0 | 43b0 | 3 | 27 | 25 | 8½ | |
| 55 | Chai S. | MY | 82w1 | 14b0 | 71w1 | 57b1 | 18w0 | 41b0 | 44w0 | 3 | 26 | 24 | 8 | |
| 56 | Iskandar Z. | MY | 12w0 | 82b0 | 72b1 | 76w1 | 40b1 | 15w0 | 30b0 | 3 | 25½ | 23½ | 9½ | |
| 57 | Umair R. | MY | 96w+ | 34w1 | 9b0 | 55w0 | 33b0 | 39b0 | 84w1 | 3 | 25 | 23 | 9 | |
| 58 | Muhammad A. | MY | 13b0 | 72w1 | 23b0 | 17w0 | 89w1 | 49b0 | 79w1 | 3 | 25 | 23 | 7 | |
| 59 | Keertesha S. | MY | 49w1 | 62b0 | 70w1 | 14b0 | 82w1 | 38b0 | 40b0 | 3 | 24½ | 22½ | 8½ | |
| 60 | Muhammad H. | MY | 96w+ | 20w0 | 61b0 | 66b1 | 17w0 | 79b1 | 39w0 | 3 | 24½ | 22½ | 8 | |
| 61 | Alexis L. | MY | 75w1 | 40b0 | 60w1 | 19b0 | 38w0 | 82b1 | 29w0 | 3 | 24½ | 22½ | 7½ | |
| 62 | Ziyad N. | MY | 87b1 | 59w1 | 48b0 | 41w0 | 50b1 | 35w0 | 33b0 | 3 | 24 | 22 | 8½ | |
| 63 | Muhammad D. | MY | 9w0 | 24b0 | 86w1 | 81b0 | 67w1 | 68b1 | 37b0 | 3 | 23½ | 21½ | 8 | |
| 64 | Jeremy L. | MY | 74b1 | 16w0 | 19b0 | 71w0 | 91b1 | 36w0 | 82b1 | 3 | 23 | 22 | 6 | |
| 65 | Khalif S. | MY | 47b0 | 74w1 | 38b0 | 93w1 | 71b1 | 32w0 | 36b0 | 3 | 22½ | 21½ | 7 | |
| 66 | Ammar H. | MY | 46b0 | 38w0 | 36b1 | 60w0 | 83b1 | 30w0 | 80b1 | 3 | 22½ | 20½ | 8 | |
| 67 | Ahmad Z. | MY | 22b0 | 41w0 | 93b1 | 12w0 | 63b0 | 91w1 | 75w1 | 3 | 21 | 20 | 4½ | |
| 68 | Zafry S. | MY | 50b0 | –+ | 84w1 | 29w0 | 35b0 | 63w0 | 90b1 | 3 | 21 | 19½ | 6½ | |
| 69 | Daniyal A. | MY | 30b0 | 91w1 | 22b0 | 44w0 | 36b0 | 93w1 | 83b1 | 3 | 20½ | 19½ | 4 | |
| 70 | Thariq T. | MY | 33b0 | 87w1 | 59b0 | 84b1 | 42w0 | 50w0 | 85b1 | 3 | 20½ | 18½ | 6 | |
| 71 | Rezza A. | MY | 34b0 | 92w1 | 55b0 | 64b1 | 65w0 | 45w0 | 87b1 | 3 | 20 | 19 | 6 | |
| 72 | Abdul M. | MY | 80w0 | 58b0 | 56w0 | 51b1 | 73w1 | 75b½ | 53w½ | 3 | 20 | 18 | 9.25 | |
| 73 | Muhammad E. | MY | 20b0 | 88w1 | 31b0 | 79w0 | 72b0 | 93w1 | 81w1 | 3 | 18½ | 17½ | 5 | |
| 74 | Yelina Y. | MY | 64w0 | 65b0 | 77w0 | 93b1 | 84w1 | 85b1 | 42w0 | 3 | 17½ | 16½ | 5 | |
| 75 | Nur A. | MY | 61b0 | 77b1 | 50w1 | 43w0 | 31b0 | 72w½ | 67b0 | 2½ | 23 | 20½ | 7½ | |
| 76 | Muhammad Z. | MY | 37b0 | 93b1 | 27w0 | 56b0 | 77w½ | 88w1 | 48b0 | 2½ | 20 | 19 | 4.25 | |
| 77 | Aqil Z. | MY | 32b0 | 75w0 | 74b1 | 53w0 | 76b½ | 90w1 | 51b0 | 2½ | 20 | 18½ | 5.75 | |
| 78 | Ashvin R. | MY | 91b1 | 32w0 | 6b0 | 54w0 | 90b½ | 51w0 | 93b1 | 2½ | 19½ | 18½ | 2.75 | |
| 79 | Adam H. | MY | 83w1 | 28b0 | 11w0 | 73b1 | 7b0 | 60w0 | 58b0 | 2 | 25½ | 23½ | 5 | |
| 80 | Muhammad I. | MY | 72b1 | 8w0 | 43b0 | 45w0 | 88b1 | 37w0 | 66w0 | 2 | 25 | 23 | 5 | |
| 81 | Akhilesh R. | MY | 93b1 | 46w0 | 41b0 | 63w1 | 44b0 | 40w0 | 73b0 | 2 | 22½ | 21½ | 4 | |
| 82 | Thaavan H. | MY | 55b0 | 56w1 | 33b0 | 87w1 | 59b0 | 61w0 | 64w0 | 2 | 21 | 19 | 5 | |
| 83 | Muhammad N. | MY | 79b0 | 23w0 | 45b0 | –+ | 66w0 | 89b1 | 69w0 | 2 | 20½ | 18½ | 4 | |
| 84 | Maatangi M. | MY | 5b0 | 93w1 | 68b0 | 70w0 | 74b0 | 93w1 | 57b0 | 2 | 20 | 19 | 2 | |
| 85 | Mahirah A. | MY | 4w0 | 49b0 | 88b0 | 92w1 | 93b1 | 74w0 | 70w0 | 2 | 19½ | 18½ | 2 | |
| 86 | Afiya H. | MY | 44b0 | 35w0 | 63b0 | 36w0 | 93b1 | 87w0 | 93b1 | 2 | 19 | 18 | 2 | |
| 87 | Luqman H. | MY | 62w0 | 70b0 | 89w1 | 82b0 | 49w0 | 86b1 | 71w0 | 2 | 18½ | 16½ | 4 | |
| 88 | Absyar D. | MY | 28w0 | 73b0 | 85w1 | 52b0 | 80w0 | 76b0 | 92w1 | 2 | 17½ | 16½ | 3 | |
| 89 | Abdullah A. | MY | 54b0 | 48w0 | 87b0 | 93w1 | 58b0 | 83w0 | 91b1 | 2 | 15½ | 14½ | 2 | |
| 90 | Sarah A. | MY | 43b0 | 7w0 | 92b1 | 50w0 | 78w½ | 77b0 | 68w0 | 1½ | 22 | 21 | 2.25 | |
| 91 | Syahmi A. | MY | 78w0 | 69b0 | 93w1 | 42b0 | 64w0 | 67b0 | 89w0 | 1 | 18½ | 17½ | 1 | |
| 92 | Hana M. | MY | 18w0 | 71b0 | 90w0 | 85b0 | 51w0 | –+ | 88b0 | 1 | 18 | 17 | 1 | |
| 93 | Aida A. | MY | 19b0 | 76w0 | 91b0 | 74w0 | –+ | 84b0 | 78w0 | 1 | 17 | 16 | 1 | |
| 93 | Nur '. | MY | 81w0 | 39b0 | 67w0 | 89b0 | 86w0 | 73b0 | –+ | 1 | 17 | 16 | 1 | |
| 93 | Zahra H. | MY | 42w0 | 84b0 | –+ | 65b0 | 85w0 | 69b0 | 86w0 | 1 | 17 | 16 | 1 | |
| 96 | Ahmad A. | MY | 60b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | |
| 96 | Hafiz R. | MY | 57b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | |
| 96 | Muhammad A. | MY | 3w− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.