[Kipmall-U14] Catur Hari Malaysia Bawah 14 Tahun - Kipmall Senawang (13 Sep)
🇲🇾 Malaysia 📅 13 Sep 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 4
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Muhamad H. | 4 | 3 | MY | 1572 | 4 | 11 | 9 | 11 | ||
| 2 | 11 | AFM Muhamad H. | 4 | 11 | MY | 1428 | 4 | 9 | 8 | 9 | ||
| 2 | 40 | Ho C. | 4 | 40 | MY | 4 | 9 | 8 | 9 | |||
| 4 | 1 | Zafran Q. | 4 | 1 | MY | 1635 | 4 | 8 | 7 | 8 | ||
| 4 | 2 | AFM Anas N. | 4 | 2 | MY | 1633 | 4 | 8 | 7 | 8 | ||
| 6 | 4 | Rezza F. | 3½ | 4 | MY | 1568 | 3½ | ½ | 10 | 8 | 8.25 | |
| 7 | 77 | Nur A. | 3½ | 77 | MY | 3½ | ½ | 8½ | 7½ | 6.75 | ||
| 8 | 16 | Abuzarr M. | 3 | 16 | MY | 3 | 13 | 10 | 9 | |||
| 9 | 6 | Nurelhelwa H. | 3 | 6 | MY | 1515 | 3 | 12½ | 10 | 8½ | ||
| 10 | 90 | V. Y. | 3 | 90 | MY | 3 | 11½ | 9½ | 7½ | |||
| 11 | 70 | Muhammad S. | 3 | 70 | MY | 3 | 10½ | 8½ | 6½ | |||
| 12 | 8 | Adam D. | 3 | 8 | MY | 1491 | 3 | 10 | 9 | 6 | ||
| 12 | 9 | Raghaav P. | 3 | 9 | MY | 1478 | 3 | 10 | 9 | 6 | ||
| 14 | 52 | Mu'adz F. | 3 | 52 | MY | 3 | 10 | 8 | 6 | |||
| 15 | 12 | Abdul G. | 3 | 12 | MY | 3 | 9½ | 7½ | 6.75 | |||
| 16 | 91 | Vhivan | 3 | 91 | MY | 3 | 9 | 8 | 6 | |||
| 17 | 5 | Sohib I. | 3 | 5 | MY | 1536 | 3 | 9 | 8 | 5 | ||
| 17 | 92 | Yaleelan M. | 3 | 92 | MY | 3 | 9 | 8 | 5 | |||
| 19 | 35 | Chai S. | 3 | 35 | MY | 3 | 9 | 7 | 6 | |||
| 20 | 88 | Usayd A. | 3 | 88 | MY | 3 | 8 | 8 | 5 | |||
| 21 | 61 | Muhammad I. | 3 | 61 | MY | 3 | 8 | 7½ | 5.25 | |||
| 22 | 65 | Muhammad M. | 3 | 65 | MY | 3 | 8 | 7 | 5 | |||
| 23 | 31 | Aqil F. | 3 | 31 | MY | 3 | 8 | 6 | 6 | |||
| 24 | 33 | Ariq H. | 3 | 33 | MY | 3 | 7 | 6 | 4 | |||
| 24 | 42 | Imran N. | 3 | 42 | MY | 3 | 7 | 6 | 4 | |||
| 24 | 71 | Muhammad S. | 3 | 71 | MY | 3 | 7 | 6 | 4 | |||
| 24 | 81 | Salman M. | 3 | 81 | MY | 3 | 7 | 6 | 4 | |||
| 28 | 73 | Nilesan B. | 3 | 73 | MY | 3 | 6 | 6 | 3 | |||
| 29 | 95 | Yuvan | 2½ | 95 | MY | 2½ | 10½ | 8½ | 6.25 | |||
| 30 | 69 | Muhammad R. | 2½ | 69 | MY | 2½ | 8½ | 7½ | 4.25 | |||
| 31 | 21 | Ahmad L. | 2½ | 21 | MY | 2½ | 7½ | 6½ | 3.25 | |||
| 31 | 41 | Ikhwan K. | 2½ | 41 | MY | 2½ | 7½ | 6½ | 3.25 | |||
| 33 | 29 | Anas H. | 2½ | 29 | MY | 2½ | 7 | 6½ | 3.25 | |||
| 34 | 87 | Umair R. | 2 | 87 | MY | 2 | 11 | 9 | 5 | |||
| 35 | 68 | Muhammad N. | 2 | 68 | MY | 2 | 11 | 9 | 4 | |||
| 36 | 60 | Muhammad H. | 2 | 60 | MY | 2 | 10 | 9 | 3 | |||
| 36 | 64 | Muhammad L. | 2 | 64 | MY | 2 | 10 | 9 | 3 | |||
| 36 | 85 | Thaneesh M. | 2 | 85 | MY | 2 | 10 | 9 | 3 | |||
| 39 | 37 | Darshankumar P. | 2 | 37 | MY | 2 | 10 | 8 | 4 | |||
| 39 | 79 | Nur M. | 2 | 79 | MY | 2 | 10 | 8 | 4 | |||
| 41 | 20 | Ahmad A. | 2 | 20 | MY | 2 | 9 | 8 | 3 | |||
| 41 | 25 | Ajeith R. | 2 | 25 | MY | 2 | 9 | 8 | 3 | |||
| 41 | 47 | Kiirtish K. | 2 | 47 | MY | 2 | 9 | 8 | 3 | |||
| 44 | 27 | Alexis L. | 2 | 27 | MY | 2 | 9 | 7 | 4 | |||
| 45 | 98 | Ziyad N. | 2 | 98 | MY | 2 | 8½ | 7½ | 3 | |||
| 46 | 23 | Ahmad Z. | 2 | 23 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 45 | Keertesha S. | 2 | 45 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 56 | Muhammad A. | 2 | 56 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 59 | Muhammad H. | 2 | 59 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 74 | Nur A. | 2 | 74 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 76 | Nur A. | 2 | 76 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 84 | Thaavan H. | 2 | 84 | MY | 2 | 8 | 7 | 3 | |||
| 46 | 96 | Zafry S. | 2 | 96 | MY | 2 | 8 | 7 | 3 | |||
| 54 | 48 | Lakkshana S. | 2 | 48 | MY | 2 | 8 | 7 | 2 | |||
| 54 | 63 | Muhammad I. | 2 | 63 | MY | 2 | 8 | 7 | 2 | |||
| 56 | 26 | Akhilesh R. | 2 | 26 | MY | 2 | 7½ | 7½ | 1 | |||
| 56 | 53 | Muhamad H. | 2 | 53 | MY | 2 | 7½ | 7½ | 1 | |||
| 58 | 30 | Aqil A. | 2 | 30 | MY | 2 | 7 | 7 | 2 | |||
| 59 | 80 | Rezza A. | 2 | 80 | MY | 2 | 7 | 7 | 1 | |||
| 60 | 17 | Adam H. | 2 | 17 | MY | 2 | 7 | 6 | 2 | |||
| 60 | 43 | Iskandar Z. | 2 | 43 | MY | 2 | 7 | 6 | 2 | |||
| 62 | 67 | Muhammad N. | 2 | 67 | MY | 2 | 6½ | 6½ | 1 | |||
| 63 | 7 | Eusuff M. | 2 | 7 | MY | 1501 | 2 | 6½ | 6 | 1½ | ||
| 64 | 46 | Khalif S. | 2 | 46 | MY | 2 | 6½ | 5½ | 2 | |||
| 65 | 19 | Ahmad F. | 2 | 19 | MY | 2 | 6 | 5 | 2 | |||
| 65 | 86 | Thariq T. | 2 | 86 | MY | 2 | 6 | 5 | 2 | |||
| 67 | 62 | Muhammad I. | 1 | 62 | MY | 1 | 10 | 9 | 1 | |||
| 68 | 22 | Ahmad Z. | 1 | 22 | MY | 1 | 9 | 9 | 0 | |||
| 69 | 44 | Jeremy L. | 1 | 44 | MY | 1 | 9 | 8 | 1 | |||
| 69 | 50 | Maatangi M. | 1 | 50 | MY | 1 | 9 | 8 | 1 | |||
| 71 | 28 | Ammar H. | 1 | 28 | MY | 1 | 8½ | 7½ | 1 | |||
| 71 | 34 | Ashvin R. | 1 | 34 | MY | 1 | 8½ | 7½ | 1 | |||
| 71 | 54 | Muhammad A. | 1 | 54 | MY | 1 | 8½ | 7½ | 1 | |||
| 74 | 89 | Uwais Q. | 1 | 89 | MY | 1 | 8 | 8 | 0 | |||
| 75 | 32 | Aqil Z. | 1 | 32 | MY | 1 | 8 | 7 | 1 | |||
| 75 | 36 | Daniyal A. | 1 | 36 | MY | 1 | 8 | 7 | 1 | |||
| 75 | 58 | Muhammad E. | 1 | 58 | MY | 1 | 8 | 7 | 1 | |||
| 78 | 82 | Sarah A. | 1 | 82 | MY | 1 | 7½ | 7½ | 0 | |||
| 79 | 66 | Muhammad N. | 1 | 66 | MY | 1 | 7½ | 6½ | 1 | |||
| 79 | 94 | Yusuf A. | 1 | 94 | MY | 1 | 7½ | 6½ | 1 | |||
| 81 | 57 | Muhammad D. | 1 | 57 | MY | 1 | 7 | 7 | 0 | |||
| 81 | 72 | Muhammad Z. | 1 | 72 | MY | 1 | 7 | 7 | 0 | |||
| 83 | 49 | Luqman H. | 1 | 49 | MY | 1 | 7 | 6 | 1 | |||
| 84 | 51 | Mahirah A. | 1 | 51 | MY | 1 | 6 | 6 | 0 | |||
| 85 | 15 | Absyar D. | 1 | 15 | MY | 1 | 6 | 5 | 1 | |||
| 85 | 97 | Zahra H. | 1 | 97 | MY | 1 | 6 | 5 | 1 | |||
| 87 | 14 | Abdullah A. | 1 | 14 | MY | 1 | 5½ | 5½ | 0 | |||
| 88 | 13 | Abdul M. | 1 | 13 | MY | 1 | 4½ | 4 | ½ | |||
| 89 | 83 | Syahmi A. | 1 | 83 | MY | 1 | 4 | 4 | 0 | |||
| 89 | 93 | Yelina Y. | 1 | 93 | MY | 1 | 4 | 4 | 0 | |||
| 91 | 78 | Nur H. | ½ | 78 | MY | ½ | 8½ | 7½ | 1.25 | |||
| 92 | 39 | Hana M. | 0 | 39 | MY | 0 | 7 | 6 | 0 | |||
| 93 | 18 | Afiya H. | 0 | 18 | MY | 0 | 6 | 5 | 0 | |||
| 93 | 24 | Aida A. | 0 | 24 | MY | 0 | 6 | 5 | 0 | |||
| 93 | 75 | Nur '. | 0 | 75 | MY | 0 | 6 | 5 | 0 | |||
| 96 | 10 | Ahmad A. | 0 | 10 | MY | 1452 | 0 | 0 | 0 | 0 | ||
| 96 | 38 | Hafiz R. | 0 | 38 | MY | 0 | 0 | 0 | 0 | |||
| 96 | 55 | Muhammad A. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.