[Kipmall-U14] Catur Hari Malaysia Bawah 14 Tahun - Kipmall Senawang (13 Sep)
🇲🇾 Malaysia 📅 13 Sep 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 5
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Muhamad H. | 5 | 3 | MY | 1572 | 5 | 18 | 15 | 18 | ||
| 2 | 2 | AFM Anas N. | 5 | 2 | MY | 1633 | 5 | 15½ | 13½ | 15½ | ||
| 3 | 40 | Ho C. | 5 | 40 | MY | 5 | 14½ | 12½ | 14½ | |||
| 4 | 4 | Rezza F. | 4½ | 4 | MY | 1568 | 4½ | 15 | 12½ | 13.25 | ||
| 5 | 16 | Abuzarr M. | 4 | 16 | MY | 4 | 18 | 15 | 13 | |||
| 6 | 11 | AFM Muhamad H. | 4 | 11 | MY | 1428 | 4 | 17½ | 15½ | 12½ | ||
| 7 | 6 | Nurelhelwa H. | 4 | 6 | MY | 1515 | 4 | 17½ | 14½ | 13½ | ||
| 8 | 90 | V. Y. | 4 | 90 | MY | 4 | 16½ | 13½ | 12½ | |||
| 9 | 12 | Abdul G. | 4 | 12 | MY | 4 | 15½ | 12½ | 12.25 | |||
| 10 | 1 | Zafran Q. | 4 | 1 | MY | 1635 | 4 | 15 | 14 | 10 | ||
| 10 | 92 | Yaleelan M. | 4 | 92 | MY | 4 | 15 | 14 | 10 | |||
| 12 | 52 | Mu'adz F. | 4 | 52 | MY | 4 | 15 | 13 | 10 | |||
| 13 | 8 | Adam D. | 4 | 8 | MY | 1491 | 4 | 14½ | 12½ | 10½ | ||
| 14 | 88 | Usayd A. | 4 | 88 | MY | 4 | 12½ | 12½ | 9 | |||
| 15 | 73 | Nilesan B. | 4 | 73 | MY | 4 | 12 | 11 | 8 | |||
| 16 | 77 | Nur A. | 3½ | 77 | MY | 3½ | 16 | 14 | 8.75 | |||
| 17 | 95 | Yuvan | 3½ | 95 | MY | 3½ | 16 | 13½ | 10.75 | |||
| 18 | 9 | Raghaav P. | 3½ | 9 | MY | 1478 | 3½ | 15½ | 14½ | 8.75 | ||
| 19 | 69 | Muhammad R. | 3½ | 69 | MY | 3½ | 13 | 11½ | 7.75 | |||
| 20 | 41 | Ikhwan K. | 3½ | 41 | MY | 3½ | 13 | 11½ | 7.25 | |||
| 21 | 71 | Muhammad S. | 3½ | 71 | MY | 3½ | 12½ | 11½ | 6.75 | |||
| 22 | 70 | Muhammad S. | 3 | 70 | MY | 3 | 16½ | 14½ | 7½ | |||
| 23 | 5 | Sohib I. | 3 | 5 | MY | 1536 | 3 | 16½ | 14½ | 7 | ||
| 24 | 91 | Vhivan | 3 | 91 | MY | 3 | 16 | 14 | 8 | |||
| 25 | 61 | Muhammad I. | 3 | 61 | MY | 3 | 15 | 13½ | 7.25 | |||
| 26 | 68 | Muhammad N. | 3 | 68 | MY | 3 | 15 | 13 | 6 | |||
| 27 | 65 | Muhammad M. | 3 | 65 | MY | 3 | 14 | 13 | 6 | |||
| 28 | 35 | Chai S. | 3 | 35 | MY | 3 | 14 | 12 | 6 | |||
| 28 | 37 | Darshankumar P. | 3 | 37 | MY | 3 | 14 | 12 | 6 | |||
| 30 | 53 | Muhamad H. | 3 | 53 | MY | 3 | 13½ | 12½ | 5 | |||
| 31 | 33 | Ariq H. | 3 | 33 | MY | 3 | 13½ | 12 | 5½ | |||
| 32 | 31 | Aqil F. | 3 | 31 | MY | 3 | 13½ | 11½ | 7½ | |||
| 33 | 81 | Salman M. | 3 | 81 | MY | 3 | 13 | 11½ | 5 | |||
| 34 | 74 | Nur A. | 3 | 74 | MY | 3 | 13 | 11 | 7 | |||
| 35 | 45 | Keertesha S. | 3 | 45 | MY | 3 | 13 | 11 | 6 | |||
| 36 | 25 | Ajeith R. | 3 | 25 | MY | 3 | 12½ | 11½ | 6 | |||
| 37 | 7 | Eusuff M. | 3 | 7 | MY | 1501 | 3 | 12½ | 11 | 5½ | ||
| 37 | 42 | Imran N. | 3 | 42 | MY | 3 | 12½ | 11 | 5½ | |||
| 39 | 64 | Muhammad L. | 3 | 64 | MY | 3 | 12 | 11 | 5 | |||
| 40 | 63 | Muhammad I. | 3 | 63 | MY | 3 | 12 | 11 | 4½ | |||
| 41 | 98 | Ziyad N. | 3 | 98 | MY | 3 | 11½ | 10½ | 6 | |||
| 42 | 46 | Khalif S. | 3 | 46 | MY | 3 | 11½ | 10½ | 5 | |||
| 43 | 43 | Iskandar Z. | 3 | 43 | MY | 3 | 11½ | 10 | 5½ | |||
| 44 | 56 | Muhammad A. | 3 | 56 | MY | 3 | 11 | 10 | 6 | |||
| 45 | 48 | Lakkshana S. | 3 | 48 | MY | 3 | 11 | 10 | 4 | |||
| 46 | 67 | Muhammad N. | 3 | 67 | MY | 3 | 10½ | 9½ | 4 | |||
| 47 | 20 | Ahmad A. | 2½ | 20 | MY | 2½ | 14½ | 12½ | 6.25 | |||
| 48 | 29 | Anas H. | 2½ | 29 | MY | 2½ | 13½ | 12½ | 4.75 | |||
| 49 | 21 | Ahmad L. | 2½ | 21 | MY | 2½ | 13 | 12 | 4.75 | |||
| 50 | 60 | Muhammad H. | 2½ | 60 | MY | 2½ | 13 | 11½ | 4.75 | |||
| 51 | 85 | Thaneesh M. | 2 | 85 | MY | 2 | 16 | 15 | 4 | |||
| 52 | 87 | Umair R. | 2 | 87 | MY | 2 | 15 | 13 | 5 | |||
| 53 | 23 | Ahmad Z. | 2 | 23 | MY | 2 | 13½ | 12 | 4½ | |||
| 54 | 84 | Thaavan H. | 2 | 84 | MY | 2 | 13 | 12 | 4 | |||
| 55 | 27 | Alexis L. | 2 | 27 | MY | 2 | 13 | 11 | 4 | |||
| 55 | 79 | Nur M. | 2 | 79 | MY | 2 | 13 | 11 | 4 | |||
| 57 | 94 | Yusuf A. | 2 | 94 | MY | 2 | 12½ | 11½ | 3 | |||
| 58 | 17 | Adam H. | 2 | 17 | MY | 2 | 12½ | 11½ | 2 | |||
| 59 | 47 | Kiirtish K. | 2 | 47 | MY | 2 | 12½ | 11 | 3½ | |||
| 60 | 59 | Muhammad H. | 2 | 59 | MY | 2 | 12½ | 10½ | 4 | |||
| 61 | 44 | Jeremy L. | 2 | 44 | MY | 2 | 12 | 11 | 3 | |||
| 61 | 62 | Muhammad I. | 2 | 62 | MY | 2 | 12 | 11 | 3 | |||
| 63 | 89 | Uwais Q. | 2 | 89 | MY | 2 | 12 | 11 | 2 | |||
| 64 | 26 | Akhilesh R. | 2 | 26 | MY | 2 | 11½ | 11½ | 2 | |||
| 65 | 19 | Ahmad F. | 2 | 19 | MY | 2 | 11½ | 10½ | 3 | |||
| 65 | 28 | Ammar H. | 2 | 28 | MY | 2 | 11½ | 10½ | 3 | |||
| 65 | 54 | Muhammad A. | 2 | 54 | MY | 2 | 11½ | 10½ | 3 | |||
| 68 | 76 | Nur A. | 2 | 76 | MY | 2 | 11½ | 10 | 3½ | |||
| 69 | 30 | Aqil A. | 2 | 30 | MY | 2 | 11 | 11 | 3 | |||
| 70 | 80 | Rezza A. | 2 | 80 | MY | 2 | 11 | 11 | 2 | |||
| 71 | 96 | Zafry S. | 2 | 96 | MY | 2 | 11 | 10 | 3 | |||
| 72 | 86 | Thariq T. | 2 | 86 | MY | 2 | 11 | 10 | 2 | |||
| 73 | 57 | Muhammad D. | 2 | 57 | MY | 2 | 10½ | 9½ | 2 | |||
| 74 | 13 | Abdul M. | 2 | 13 | MY | 2 | 9½ | 8½ | 2½ | |||
| 75 | 51 | Mahirah A. | 2 | 51 | MY | 2 | 9 | 9 | 1 | |||
| 76 | 93 | Yelina Y. | 2 | 93 | MY | 2 | 8½ | 7½ | 2 | |||
| 77 | 34 | Ashvin R. | 1½ | 34 | MY | 1½ | 12 | 11 | 1.75 | |||
| 78 | 32 | Aqil Z. | 1½ | 32 | MY | 1½ | 11 | 9½ | 2.75 | |||
| 79 | 78 | Nur H. | 1½ | 78 | MY | 1½ | 10½ | 10½ | 1.25 | |||
| 80 | 72 | Muhammad Z. | 1½ | 72 | MY | 1½ | 10½ | 9½ | 1.75 | |||
| 81 | 82 | Sarah A. | 1½ | 82 | MY | 1½ | 10 | 10 | 0.75 | |||
| 82 | 22 | Ahmad Z. | 1 | 22 | MY | 1 | 12½ | 12½ | 0 | |||
| 83 | 36 | Daniyal A. | 1 | 36 | MY | 1 | 11½ | 10½ | 1 | |||
| 83 | 58 | Muhammad E. | 1 | 58 | MY | 1 | 11½ | 10½ | 1 | |||
| 85 | 15 | Absyar D. | 1 | 15 | MY | 1 | 11 | 10 | 2 | |||
| 86 | 50 | Maatangi M. | 1 | 50 | MY | 1 | 11 | 10 | 1 | |||
| 87 | 18 | Afiya H. | 1 | 18 | MY | 1 | 10 | 10 | 0 | |||
| 88 | 49 | Luqman H. | 1 | 49 | MY | 1 | 10 | 9 | 1 | |||
| 88 | 97 | Zahra H. | 1 | 97 | MY | 1 | 10 | 9 | 1 | |||
| 90 | 24 | Aida A. | 1 | 24 | MY | 1 | 9½ | 8½ | 1 | |||
| 90 | 66 | Muhammad N. | 1 | 66 | MY | 1 | 9½ | 8½ | 1 | |||
| 92 | 14 | Abdullah A. | 1 | 14 | MY | 1 | 8½ | 8½ | 0 | |||
| 93 | 83 | Syahmi A. | 1 | 83 | MY | 1 | 8½ | 7½ | 1 | |||
| 94 | 39 | Hana M. | 0 | 39 | MY | 0 | 11 | 9½ | 0 | |||
| 95 | 75 | Nur '. | 0 | 75 | MY | 0 | 7 | 6 | 0 | |||
| 96 | 10 | Ahmad A. | 0 | 10 | MY | 1452 | 0 | 0 | 0 | 0 | ||
| 96 | 38 | Hafiz R. | 0 | 38 | MY | 0 | 0 | 0 | 0 | |||
| 96 | 55 | Muhammad A. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.