[Kipmall-U14] Catur Hari Malaysia Bawah 14 Tahun - Kipmall Senawang (13 Sep)
🇲🇾 Malaysia 📅 13 Sep 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 7
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Ho C. | 7 | 40 | MY | 7 | 33½ | 30 | 33½ | |||
| 2 | 3 | Muhamad H. | 6 | 3 | MY | 1572 | 6 | 36 | 32 | 29 | ||
| 3 | 6 | Nurelhelwa H. | 6 | 6 | MY | 1515 | 6 | 34½ | 30½ | 29½ | ||
| 4 | 2 | AFM Anas N. | 6 | 2 | MY | 1633 | 6 | 31 | 29 | 24 | ||
| 5 | 1 | Zafran Q. | 6 | 1 | MY | 1635 | 6 | 29½ | 27½ | 23½ | ||
| 6 | 69 | Muhammad R. | 5½ | 69 | MY | 5½ | 29 | 26½ | 20.75 | |||
| 7 | 41 | Ikhwan K. | 5½ | 41 | MY | 5½ | 23½ | 22 | 16.75 | |||
| 8 | 11 | AFM Muhamad H. | 5 | 11 | MY | 1428 | 5 | 33 | 31 | 21 | ||
| 9 | 8 | Adam D. | 5 | 8 | MY | 1491 | 5 | 32½ | 29½ | 20½ | ||
| 10 | 70 | Muhammad S. | 5 | 70 | MY | 5 | 31½ | 27½ | 20½ | |||
| 11 | 52 | Mu'adz F. | 5 | 52 | MY | 5 | 31 | 29 | 20 | |||
| 12 | 92 | Yaleelan M. | 5 | 92 | MY | 5 | 31 | 28 | 18 | |||
| 13 | 5 | Sohib I. | 5 | 5 | MY | 1536 | 5 | 29½ | 26½ | 18 | ||
| 14 | 90 | V. Y. | 5 | 90 | MY | 5 | 29 | 26 | 19½ | |||
| 15 | 68 | Muhammad N. | 5 | 68 | MY | 5 | 29 | 26 | 19 | |||
| 16 | 91 | Vhivan | 5 | 91 | MY | 5 | 28 | 25 | 19 | |||
| 17 | 7 | Eusuff M. | 5 | 7 | MY | 1501 | 5 | 26 | 23 | 18 | ||
| 18 | 88 | Usayd A. | 5 | 88 | MY | 5 | 25½ | 24½ | 16 | |||
| 19 | 73 | Nilesan B. | 5 | 73 | MY | 5 | 25 | 24 | 15 | |||
| 20 | 9 | Raghaav P. | 4½ | 9 | MY | 1478 | 4½ | 32 | 29 | 18.25 | ||
| 21 | 4 | Rezza F. | 4½ | 4 | MY | 1568 | 4½ | 31½ | 28 | 18.25 | ||
| 22 | 71 | Muhammad S. | 4½ | 71 | MY | 4½ | 28 | 25 | 15.75 | |||
| 23 | 21 | Ahmad L. | 4½ | 21 | MY | 4½ | 25½ | 23½ | 14.25 | |||
| 24 | 20 | Ahmad A. | 4½ | 20 | MY | 4½ | 25½ | 22½ | 15 | |||
| 25 | 16 | Abuzarr M. | 4 | 16 | MY | 4 | 35 | 31 | 18 | |||
| 26 | 12 | Abdul G. | 4 | 12 | MY | 4 | 30½ | 27 | 16.75 | |||
| 27 | 42 | Imran N. | 4 | 42 | MY | 4 | 29½ | 27 | 14½ | |||
| 28 | 64 | Muhammad L. | 4 | 64 | MY | 4 | 28 | 26 | 12 | |||
| 29 | 61 | Muhammad I. | 4 | 61 | MY | 4 | 28 | 25 | 13.25 | |||
| 30 | 85 | Thaneesh M. | 4 | 85 | MY | 4 | 28 | 25 | 13 | |||
| 31 | 25 | Ajeith R. | 4 | 25 | MY | 4 | 27 | 24½ | 12½ | |||
| 32 | 81 | Salman M. | 4 | 81 | MY | 4 | 27 | 24½ | 12 | |||
| 33 | 37 | Darshankumar P. | 4 | 37 | MY | 4 | 26 | 24 | 11 | |||
| 34 | 31 | Aqil F. | 4 | 31 | MY | 4 | 26 | 23 | 13 | |||
| 35 | 53 | Muhamad H. | 4 | 53 | MY | 4 | 25 | 23 | 11½ | |||
| 36 | 89 | Uwais Q. | 4 | 89 | MY | 4 | 25 | 23 | 11 | |||
| 37 | 23 | Ahmad Z. | 4 | 23 | MY | 4 | 24½ | 22½ | 10½ | |||
| 38 | 74 | Nur A. | 4 | 74 | MY | 4 | 24½ | 21½ | 12 | |||
| 39 | 30 | Aqil A. | 4 | 30 | MY | 4 | 24 | 23 | 11 | |||
| 40 | 79 | Nur M. | 4 | 79 | MY | 4 | 24 | 22 | 12 | |||
| 41 | 65 | Muhammad M. | 4 | 65 | MY | 4 | 24 | 22 | 11 | |||
| 42 | 48 | Lakkshana S. | 4 | 48 | MY | 4 | 23 | 22 | 8 | |||
| 43 | 33 | Ariq H. | 4 | 33 | MY | 4 | 23 | 21½ | 9 | |||
| 44 | 67 | Muhammad N. | 4 | 67 | MY | 4 | 22½ | 20½ | 10 | |||
| 45 | 19 | Ahmad F. | 4 | 19 | MY | 4 | 21 | 19 | 10 | |||
| 46 | 77 | Nur A. | 3½ | 77 | MY | 3½ | 31 | 29 | 11.75 | |||
| 47 | 95 | Yuvan | 3½ | 95 | MY | 3½ | 31 | 28 | 14.25 | |||
| 48 | 29 | Anas H. | 3½ | 29 | MY | 3½ | 25½ | 23½ | 9.25 | |||
| 49 | 94 | Yusuf A. | 3½ | 94 | MY | 3½ | 23 | 21 | 8.75 | |||
| 50 | 47 | Kiirtish K. | 3½ | 47 | MY | 3½ | 22½ | 21 | 9.25 | |||
| 51 | 78 | Nur H. | 3½ | 78 | MY | 3½ | 21½ | 20½ | 7.75 | |||
| 52 | 56 | Muhammad A. | 3 | 56 | MY | 3 | 28 | 26 | 11 | |||
| 53 | 60 | Muhammad H. | 3 | 60 | MY | 3 | 27½ | 25 | 10.25 | |||
| 54 | 63 | Muhammad I. | 3 | 63 | MY | 3 | 27 | 25 | 8½ | |||
| 55 | 35 | Chai S. | 3 | 35 | MY | 3 | 26 | 24 | 8 | |||
| 56 | 43 | Iskandar Z. | 3 | 43 | MY | 3 | 25½ | 23½ | 9½ | |||
| 57 | 87 | Umair R. | 3 | 87 | MY | 3 | 25 | 23 | 9 | |||
| 58 | 54 | Muhammad A. | 3 | 54 | MY | 3 | 25 | 23 | 7 | |||
| 59 | 45 | Keertesha S. | 3 | 45 | MY | 3 | 24½ | 22½ | 8½ | |||
| 60 | 59 | Muhammad H. | 3 | 59 | MY | 3 | 24½ | 22½ | 8 | |||
| 61 | 27 | Alexis L. | 3 | 27 | MY | 3 | 24½ | 22½ | 7½ | |||
| 62 | 98 | Ziyad N. | 3 | 98 | MY | 3 | 24 | 22 | 8½ | |||
| 63 | 57 | Muhammad D. | 3 | 57 | MY | 3 | 23½ | 21½ | 8 | |||
| 64 | 44 | Jeremy L. | 3 | 44 | MY | 3 | 23 | 22 | 6 | |||
| 65 | 46 | Khalif S. | 3 | 46 | MY | 3 | 22½ | 21½ | 7 | |||
| 66 | 28 | Ammar H. | 3 | 28 | MY | 3 | 22½ | 20½ | 8 | |||
| 67 | 22 | Ahmad Z. | 3 | 22 | MY | 3 | 21 | 20 | 4½ | |||
| 68 | 96 | Zafry S. | 3 | 96 | MY | 3 | 21 | 19½ | 6½ | |||
| 69 | 36 | Daniyal A. | 3 | 36 | MY | 3 | 20½ | 19½ | 4 | |||
| 70 | 86 | Thariq T. | 3 | 86 | MY | 3 | 20½ | 18½ | 6 | |||
| 71 | 80 | Rezza A. | 3 | 80 | MY | 3 | 20 | 19 | 6 | |||
| 72 | 13 | Abdul M. | 3 | 13 | MY | 3 | 20 | 18 | 9.25 | |||
| 73 | 58 | Muhammad E. | 3 | 58 | MY | 3 | 18½ | 17½ | 5 | |||
| 74 | 93 | Yelina Y. | 3 | 93 | MY | 3 | 17½ | 16½ | 5 | |||
| 75 | 76 | Nur A. | 2½ | 76 | MY | 2½ | 23 | 20½ | 7½ | |||
| 76 | 72 | Muhammad Z. | 2½ | 72 | MY | 2½ | 20 | 19 | 4.25 | |||
| 77 | 32 | Aqil Z. | 2½ | 32 | MY | 2½ | 20 | 18½ | 5.75 | |||
| 78 | 34 | Ashvin R. | 2½ | 34 | MY | 2½ | 19½ | 18½ | 2.75 | |||
| 79 | 17 | Adam H. | 2 | 17 | MY | 2 | 25½ | 23½ | 5 | |||
| 80 | 62 | Muhammad I. | 2 | 62 | MY | 2 | 25 | 23 | 5 | |||
| 81 | 26 | Akhilesh R. | 2 | 26 | MY | 2 | 22½ | 21½ | 4 | |||
| 82 | 84 | Thaavan H. | 2 | 84 | MY | 2 | 21 | 19 | 5 | |||
| 83 | 66 | Muhammad N. | 2 | 66 | MY | 2 | 20½ | 18½ | 4 | |||
| 84 | 50 | Maatangi M. | 2 | 50 | MY | 2 | 20 | 19 | 2 | |||
| 85 | 51 | Mahirah A. | 2 | 51 | MY | 2 | 19½ | 18½ | 2 | |||
| 86 | 18 | Afiya H. | 2 | 18 | MY | 2 | 19 | 18 | 2 | |||
| 87 | 49 | Luqman H. | 2 | 49 | MY | 2 | 18½ | 16½ | 4 | |||
| 88 | 15 | Absyar D. | 2 | 15 | MY | 2 | 17½ | 16½ | 3 | |||
| 89 | 14 | Abdullah A. | 2 | 14 | MY | 2 | 15½ | 14½ | 2 | |||
| 90 | 82 | Sarah A. | 1½ | 82 | MY | 1½ | 22 | 21 | 2.25 | |||
| 91 | 83 | Syahmi A. | 1 | 83 | MY | 1 | 18½ | 17½ | 1 | |||
| 92 | 39 | Hana M. | 1 | 39 | MY | 1 | 18 | 17 | 1 | |||
| 93 | 24 | Aida A. | 1 | 24 | MY | 1 | 17 | 16 | 1 | |||
| 93 | 75 | Nur '. | 1 | 75 | MY | 1 | 17 | 16 | 1 | |||
| 93 | 97 | Zahra H. | 1 | 97 | MY | 1 | 17 | 16 | 1 | |||
| 96 | 10 | Ahmad A. | 0 | 10 | MY | 1452 | 0 | 0 | 0 | 0 | ||
| 96 | 38 | Hafiz R. | 0 | 38 | MY | 0 | 0 | 0 | 0 | |||
| 96 | 55 | Muhammad A. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.