[Kipmall-U12] Catur Merdeka Bawah 12 Tahun - Kipmall Senawang (2 Aug)
🇲🇾 Malaysia 📅 2 Aug 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 1 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Muhammad A. MY · 1729 · (0) · 1 | 1 – 0 | Muhammad A. 56 · (0) · MY |
| 2 | Muhammad A. MY · (0) · 57 | 0 – 1 | Ziyad Z. 2 · (0) · 1644 · MY |
| 3 | Sim R. MY · 1627 · (0) · 3 | 1 – 0 | Muhammad A. 58 · (0) · MY |
| 4 | Muhammad A. MY · (0) · 59 | 0 – 1 | Nurelhelwa H. 4 · (0) · 1512 · MY |
| 5 | Muhammad A. MY · 1491 · (0) · 5 | 1 – 0 | Muhammad A. 60 · (0) · MY |
| 6 | Muhammad E. MY · (0) · 61 | 0 – 1 | Zahra Z. 6 · (0) · 1431 · MY |
| 7 | Muhd I. MY · 1423 · (0) · 7 | 0 – 1 | Muhammad F. 62 · (0) · MY |
| 8 | Muhammad I. MY · (0) · 63 | 0 – 1 | Abdul G. 8 · (0) · MY |
| 9 | Abdul M. MY · (0) · 9 | 0 – 1 | Muhammad K. 64 · (0) · MY |
| 10 | Muhammad M. MY · (0) · 65 | + – − forfeit | Abdullah A. 10 · (0) · MY |
| 11 | Abu E. MY · (0) · 11 | 1 – 0 | Muhammad N. 66 · (0) · MY |
| 12 | Muhammad N. MY · (0) · 67 | 1 – 0 | Adam N. 12 · (0) · MY |
| 13 | Afiya H. MY · (0) · 13 | 0 – 1 | Muhammad R. 68 · (0) · MY |
| 14 | Muhammad S. MY · (0) · 69 | 1 – 0 | Ahmad H. 14 · (0) · MY |
| 15 | Ahmad N. MY · (0) · 15 | 0 – 1 | Muhammad S. 70 · (0) · MY |
| 16 | Muhammad S. MY · (0) · 71 | 1 – 0 | Ahmad Z. 16 · (0) · MY |
| 17 | Aida A. MY · (0) · 17 | 0 – 1 | Muhammad Z. 72 · (0) · MY |
| 18 | Muqri Q. MY · (0) · 73 | 1 – 0 | Aiden Z. 18 · (0) · MY |
| 19 | Ainul M. MY · (0) · 19 | 1 – 0 | Nafeesa A. 74 · (0) · MY |
| 20 | Nafis A. MY · (0) · 75 | 0 – 1 | Aisya A. 20 · (0) · MY |
| 21 | Akhilesh R. MY · (0) · 21 | 1 – 0 | Naufal A. 76 · (0) · MY |
| 22 | Nur A. MY · (0) · 77 | 0 – 1 | Alif A. 22 · (0) · MY |
| 23 | Amin R. MY · (0) · 23 | 1 – 0 | Nur D. 78 · (0) · MY |
| 24 | Nur G. MY · (0) · 79 | 1 – 0 | Amir A. 24 · (0) · MY |
| 25 | Amir M. MY · (0) · 25 | 1 – 0 | Nur H. 80 · (0) · MY |
| 26 | Nur H. MY · (0) · 81 | + – − forfeit | Anas H. 26 · (0) · MY |
| 27 | Aqil A. MY · (0) · 27 | 0 – 1 | Nur M. 82 · (0) · MY |
| 28 | Nur S. MY · (0) · 83 | 0 – 1 | Aqil A. 28 · (0) · MY |
| 29 | Arif S. MY · (0) · 29 | 1 – 0 | Nurmasturah S. 84 · (0) · MY |
| 30 | Nurulnuha Z. MY · (0) · 85 | 0 – 1 | Aufa N. 30 · (0) · MY |
| 31 | Aydan M. MY · (0) · 31 | 0 – 1 | Ong J. 86 · (0) · MY |
| 32 | Pragnesh C. MY · (0) · 87 | 1 – 0 | Dani M. 32 · (0) · MY |
| 33 | Daniyal A. MY · (0) · 33 | 1 – 0 | Raden U. 88 · (0) · MY |
| 34 | Raphael G. PH · (0) · 89 | 0 – 1 | Dhrissh K. 34 · (0) · MY |
| 35 | Emir L. MY · (0) · 35 | 1 – 0 | Risshanth L. 90 · (0) · MY |
| 36 | Ros Z. MY · (0) · 91 | 0 – 1 | Fathiathul E. 36 · (0) · MY |
| 37 | Gurveenjit S. MY · (0) · 37 | 1 – 0 | Saif A. 92 · (0) · MY |
| 38 | Sarah A. MY · (0) · 93 | − – + forfeit | Hadeef E. 38 · (0) · MY |
| 39 | Hamza H. MY · (0) · 39 | 0 – 1 | Sayyid M. 94 · (0) · MY |
| 40 | Shaareini D. MY · (0) · 95 | 1 – 0 | Hamzah B. 40 · (0) · MY |
| 41 | Houd S. MY · (0) · 41 | 0 – 1 | Shahir A. 96 · (0) · MY |
| 42 | Shiva Y. MY · (0) · 97 | 1 – 0 | Husna Q. 42 · (0) · MY |
| 43 | Ikhwan K. MY · (0) · 43 | 1 – 0 | Sim R. 98 · (0) · MY |
| 44 | Sim R. MY · (0) · 99 | 1 – 0 | Ilham K. 44 · (0) · MY |
| 45 | Ismail I. MY · (0) · 45 | 0 – 1 | Tan Y. 100 · (0) · MY |
| 46 | Thariq T. MY · (0) · 101 | 0 – 1 | Ivan T. 46 · (0) · MY |
| 47 | Jeyajivaprasant R. MY · (0) · 47 | 0 – 1 | Ti J. 102 · (0) · MY |
| 48 | Ti L. MY · (0) · 103 | 1 – 0 | Keertesha S. 48 · (0) · MY |
| 49 | Khaulah H. MY · (0) · 49 | 0 – 1 | Umair R. 104 · (0) · MY |
| 50 | Uwais Q. MY · (0) · 105 | 1 – 0 | Kohanashree K. 50 · (0) · MY |
| 51 | Lakkshana S. MY · (0) · 51 | 0 – 1 | Vehgaaraj T. 106 · (0) · MY |
| 52 | Wan A. MY · (0) · 107 | 0 – 1 | Latheeshan K. 52 · (0) · MY |
| 53 | Mohamad S. MY · (0) · 53 | 0 – 1 | Yogahlehumi R. 108 · (0) · MY |
| 54 | Yuvaraj T. MY · (0) · 109 | 0 – 1 | Mu'adz F. 54 · (0) · MY |
| 55 | Muhammad A. MY · (0) · 55 | 0 – 1 | Zafry S. 110 · (0) · MY |
| 56 | Ziyad N. MY · (0) · 111 | bye (1) | — |
Under each name: federation · rating · (points before this round) · starting number.