[Kipmall-U16] Catur Satu Juara Bawah 16 Tahun - Kipmall Senawang (12 Jul)
🇲🇾 Malaysia 📅 12 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 6
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AIM Yee H. | 6 | 1 | MY | 1941 | 6 | 25 | 23 | 25 | ||
| 2 | 2 | Iman I. | 5 | 2 | MY | 1775 | 5 | 25 | 22 | 19 | ||
| 3 | 4 | ACM Anas N. | 5 | 4 | MY | 1633 | 5 | 24½ | 21½ | 18½ | ||
| 4 | 13 | Yeong Z. | 5 | 13 | MY | 1406 | 5 | 24 | 22 | 18 | ||
| 5 | 3 | Aiman I. | 5 | 3 | MY | 1703 | 5 | 22½ | 20½ | 17½ | ||
| 6 | 21 | Christopher W. | 5 | 21 | MY | 5 | 22 | 21 | 17 | |||
| 7 | 75 | Thawanesan Y. | 5 | 75 | MY | 5 | 20½ | 18 | 15½ | |||
| 8 | 58 | Muhammad W. | 5 | 58 | MY | 5 | 19 | 16½ | 16.25 | |||
| 9 | 56 | Muhammad S. | 4½ | 56 | MY | 4½ | 24 | 21 | 16.75 | |||
| 10 | 6 | Nornaquedeen M. | 4½ | 6 | MY | 1538 | 4½ | 23 | 21 | 15.75 | ||
| 11 | 59 | Nur A. | 4½ | 59 | MY | 4½ | 21½ | 19½ | 15 | |||
| 12 | 68 | Putera Z. | 4½ | 68 | MY | 4½ | 18½ | 16½ | 13½ | |||
| 13 | 32 | Kashvin N. | 4 | 32 | MY | 4 | 24 | 22 | 13.75 | |||
| 14 | 5 | Muhamad H. | 4 | 5 | MY | 1572 | 4 | 22½ | 20½ | 13 | ||
| 15 | 71 | Sarah A. | 4 | 71 | MY | 4 | 22½ | 20 | 12½ | |||
| 16 | 7 | Nur A. | 4 | 7 | MY | 1536 | 4 | 21½ | 19 | 12.75 | ||
| 17 | 28 | Hajarathul F. | 4 | 28 | MY | 4 | 21 | 19 | 11 | |||
| 18 | 11 | Mahhendraj S. | 4 | 11 | MY | 1456 | 4 | 20½ | 19½ | 11 | ||
| 19 | 22 | Daffa M. | 4 | 22 | MY | 4 | 20 | 19 | 9 | |||
| 20 | 57 | Muhammad S. | 4 | 57 | MY | 4 | 20 | 17½ | 12 | |||
| 21 | 29 | Ikhwan K. | 4 | 29 | MY | 4 | 18 | 18 | 9 | |||
| 22 | 31 | Iskandar Z. | 4 | 31 | MY | 4 | 18 | 17 | 9 | |||
| 23 | 54 | Muhammad S. | 4 | 54 | MY | 4 | 18 | 16 | 11 | |||
| 24 | 47 | Muhammad I. | 4 | 47 | MY | 4 | 18 | 16 | 10 | |||
| 25 | 45 | Muhammad F. | 4 | 45 | MY | 4 | 18 | 16 | 9½ | |||
| 26 | 51 | Muhammad N. | 4 | 51 | MY | 4 | 17 | 16 | 10 | |||
| 27 | 8 | Nur A. | 4 | 8 | MY | 1526 | 4 | 16½ | 14½ | 9 | ||
| 28 | 9 | Siti N. | 3½ | 9 | MY | 1514 | 3½ | 23 | 20 | 12.75 | ||
| 29 | 25 | Fareeq H. | 3½ | 25 | MY | 3½ | 19½ | 18½ | 9.75 | |||
| 30 | 41 | Muhammad A. | 3½ | 41 | MY | 3½ | 19½ | 17 | 9½ | |||
| 31 | 37 | Muhammad A. | 3½ | 37 | MY | 3½ | 19½ | 17 | 9.25 | |||
| 32 | 39 | Muhammad A. | 3 | 39 | MY | 3 | 23½ | 21 | 9½ | |||
| 33 | 10 | Muhammad H. | 3 | 10 | MY | 1475 | 3 | 23 | 20 | 10.25 | ||
| 34 | 35 | Muhamad H. | 3 | 35 | MY | 3 | 22 | 20 | 8 | |||
| 35 | 20 | Chan T. | 3 | 20 | MY | 3 | 21½ | 21½ | 7½ | |||
| 36 | 46 | Muhammad I. | 3 | 46 | MY | 3 | 21 | 19 | 8 | |||
| 37 | 44 | Muhammad D. | 3 | 44 | MY | 3 | 21 | 18 | 9 | |||
| 38 | 12 | AFM Muhamad H. | 3 | 12 | MY | 1428 | 3 | 20½ | 18½ | 9 | ||
| 39 | 67 | Piramikga T. | 3 | 67 | MY | 3 | 20½ | 18½ | 8½ | |||
| 40 | 23 | Danish L. | 3 | 23 | MY | 3 | 20 | 19 | 6 | |||
| 41 | 24 | Daniyal A. | 3 | 24 | MY | 3 | 19 | 18 | 7 | |||
| 42 | 40 | Muhammad A. | 3 | 40 | MY | 3 | 18½ | 17½ | 7 | |||
| 43 | 85 | Rafael Z. | 3 | 85 | MY | 3 | 18½ | 16½ | 7½ | |||
| 44 | 33 | Luqman H. | 3 | 33 | MY | 3 | 18 | 16 | 6 | |||
| 45 | 14 | Abu E. | 3 | 14 | MY | 3 | 17½ | 15½ | 6 | |||
| 46 | 16 | Akhilesh R. | 3 | 16 | MY | 3 | 17 | 16 | 5 | |||
| 47 | 84 | Zahra H. | 3 | 84 | MY | 3 | 16 | 15 | 5 | |||
| 48 | 49 | Muhammad L. | 3 | 49 | MY | 3 | 16 | 14 | 6 | |||
| 49 | 26 | Farish H. | 3 | 26 | MY | 3 | 15½ | 15½ | 4 | |||
| 50 | 52 | Muhammad R. | 3 | 52 | MY | 3 | 15½ | 13½ | 7½ | |||
| 51 | 83 | Zafry S. | 3 | 83 | MY | 3 | 15½ | 13½ | 6 | |||
| 52 | 60 | Nur A. | 3 | 60 | MY | 3 | 15 | 13 | 6 | |||
| 53 | 79 | Wan M. | 3 | 79 | MY | 3 | 13½ | 13½ | 3 | |||
| 54 | 77 | Umar Z. | 3 | 77 | MY | 3 | 11 | 11 | 3 | |||
| 55 | 18 | Arfan Z. | 2½ | 18 | MY | 2½ | 21½ | 19 | 8 | |||
| 56 | 81 | Yee H. | 2½ | 81 | MY | 2½ | 19 | 17 | 6.75 | |||
| 57 | 15 | Ahmad L. | 2½ | 15 | MY | 2½ | 18 | 18 | 3½ | |||
| 58 | 30 | Imran N. | 2½ | 30 | MY | 2½ | 15 | 14 | 4½ | |||
| 59 | 43 | Muhammad D. | 2 | 43 | MY | 2 | 20 | 18 | 4 | |||
| 60 | 38 | Muhammad A. | 2 | 38 | MY | 2 | 18½ | 16½ | 4 | |||
| 60 | 61 | Nur D. | 2 | 61 | MY | 2 | 18½ | 16½ | 4 | |||
| 62 | 36 | Muhamad I. | 2 | 36 | MY | 2 | 18 | 17 | 3 | |||
| 63 | 42 | Muhammad D. | 2 | 42 | MY | 2 | 18 | 16 | 4 | |||
| 64 | 48 | Muhammad I. | 2 | 48 | MY | 2 | 17 | 15 | 5 | |||
| 65 | 17 | Anas H. | 2 | 17 | MY | 2 | 16½ | 15½ | 2 | |||
| 66 | 74 | Syafiathul D. | 2 | 74 | MY | 2 | 16 | 15 | 2 | |||
| 67 | 50 | Muhammad M. | 2 | 50 | MY | 2 | 16 | 14 | 4 | |||
| 67 | 78 | Uwais Q. | 2 | 78 | MY | 2 | 16 | 14 | 4 | |||
| 69 | 73 | Suvesh V. | 2 | 73 | MY | 2 | 13 | 13 | 1 | |||
| 70 | 69 | Putra H. | 2 | 69 | MY | 2 | 13 | 12 | 2 | |||
| 70 | 70 | Putri I. | 2 | 70 | MY | 2 | 13 | 12 | 2 | |||
| 70 | 76 | Umair R. | 2 | 76 | MY | 2 | 13 | 12 | 2 | |||
| 70 | 80 | Wan M. | 2 | 80 | MY | 2 | 13 | 12 | 2 | |||
| 74 | 19 | Ashvin R. | 2 | 19 | MY | 2 | 12 | 12 | 1 | |||
| 75 | 72 | Siti N. | 2 | 72 | MY | 2 | 10½ | 10½ | 1 | |||
| 76 | 63 | Nur H. | 1 | 63 | MY | 1 | 16½ | 15½ | 1 | |||
| 77 | 64 | Nur N. | 1 | 64 | MY | 1 | 15½ | 14½ | 1 | |||
| 78 | 65 | Nur T. | 1 | 65 | MY | 1 | 15 | 14 | 1 | |||
| 79 | 53 | Muhammad R. | 1 | 53 | MY | 1 | 13 | 12 | 1 | |||
| 80 | 82 | Yeong Z. | 1 | 82 | MY | 1 | 12 | 11 | 1 | |||
| 81 | 27 | Fathiathul E. | 1 | 27 | MY | 1 | 10 | 10 | 0 | |||
| 82 | 34 | Mahirah A. | 1 | 34 | MY | 1 | 8 | 8 | 0 | |||
| 83 | 62 | Nur F. | 0 | 62 | MY | 0 | 16 | 14 | 0 | |||
| 84 | 66 | Nurmasturah S. | 0 | 66 | MY | 0 | 10½ | 10½ | 0 | |||
| 85 | 55 | Muhammad S. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.