[Kipmall-U16] Catur Satu Juara Bawah 16 Tahun - Kipmall Senawang (12 Jul)
🇲🇾 Malaysia 📅 12 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 7
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIM Yee H. | MY | 69w1 | 17b1 | 28w1 | 8b1 | 3w1 | 2b1 | 7w1 | 7 | 32½ | 30½ | 32½ | |
| 2 | Iman I. | MY | 45b1 | 32w1 | 34b1 | 10w1 | 4b1 | 1w0 | 9b1 | 6 | 34 | 31 | 27 | |
| 3 | ACM Anas N. | MY | 48b1 | 26w1 | 46b1 | 9w1 | 1b0 | 5w1 | 11b1 | 6 | 32½ | 29½ | 25½ | |
| 4 | Aiman I. | MY | 24w1 | 54b1 | 30w1 | 27b1 | 2w0 | 6b1 | 8w1 | 6 | 31½ | 28½ | 25½ | |
| 5 | Muhammad S. | MY | 36w1 | 29b1 | 6w½ | 22b1 | 18w1 | 3b0 | 20w1 | 5½ | ½ | 33 | 29 | 24.25 |
| 6 | Nornaquedeen M. | MY | 52b1 | 42w1 | 5b½ | 13w1 | 10b1 | 4w0 | 18b1 | 5½ | ½ | 32½ | 29½ | 23.75 |
| 7 | Thawanesan Y. | MY | 39b1 | 44w1 | 9b0 | 26w1 | 34b1 | 12w1 | 1b0 | 5 | 32½ | 29 | 20½ | |
| 8 | Yeong Z. | MY | 85w+ | 70b1 | 25w1 | 1w0 | 46b1 | 35w1 | 4b0 | 5 | 31 | 29 | 18 | |
| 9 | Christopher W. | MY | 71w1 | 47b1 | 7w1 | 3b0 | 25w1 | 28b1 | 2w0 | 5 | 30 | 28 | 18 | |
| 10 | Muhamad H. | MY | 14w1 | 66b1 | 23w1 | 2b0 | 6w0 | 49b1 | 32w1 | 5 | 30 | 27½ | 18½ | |
| 11 | Muhammad W. | MY | 56w1 | 53b½ | 31w½ | 30b1 | 27w1 | 21b1 | 3w0 | 5 | 28½ | 25½ | 19 | |
| 12 | Mahhendraj S. | MY | 74w1 | 18b0 | 14w1 | 60b1 | 32w1 | 7b0 | 23w1 | 5 | 27½ | 25½ | 18 | |
| 13 | Nur A. | MY | 50w1 | 49b1 | 18w½ | 6b0 | 51w1 | 17b½ | 24w1 | 5 | 27½ | 24½ | 17½ | |
| 14 | Muhammad I. | MY | 10b0 | 57w1 | 12b0 | 55w1 | 60b1 | 33w1 | 35b1 | 5 | 27 | 24 | 17 | |
| 15 | Muhammad N. | MY | 19b0 | 79w1 | 33b1 | 21w0 | 40w1 | 29b1 | 28w1 | 5 | 26½ | 25 | 17½ | |
| 16 | Muhammad S. | MY | 29w0 | 56b1 | 17w0 | 36b1 | 54w1 | 27b1 | 30w1 | 5 | 26½ | 23½ | 18 | |
| 17 | Kashvin N. | MY | 67b1 | 1w0 | 16b1 | 20w½ | 43b1 | 13w½ | 22w½ | 4½ | 32 | 29½ | 18 | |
| 18 | Nur A. | MY | 60b1 | 12w1 | 13b½ | 43w1 | 5b0 | 19w1 | 6w0 | 4½ | 32 | 29 | 18½ | |
| 19 | Siti N. | MY | 15w1 | 23b0 | 24w1 | 49b1 | 21w½ | 18b0 | 25w1 | 4½ | 29 | 26 | 18.25 | |
| 20 | Putera Z. | MY | 40w1 | 27b0 | 66w1 | 17b½ | 42b1 | 31w1 | 5b0 | 4½ | 28 | 25½ | 16.25 | |
| 21 | Fareeq H. | MY | 47w0 | 71b1 | 58w1 | 15b1 | 19b½ | 11w0 | 42b1 | 4½ | 26 | 24 | 15.75 | |
| 22 | Nur A. | MY | 63b1 | 46w0 | 69b1 | 5w0 | 60b1 | 45w1 | 17b½ | 4½ | 24 | 22 | 13.25 | |
| 23 | Muhammad S. | MY | 44b1 | 19w1 | 10b0 | 35w0 | 39b1 | 26w1 | 12b0 | 4 | 30 | 26½ | 16 | |
| 24 | Muhammad F. | MY | 4b0 | 67w1 | 19b0 | 65w1 | 44b1 | 34w1 | 13b0 | 4 | 28½ | 26 | 13 | |
| 25 | Sarah A. | MY | 35b1 | 33w1 | 8b0 | 53w1 | 9b0 | 46w1 | 19b0 | 4 | 28½ | 25½ | 14 | |
| 26 | Muhamad H. | MY | 41w1 | 3b0 | 62w1 | 7b0 | 47w1 | 23b0 | 55w1 | 4 | 28 | 25 | 13 | |
| 27 | Chan T. | MY | 84b1 | 20w1 | 37b1 | 4w0 | 11b0 | 16w0 | 64b1 | 4 | 27½ | 27½ | 11½ | |
| 28 | Daffa M. | MY | 80b1 | 72w1 | 1b0 | 48w1 | 37b1 | 9w0 | 15b0 | 4 | 27 | 26 | 10 | |
| 29 | AFM Muhamad H. | MY | 16b1 | 5w0 | 45b0 | 58w1 | 69b1 | 15w0 | 43b1 | 4 | 27 | 25 | 13½ | |
| 30 | Hajarathul F. | MY | 73b1 | 55w1 | 4b0 | 11w0 | 48b1 | 64w1 | 16b0 | 4 | 27 | 25 | 11 | |
| 31 | Muhammad H. | MY | 38b1 | 43w½ | 11b½ | 45w1 | 35b0 | 20b0 | 48w1 | 4 | 27 | 24 | 14.25 | |
| 32 | Iskandar Z. | MY | 75w1 | 2b0 | 78w1 | 47b1 | 12b0 | 37w1 | 10b0 | 4 | 26½ | 25 | 10½ | |
| 33 | Daniyal A. | MY | 83b+ | 25b0 | 15w0 | 78b1 | 50w1 | 14b0 | 47w1 | 4 | 25½ | 24 | 11½ | |
| 34 | Danish L. | MY | 78w1 | 62b1 | 2w0 | 50b1 | 7w0 | 24b0 | 58w1 | 4 | 25½ | 24 | 10½ | |
| 35 | Ikhwan K. | MY | 25w0 | 83b1 | 70w1 | 23b1 | 31w1 | 8b0 | 14w0 | 4 | 25 | 24 | 11 | |
| 36 | Abu E. | MY | 5b0 | 38w0 | 73b1 | 16w0 | 67b1 | 52w1 | 45b1 | 4 | 25 | 23 | 10½ | |
| 37 | Rafael Z. | MY | –+ | 68b1 | 27w0 | 54b1 | 28w0 | 32b0 | 49w1 | 4 | 24½ | 22 | 12½ | |
| 38 | Muhammad R. | MY | 31w0 | 36b1 | 68w½ | 51b0 | 57w1 | 44b½ | 56w1 | 4 | 23 | 20½ | 13 | |
| 39 | Luqman H. | MY | 7w0 | 75b1 | 47w0 | 62b1 | 23w0 | 70b1 | 50w1 | 4 | 22 | 20 | 10 | |
| 40 | Farish H. | MY | 20b0 | 84w1 | 48b0 | 67w1 | 15b0 | 72w1 | 59b1 | 4 | 20 | 20 | 7½ | |
| 41 | Umar Z. | MY | 26b0 | 45w0 | 52b0 | 84w1 | 80b1 | 69w1 | 46b1 | 4 | 16 | 16 | 6 | |
| 42 | Muhammad A. | MY | 64w1 | 6b0 | 51w½ | 68b1 | 20w0 | 53b1 | 21w0 | 3½ | 26 | 23½ | 10 | |
| 43 | Muhammad A. | MY | 59w1 | 31b½ | 53w1 | 18b0 | 17w0 | 51b1 | 29w0 | 3½ | 26 | 23 | 11 | |
| 44 | Ahmad L. | MY | 23w0 | 7b0 | 83w1 | 70b1 | 24w0 | 38w½ | 68b1 | 3½ | 22½ | 21½ | 7½ | |
| 45 | Muhammad D. | MY | 2w0 | 41b1 | 29w1 | 31b0 | 56w1 | 22b0 | 36w0 | 3 | 29½ | 26½ | 11 | |
| 46 | Muhammad A. | MY | 51w1 | 22b1 | 3w0 | 59b1 | 8w0 | 25b0 | 41w0 | 3 | 29½ | 26½ | 10½ | |
| 47 | Piramikga T. | MY | 21b1 | 9w0 | 39b1 | 32w0 | 26b0 | 60w1 | 33b0 | 3 | 28½ | 25½ | 11½ | |
| 48 | Muhammad I. | MY | 3w0 | 64b1 | 40w1 | 28b0 | 30w0 | 57b1 | 31b0 | 3 | 28 | 25 | 10 | |
| 49 | Muhammad A. | MY | 79b1 | 13w0 | 55b1 | 19w0 | 59b1 | 10w0 | 37b0 | 3 | 26 | 24½ | 7½ | |
| 50 | Muhammad L. | MY | 13b0 | 65w1 | 60b1 | 34w0 | 33b0 | 76w1 | 39b0 | 3 | 25 | 23 | 8 | |
| 51 | Yee H. | MY | 46b0 | 52w1 | 42b½ | 38w1 | 13b0 | 43w0 | 53w½ | 3 | 25 | 22 | 10.25 | |
| 52 | Muhammad I. | MY | 6w0 | 51b0 | 41w1 | 57b0 | 62w1 | 36b0 | 73w1 | 3 | 24½ | 22½ | 9 | |
| 53 | Arfan Z. | MY | 58b1 | 11w½ | 43b0 | 25b0 | 68w1 | 42w0 | 51b½ | 3 | 24½ | 22 | 9½ | |
| 54 | Muhamad I. | MY | 57b1 | 4w0 | 80b1 | 37w0 | 16b0 | 59w0 | 77b1 | 3 | 24 | 23 | 6 | |
| 55 | Zahra H. | MY | 60w1 | 30b0 | 49w0 | 14b0 | 71w1 | 66b1 | 26b0 | 3 | 23½ | 21½ | 7½ | |
| 56 | Akhilesh R. | MY | 11b0 | 16w0 | 77b1 | 80w1 | 45b0 | 63w1 | 38b0 | 3 | 23 | 22 | 6 | |
| 57 | Uwais Q. | MY | 54w0 | 14b0 | 63b1 | 52w1 | 38b0 | 48w0 | 69b1 | 3 | 23 | 21 | 8 | |
| 58 | Nur A. | MY | 53w0 | 76w1 | 21b0 | 29b0 | 75w1 | 60w1 | 34b0 | 3 | 22½ | 20½ | 7 | |
| 59 | Zafry S. | MY | 43b0 | 63w1 | 76b1 | 46w0 | 49w0 | 54b1 | 40w0 | 3 | 21½ | 19½ | 8 | |
| 60 | Anas H. | MY | 18w0 | 74b1 | 50w0 | 71b1 | 14w0 | 58b0 | 70w1 | 3 | 21½ | 19½ | 6 | |
| 60 | Muhammad D. | MY | 55b0 | 73w1 | 72b1 | 12w0 | 22w0 | 47b0 | 75w1 | 3 | 21½ | 19½ | 6 | |
| 62 | Putra H. | MY | 81b1 | 34w0 | 26b0 | 39w0 | 52b0 | 79w1 | 76b1 | 3 | 19½ | 18½ | 4½ | |
| 63 | Muhammad M. | MY | 22w0 | 59b0 | 57w0 | 77b1 | 73w1 | 56b0 | 72w1 | 3 | 19½ | 17½ | 6 | |
| 64 | Wan M. | MY | 42b0 | 48w0 | 84b1 | 81w1 | 66w1 | 30b0 | 27w0 | 3 | 18 | 18 | 3½ | |
| 65 | Wan M. | MY | 66w0 | 50b0 | 74w1 | 24b0 | 70w0 | 78b1 | 82w1 | 3 | 16 | 15 | 4½ | |
| 66 | Muhammad A. | MY | 65b1 | 10w0 | 20b0 | 72w1 | 64b0 | 55w0 | 67b½ | 2½ | 23 | 21 | 6.25 | |
| 67 | Syafiathul D. | MY | 17w0 | 24b0 | 82w1 | 40b0 | 36w0 | 71b1 | 66w½ | 2½ | 22 | 21 | 4.25 | |
| 68 | Imran N. | MY | 77b1 | 37w0 | 38b½ | 42w0 | 53b0 | 80w1 | 44w0 | 2½ | 21 | 20 | 5 | |
| 69 | Muhammad D. | MY | 1b0 | 77w1 | 22w0 | 75b1 | 29w0 | 41b0 | 57w0 | 2 | 26½ | 24½ | 4 | |
| 70 | Nur D. | MY | 76b1 | 8w0 | 35b0 | 44w0 | 65b1 | 39w0 | 60b0 | 2 | 24½ | 22½ | 5 | |
| 71 | Nur H. | MY | 9b0 | 21w0 | 79b1 | 60w0 | 55b0 | 67w0 | 81b1 | 2 | 20½ | 19½ | 2½ | |
| 72 | Umair R. | MY | 82w1 | 28b0 | 60w0 | 66b0 | 74w1 | 40b0 | 63b0 | 2 | 19½ | 18½ | 3 | |
| 73 | Putri I. | MY | 30w0 | 60b0 | 36w0 | 82b1 | 63b0 | 81w1 | 52b0 | 2 | 19 | 18 | 2 | |
| 74 | Muhammad R. | MY | 12b0 | 60w0 | 65b0 | 79w1 | 72b0 | 77w0 | 80b1 | 2 | 17½ | 16½ | 2½ | |
| 75 | Suvesh V. | MY | 32b0 | 39w0 | 81b1 | 69w0 | 58b0 | 84w1 | 60b0 | 2 | 17 | 17 | 1 | |
| 76 | Ashvin R. | MY | 70w0 | 58b0 | 59w0 | 83b1 | 78w1 | 50b0 | 62w0 | 2 | 16½ | 15½ | 2½ | |
| 77 | Siti N. | MY | 68w0 | 69b0 | 56w0 | 63w0 | 84b1 | 74b1 | 54w0 | 2 | 15½ | 15½ | 2 | |
| 78 | Nur T. | MY | 34b0 | 81w1 | 32b0 | 33w0 | 76b0 | 65w0 | 79b½ | 1½ | ½ | 19½ | 18½ | 1.75 |
| 79 | Yeong Z. | MY | 49w0 | 15b0 | 71w0 | 74b0 | 82w1 | 62b0 | 78w½ | 1½ | ½ | 17½ | 16½ | 1.75 |
| 80 | Nur N. | MY | 28w0 | 82b1 | 54w0 | 56b0 | 41w0 | 68b0 | 74w0 | 1 | 19½ | 18½ | 1 | |
| 81 | Fathiathul E. | MY | 62w0 | 78b0 | 75w0 | 64b0 | 83w1 | 73b0 | 71w0 | 1 | 14½ | 13½ | 1 | |
| 82 | Mahirah A. | MY | 72b0 | 80w0 | 67b0 | 73w0 | 79b0 | 83w1 | 65b0 | 1 | 13 | 12 | 1 | |
| 83 | Nurmasturah S. | MY | 33w− | 35w0 | 44b0 | 76w0 | 81b0 | 82b0 | 84w1 | 1 | 12½ | 11½ | 0 | |
| 84 | Nur F. | MY | 27w0 | 40b0 | 64w0 | 41b0 | 77w0 | 75b0 | 83b0 | 0 | 20 | 19 | 0 | |
| 85 | Muhammad S. | MY | 8b− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.