[Kipmall-U16] Catur Satu Juara Bawah 16 Tahun - Kipmall Senawang (12 Jul)
🇲🇾 Malaysia 📅 12 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 4
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Iman I. | 4 | 2 | MY | 1775 | 4 | 11 | 9 | 11 | ||
| 2 | 1 | AIM Yee H. | 4 | 1 | MY | 1941 | 4 | 10½ | 8½ | 10½ | ||
| 3 | 4 | ACM Anas N. | 4 | 4 | MY | 1633 | 4 | 10 | 8 | 10 | ||
| 4 | 3 | Aiman I. | 4 | 3 | MY | 1703 | 4 | 9 | 7 | 9 | ||
| 5 | 59 | Nur A. | 3½ | 59 | MY | 3½ | 10 | 8 | 8.75 | |||
| 6 | 6 | Nornaquedeen M. | 3½ | 6 | MY | 1538 | 3½ | 9½ | 8½ | 7.75 | ||
| 7 | 56 | Muhammad S. | 3½ | 56 | MY | 3½ | 8½ | 7½ | 6.75 | |||
| 8 | 13 | Yeong Z. | 3 | 13 | MY | 1406 | 3 | 11 | 10 | 7 | ||
| 9 | 39 | Muhammad A. | 3 | 39 | MY | 3 | 10½ | 8½ | 6½ | |||
| 10 | 21 | Christopher W. | 3 | 21 | MY | 3 | 10 | 9 | 6 | |||
| 11 | 5 | Muhamad H. | 3 | 5 | MY | 1572 | 3 | 10 | 8 | 6 | ||
| 12 | 20 | Chan T. | 3 | 20 | MY | 3 | 9½ | 9½ | 5½ | |||
| 13 | 71 | Sarah A. | 3 | 71 | MY | 3 | 9½ | 8 | 6½ | |||
| 13 | 85 | Rafael Z. | 3 | 85 | MY | 3 | 9½ | 8 | 6½ | |||
| 15 | 10 | Muhammad H. | 3 | 10 | MY | 1475 | 3 | 9 | 7½ | 6.25 | ||
| 16 | 75 | Thawanesan Y. | 3 | 75 | MY | 3 | 9 | 7 | 6 | |||
| 17 | 11 | Mahhendraj S. | 3 | 11 | MY | 1456 | 3 | 8½ | 7½ | 5 | ||
| 18 | 58 | Muhammad W. | 3 | 58 | MY | 3 | 8½ | 7 | 6.25 | |||
| 19 | 22 | Daffa M. | 3 | 22 | MY | 3 | 8 | 7 | 4 | |||
| 19 | 23 | Danish L. | 3 | 23 | MY | 3 | 8 | 7 | 4 | |||
| 19 | 31 | Iskandar Z. | 3 | 31 | MY | 3 | 8 | 7 | 4 | |||
| 22 | 9 | Siti N. | 3 | 9 | MY | 1514 | 3 | 8 | 6 | 6 | ||
| 23 | 29 | Ikhwan K. | 3 | 29 | MY | 3 | 6 | 6 | 3 | |||
| 24 | 25 | Fareeq H. | 3 | 25 | MY | 3 | 6 | 5 | 4 | |||
| 25 | 7 | Nur A. | 2½ | 7 | MY | 1536 | 2½ | 11 | 9 | 5.75 | ||
| 26 | 41 | Muhammad A. | 2½ | 41 | MY | 2½ | 10 | 8½ | 5 | |||
| 27 | 32 | Kashvin N. | 2½ | 32 | MY | 2½ | 9½ | 8½ | 4.25 | |||
| 28 | 37 | Muhammad A. | 2½ | 37 | MY | 2½ | 9½ | 8 | 4.75 | |||
| 29 | 68 | Putera Z. | 2½ | 68 | MY | 2½ | 9½ | 7½ | 5.25 | |||
| 30 | 81 | Yee H. | 2½ | 81 | MY | 2½ | 8 | 7 | 3.75 | |||
| 31 | 57 | Muhammad S. | 2 | 57 | MY | 2 | 11 | 9 | 5 | |||
| 31 | 67 | Piramikga T. | 2 | 67 | MY | 2 | 11 | 9 | 5 | |||
| 33 | 46 | Muhammad I. | 2 | 46 | MY | 2 | 11 | 9 | 4 | |||
| 34 | 36 | Muhamad I. | 2 | 36 | MY | 2 | 10 | 9 | 3 | |||
| 34 | 44 | Muhammad D. | 2 | 44 | MY | 2 | 10 | 9 | 3 | |||
| 36 | 8 | Nur A. | 2 | 8 | MY | 1526 | 2 | 9½ | 8½ | 3 | ||
| 37 | 47 | Muhammad I. | 2 | 47 | MY | 2 | 9 | 8 | 3 | |||
| 38 | 28 | Hajarathul F. | 2 | 28 | MY | 2 | 9 | 8 | 2 | |||
| 38 | 35 | Muhamad H. | 2 | 35 | MY | 2 | 9 | 8 | 2 | |||
| 38 | 45 | Muhammad F. | 2 | 45 | MY | 2 | 9 | 8 | 2 | |||
| 41 | 12 | AFM Muhamad H. | 2 | 12 | MY | 1428 | 2 | 8½ | 7½ | 3 | ||
| 41 | 49 | Muhammad L. | 2 | 49 | MY | 2 | 8½ | 7½ | 3 | |||
| 43 | 51 | Muhammad N. | 2 | 51 | MY | 2 | 8 | 8 | 2 | |||
| 44 | 24 | Daniyal A. | 2 | 24 | MY | 2 | 8 | 7 | 3 | |||
| 45 | 54 | Muhammad S. | 2 | 54 | MY | 2 | 7½ | 6½ | 3 | |||
| 46 | 17 | Anas H. | 2 | 17 | MY | 2 | 7½ | 6½ | 2 | |||
| 46 | 38 | Muhammad A. | 2 | 38 | MY | 2 | 7½ | 6½ | 2 | |||
| 46 | 83 | Zafry S. | 2 | 83 | MY | 2 | 7½ | 6½ | 2 | |||
| 49 | 43 | Muhammad D. | 2 | 43 | MY | 2 | 7 | 7 | 1 | |||
| 50 | 33 | Luqman H. | 2 | 33 | MY | 2 | 7 | 6 | 2 | |||
| 51 | 40 | Muhammad A. | 2 | 40 | MY | 2 | 6½ | 6½ | 1 | |||
| 52 | 15 | Ahmad L. | 2 | 15 | MY | 2 | 6 | 6 | 1 | |||
| 52 | 16 | Akhilesh R. | 2 | 16 | MY | 2 | 6 | 6 | 1 | |||
| 54 | 42 | Muhammad D. | 2 | 42 | MY | 2 | 6 | 5 | 2 | |||
| 54 | 78 | Uwais Q. | 2 | 78 | MY | 2 | 6 | 5 | 2 | |||
| 56 | 26 | Farish H. | 2 | 26 | MY | 2 | 5½ | 5½ | 1 | |||
| 57 | 79 | Wan M. | 2 | 79 | MY | 2 | 4½ | 4½ | 0 | |||
| 58 | 18 | Arfan Z. | 1½ | 18 | MY | 1½ | 9½ | 8½ | 2½ | |||
| 59 | 52 | Muhammad R. | 1½ | 52 | MY | 1½ | 8 | 7 | 1.75 | |||
| 60 | 30 | Imran N. | 1½ | 30 | MY | 1½ | 7 | 7 | 0.75 | |||
| 61 | 48 | Muhammad I. | 1 | 48 | MY | 1 | 9 | 8 | 1 | |||
| 61 | 61 | Nur D. | 1 | 61 | MY | 1 | 9 | 8 | 1 | |||
| 63 | 63 | Nur H. | 1 | 63 | MY | 1 | 8 | 8 | 0 | |||
| 63 | 65 | Nur T. | 1 | 65 | MY | 1 | 8 | 8 | 0 | |||
| 65 | 14 | Abu E. | 1 | 14 | MY | 1 | 8 | 7 | 1 | |||
| 66 | 84 | Zahra H. | 1 | 84 | MY | 1 | 8 | 6 | 2 | |||
| 67 | 60 | Nur A. | 1 | 60 | MY | 1 | 7½ | 6½ | 1 | |||
| 68 | 64 | Nur N. | 1 | 64 | MY | 1 | 7 | 7 | 0 | |||
| 68 | 69 | Putra H. | 1 | 69 | MY | 1 | 7 | 7 | 0 | |||
| 68 | 73 | Suvesh V. | 1 | 73 | MY | 1 | 7 | 7 | 0 | |||
| 68 | 76 | Umair R. | 1 | 76 | MY | 1 | 7 | 7 | 0 | |||
| 72 | 80 | Wan M. | 1 | 80 | MY | 1 | 7 | 6 | 1 | |||
| 73 | 74 | Syafiathul D. | 1 | 74 | MY | 1 | 6½ | 6½ | 0 | |||
| 74 | 50 | Muhammad M. | 1 | 50 | MY | 1 | 6 | 6 | 0 | |||
| 74 | 53 | Muhammad R. | 1 | 53 | MY | 1 | 6 | 6 | 0 | |||
| 76 | 70 | Putri I. | 1 | 70 | MY | 1 | 5 | 5 | 0 | |||
| 76 | 77 | Umar Z. | 1 | 77 | MY | 1 | 5 | 5 | 0 | |||
| 78 | 19 | Ashvin R. | 1 | 19 | MY | 1 | 4 | 4 | 0 | |||
| 79 | 62 | Nur F. | 0 | 62 | MY | 0 | 8 | 7 | 0 | |||
| 80 | 72 | Siti N. | 0 | 72 | MY | 0 | 6½ | 5½ | 0 | |||
| 81 | 66 | Nurmasturah S. | 0 | 66 | MY | 0 | 6 | 6 | 0 | |||
| 82 | 82 | Yeong Z. | 0 | 82 | MY | 0 | 6 | 5 | 0 | |||
| 83 | 27 | Fathiathul E. | 0 | 27 | MY | 0 | 5 | 4 | 0 | |||
| 84 | 34 | Mahirah A. | 0 | 34 | MY | 0 | 4 | 3 | 0 | |||
| 85 | 55 | Muhammad S. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.