[Kipmall-U16] Catur Satu Juara Bawah 16 Tahun - Kipmall Senawang (12 Jul)
🇲🇾 Malaysia 📅 12 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 5
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AIM Yee H. | 5 | 1 | MY | 1941 | 5 | 17½ | 15½ | 17½ | ||
| 2 | 2 | Iman I. | 5 | 2 | MY | 1775 | 5 | 16 | 13 | 16 | ||
| 3 | 56 | Muhammad S. | 4½ | 56 | MY | 4½ | ½ | 16 | 14 | 13.75 | ||
| 4 | 6 | Nornaquedeen M. | 4½ | 6 | MY | 1538 | 4½ | ½ | 15½ | 13½ | 13.25 | |
| 5 | 4 | ACM Anas N. | 4 | 4 | MY | 1633 | 4 | 17 | 15 | 12 | ||
| 5 | 13 | Yeong Z. | 4 | 13 | MY | 1406 | 4 | 17 | 15 | 12 | ||
| 7 | 3 | Aiman I. | 4 | 3 | MY | 1703 | 4 | 16 | 14 | 11 | ||
| 8 | 21 | Christopher W. | 4 | 21 | MY | 4 | 14 | 13 | 10 | |||
| 9 | 75 | Thawanesan Y. | 4 | 75 | MY | 4 | 14 | 12 | 10 | |||
| 10 | 58 | Muhammad W. | 4 | 58 | MY | 4 | 13½ | 11½ | 10.75 | |||
| 11 | 22 | Daffa M. | 4 | 22 | MY | 4 | 13 | 12 | 8 | |||
| 12 | 11 | Mahhendraj S. | 4 | 11 | MY | 1456 | 4 | 12½ | 11½ | 9 | ||
| 13 | 29 | Ikhwan K. | 4 | 29 | MY | 4 | 11 | 11 | 8 | |||
| 14 | 59 | Nur A. | 3½ | 59 | MY | 3½ | 16½ | 14½ | 10.25 | |||
| 15 | 7 | Nur A. | 3½ | 7 | MY | 1536 | 3½ | 15½ | 13½ | 9.25 | ||
| 16 | 9 | Siti N. | 3½ | 9 | MY | 1514 | 3½ | 15½ | 12½ | 10.75 | ||
| 17 | 32 | Kashvin N. | 3½ | 32 | MY | 3½ | 15 | 14 | 8.25 | |||
| 18 | 68 | Putera Z. | 3½ | 68 | MY | 3½ | 13 | 11 | 8.25 | |||
| 19 | 25 | Fareeq H. | 3½ | 25 | MY | 3½ | 11½ | 10½ | 7.75 | |||
| 20 | 5 | Muhamad H. | 3 | 5 | MY | 1572 | 3 | 17½ | 15½ | 8 | ||
| 21 | 71 | Sarah A. | 3 | 71 | MY | 3 | 17½ | 15 | 9½ | |||
| 22 | 10 | Muhammad H. | 3 | 10 | MY | 1475 | 3 | 16 | 13½ | 8.75 | ||
| 23 | 39 | Muhammad A. | 3 | 39 | MY | 3 | 15½ | 13½ | 7½ | |||
| 24 | 44 | Muhammad D. | 3 | 44 | MY | 3 | 15 | 13 | 7 | |||
| 25 | 20 | Chan T. | 3 | 20 | MY | 3 | 14½ | 14½ | 6½ | |||
| 26 | 57 | Muhammad S. | 3 | 57 | MY | 3 | 14½ | 12½ | 7½ | |||
| 27 | 12 | AFM Muhamad H. | 3 | 12 | MY | 1428 | 3 | 14½ | 12½ | 7 | ||
| 28 | 85 | Rafael Z. | 3 | 85 | MY | 3 | 13½ | 12 | 6½ | |||
| 29 | 8 | Nur A. | 3 | 8 | MY | 1526 | 3 | 13½ | 11½ | 6 | ||
| 30 | 51 | Muhammad N. | 3 | 51 | MY | 3 | 13 | 12 | 6 | |||
| 31 | 28 | Hajarathul F. | 3 | 28 | MY | 3 | 13 | 12 | 5 | |||
| 31 | 35 | Muhamad H. | 3 | 35 | MY | 3 | 13 | 12 | 5 | |||
| 33 | 23 | Danish L. | 3 | 23 | MY | 3 | 13 | 12 | 4 | |||
| 33 | 31 | Iskandar Z. | 3 | 31 | MY | 3 | 13 | 12 | 4 | |||
| 35 | 47 | Muhammad I. | 3 | 47 | MY | 3 | 13 | 11 | 6 | |||
| 36 | 54 | Muhammad S. | 3 | 54 | MY | 3 | 12½ | 10½ | 6 | |||
| 37 | 24 | Daniyal A. | 3 | 24 | MY | 3 | 12 | 11 | 6 | |||
| 38 | 40 | Muhammad A. | 3 | 40 | MY | 3 | 12 | 11 | 5 | |||
| 39 | 45 | Muhammad F. | 3 | 45 | MY | 3 | 11½ | 10½ | 4 | |||
| 40 | 79 | Wan M. | 3 | 79 | MY | 3 | 7½ | 7½ | 3 | |||
| 41 | 37 | Muhammad A. | 2½ | 37 | MY | 2½ | 15 | 13½ | 5.75 | |||
| 42 | 41 | Muhammad A. | 2½ | 41 | MY | 2½ | 14½ | 12½ | 6 | |||
| 43 | 81 | Yee H. | 2½ | 81 | MY | 2½ | 13½ | 11½ | 5.75 | |||
| 44 | 18 | Arfan Z. | 2½ | 18 | MY | 2½ | 13 | 11½ | 5½ | |||
| 45 | 52 | Muhammad R. | 2½ | 52 | MY | 2½ | 11 | 9½ | 4.75 | |||
| 46 | 46 | Muhammad I. | 2 | 46 | MY | 2 | 16 | 14 | 5 | |||
| 47 | 67 | Piramikga T. | 2 | 67 | MY | 2 | 15½ | 13½ | 5½ | |||
| 48 | 36 | Muhamad I. | 2 | 36 | MY | 2 | 13 | 12 | 3 | |||
| 48 | 61 | Nur D. | 2 | 61 | MY | 2 | 13 | 12 | 3 | |||
| 50 | 43 | Muhammad D. | 2 | 43 | MY | 2 | 13 | 12 | 2 | |||
| 51 | 38 | Muhammad A. | 2 | 38 | MY | 2 | 12½ | 11½ | 3 | |||
| 51 | 49 | Muhammad L. | 2 | 49 | MY | 2 | 12½ | 11½ | 3 | |||
| 53 | 83 | Zafry S. | 2 | 83 | MY | 2 | 12½ | 10½ | 4 | |||
| 54 | 15 | Ahmad L. | 2 | 15 | MY | 2 | 12 | 12 | 2 | |||
| 55 | 42 | Muhammad D. | 2 | 42 | MY | 2 | 12 | 11 | 3 | |||
| 55 | 48 | Muhammad I. | 2 | 48 | MY | 2 | 12 | 11 | 3 | |||
| 55 | 60 | Nur A. | 2 | 60 | MY | 2 | 12 | 11 | 3 | |||
| 55 | 84 | Zahra H. | 2 | 84 | MY | 2 | 12 | 11 | 3 | |||
| 59 | 14 | Abu E. | 2 | 14 | MY | 2 | 12 | 11 | 2 | |||
| 59 | 16 | Akhilesh R. | 2 | 16 | MY | 2 | 12 | 11 | 2 | |||
| 61 | 78 | Uwais Q. | 2 | 78 | MY | 2 | 11½ | 9½ | 4 | |||
| 62 | 33 | Luqman H. | 2 | 33 | MY | 2 | 11 | 10 | 2 | |||
| 63 | 17 | Anas H. | 2 | 17 | MY | 2 | 10½ | 9½ | 2 | |||
| 64 | 26 | Farish H. | 2 | 26 | MY | 2 | 9½ | 9½ | 1 | |||
| 65 | 76 | Umair R. | 2 | 76 | MY | 2 | 9 | 9 | 1 | |||
| 65 | 77 | Umar Z. | 2 | 77 | MY | 2 | 9 | 9 | 1 | |||
| 67 | 50 | Muhammad M. | 2 | 50 | MY | 2 | 9 | 8 | 2 | |||
| 68 | 19 | Ashvin R. | 2 | 19 | MY | 2 | 7 | 7 | 1 | |||
| 69 | 30 | Imran N. | 1½ | 30 | MY | 1½ | 11½ | 10½ | 2.25 | |||
| 70 | 63 | Nur H. | 1 | 63 | MY | 1 | 12½ | 11½ | 1 | |||
| 71 | 65 | Nur T. | 1 | 65 | MY | 1 | 12 | 11 | 1 | |||
| 72 | 69 | Putra H. | 1 | 69 | MY | 1 | 11 | 10 | 1 | |||
| 73 | 74 | Syafiathul D. | 1 | 74 | MY | 1 | 10½ | 10½ | 0 | |||
| 74 | 64 | Nur N. | 1 | 64 | MY | 1 | 10 | 10 | 0 | |||
| 75 | 53 | Muhammad R. | 1 | 53 | MY | 1 | 10 | 9 | 1 | |||
| 75 | 73 | Suvesh V. | 1 | 73 | MY | 1 | 10 | 9 | 1 | |||
| 75 | 80 | Wan M. | 1 | 80 | MY | 1 | 10 | 9 | 1 | |||
| 78 | 70 | Putri I. | 1 | 70 | MY | 1 | 9 | 9 | 0 | |||
| 79 | 82 | Yeong Z. | 1 | 82 | MY | 1 | 8 | 8 | 0 | |||
| 80 | 72 | Siti N. | 1 | 72 | MY | 1 | 7½ | 7½ | 0 | |||
| 81 | 27 | Fathiathul E. | 1 | 27 | MY | 1 | 6 | 6 | 0 | |||
| 82 | 62 | Nur F. | 0 | 62 | MY | 0 | 11 | 10 | 0 | |||
| 83 | 66 | Nurmasturah S. | 0 | 66 | MY | 0 | 9 | 9 | 0 | |||
| 84 | 34 | Mahirah A. | 0 | 34 | MY | 0 | 6 | 5 | 0 | |||
| 85 | 55 | Muhammad S. | 0 | 55 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.