[Kipmall-U12] Catur Hari Sukan Negara Bawah 12 Tahun - Kipmall Senawang (11 Okt)
🇲🇾 Malaysia 📅 11 Oct 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 7
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Amir Z. | 6 | 9 | MY | 1411 | 6 | 29 | 26½ | 23½ | ||
| 2 | 5 | Muhammad A. | 6 | 5 | MY | 1491 | 6 | 28½ | 27½ | 23 | ||
| 3 | 6 | Darwish A. | 5½ | 6 | MY | 1478 | 5½ | 37 | 33 | 28½ | ||
| 4 | 4 | Miara C. | 5½ | 4 | MY | 1492 | 5½ | 36 | 32 | 27 | ||
| 5 | 3 | Roman C. | 5½ | 3 | MY | 1521 | 5½ | 31½ | 27½ | 24.75 | ||
| 6 | 23 | Haryshwa S. | 5½ | 23 | MY | 5½ | 29½ | 26½ | 21.25 | |||
| 7 | 53 | Sarah A. | 5½ | 53 | MY | 5½ | 24 | 23 | 17.75 | |||
| 8 | 33 | Mu'adz F. | 5 | 33 | MY | 5 | 28½ | 26½ | 18½ | |||
| 9 | 41 | Muhammad N. | 5 | 41 | MY | 5 | 27 | 25 | 16 | |||
| 10 | 35 | Muhammad A. | 5 | 35 | MY | 5 | 25 | 22½ | 15½ | |||
| 11 | 37 | Muhammad E. | 5 | 37 | MY | 5 | 24½ | 22½ | 15 | |||
| 11 | 43 | Muhammad S. | 5 | 43 | MY | 5 | 24½ | 22½ | 15 | |||
| 13 | 8 | Zahra Z. | 4½ | 8 | MY | 1431 | 4½ | 31½ | 28½ | 17.75 | ||
| 14 | 7 | Reshveen S. | 4½ | 7 | MY | 1475 | 4½ | 31 | 28 | 17.25 | ||
| 15 | 34 | Muhammad A. | 4½ | 34 | MY | 4½ | 29½ | 27½ | 16.25 | |||
| 16 | 1 | Ziyad Z. | 4½ | 1 | MY | 1644 | 4½ | 21½ | 19½ | 11½ | ||
| 17 | 26 | Iman N. | 4 | 26 | MY | 4 | 32½ | 30½ | 15½ | |||
| 18 | 2 | Wong K. | 4 | 2 | MY | 1548 | 4 | 32 | 30 | 16½ | ||
| 19 | 54 | Shiva Y. | 4 | 54 | MY | 4 | 32 | 30 | 16 | |||
| 20 | 38 | Muhammad H. | 4 | 38 | MY | 4 | 28½ | 26½ | 13 | |||
| 21 | 52 | Rovan C. | 4 | 52 | MY | 4 | 28½ | 26 | 13½ | |||
| 22 | 42 | Muhammad R. | 4 | 42 | MY | 4 | 28 | 26 | 14.25 | |||
| 23 | 28 | Jeremy L. | 4 | 28 | MY | 4 | 26½ | 24½ | 13 | |||
| 24 | 45 | Muhammad W. | 4 | 45 | MY | 4 | 26½ | 23½ | 13.75 | |||
| 25 | 40 | Muhammad I. | 4 | 40 | MY | 4 | 25½ | 24½ | 9 | |||
| 26 | 59 | Yu J. | 4 | 59 | MY | 4 | 25½ | 22½ | 13½ | |||
| 27 | 49 | Nur M. | 4 | 49 | MY | 4 | 25 | 23 | 11 | |||
| 28 | 39 | Muhammad I. | 4 | 39 | MY | 4 | 24½ | 21½ | 12 | |||
| 29 | 57 | Vehgaaraj T. | 4 | 57 | MY | 4 | 23 | 21 | 11 | |||
| 29 | 61 | Zahra H. | 4 | 61 | MY | 4 | 23 | 21 | 11 | |||
| 31 | 29 | Keertesha S. | 4 | 29 | MY | 4 | 20½ | 19½ | 9 | |||
| 32 | 48 | Nur H. | 4 | 48 | MY | 4 | 20½ | 18½ | 10 | |||
| 33 | 36 | Muhammad D. | 3½ | 36 | MY | 3½ | 25½ | 24½ | 9 | |||
| 34 | 58 | Wafaa' N. | 3 | 58 | MY | 3 | 30 | 27 | 10 | |||
| 35 | 10 | Adam N. | 3 | 10 | MY | 3 | 28½ | 26½ | 9½ | |||
| 36 | 63 | Ziyad N. | 3 | 63 | MY | 3 | 26½ | 24½ | 8 | |||
| 37 | 44 | Muhammad S. | 3 | 44 | MY | 3 | 26½ | 23½ | 10 | |||
| 38 | 56 | Uwais Q. | 3 | 56 | MY | 3 | 25½ | 23½ | 8 | |||
| 39 | 13 | Akhilesh R. | 3 | 13 | MY | 3 | 24½ | 22½ | 9 | |||
| 40 | 14 | Alexis L. | 3 | 14 | MY | 3 | 24 | 22 | 7 | |||
| 41 | 30 | Lakkshana S. | 3 | 30 | MY | 3 | 23 | 22 | 6 | |||
| 42 | 18 | Dheif R. | 3 | 18 | MY | 3 | 22 | 20½ | 6 | |||
| 43 | 16 | Aydan M. | 3 | 16 | MY | 3 | 20½ | 19½ | 4½ | |||
| 44 | 31 | Megat M. | 3 | 31 | MY | 3 | 20 | 19 | 7 | |||
| 44 | 51 | Raden U. | 3 | 51 | MY | 3 | 20 | 19 | 7 | |||
| 46 | 19 | Ezra M. | 3 | 19 | MY | 3 | 19 | 17½ | 5½ | |||
| 47 | 24 | Ibrahim I. | 3 | 24 | MY | 3 | 17 | 16 | 4 | |||
| 48 | 27 | Izz H. | 3 | 27 | MY | 3 | 14 | 13 | 4 | |||
| 49 | 50 | Nurmasturah S. | 2½ | 50 | MY | 2½ | 22½ | 21 | 5½ | |||
| 50 | 12 | Ahmad Z. | 2 | 12 | MY | 2 | 25½ | 24½ | 4 | |||
| 51 | 60 | Yuvaraj T. | 2 | 60 | MY | 2 | 25 | 24 | 4 | |||
| 52 | 20 | Fidyan S. | 2 | 20 | MY | 2 | 24 | 22 | 5½ | |||
| 53 | 55 | Thaavan H. | 2 | 55 | MY | 2 | 22 | 20 | 5 | |||
| 54 | 11 | Ahmad N. | 2 | 11 | MY | 2 | 21½ | 20½ | 2 | |||
| 55 | 32 | Mikael U. | 2 | 32 | MY | 2 | 20½ | 19½ | 3 | |||
| 56 | 25 | Iman A. | 2 | 25 | MY | 2 | 19½ | 18½ | 2½ | |||
| 57 | 17 | Ayraa A. | 2 | 17 | MY | 2 | 18 | 17 | 3 | |||
| 58 | 47 | Nik M. | 1½ | 47 | MY | 1½ | 16½ | 15½ | 2 | |||
| 59 | 46 | Muqri Q. | 1 | 46 | MY | 1 | 21 | 20 | 1 | |||
| 60 | 22 | Haneef H. | 1 | 22 | MY | 1 | 17 | 16 | 1 | |||
| 60 | 62 | Zahra H. | 1 | 62 | MY | 1 | 17 | 16 | 1 | |||
| 62 | 15 | Alysha Z. | 1 | 15 | MY | 1 | 14½ | 13½ | 1 | |||
| 63 | 21 | Hamza H. | 0 | 21 | MY | 0 | 4 | 4 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.