ChessMerit Beta

[Kipmall-U12] Catur Hari Sukan Negara Bawah 12 Tahun - Kipmall Senawang (11 Okt)

🇲🇾 Malaysia 📅 11 Oct 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Crosstable

After round 7

🖨 Print / PDF
Rk Name Fed 1234567 Pts DEBHBH-C1SB
1 Amir Z. MY 25w1 49b1 34w1 3b½ 17w1 4b½ 14w1 6 2926½23½
2 Muhammad A. MY 33w1 59b1 8w1 17b1 3w0 20b1 4w1 6 28½27½23
3 Darwish A. MY 11b1 11w1 27b1 1w½ 2b1 5w½ 6b½ 5½ 373328½
4 Miara C. MY 10b1 9w1 23b1 14w1 6b1 1w½ 2b0 5½ 363227
5 Roman C. MY 15w1 22b1 17w0 9b1 25w1 3b½ 13w1 5½ 31½27½24.75
6 Haryshwa S. MY 19w1 38b1 36w1 13b1 4w0 18b1 3w½ 5½ 29½26½21.25
7 Sarah A. MY 60w1 52b1 13w½ 18b0 19w1 21b1 15w1 5½ 242317.75
8 Mu'adz F. MY 18w1 16w1 2b0 19b0 51w1 25b1 20w1 5 28½26½18½
9 Muhammad N. MY 35w1 4b0 51w1 5w0 23b1 42b1 18w1 5 272516
10 Muhammad A. MY 4w0 35b1 49w1 34b1 21w0 37b1 19w1 5 2522½15½
11 Muhammad E. MY 3w0 50b1 19w0 40b1 36w1 34b1 21w1 5 24½22½15
11 Muhammad S. MY 50w1 3b0 18w0 43b1 35w1 41b1 17w1 5 24½22½15
13 Zahra Z. MY 28b1 24w1 7b½ 6w0 39b1 31w1 5b0 4½ 31½28½17.75
14 Reshveen S. MY 20w1 32b1 21w1 4b0 37w1 15b½ 1b0 4½ 312817.25
15 Muhammad A. MY 5b0 54w1 29b1 27w1 24b1 14w½ 7b0 4½ 29½27½16.25
16 Ziyad Z. MY 55w1 8b0 22w½ 35b0 54w1 50b1 33w1 4½ 21½19½11½
17 Iman N. MY 29b1 53w1 5b1 2w0 1b0 26w1 11b0 4 32½30½15½
18 Wong K. MY 8b0 55w1 11b1 7w1 28b1 6w0 9b0 4 323016½
19 Shiva Y. MY 6b0 56w1 11b1 8w1 7b0 28w1 10b0 4 323016
20 Muhammad H. MY 14b0 57w1 29b1 44w1 26b1 2w0 8b0 4 28½26½13
21 Rovan C. MY 63b1 39w1 14b0 44w1 10b1 7w0 11b0 4 28½2613½
22 Muhammad R. MY 54b1 5w0 16b½ 26w0 29b1 27w1 24b½ 4 282614.25
23 Jeremy L. MY 26b1 29w1 4w0 37b0 9w0 51b1 38w1 4 26½24½13
24 Muhammad W. MY 40w1 13b0 39b1 31w1 15w0 33b½ 22w½ 4 26½23½13.75
25 Muhammad I. MY 1b0 46w1 60b1 53w1 5b0 8w0 44b1 4 25½24½9
26 Yu J. MY 23w0 41b1 33w1 22b1 20w0 17b0 42w1 4 25½22½13½
27 Nur M. MY 42w1 43b1 3w0 15b0 50w1 22b0 40w1 4 252311
28 Muhammad I. MY 13w0 40b1 38w1 36b1 18w0 19b0 34w1 4 24½21½12
29 Vehgaaraj T. MY 17w0 47b1 15w0 52b1 33w0 43b1 41w1 4 232111
29 Zahra H. MY 41w1 23b0 20w0 47b1 22w0 52b1 37w1 4 232111
31 Keertesha S. MY 51w1 34b0 59w1 24b0 38w1 13b0 36w1 4 20½19½9
32 Nur H. MY 57b1 14w0 44b0 39w0 56b1 46w1 35w1 4 20½18½10
33 Muhammad D. MY 2b0 62w1 26b0 54w1 29b1 24w½ 16b0 3½ 25½24½9
34 Wafaa' N. MY 48b1 31w1 1b0 10w0 44b1 11w0 28b0 3 302710
35 Adam N. MY 9b0 10w0 56b1 16w1 11b0 44w1 32b0 3 28½26½9½
36 Ziyad N. MY –+ 44w1 6b0 28w0 11b0 56w1 31b0 3 26½24½8
37 Muhammad S. MY 39b0 63w+ 43w1 23w1 14b0 10w0 29b0 3 26½23½10
38 Uwais Q. MY 56b1 6w0 28b0 46w1 31b0 39w1 23b0 3 25½23½8
39 Akhilesh R. MY 37w1 21b0 24w0 32b1 13w0 38b0 55w1 3 24½22½9
40 Alexis L. MY 24b0 28w0 55b1 11w0 48b1 53w1 27b0 3 24227
41 Lakkshana S. MY 29b0 26w0 57b1 60w1 44b1 11w0 29b0 3 23226
42 Dheif R. MY 27b0 58w1 44b0 49w1 53b1 9w0 26b0 3 2220½6
43 Aydan M. MY 58b1 27w0 37b0 11w0 59b1 29w0 53b1 3 20½19½4½
44 Megat M. MY 60w1 36b0 32w1 21b0 34w0 35b0 50w1 3 20197
44 Raden U. MY 52w0 60b1 42w1 20b0 41w0 47b1 25w0 3 20197
46 Ezra M. MY 49w0 25b0 58w1 38b0 55w1 32b0 51w1 3 1917½5½
47 Ibrahim I. MY 53b0 29w0 62b1 29w0 60b1 44w0 54b1 3 17164
48 Izz H. MY 34w0 51b0 50w0 60b1 40w0 59b1 52w1 3 14134
49 Nurmasturah S. MY 46b1 1w0 10b0 42b0 52w0 57w½ 58b1 2½ 22½215½
50 Ahmad Z. MY 11b0 11w0 48b1 59w1 27b0 16w0 44b0 2 25½24½4
51 Yuvaraj T. MY 31b0 48w1 9b0 62w1 8b0 23w0 46b0 2 25244
52 Fidyan S. MY 44b1 7w0 53b0 29w0 49b1 29w0 48b0 2 24225½
53 Thaavan H. MY 47w1 17b0 52w1 25b0 42w0 40b0 43w0 2 22205
54 Ahmad N. MY 22w0 15b0 60w1 33b0 16b0 60w1 47w0 2 21½20½2
55 Mikael U. MY 16b0 18b0 40w0 57w1 46b0 62w1 39b0 2 20½19½3
56 Iman A. MY 38w0 19b0 35w0 58b1 32w0 36b0 62b1 2 19½18½2½
57 Ayraa A. MY 32w0 20b0 41w0 55b0 58w½ 49b½ 59w1 2 18173
58 Nik M. MY 43w0 42b0 46b0 56w0 57b½ 60w1 49w0 1½ 16½15½2
59 Muqri Q. MY 62b1 2w0 31b0 50b0 43w0 48w0 57b0 1 21201
60 Haneef H. MY 7b0 44w0 54b0 48w0 62b0 58b0 60w1 1 17161
60 Zahra H. MY 44b0 –+ 25w0 41b0 47w0 54b0 60b0 1 17161
62 Alysha Z. MY 59w0 33b0 47w0 51b0 60w1 55b0 56w0 1 14½13½1
63 Hamza H. MY 21w0 37b− –0 –0 –0 –0 –0 0 440

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.