[Kipmall-U12] Catur Hari Sukan Negara Bawah 12 Tahun - Kipmall Senawang (11 Okt)
🇲🇾 Malaysia 📅 11 Oct 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 4
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Miara C. | 4 | 4 | MY | 1492 | 4 | 10 | 8 | 10 | ||
| 2 | 23 | Haryshwa S. | 4 | 23 | MY | 4 | 9½ | 7½ | 9½ | |||
| 3 | 5 | Muhammad A. | 4 | 5 | MY | 1491 | 4 | 8 | 7 | 8 | ||
| 4 | 9 | Amir Z. | 3½ | 9 | MY | 1411 | 3½ | ½ | 9½ | 8½ | 7.75 | |
| 5 | 6 | Darwish A. | 3½ | 6 | MY | 1478 | 3½ | ½ | 9½ | 7½ | 7.75 | |
| 6 | 7 | Reshveen S. | 3 | 7 | MY | 1475 | 3 | 11 | 10 | 7 | ||
| 7 | 26 | Iman N. | 3 | 26 | MY | 3 | 11 | 9 | 7 | |||
| 8 | 3 | Roman C. | 3 | 3 | MY | 1521 | 3 | 9½ | 8 | 6½ | ||
| 9 | 35 | Muhammad A. | 3 | 35 | MY | 3 | 9 | 8 | 5 | |||
| 9 | 54 | Shiva Y. | 3 | 54 | MY | 3 | 9 | 8 | 5 | |||
| 11 | 44 | Muhammad S. | 3 | 44 | MY | 3 | 8 | 7 | 6 | |||
| 12 | 34 | Muhammad A. | 3 | 34 | MY | 3 | 8 | 7 | 5 | |||
| 12 | 52 | Rovan C. | 3 | 52 | MY | 3 | 8 | 7 | 5 | |||
| 14 | 2 | Wong K. | 3 | 2 | MY | 1548 | 3 | 7½ | 6½ | 5½ | ||
| 15 | 39 | Muhammad I. | 3 | 39 | MY | 3 | 7½ | 6½ | 5 | |||
| 15 | 45 | Muhammad W. | 3 | 45 | MY | 3 | 7½ | 6½ | 5 | |||
| 17 | 40 | Muhammad I. | 3 | 40 | MY | 3 | 7½ | 6½ | 4 | |||
| 18 | 59 | Yu J. | 3 | 59 | MY | 3 | 7½ | 6 | 5½ | |||
| 19 | 38 | Muhammad H. | 3 | 38 | MY | 3 | 7 | 7 | 4 | |||
| 20 | 8 | Zahra Z. | 2½ | 8 | MY | 1431 | 2½ | ½ | 12½ | 10 | 7.25 | |
| 21 | 53 | Sarah A. | 2½ | 53 | MY | 2½ | ½ | 6½ | 6½ | 2.25 | ||
| 22 | 28 | Jeremy L. | 2 | 28 | MY | 2 | 12 | 10 | 5 | |||
| 23 | 33 | Mu'adz F. | 2 | 33 | MY | 2 | 11½ | 10 | 4½ | |||
| 24 | 41 | Muhammad N. | 2 | 41 | MY | 2 | 11 | 9 | 4 | |||
| 24 | 63 | Ziyad N. | 2 | 63 | MY | 2 | 11 | 9 | 4 | |||
| 26 | 13 | Akhilesh R. | 2 | 13 | MY | 2 | 10 | 9 | 4 | |||
| 27 | 37 | Muhammad E. | 2 | 37 | MY | 2 | 9½ | 8½ | 3 | |||
| 27 | 43 | Muhammad S. | 2 | 43 | MY | 2 | 9½ | 8½ | 3 | |||
| 27 | 49 | Nur M. | 2 | 49 | MY | 2 | 9½ | 8½ | 3 | |||
| 27 | 58 | Wafaa' N. | 2 | 58 | MY | 2 | 9½ | 8½ | 3 | |||
| 31 | 56 | Uwais Q. | 2 | 56 | MY | 2 | 9 | 8 | 2 | |||
| 32 | 36 | Muhammad D. | 2 | 36 | MY | 2 | 8 | 8 | 1 | |||
| 33 | 29 | Keertesha S. | 2 | 29 | MY | 2 | 8 | 7 | 3 | |||
| 33 | 61 | Zahra H. | 2 | 61 | MY | 2 | 8 | 7 | 3 | |||
| 35 | 55 | Thaavan H. | 2 | 55 | MY | 2 | 8 | 7 | 2 | |||
| 35 | 57 | Vehgaaraj T. | 2 | 57 | MY | 2 | 8 | 7 | 2 | |||
| 37 | 10 | Adam N. | 2 | 10 | MY | 2 | 7½ | 6½ | 2½ | |||
| 38 | 31 | Megat M. | 2 | 31 | MY | 2 | 7 | 6 | 2 | |||
| 39 | 51 | Raden U. | 2 | 51 | MY | 2 | 6 | 6 | 2 | |||
| 40 | 30 | Lakkshana S. | 2 | 30 | MY | 2 | 6 | 6 | 1 | |||
| 41 | 12 | Ahmad Z. | 2 | 12 | MY | 2 | 6 | 5 | 2 | |||
| 42 | 18 | Dheif R. | 2 | 18 | MY | 2 | 5 | 5 | 1 | |||
| 42 | 60 | Yuvaraj T. | 2 | 60 | MY | 2 | 5 | 5 | 1 | |||
| 44 | 42 | Muhammad R. | 1½ | 42 | MY | 1½ | ½ | 8½ | 7½ | 1.75 | ||
| 45 | 1 | Ziyad Z. | 1½ | 1 | MY | 1644 | 1½ | ½ | 6½ | 5½ | 1.75 | |
| 46 | 50 | Nurmasturah S. | 1 | 50 | MY | 1 | 9½ | 8½ | 1 | |||
| 47 | 14 | Alexis L. | 1 | 14 | MY | 1 | 9 | 8 | 1 | |||
| 48 | 20 | Fidyan S. | 1 | 20 | MY | 1 | 8½ | 6½ | 2 | |||
| 49 | 46 | Muqri Q. | 1 | 46 | MY | 1 | 8 | 8 | 0 | |||
| 50 | 62 | Zahra H. | 1 | 62 | MY | 1 | 8 | 7 | 1 | |||
| 51 | 16 | Aydan M. | 1 | 16 | MY | 1 | 7 | 7 | 0 | |||
| 51 | 25 | Iman A. | 1 | 25 | MY | 1 | 7 | 7 | 0 | |||
| 51 | 48 | Nur H. | 1 | 48 | MY | 1 | 7 | 7 | 0 | |||
| 54 | 11 | Ahmad N. | 1 | 11 | MY | 1 | 6½ | 6½ | 0 | |||
| 55 | 19 | Ezra M. | 1 | 19 | MY | 1 | 6 | 6 | 0 | |||
| 55 | 24 | Ibrahim I. | 1 | 24 | MY | 1 | 6 | 6 | 0 | |||
| 55 | 27 | Izz H. | 1 | 27 | MY | 1 | 6 | 6 | 0 | |||
| 58 | 32 | Mikael U. | 1 | 32 | MY | 1 | 5½ | 5½ | 0 | |||
| 59 | 17 | Ayraa A. | 0 | 17 | MY | 0 | 7 | 6 | 0 | |||
| 60 | 22 | Haneef H. | 0 | 22 | MY | 0 | 6½ | 5½ | 0 | |||
| 61 | 15 | Alysha Z. | 0 | 15 | MY | 0 | 6 | 5 | 0 | |||
| 62 | 47 | Nik M. | 0 | 47 | MY | 0 | 5 | 4 | 0 | |||
| 63 | 21 | Hamza H. | 0 | 21 | MY | 0 | 3 | 3 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.