[Kipmall-U12] Catur Hari Sukan Negara Bawah 12 Tahun - Kipmall Senawang (11 Okt)
🇲🇾 Malaysia 📅 11 Oct 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 3
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Miara C. | 3 | 4 | MY | 1492 | 3 | 6 | 4 | 6 | ||
| 2 | 7 | Reshveen S. | 3 | 7 | MY | 1475 | 3 | 5 | 4 | 5 | ||
| 2 | 9 | Amir Z. | 3 | 9 | MY | 1411 | 3 | 5 | 4 | 5 | ||
| 2 | 23 | Haryshwa S. | 3 | 23 | MY | 3 | 5 | 4 | 5 | |||
| 2 | 26 | Iman N. | 3 | 26 | MY | 3 | 5 | 4 | 5 | |||
| 6 | 5 | Muhammad A. | 3 | 5 | MY | 1491 | 3 | 4 | 3 | 4 | ||
| 6 | 6 | Darwish A. | 3 | 6 | MY | 1478 | 3 | 4 | 3 | 4 | ||
| 8 | 8 | Zahra Z. | 2½ | 8 | MY | 1431 | 2½ | ½ | 6½ | 4½ | 5.25 | |
| 9 | 53 | Sarah A. | 2½ | 53 | MY | 2½ | ½ | 3½ | 3½ | 2.25 | ||
| 10 | 63 | Ziyad N. | 2 | 63 | MY | 2 | 7 | 5 | 4 | |||
| 11 | 3 | Roman C. | 2 | 3 | MY | 1521 | 2 | 6½ | 5 | 3½ | ||
| 11 | 33 | Mu'adz F. | 2 | 33 | MY | 2 | 6½ | 5 | 3½ | |||
| 13 | 28 | Jeremy L. | 2 | 28 | MY | 2 | 6 | 5 | 3 | |||
| 14 | 58 | Wafaa' N. | 2 | 58 | MY | 2 | 5 | 5 | 2 | |||
| 15 | 35 | Muhammad A. | 2 | 35 | MY | 2 | 5 | 4 | 2 | |||
| 15 | 40 | Muhammad I. | 2 | 40 | MY | 2 | 5 | 4 | 2 | |||
| 15 | 41 | Muhammad N. | 2 | 41 | MY | 2 | 5 | 4 | 2 | |||
| 15 | 49 | Nur M. | 2 | 49 | MY | 2 | 5 | 4 | 2 | |||
| 15 | 55 | Thaavan H. | 2 | 55 | MY | 2 | 5 | 4 | 2 | |||
| 20 | 52 | Rovan C. | 2 | 52 | MY | 2 | 4½ | 4 | 1½ | |||
| 21 | 39 | Muhammad I. | 2 | 39 | MY | 2 | 4½ | 3½ | 2 | |||
| 21 | 45 | Muhammad W. | 2 | 45 | MY | 2 | 4½ | 3½ | 2 | |||
| 23 | 38 | Muhammad H. | 2 | 38 | MY | 2 | 4 | 4 | 1 | |||
| 23 | 54 | Shiva Y. | 2 | 54 | MY | 2 | 4 | 4 | 1 | |||
| 25 | 44 | Muhammad S. | 2 | 44 | MY | 2 | 4 | 3 | 3 | |||
| 26 | 29 | Keertesha S. | 2 | 29 | MY | 2 | 4 | 3 | 2 | |||
| 26 | 31 | Megat M. | 2 | 31 | MY | 2 | 4 | 3 | 2 | |||
| 26 | 34 | Muhammad A. | 2 | 34 | MY | 2 | 4 | 3 | 2 | |||
| 26 | 59 | Yu J. | 2 | 59 | MY | 2 | 4 | 3 | 2 | |||
| 30 | 2 | Wong K. | 2 | 2 | MY | 1548 | 2 | 3 | 3 | 1 | ||
| 31 | 51 | Raden U. | 2 | 51 | MY | 2 | 2 | 2 | 1 | |||
| 32 | 42 | Muhammad R. | 1½ | 42 | MY | 1½ | ½ | 4½ | 3½ | 1.75 | ||
| 33 | 1 | Ziyad Z. | 1½ | 1 | MY | 1644 | 1½ | ½ | 3½ | 3½ | 0.75 | |
| 34 | 20 | Fidyan S. | 1 | 20 | MY | 1 | 6½ | 4½ | 2 | |||
| 35 | 37 | Muhammad E. | 1 | 37 | MY | 1 | 6 | 5 | 1 | |||
| 35 | 43 | Muhammad S. | 1 | 43 | MY | 1 | 6 | 5 | 1 | |||
| 35 | 50 | Nurmasturah S. | 1 | 50 | MY | 1 | 6 | 5 | 1 | |||
| 35 | 57 | Vehgaaraj T. | 1 | 57 | MY | 1 | 6 | 5 | 1 | |||
| 39 | 13 | Akhilesh R. | 1 | 13 | MY | 1 | 6 | 4 | 2 | |||
| 40 | 36 | Muhammad D. | 1 | 36 | MY | 1 | 5 | 5 | 0 | |||
| 40 | 46 | Muqri Q. | 1 | 46 | MY | 1 | 5 | 5 | 0 | |||
| 40 | 48 | Nur H. | 1 | 48 | MY | 1 | 5 | 5 | 0 | |||
| 40 | 56 | Uwais Q. | 1 | 56 | MY | 1 | 5 | 5 | 0 | |||
| 44 | 61 | Zahra H. | 1 | 61 | MY | 1 | 5 | 4 | 1 | |||
| 44 | 62 | Zahra H. | 1 | 62 | MY | 1 | 5 | 4 | 1 | |||
| 46 | 10 | Adam N. | 1 | 10 | MY | 1 | 4 | 4 | 0 | |||
| 46 | 14 | Alexis L. | 1 | 14 | MY | 1 | 4 | 4 | 0 | |||
| 46 | 16 | Aydan M. | 1 | 16 | MY | 1 | 4 | 4 | 0 | |||
| 46 | 18 | Dheif R. | 1 | 18 | MY | 1 | 4 | 4 | 0 | |||
| 46 | 60 | Yuvaraj T. | 1 | 60 | MY | 1 | 4 | 4 | 0 | |||
| 51 | 11 | Ahmad N. | 1 | 11 | MY | 1 | 3½ | 3½ | 0 | |||
| 52 | 19 | Ezra M. | 1 | 19 | MY | 1 | 3 | 3 | 0 | |||
| 52 | 24 | Ibrahim I. | 1 | 24 | MY | 1 | 3 | 3 | 0 | |||
| 52 | 30 | Lakkshana S. | 1 | 30 | MY | 1 | 3 | 3 | 0 | |||
| 55 | 12 | Ahmad Z. | 1 | 12 | MY | 1 | 2 | 2 | 0 | |||
| 56 | 22 | Haneef H. | 0 | 22 | MY | 0 | 5½ | 4½ | 0 | |||
| 57 | 32 | Mikael U. | 0 | 32 | MY | 0 | 4½ | 3½ | 0 | |||
| 58 | 17 | Ayraa A. | 0 | 17 | MY | 0 | 4 | 3 | 0 | |||
| 58 | 25 | Iman A. | 0 | 25 | MY | 0 | 4 | 3 | 0 | |||
| 58 | 27 | Izz H. | 0 | 27 | MY | 0 | 4 | 3 | 0 | |||
| 61 | 15 | Alysha Z. | 0 | 15 | MY | 0 | 3 | 2 | 0 | |||
| 61 | 47 | Nik M. | 0 | 47 | MY | 0 | 3 | 2 | 0 | |||
| 63 | 21 | Hamza H. | 0 | 21 | MY | 0 | 2 | 2 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.