ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)

🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 7

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Darwish A. 7 5 MY 1475 28½ 27 28½
2 Nurelhelwa H. 6 3 MY 1512 32 29 26.25
3 Mu'adz F. 6 53 MY 32 29 25
4 AFM Foo Y. 6 4 MY 1500 31 27½ 26
5 Aqil Z. 6 23 MY 27½ 24½ 23½
6 Ti J. 6 113 MY 26½ 24½ 21
7 Muhammad A. 5½ 65 MY 36½ 32 26½
8 Reshveen S. 5½ 6 MY 1475 28½ 26 21.75
9 Muhammad M. 5 74 MY 37½ 33½ 25½
10 Muhammad S. 5 82 MY 32½ 29½ 20½
11 Vomguhan D. 5 121 MY 31 28½ 20
12 Ikhwan K. 5 42 MY 31 28 20½
13 ACM Adam F. 5 7 MY 1460 30½ 27 20.25
14 Nur N. 5 94 MY 30½ 27 18½
15 Ismail I. 5 47 MY 28 25 19
16 Muhammad S. 5 83 MY 27½ 27 16½
17 Rezza F. 5 2 MY 1568 27½ 26½ 17½
18 Krishnaveni A. 5 49 MY 27½ 25½ 18
19 Mohamed A. 5 1 MY 1611 26 25 16½
20 Ariq H. 5 25 MY 25 22 18
21 Adam R. 5 12 MY 24½ 22½ 16½
22 Salman M. 5 108 MY 23½ 21½ 16
23 Muhammad S. 5 85 MY 22 21½ 12½
24 Muhammad A. 4½ 59 MY 33 30 18.75
25 Sohib I. 4½ 112 MY 32 29½ 18½
26 Ong J. 4½ 98 MY 32 29 17.75
27 Amir Z. 4½ 21 MY 30 27½ 17½
28 Brooklyn M. 4½ 31 MY 29 26 17.25
29 Rajeeth S. 4½ 103 MY 27½ 24½ 14.25
30 Wan A. 4½ 122 MY 27 24½ 16.25
31 Yogaletchumi R. 4½ 124 MY 26½ 24½ 15.25
32 Amal F. 4½ 20 MY 26 24 14.75
33 Umair R. 4½ 115 MY 26 23½ 15.25
34 Muhammad M. 4½ 73 MY 25½ 23½ 14.75
35 Zafry S. 4½ 126 MY 24½ 22½ 13.25
36 Umar Z. 4½ 117 MY 24 22 12.75
37 Muhammad N. 4 75 MY 34½ 31½ 16½
38 Muhammad R. 4 77 MY 33½ 31½ 15½
39 Muhammad U. 4 87 MY 32 28½ 18.25
40 Muhammad N. 4 76 MY 31 28 16
41 Muhammad I. 4 71 MY 30½ 27½ 15½
42 Muhammad I. 4 72 MY 29 28½ 13
43 Nur D. 4 92 MY 27½ 24½ 12
44 Aisyah F. 4 18 MY 26 25 11
45 Muhammad R. 4 78 MY 26 23½ 12.25
46 Nur M. 4 93 MY 26 23 13
47 Vehgaaraj T. 4 120 MY 25½ 24½ 11½
48 Abu E. 4 10 MY 25½ 23 11
49 Raphael G. 4 104 MY 25 23 9½
50 Rohaan S. 4 106 MY 24½ 22½ 12
51 Muhammad A. 4 58 MY 24½ 22½ 11
52 Qays A. 4 101 MY 24 22½ 8½
53 Ahmad A. 4 13 MY 24 21 12
54 Muhammad U. 4 86 MY 23½ 21½ 12
55 Ti L. 4 114 MY 23½ 21½ 11
56 Varun A. 4 119 MY 23 21 11
57 Siti N. 4 111 MY 22½ 20½ 11
58 Sayyid M. 4 110 MY 22 20½ 9½
59 Brentmen M. 4 30 MY 22 20 10
60 Putri N. 4 100 MY 19 17 9½
61 Muhammad R. 3½ 79 MY 29 26½ 11.25
62 Lew J. 3½ 51 MY 28 25½ 12.75
63 Iman A. 3½ 43 MY 27½ 25½ 11.75
64 Muhammad H. 3½ 70 MY 26 25½ 10.25
65 Muhammad R. 3½ 80 MY 26 24 10.25
66 Raihan M. 3½ 102 MY 24½ 23 7.25
67 Arfan Z. 3½ 24 MY 24½ 22½ 9½
68 Muhammad F. 3½ 68 MY 20½ 19 8.25
69 Wan F. 3½ 123 MY 20½ 19 7.75
70 Sashvin H. 3 109 MY 30½ 27½ 11
71 Nur A. 3 89 MY 29 27 9
72 Adam N. 3 11 MY 27½ 24½ 10
73 Anas H. 3 22 MY 26 25 10
74 Rezza A. 3 105 MY 26 23 9
75 Muhammad S. 3 84 MY 25½ 22½ 9
76 Muhammad E. 3 67 MY 25 23 7
77 Ahmad Z. 3 15 MY 24½ 23 8½
78 Umar M. 3 116 MY 24½ 22½ 7
79 Brealyn M. 3 29 MY 24 23 7
80 Muhammad R. 3 81 MY 24 22 7
81 Zidane R. 3 127 MY 23½ 22½ 6½
82 Dani M. 3 34 MY 23½ 21½ 7
83 Nurmasturah S. 3 96 MY 23 21 8
84 Muhammad U. 3 88 MY 23 21 7
85 Durrani A. 3 35 MY 21½ 19½ 8
86 Maynushree D. 3 52 MY 21 20½ 5½
86 Muhammad A. 3 63 MY 21 20½ 5½
88 Che S. 3 32 MY 21 19 7
89 Nur S. 3 95 MY 20½ 18½ 6
90 Aisy N. 3 17 MY 20 19 5
91 Imran I. 3 45 MY 19½ 19 4½
92 Ahmad S. 3 14 MY 19½ 18½ 5
92 Fidyan S. 3 39 MY 19½ 18½ 5
94 Putri I. 3 99 MY 19 17½ 6
95 Batrisyia Q. 3 28 MY 18 17 4
96 Ishaq I. 3 46 MY 15 14 4
97 Muhammad A. 2½ 62 MY 26 24 6.75
98 Aysha N. 2½ 27 MY 23 22 5.25
99 Muhammad A. 2½ 55 MY 22 20½ 4.75
100 Nurul A. 2½ 97 MY 20½ 19 4.75
101 Abdullah A. 2½ 9 MY 17½ 16 4.75
102 Iman H. 2 44 MY 28 26 6
103 Krisshvinraj H. 2 50 MY 23½ 22½ 3
104 Aiman W. 2 16 MY 23 21 6
104 Saif A. 2 107 MY 23 21 6
106 Muhammad A. 2 54 MY 23 21 4½
107 Uwais M. 2 118 MY 22½ 20½ 4
108 Muhammad M. 2 61 MY 22 20 4½
109 Aydan M. 2 26 MY 20½ 19½ 4½
110 Ziyad N. 2 128 MY 20½ 18½ 4
111 Nur D. 2 90 MY 19½ 18½ 3
112 Muhammad A. 2 60 MY 19½ 17½ 4
113 Izz N. 2 48 MY 18½ 18 1½
114 Gurveenjit S. 2 41 MY 17½ 17 2
115 Yuvaraj T. 2 125 MY 17½ 16½ 3
116 Eireen Z. 2 36 MY 15½ 15 1½
117 Che S. 2 33 MY 13½ 12½ 2
118 Fathiathul E. 1½ 37 MY 1½ 17 15½ 2.25
119 Fathiya R. 1½ 38 MY 1 20 18½ 3.25
120 Muhammad F. 1½ 69 MY ½ 20 19½ 1.25
121 Muhammad A. 1 57 MY 21 19 2
122 Muhammad D. 1 66 MY 20 18 2
123 Muhammad A. 1 56 MY 19 18 4
124 Muhammad A. 1 64 MY 18 17 1
125 Nur D. 1 91 MY 16 15½ ½
126 Alysha Z. ½ 19 MY ½ 19½ 19 0.25
127 Aali A. ½ 8 MY ½ 16½ 16 0.25
128 Fiqh H. 0 40 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.