ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)

🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 4

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Muhammad M. 4 74 MY 11 9 11
2 Mu'adz F. 4 53 MY 9 7 9
3 Darwish A. 4 5 MY 1475 8½ 8 8½
4 Muhammad R. 4 77 MY 8 7 8
4 Nur N. 4 94 MY 8 7 8
6 Muhammad A. 3½ 65 MY 11 9 9.25
7 Ikhwan K. 3½ 42 MY 10½ 8½ 8.75
8 Nurelhelwa H. 3½ 3 MY 1512 9½ 8½ 7.75
9 Amir Z. 3½ 21 MY 8½ 7 7.25
10 Reshveen S. 3½ 6 MY 1475 8 6½ 6.75
11 Ti J. 3½ 113 MY 7½ 6½ 5.75
12 Muhammad N. 3 76 MY 11½ 10 7½
13 Muhammad N. 3 75 MY 11½ 9½ 7½
14 Muhammad A. 3 59 MY 11 9 7
15 Rezza F. 3 2 MY 1568 10½ 9½ 6½
16 AFM Foo Y. 3 4 MY 1500 10½ 9 6½
17 Brooklyn M. 3 31 MY 10 9 6
18 Muhammad S. 3 82 MY 10 8 7
19 Sohib I. 3 112 MY 9½ 8½ 6
20 Krishnaveni A. 3 49 MY 9 7 6
21 Sashvin H. 3 109 MY 8½ 7½ 5
22 Aqil Z. 3 23 MY 8½ 6½ 6
23 Muhammad I. 3 72 MY 8 8 5
24 Adam N. 3 11 MY 8 7 5
24 Amal F. 3 20 MY 8 7 5
24 Nur D. 3 92 MY 8 7 5
27 Vomguhan D. 3 121 MY 8 7 4
28 Ismail I. 3 47 MY 8 6 6
29 Anas H. 3 22 MY 7 6 5
30 Adam R. 3 12 MY 7 6 4
30 Aisyah F. 3 18 MY 7 6 4
30 Umar Z. 3 117 MY 7 6 4
33 Raphael G. 3 104 MY 6 6 3
34 Varun A. 3 119 MY 5 4 4
35 Muhammad U. 2½ 87 MY 10½ 9 6.25
36 ACM Adam F. 2½ 7 MY 1460 10½ 8½ 5.75
37 Lew J. 2½ 51 MY 10½ 8½ 5.25
38 Umair R. 2½ 115 MY 9½ 8½ 4.75
39 Arfan Z. 2½ 24 MY 9½ 8½ 4.25
40 Muhammad R. 2½ 78 MY 9 8 4.25
41 Yogaletchumi R. 2½ 124 MY 8½ 7½ 4.25
42 Muhammad R. 2½ 79 MY 8½ 7 4.25
43 Muhammad S. 2½ 83 MY 8 8 3.25
44 Muhammad A. 2½ 62 MY 8 6½ 4.75
45 Muhammad H. 2½ 70 MY 7½ 7½ 3.25
46 Muhammad R. 2½ 80 MY 7½ 6½ 3.75
47 Ong J. 2 98 MY 11 10 4
48 Ariq H. 2 25 MY 11 9 4
48 Iman A. 2 43 MY 11 9 4
50 Abu E. 2 10 MY 10½ 9½ 3½
51 Iman H. 2 44 MY 10½ 8½ 4
52 Mohamed A. 2 1 MY 1611 9½ 8½ 3
52 Rajeeth S. 2 103 MY 9½ 8½ 3
54 Muhammad U. 2 86 MY 9 8 4
55 Ahmad A. 2 13 MY 9 8 2
55 Muhammad R. 2 81 MY 9 8 2
55 Umar M. 2 116 MY 9 8 2
58 Raihan M. 2 102 MY 8½ 8 1½
59 Aiman W. 2 16 MY 8½ 7½ 3
59 Muhammad I. 2 71 MY 8½ 7½ 3
59 Vehgaaraj T. 2 120 MY 8½ 7½ 3
62 Qays A. 2 101 MY 8½ 7½ 2½
63 Ahmad Z. 2 15 MY 8 7½ 2½
64 Uwais M. 2 118 MY 8 7 4
65 Che S. 2 32 MY 8 7 3
65 Durrani A. 2 35 MY 8 7 3
65 Nur M. 2 93 MY 8 7 3
65 Saif A. 2 107 MY 8 7 3
65 Wan A. 2 122 MY 8 7 3
70 Salman M. 2 108 MY 8 7 2
71 Rezza A. 2 105 MY 7½ 6½ 2
71 Zidane R. 2 127 MY 7½ 6½ 2
73 Brealyn M. 2 29 MY 7 7 2
74 Nur A. 2 89 MY 7 6 2
74 Siti N. 2 111 MY 7 6 2
76 Muhammad S. 2 85 MY 6½ 6½ 1
76 Putri N. 2 100 MY 6½ 6½ 1
76 Ti L. 2 114 MY 6½ 6½ 1
79 Sayyid M. 2 110 MY 6½ 6 1½
80 Putri I. 2 99 MY 6½ 5½ 2½
81 Muhammad M. 2 73 MY 6½ 5½ 2
82 Rohaan S. 2 106 MY 6 6 1
83 Yuvaraj T. 2 125 MY 5½ 4½ 2
84 Nurmasturah S. 2 96 MY 5 4 2
85 Muhammad U. 2 88 MY 4½ 4½ 1
86 Zafry S. 1½ 126 MY 9½ 8½ 2.25
87 Wan F. 1½ 123 MY 9 8 2.25
88 Aysha N. 1½ 27 MY 7½ 7½ 0.75
88 Nurul A. 1½ 97 MY 7½ 7½ 0.75
90 Fathiathul E. 1½ 37 MY 5 4½ 0.75
90 Muhammad F. 1½ 68 MY 5 4½ 0.75
92 Muhammad A. 1 56 MY 10½ 9½ 3
93 Krisshvinraj H. 1 50 MY 10½ 8½ 2
94 Brentmen M. 1 30 MY 10 8 2
94 Muhammad A. 1 55 MY 10 8 2
96 Muhammad A. 1 54 MY 9 8 1
96 Muhammad A. 1 58 MY 9 8 1
96 Muhammad S. 1 84 MY 9 8 1
96 Ziyad N. 1 128 MY 9 8 1
100 Nur D. 1 90 MY 8½ 7½ 1
101 Muhammad D. 1 66 MY 8 8 0
102 Dani M. 1 34 MY 8 6 2
103 Muhammad E. 1 67 MY 7½ 7½ 0
104 Muhammad M. 1 61 MY 7½ 6½ 1
105 Ishaq I. 1 46 MY 7 7 0
105 Izz N. 1 48 MY 7 7 0
105 Nur S. 1 95 MY 7 7 0
108 Ahmad S. 1 14 MY 7 6 1
108 Aisy N. 1 17 MY 7 6 1
108 Batrisyia Q. 1 28 MY 7 6 1
108 Muhammad A. 1 64 MY 7 6 1
112 Maynushree D. 1 52 MY 6½ 6½ 0
112 Muhammad A. 1 63 MY 6½ 6½ 0
114 Aydan M. 1 26 MY 6½ 5½ 1½
115 Fidyan S. 1 39 MY 6 6 0
115 Imran I. 1 45 MY 6 6 0
117 Muhammad A. 1 57 MY 5 5 0
118 Muhammad A. 1 60 MY 4½ 4½ 0
119 Abdullah A. 1 9 MY 4 4 0
120 Muhammad F. ½ 69 MY 9 7½ 0.75
121 Fathiya R. ½ 38 MY 7 5½ 0.75
122 Gurveenjit S. 0 41 MY 8 7 0
123 Aali A. 0 8 MY 7½ 6½ 0
124 Alysha Z. 0 19 MY 6½ 5½ 0
125 Eireen Z. 0 36 MY 6 5 0
126 Nur D. 0 91 MY 5½ 4½ 0
127 Che S. 0 33 MY 4½ 3½ 0
128 Fiqh H. 0 40 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.