ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)

🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 5

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Muhammad M. 5 74 MY 17½ 15½ 17½
2 Mu'adz F. 5 53 MY 15 13 15
3 Darwish A. 5 5 MY 1475 13½ 13 13½
4 Muhammad A. 4½ 65 MY 18 15 16
5 AFM Foo Y. 4 4 MY 1500 17½ 15 12½
6 Muhammad N. 4 75 MY 17½ 14½ 12½
7 Nurelhelwa H. 4 3 MY 1512 16½ 14½ 12.25
8 Rezza F. 4 2 MY 1568 16 15 11
9 Sohib I. 4 112 MY 16 14½ 11½
10 Muhammad R. 4 77 MY 15½ 14½ 10½
11 Muhammad S. 4 82 MY 15 13 11
12 Nur N. 4 94 MY 15 13 10
13 Vomguhan D. 4 121 MY 14½ 13 9½
14 Aqil Z. 4 23 MY 14½ 12½ 11
15 Krishnaveni A. 4 49 MY 14 12 10
16 Nur D. 4 92 MY 12½ 11½ 9
17 Ti J. 4 113 MY 12 11 8.25
18 Aisyah F. 4 18 MY 12 11 8
19 Raphael G. 4 104 MY 10½ 9½ 7½
20 ACM Adam F. 3½ 7 MY 1460 17 14½ 10.75
20 Amir Z. 3½ 21 MY 17 14½ 10.75
22 Ikhwan K. 3½ 42 MY 17 14 11
23 Muhammad U. 3½ 87 MY 16 13½ 10.75
24 Reshveen S. 3½ 6 MY 1475 15 12½ 8.75
25 Brooklyn M. 3½ 31 MY 14½ 13½ 8.75
26 Yogaletchumi R. 3½ 124 MY 13 12 7.75
27 Umair R. 3½ 115 MY 13 11 8.25
28 Muhammad S. 3½ 83 MY 12 12 6.25
29 Muhammad R. 3½ 80 MY 12 10½ 7.25
30 Umar Z. 3½ 117 MY 11½ 10½ 6.75
31 Muhammad A. 3 59 MY 19 16 10
32 Muhammad N. 3 76 MY 16½ 15 7½
33 Ong J. 3 98 MY 15 14 6
34 Ariq H. 3 25 MY 15 13 8
35 Adam N. 3 11 MY 15 13 7
35 Iman A. 3 43 MY 15 13 7
37 Muhammad I. 3 72 MY 14½ 14½ 6½
38 Muhammad I. 3 71 MY 14½ 12½ 7
39 Adam R. 3 12 MY 14 12 7
39 Amal F. 3 20 MY 14 12 7
41 Mohamed A. 3 1 MY 1611 13½ 12½ 6
41 Sashvin H. 3 109 MY 13½ 12½ 6
43 Rajeeth S. 3 103 MY 13½ 11½ 6
44 Anas H. 3 22 MY 13 12 6
45 Ahmad A. 3 13 MY 13 12 5
46 Wan A. 3 122 MY 13 11 7
47 Ismail I. 3 47 MY 13 11 6
47 Nur A. 3 89 MY 13 11 6
49 Raihan M. 3 102 MY 12½ 11½ 4½
50 Rohaan S. 3 106 MY 12 11 5
51 Ti L. 3 114 MY 11½ 10½ 5
52 Varun A. 3 119 MY 11½ 10 6
53 Rezza A. 3 105 MY 11½ 9½ 6
54 Ahmad Z. 3 15 MY 11 10½ 4½
55 Muhammad U. 3 86 MY 11 10 6
56 Nur M. 3 93 MY 11 10 5
56 Salman M. 3 108 MY 11 10 5
58 Muhammad S. 3 85 MY 10½ 10½ 4
59 Muhammad M. 3 73 MY 10 9 4½
60 Lew J. 2½ 51 MY 16 14 6.75
61 Muhammad R. 2½ 79 MY 15½ 13 6.75
62 Muhammad A. 2½ 62 MY 13½ 11½ 6.25
63 Muhammad R. 2½ 78 MY 13½ 11½ 5.25
64 Arfan Z. 2½ 24 MY 13 12 4.25
65 Zafry S. 2½ 126 MY 12½ 11½ 4.25
66 Muhammad H. 2½ 70 MY 12 12 3.25
67 Nurul A. 2½ 97 MY 11 10 3.75
68 Aysha N. 2½ 27 MY 10½ 10½ 3.25
69 Muhammad F. 2½ 68 MY 8½ 8 2.75
70 Abu E. 2 10 MY 16½ 14½ 4½
71 Aiman W. 2 16 MY 14½ 13½ 4
71 Vehgaaraj T. 2 120 MY 14½ 13½ 4
73 Muhammad R. 2 81 MY 14 13 3
74 Iman H. 2 44 MY 14 12 4
75 Umar M. 2 116 MY 13½ 12½ 3
76 Brentmen M. 2 30 MY 13 12 3
76 Muhammad A. 2 58 MY 13 12 3
78 Qays A. 2 101 MY 13 12 2½
79 Brealyn M. 2 29 MY 12½ 12½ 3
80 Zidane R. 2 127 MY 12½ 11½ 3
81 Uwais M. 2 118 MY 12½ 11 4
82 Che S. 2 32 MY 12 11 3
82 Durrani A. 2 35 MY 12 11 3
84 Muhammad E. 2 67 MY 12 11 2
85 Siti N. 2 111 MY 12 10 4
86 Sayyid M. 2 110 MY 11½ 10½ 2½
87 Saif A. 2 107 MY 11 10 3
88 Muhammad A. 2 54 MY 11 10 2½
88 Putri N. 2 100 MY 11 10 2½
90 Putri I. 2 99 MY 10½ 9½ 2½
91 Fidyan S. 2 39 MY 10 10 1
92 Nurmasturah S. 2 96 MY 10 9 4
93 Ahmad S. 2 14 MY 10 9 2
93 Aisy N. 2 17 MY 10 9 2
93 Muhammad S. 2 84 MY 10 9 2
96 Maynushree D. 2 52 MY 9½ 9½ 1
97 Yuvaraj T. 2 125 MY 9½ 8½ 3
98 Muhammad U. 2 88 MY 9½ 8½ 2
99 Muhammad A. 2 63 MY 8½ 8½ 1
100 Imran I. 2 45 MY 8 8 1
100 Izz N. 2 48 MY 8 8 1
102 Muhammad A. 1½ 55 MY 13½ 12 2.75
103 Wan F. 1½ 123 MY 12½ 11½ 2.75
104 Fathiya R. 1½ 38 MY 9½ 9 1.75
105 Fathiathul E. 1½ 37 MY 8½ 8 1.75
106 Abdullah A. 1½ 9 MY 8½ 7½ 1.75
107 Krisshvinraj H. 1 50 MY 13½ 11½ 2
108 Muhammad A. 1 56 MY 13 12 3
109 Dani M. 1 34 MY 13 11 2
110 Aydan M. 1 26 MY 12 11 2½
111 Muhammad D. 1 66 MY 12 11 1
111 Ziyad N. 1 128 MY 12 11 1
113 Nur D. 1 90 MY 11½ 10½ 1
113 Nur S. 1 95 MY 11½ 10½ 1
115 Batrisyia Q. 1 28 MY 11 10 1
116 Muhammad M. 1 61 MY 11 9½ 1½
117 Gurveenjit S. 1 41 MY 10½ 10½ 0
118 Muhammad A. 1 57 MY 10 9 1
118 Muhammad A. 1 64 MY 10 9 1
120 Ishaq I. 1 46 MY 9 9 0
121 Muhammad A. 1 60 MY 8½ 7½ 1
122 Eireen Z. 1 36 MY 7 7 0
123 Che S. 1 33 MY 6½ 6½ 0
124 Muhammad F. ½ 69 MY 13½ 12 0.75
125 Alysha Z. 0 19 MY 11½ 10½ 0
126 Aali A. 0 8 MY 10½ 9½ 0
127 Nur D. 0 91 MY 8½ 7½ 0
128 Fiqh H. 0 40 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.