[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 6
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Mu'adz F. | 6 | 53 | MY | 6 | 24 | 21 | 24 | |||
| 2 | 5 | Darwish A. | 6 | 5 | MY | 1475 | 6 | 20 | 18½ | 20 | ||
| 3 | 74 | Muhammad M. | 5 | 74 | MY | 5 | 27½ | 24½ | 21½ | |||
| 4 | 3 | Nurelhelwa H. | 5 | 3 | MY | 1512 | 5 | 24½ | 21½ | 19.75 | ||
| 5 | 4 | AFM Foo Y. | 5 | 4 | MY | 1500 | 5 | 23 | 20½ | 18 | ||
| 6 | 82 | Muhammad S. | 5 | 82 | MY | 5 | 22½ | 19½ | 17½ | |||
| 7 | 121 | Vomguhan D. | 5 | 121 | MY | 5 | 22 | 20 | 17 | |||
| 8 | 94 | Nur N. | 5 | 94 | MY | 5 | 21½ | 19 | 15½ | |||
| 9 | 23 | Aqil Z. | 5 | 23 | MY | 5 | 20½ | 17½ | 17 | |||
| 10 | 113 | Ti J. | 5 | 113 | MY | 5 | 18½ | 17½ | 13.75 | |||
| 11 | 65 | Muhammad A. | 4½ | 65 | MY | 4½ | 27 | 23½ | 18½ | |||
| 12 | 112 | Sohib I. | 4½ | 112 | MY | 4½ | 22½ | 20 | 16 | |||
| 13 | 42 | Ikhwan K. | 4½ | 42 | MY | 4½ | 22½ | 19½ | 16 | |||
| 14 | 6 | Reshveen S. | 4½ | 6 | MY | 1475 | 4½ | 21½ | 19 | 14.75 | ||
| 15 | 31 | Brooklyn M. | 4½ | 31 | MY | 4½ | 21 | 19 | 14.75 | |||
| 16 | 83 | Muhammad S. | 4½ | 83 | MY | 4½ | 18 | 18 | 11 | |||
| 17 | 117 | Umar Z. | 4½ | 117 | MY | 4½ | 17 | 16 | 11.75 | |||
| 18 | 59 | Muhammad A. | 4 | 59 | MY | 4 | 26 | 23 | 15 | |||
| 19 | 77 | Muhammad R. | 4 | 77 | MY | 4 | 24½ | 22½ | 13½ | |||
| 20 | 75 | Muhammad N. | 4 | 75 | MY | 4 | 24½ | 21½ | 13½ | |||
| 21 | 7 | ACM Adam F. | 4 | 7 | MY | 1460 | 4 | 24½ | 21 | 15½ | ||
| 22 | 76 | Muhammad N. | 4 | 76 | MY | 4 | 23 | 20½ | 13 | |||
| 23 | 2 | Rezza F. | 4 | 2 | MY | 1568 | 4 | 22 | 21 | 12 | ||
| 24 | 71 | Muhammad I. | 4 | 71 | MY | 4 | 21 | 19 | 12 | |||
| 25 | 49 | Krishnaveni A. | 4 | 49 | MY | 4 | 20½ | 18½ | 11 | |||
| 25 | 103 | Rajeeth S. | 4 | 103 | MY | 4 | 20½ | 18½ | 11 | |||
| 27 | 122 | Wan A. | 4 | 122 | MY | 4 | 20½ | 18 | 12½ | |||
| 28 | 25 | Ariq H. | 4 | 25 | MY | 4 | 20 | 17 | 13 | |||
| 29 | 47 | Ismail I. | 4 | 47 | MY | 4 | 20 | 17 | 12 | |||
| 30 | 12 | Adam R. | 4 | 12 | MY | 4 | 19½ | 17½ | 11½ | |||
| 31 | 92 | Nur D. | 4 | 92 | MY | 4 | 19½ | 17½ | 10 | |||
| 32 | 18 | Aisyah F. | 4 | 18 | MY | 4 | 19 | 18 | 9 | |||
| 33 | 1 | Mohamed A. | 4 | 1 | MY | 1611 | 4 | 18½ | 17½ | 11 | ||
| 34 | 93 | Nur M. | 4 | 93 | MY | 4 | 18 | 16 | 11 | |||
| 35 | 104 | Raphael G. | 4 | 104 | MY | 4 | 17½ | 16½ | 8½ | |||
| 36 | 73 | Muhammad M. | 4 | 73 | MY | 4 | 16 | 14½ | 9½ | |||
| 37 | 108 | Salman M. | 4 | 108 | MY | 4 | 16 | 14 | 9 | |||
| 38 | 85 | Muhammad S. | 4 | 85 | MY | 4 | 14½ | 14½ | 7 | |||
| 39 | 87 | Muhammad U. | 3½ | 87 | MY | 3½ | 24 | 20½ | 13.75 | |||
| 40 | 98 | Ong J. | 3½ | 98 | MY | 3½ | 23½ | 21½ | 10.75 | |||
| 41 | 21 | Amir Z. | 3½ | 21 | MY | 3½ | 22½ | 20 | 11.75 | |||
| 42 | 43 | Iman A. | 3½ | 43 | MY | 3½ | 21 | 19 | 9.75 | |||
| 43 | 20 | Amal F. | 3½ | 20 | MY | 3½ | 20½ | 18½ | 9.75 | |||
| 44 | 79 | Muhammad R. | 3½ | 79 | MY | 3½ | 20½ | 18 | 9.75 | |||
| 45 | 115 | Umair R. | 3½ | 115 | MY | 3½ | 19½ | 17½ | 10.25 | |||
| 46 | 124 | Yogaletchumi R. | 3½ | 124 | MY | 3½ | 19½ | 17½ | 9.75 | |||
| 47 | 126 | Zafry S. | 3½ | 126 | MY | 3½ | 18 | 17 | 8.25 | |||
| 48 | 102 | Raihan M. | 3½ | 102 | MY | 3½ | 18 | 17 | 6.25 | |||
| 49 | 78 | Muhammad R. | 3½ | 78 | MY | 3½ | 18 | 16 | 8.75 | |||
| 50 | 80 | Muhammad R. | 3½ | 80 | MY | 3½ | 17½ | 15½ | 7.75 | |||
| 51 | 70 | Muhammad H. | 3½ | 70 | MY | 3½ | 16½ | 16½ | 7.25 | |||
| 52 | 72 | Muhammad I. | 3 | 72 | MY | 3 | 21½ | 21½ | 8½ | |||
| 53 | 109 | Sashvin H. | 3 | 109 | MY | 3 | 21½ | 19½ | 8 | |||
| 54 | 11 | Adam N. | 3 | 11 | MY | 3 | 21 | 19 | 9 | |||
| 55 | 89 | Nur A. | 3 | 89 | MY | 3 | 21 | 19 | 8 | |||
| 56 | 10 | Abu E. | 3 | 10 | MY | 3 | 20½ | 18½ | 7 | |||
| 57 | 22 | Anas H. | 3 | 22 | MY | 3 | 19 | 18 | 8 | |||
| 58 | 13 | Ahmad A. | 3 | 13 | MY | 3 | 19 | 17 | 7 | |||
| 59 | 120 | Vehgaaraj T. | 3 | 120 | MY | 3 | 18½ | 17½ | 7 | |||
| 60 | 29 | Brealyn M. | 3 | 29 | MY | 3 | 18½ | 17½ | 6 | |||
| 61 | 105 | Rezza A. | 3 | 105 | MY | 3 | 18½ | 16½ | 7 | |||
| 61 | 106 | Rohaan S. | 3 | 106 | MY | 3 | 18½ | 16½ | 7 | |||
| 63 | 116 | Umar M. | 3 | 116 | MY | 3 | 18½ | 16½ | 6 | |||
| 64 | 127 | Zidane R. | 3 | 127 | MY | 3 | 18 | 17 | 5½ | |||
| 65 | 101 | Qays A. | 3 | 101 | MY | 3 | 18 | 17 | 4½ | |||
| 66 | 15 | Ahmad Z. | 3 | 15 | MY | 3 | 18 | 16½ | 6½ | |||
| 67 | 30 | Brentmen M. | 3 | 30 | MY | 3 | 18 | 16 | 7 | |||
| 68 | 58 | Muhammad A. | 3 | 58 | MY | 3 | 18 | 16 | 6 | |||
| 69 | 110 | Sayyid M. | 3 | 110 | MY | 3 | 17 | 15½ | 5½ | |||
| 70 | 111 | Siti N. | 3 | 111 | MY | 3 | 17 | 15 | 7 | |||
| 70 | 119 | Varun A. | 3 | 119 | MY | 3 | 17 | 15 | 7 | |||
| 72 | 86 | Muhammad U. | 3 | 86 | MY | 3 | 16½ | 15½ | 7 | |||
| 73 | 114 | Ti L. | 3 | 114 | MY | 3 | 16½ | 15½ | 6 | |||
| 74 | 84 | Muhammad S. | 3 | 84 | MY | 3 | 16½ | 14½ | 6 | |||
| 75 | 67 | Muhammad E. | 3 | 67 | MY | 3 | 15 | 14 | 4 | |||
| 76 | 100 | Putri N. | 3 | 100 | MY | 3 | 15 | 13 | 6½ | |||
| 77 | 88 | Muhammad U. | 3 | 88 | MY | 3 | 14½ | 13½ | 5 | |||
| 78 | 39 | Fidyan S. | 3 | 39 | MY | 3 | 14 | 13 | 4 | |||
| 79 | 96 | Nurmasturah S. | 3 | 96 | MY | 3 | 14 | 12 | 6 | |||
| 80 | 63 | Muhammad A. | 3 | 63 | MY | 3 | 13½ | 13½ | 4 | |||
| 81 | 51 | Lew J. | 2½ | 51 | MY | 2½ | 21½ | 18½ | 7.75 | |||
| 82 | 24 | Arfan Z. | 2½ | 24 | MY | 2½ | 19½ | 18½ | 5.75 | |||
| 83 | 62 | Muhammad A. | 2½ | 62 | MY | 2½ | 19½ | 17½ | 6.25 | |||
| 84 | 27 | Aysha N. | 2½ | 27 | MY | 2½ | 18 | 17 | 5.25 | |||
| 85 | 123 | Wan F. | 2½ | 123 | MY | 2½ | 17 | 15½ | 5.25 | |||
| 86 | 55 | Muhammad A. | 2½ | 55 | MY | 2½ | 16½ | 15 | 4.25 | |||
| 87 | 68 | Muhammad F. | 2½ | 68 | MY | 2½ | 15 | 14 | 4.75 | |||
| 88 | 97 | Nurul A. | 2½ | 97 | MY | 2½ | 14 | 13 | 3.75 | |||
| 89 | 44 | Iman H. | 2 | 44 | MY | 2 | 20 | 18 | 5 | |||
| 90 | 16 | Aiman W. | 2 | 16 | MY | 2 | 19 | 17 | 5 | |||
| 91 | 81 | Muhammad R. | 2 | 81 | MY | 2 | 19 | 17 | 4 | |||
| 92 | 34 | Dani M. | 2 | 34 | MY | 2 | 18½ | 17½ | 4 | |||
| 93 | 54 | Muhammad A. | 2 | 54 | MY | 2 | 18 | 16½ | 3½ | |||
| 94 | 118 | Uwais M. | 2 | 118 | MY | 2 | 17½ | 15½ | 4 | |||
| 95 | 35 | Durrani A. | 2 | 35 | MY | 2 | 17 | 15 | 4 | |||
| 96 | 32 | Che S. | 2 | 32 | MY | 2 | 16 | 15 | 4 | |||
| 97 | 14 | Ahmad S. | 2 | 14 | MY | 2 | 16 | 15 | 3 | |||
| 97 | 17 | Aisy N. | 2 | 17 | MY | 2 | 16 | 15 | 3 | |||
| 99 | 107 | Saif A. | 2 | 107 | MY | 2 | 16 | 14 | 4 | |||
| 100 | 128 | Ziyad N. | 2 | 128 | MY | 2 | 15 | 14 | 3 | |||
| 101 | 28 | Batrisyia Q. | 2 | 28 | MY | 2 | 15 | 14 | 2 | |||
| 102 | 52 | Maynushree D. | 2 | 52 | MY | 2 | 14½ | 14½ | 2 | |||
| 103 | 99 | Putri I. | 2 | 99 | MY | 2 | 14½ | 13 | 3½ | |||
| 104 | 45 | Imran I. | 2 | 45 | MY | 2 | 14 | 14 | 1 | |||
| 105 | 61 | Muhammad M. | 2 | 61 | MY | 2 | 14 | 13 | 2½ | |||
| 106 | 95 | Nur S. | 2 | 95 | MY | 2 | 13½ | 12½ | 2 | |||
| 107 | 60 | Muhammad A. | 2 | 60 | MY | 2 | 12½ | 11½ | 3 | |||
| 107 | 125 | Yuvaraj T. | 2 | 125 | MY | 2 | 12½ | 11½ | 3 | |||
| 109 | 48 | Izz N. | 2 | 48 | MY | 2 | 12 | 12 | 1 | |||
| 110 | 46 | Ishaq I. | 2 | 46 | MY | 2 | 12 | 11 | 2 | |||
| 111 | 36 | Eireen Z. | 2 | 36 | MY | 2 | 10 | 10 | 1 | |||
| 112 | 69 | Muhammad F. | 1½ | 69 | MY | 1½ | 14½ | 14½ | 0.75 | |||
| 113 | 9 | Abdullah A. | 1½ | 9 | MY | 1½ | 14½ | 13½ | 2.25 | |||
| 114 | 38 | Fathiya R. | 1½ | 38 | MY | 1½ | 14½ | 13 | 2.75 | |||
| 115 | 37 | Fathiathul E. | 1½ | 37 | MY | 1½ | 13 | 11½ | 2.25 | |||
| 116 | 50 | Krisshvinraj H. | 1 | 50 | MY | 1 | 19½ | 17½ | 2 | |||
| 117 | 56 | Muhammad A. | 1 | 56 | MY | 1 | 16 | 15 | 3 | |||
| 118 | 26 | Aydan M. | 1 | 26 | MY | 1 | 15½ | 14½ | 2½ | |||
| 119 | 57 | Muhammad A. | 1 | 57 | MY | 1 | 15 | 14 | 1 | |||
| 120 | 66 | Muhammad D. | 1 | 66 | MY | 1 | 15 | 13 | 2 | |||
| 121 | 64 | Muhammad A. | 1 | 64 | MY | 1 | 14 | 13 | 1 | |||
| 122 | 41 | Gurveenjit S. | 1 | 41 | MY | 1 | 13½ | 13½ | 0 | |||
| 123 | 90 | Nur D. | 1 | 90 | MY | 1 | 13½ | 12½ | 1 | |||
| 124 | 91 | Nur D. | 1 | 91 | MY | 1 | 11½ | 11½ | 0 | |||
| 125 | 33 | Che S. | 1 | 33 | MY | 1 | 11½ | 10½ | 1 | |||
| 126 | 19 | Alysha Z. | 0 | 19 | MY | 0 | 15½ | 14½ | 0 | |||
| 127 | 8 | Aali A. | 0 | 8 | MY | 0 | 14 | 12½ | 0 | |||
| 128 | 40 | Fiqh H. | 0 | 40 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.