ChessMerit Beta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)

🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds

Player names are shortened after this event, at the organiser's request.

Imported results. If anything differs, the organiser's official results apply.

Finished

Standings after round 6

🖨 Print / PDF
Rk Name Pts SNo Fed Rtg Club DE BH BH-C1 SB
1 Mu'adz F. 6 53 MY 24 21 24
2 Darwish A. 6 5 MY 1475 20 18½ 20
3 Muhammad M. 5 74 MY 27½ 24½ 21½
4 Nurelhelwa H. 5 3 MY 1512 24½ 21½ 19.75
5 AFM Foo Y. 5 4 MY 1500 23 20½ 18
6 Muhammad S. 5 82 MY 22½ 19½ 17½
7 Vomguhan D. 5 121 MY 22 20 17
8 Nur N. 5 94 MY 21½ 19 15½
9 Aqil Z. 5 23 MY 20½ 17½ 17
10 Ti J. 5 113 MY 18½ 17½ 13.75
11 Muhammad A. 4½ 65 MY 27 23½ 18½
12 Sohib I. 4½ 112 MY 22½ 20 16
13 Ikhwan K. 4½ 42 MY 22½ 19½ 16
14 Reshveen S. 4½ 6 MY 1475 21½ 19 14.75
15 Brooklyn M. 4½ 31 MY 21 19 14.75
16 Muhammad S. 4½ 83 MY 18 18 11
17 Umar Z. 4½ 117 MY 17 16 11.75
18 Muhammad A. 4 59 MY 26 23 15
19 Muhammad R. 4 77 MY 24½ 22½ 13½
20 Muhammad N. 4 75 MY 24½ 21½ 13½
21 ACM Adam F. 4 7 MY 1460 24½ 21 15½
22 Muhammad N. 4 76 MY 23 20½ 13
23 Rezza F. 4 2 MY 1568 22 21 12
24 Muhammad I. 4 71 MY 21 19 12
25 Krishnaveni A. 4 49 MY 20½ 18½ 11
25 Rajeeth S. 4 103 MY 20½ 18½ 11
27 Wan A. 4 122 MY 20½ 18 12½
28 Ariq H. 4 25 MY 20 17 13
29 Ismail I. 4 47 MY 20 17 12
30 Adam R. 4 12 MY 19½ 17½ 11½
31 Nur D. 4 92 MY 19½ 17½ 10
32 Aisyah F. 4 18 MY 19 18 9
33 Mohamed A. 4 1 MY 1611 18½ 17½ 11
34 Nur M. 4 93 MY 18 16 11
35 Raphael G. 4 104 MY 17½ 16½ 8½
36 Muhammad M. 4 73 MY 16 14½ 9½
37 Salman M. 4 108 MY 16 14 9
38 Muhammad S. 4 85 MY 14½ 14½ 7
39 Muhammad U. 3½ 87 MY 24 20½ 13.75
40 Ong J. 3½ 98 MY 23½ 21½ 10.75
41 Amir Z. 3½ 21 MY 22½ 20 11.75
42 Iman A. 3½ 43 MY 21 19 9.75
43 Amal F. 3½ 20 MY 20½ 18½ 9.75
44 Muhammad R. 3½ 79 MY 20½ 18 9.75
45 Umair R. 3½ 115 MY 19½ 17½ 10.25
46 Yogaletchumi R. 3½ 124 MY 19½ 17½ 9.75
47 Zafry S. 3½ 126 MY 18 17 8.25
48 Raihan M. 3½ 102 MY 18 17 6.25
49 Muhammad R. 3½ 78 MY 18 16 8.75
50 Muhammad R. 3½ 80 MY 17½ 15½ 7.75
51 Muhammad H. 3½ 70 MY 16½ 16½ 7.25
52 Muhammad I. 3 72 MY 21½ 21½ 8½
53 Sashvin H. 3 109 MY 21½ 19½ 8
54 Adam N. 3 11 MY 21 19 9
55 Nur A. 3 89 MY 21 19 8
56 Abu E. 3 10 MY 20½ 18½ 7
57 Anas H. 3 22 MY 19 18 8
58 Ahmad A. 3 13 MY 19 17 7
59 Vehgaaraj T. 3 120 MY 18½ 17½ 7
60 Brealyn M. 3 29 MY 18½ 17½ 6
61 Rezza A. 3 105 MY 18½ 16½ 7
61 Rohaan S. 3 106 MY 18½ 16½ 7
63 Umar M. 3 116 MY 18½ 16½ 6
64 Zidane R. 3 127 MY 18 17 5½
65 Qays A. 3 101 MY 18 17 4½
66 Ahmad Z. 3 15 MY 18 16½ 6½
67 Brentmen M. 3 30 MY 18 16 7
68 Muhammad A. 3 58 MY 18 16 6
69 Sayyid M. 3 110 MY 17 15½ 5½
70 Siti N. 3 111 MY 17 15 7
70 Varun A. 3 119 MY 17 15 7
72 Muhammad U. 3 86 MY 16½ 15½ 7
73 Ti L. 3 114 MY 16½ 15½ 6
74 Muhammad S. 3 84 MY 16½ 14½ 6
75 Muhammad E. 3 67 MY 15 14 4
76 Putri N. 3 100 MY 15 13 6½
77 Muhammad U. 3 88 MY 14½ 13½ 5
78 Fidyan S. 3 39 MY 14 13 4
79 Nurmasturah S. 3 96 MY 14 12 6
80 Muhammad A. 3 63 MY 13½ 13½ 4
81 Lew J. 2½ 51 MY 21½ 18½ 7.75
82 Arfan Z. 2½ 24 MY 19½ 18½ 5.75
83 Muhammad A. 2½ 62 MY 19½ 17½ 6.25
84 Aysha N. 2½ 27 MY 18 17 5.25
85 Wan F. 2½ 123 MY 17 15½ 5.25
86 Muhammad A. 2½ 55 MY 16½ 15 4.25
87 Muhammad F. 2½ 68 MY 15 14 4.75
88 Nurul A. 2½ 97 MY 14 13 3.75
89 Iman H. 2 44 MY 20 18 5
90 Aiman W. 2 16 MY 19 17 5
91 Muhammad R. 2 81 MY 19 17 4
92 Dani M. 2 34 MY 18½ 17½ 4
93 Muhammad A. 2 54 MY 18 16½ 3½
94 Uwais M. 2 118 MY 17½ 15½ 4
95 Durrani A. 2 35 MY 17 15 4
96 Che S. 2 32 MY 16 15 4
97 Ahmad S. 2 14 MY 16 15 3
97 Aisy N. 2 17 MY 16 15 3
99 Saif A. 2 107 MY 16 14 4
100 Ziyad N. 2 128 MY 15 14 3
101 Batrisyia Q. 2 28 MY 15 14 2
102 Maynushree D. 2 52 MY 14½ 14½ 2
103 Putri I. 2 99 MY 14½ 13 3½
104 Imran I. 2 45 MY 14 14 1
105 Muhammad M. 2 61 MY 14 13 2½
106 Nur S. 2 95 MY 13½ 12½ 2
107 Muhammad A. 2 60 MY 12½ 11½ 3
107 Yuvaraj T. 2 125 MY 12½ 11½ 3
109 Izz N. 2 48 MY 12 12 1
110 Ishaq I. 2 46 MY 12 11 2
111 Eireen Z. 2 36 MY 10 10 1
112 Muhammad F. 1½ 69 MY 14½ 14½ 0.75
113 Abdullah A. 1½ 9 MY 14½ 13½ 2.25
114 Fathiya R. 1½ 38 MY 14½ 13 2.75
115 Fathiathul E. 1½ 37 MY 13 11½ 2.25
116 Krisshvinraj H. 1 50 MY 19½ 17½ 2
117 Muhammad A. 1 56 MY 16 15 3
118 Aydan M. 1 26 MY 15½ 14½ 2½
119 Muhammad A. 1 57 MY 15 14 1
120 Muhammad D. 1 66 MY 15 13 2
121 Muhammad A. 1 64 MY 14 13 1
122 Gurveenjit S. 1 41 MY 13½ 13½ 0
123 Nur D. 1 90 MY 13½ 12½ 1
124 Nur D. 1 91 MY 11½ 11½ 0
125 Che S. 1 33 MY 11½ 10½ 1
126 Alysha Z. 0 19 MY 15½ 14½ 0
127 Aali A. 0 8 MY 14 12½ 0
128 Fiqh H. 0 40 MY 0 0 0

Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.