[Kipmall-U14] Catur Hari Malaysia Bawah 14 Tahun - Kipmall Senawang (13 Sep)
🇲🇾 Malaysia 📅 13 Sep 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Round 1 · pairings and results
| Bo. | White | Result | Black |
|---|---|---|---|
| 1 | Zafran Q. MY · 1635 · (0) · 1 | 1 – 0 | Maatangi M. 50 · (0) · MY |
| 2 | Mahirah A. MY · (0) · 51 | 0 – 1 | AFM Anas N. 2 · (0) · 1633 · MY |
| 3 | Muhamad H. MY · 1572 · (0) · 3 | 1 – 0 | Mu'adz F. 52 · (0) · MY |
| 4 | Muhamad H. MY · (0) · 53 | 0 – 1 | Rezza F. 4 · (0) · 1568 · MY |
| 5 | Sohib I. MY · 1536 · (0) · 5 | 1 – 0 | Muhammad A. 54 · (0) · MY |
| 6 | Muhammad A. MY · (0) · 55 | − – + forfeit | Nurelhelwa H. 6 · (0) · 1515 · MY |
| 7 | Eusuff M. MY · 1501 · (0) · 7 | 0 – 1 | Muhammad A. 56 · (0) · MY |
| 8 | Muhammad D. MY · (0) · 57 | 0 – 1 | Adam D. 8 · (0) · 1491 · MY |
| 9 | Raghaav P. MY · 1478 · (0) · 9 | 1 – 0 | Muhammad E. 58 · (0) · MY |
| 10 | Muhammad H. MY · (0) · 59 | + – − forfeit | Ahmad A. 10 · (0) · 1452 · MY |
| 11 | AFM Muhamad H. MY · 1428 · (0) · 11 | 1 – 0 | Muhammad H. 60 · (0) · MY |
| 12 | Muhammad I. MY · (0) · 61 | ½ – ½ | Abdul G. 12 · (0) · MY |
| 13 | Abdul M. MY · (0) · 13 | 0 – 1 | Muhammad I. 62 · (0) · MY |
| 14 | Muhammad I. MY · (0) · 63 | 1 – 0 | Abdullah A. 14 · (0) · MY |
| 15 | Absyar D. MY · (0) · 15 | 0 – 1 | Muhammad L. 64 · (0) · MY |
| 16 | Muhammad M. MY · (0) · 65 | 0 – 1 | Abuzarr M. 16 · (0) · MY |
| 17 | Adam H. MY · (0) · 17 | 1 – 0 | Muhammad N. 66 · (0) · MY |
| 18 | Muhammad N. MY · (0) · 67 | 1 – 0 | Afiya H. 18 · (0) · MY |
| 19 | Ahmad F. MY · (0) · 19 | 0 – 1 | Muhammad N. 68 · (0) · MY |
| 20 | Muhammad R. MY · (0) · 69 | 1 – 0 | Ahmad A. 20 · (0) · MY |
| 21 | Ahmad L. MY · (0) · 21 | 0 – 1 | Muhammad S. 70 · (0) · MY |
| 22 | Muhammad S. MY · (0) · 71 | 1 – 0 | Ahmad Z. 22 · (0) · MY |
| 23 | Ahmad Z. MY · (0) · 23 | 1 – 0 | Muhammad Z. 72 · (0) · MY |
| 24 | Nilesan B. MY · (0) · 73 | 1 – 0 | Aida A. 24 · (0) · MY |
| 25 | Ajeith R. MY · (0) · 25 | 1 – 0 | Nur A. 74 · (0) · MY |
| 26 | Nur '. MY · (0) · 75 | 0 – 1 | Akhilesh R. 26 · (0) · MY |
| 27 | Alexis L. MY · (0) · 27 | 1 – 0 | Nur A. 76 · (0) · MY |
| 28 | Nur A. MY · (0) · 77 | 1 – 0 | Ammar H. 28 · (0) · MY |
| 29 | Anas H. MY · (0) · 29 | ½ – ½ | Nur H. 78 · (0) · MY |
| 30 | Nur M. MY · (0) · 79 | 1 – 0 | Aqil A. 30 · (0) · MY |
| 31 | Aqil F. MY · (0) · 31 | 1 – 0 | Rezza A. 80 · (0) · MY |
| 32 | Salman M. MY · (0) · 81 | 1 – 0 | Aqil Z. 32 · (0) · MY |
| 33 | Ariq H. MY · (0) · 33 | 1 – 0 | Sarah A. 82 · (0) · MY |
| 34 | Syahmi A. MY · (0) · 83 | 0 – 1 | Ashvin R. 34 · (0) · MY |
| 35 | Chai S. MY · (0) · 35 | 1 – 0 | Thaavan H. 84 · (0) · MY |
| 36 | Thaneesh M. MY · (0) · 85 | 1 – 0 | Daniyal A. 36 · (0) · MY |
| 37 | Darshankumar P. MY · (0) · 37 | 1 – 0 | Thariq T. 86 · (0) · MY |
| 38 | Umair R. MY · (0) · 87 | + – − forfeit | Hafiz R. 38 · (0) · MY |
| 39 | Hana M. MY · (0) · 39 | 0 – 1 | Usayd A. 88 · (0) · MY |
| 40 | Uwais Q. MY · (0) · 89 | 0 – 1 | Ho C. 40 · (0) · MY |
| 41 | Ikhwan K. MY · (0) · 41 | 0 – 1 | V. Y. 90 · (0) · MY |
| 42 | Vhivan MY · (0) · 91 | 1 – 0 | Imran N. 42 · (0) · MY |
| 43 | Iskandar Z. MY · (0) · 43 | 0 – 1 | Yaleelan M. 92 · (0) · MY |
| 44 | Yelina Y. MY · (0) · 93 | 0 – 1 | Jeremy L. 44 · (0) · MY |
| 45 | Keertesha S. MY · (0) · 45 | 1 – 0 | Yusuf A. 94 · (0) · MY |
| 46 | Yuvan MY · (0) · 95 | 1 – 0 | Khalif S. 46 · (0) · MY |
| 47 | Kiirtish K. MY · (0) · 47 | 1 – 0 | Zafry S. 96 · (0) · MY |
| 48 | Zahra H. MY · (0) · 97 | 0 – 1 | Lakkshana S. 48 · (0) · MY |
| 49 | Luqman H. MY · (0) · 49 | 0 – 1 | Ziyad N. 98 · (0) · MY |
Under each name: federation · rating · (points before this round) · starting number.