[Giant-U12] Catur Ikon U12 Giant Senawang (19 Jul)
🇲🇾 Malaysia 📅 19 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Standings after round 7
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Haqqi M. | 6½ | 1 | MY | 1672 | 6½ | 36 | 32 | 33.25 | ||
| 2 | 3 | Darwish A. | 6 | 3 | MY | 1475 | 6 | 1 | 37 | 33 | 30½ | |
| 3 | 60 | Sarah A. | 6 | 60 | MY | 6 | 0 | 31½ | 28 | 25½ | ||
| 4 | 11 | Amir Z. | 5½ | 11 | MY | 5½ | 34½ | 30½ | 26.25 | |||
| 5 | 39 | Muhammad S. | 5½ | 39 | MY | 5½ | 33 | 30 | 24.25 | |||
| 6 | 34 | Muhammad H. | 5½ | 34 | MY | 5½ | 31 | 29 | 21.75 | |||
| 7 | 53 | Nur N. | 5 | 53 | MY | 5 | 32 | 29 | 19½ | |||
| 8 | 33 | Muhammad F. | 5 | 33 | MY | 5 | 31 | 28 | 19 | |||
| 9 | 18 | Dhrissh K. | 5 | 18 | MY | 5 | 30 | 28 | 18½ | |||
| 10 | 25 | Mu'adz F. | 5 | 25 | MY | 5 | 30 | 27 | 18 | |||
| 11 | 36 | Muhammad M. | 5 | 36 | MY | 5 | 29½ | 26½ | 18 | |||
| 12 | 68 | Yu J. | 5 | 68 | MY | 5 | 28½ | 25½ | 18 | |||
| 13 | 37 | Muhammad N. | 5 | 37 | MY | 5 | 28 | 26 | 16 | |||
| 14 | 10 | Amir A. | 4½ | 10 | MY | 4½ | 28½ | 26½ | 15.25 | |||
| 15 | 45 | Narain N. | 4½ | 45 | MY | 4½ | 26½ | 23½ | 15.25 | |||
| 16 | 49 | Nur G. | 4½ | 49 | MY | 4½ | 26 | 26 | 12.75 | |||
| 17 | 22 | Ikhwan K. | 4½ | 22 | MY | 4½ | 25½ | 23½ | 13.75 | |||
| 18 | 43 | Nafeesa A. | 4½ | 43 | MY | 4½ | 24 | 22½ | 13.75 | |||
| 19 | 35 | Muhammad L. | 4 | 35 | MY | 4 | 29½ | 27 | 13½ | |||
| 20 | 15 | Chempaka H. | 4 | 15 | MY | 4 | 28½ | 26½ | 12½ | |||
| 21 | 38 | Muhammad N. | 4 | 38 | MY | 4 | 28 | 26½ | 13½ | |||
| 22 | 41 | Muhammad U. | 4 | 41 | MY | 4 | 28 | 26½ | 12½ | |||
| 23 | 2 | Rezza F. | 4 | 2 | MY | 1568 | 4 | 28 | 26 | 13½ | ||
| 24 | 70 | Zafry S. | 4 | 70 | MY | 4 | 27½ | 25 | 13½ | |||
| 25 | 14 | Aufa N. | 4 | 14 | MY | 4 | 25½ | 23½ | 13 | |||
| 26 | 61 | Sayyid M. | 4 | 61 | MY | 4 | 24½ | 22½ | 11 | |||
| 27 | 16 | Dani M. | 4 | 16 | MY | 4 | 24 | 22 | 12 | |||
| 28 | 47 | Nur D. | 4 | 47 | MY | 4 | 23½ | 22½ | 10 | |||
| 29 | 65 | Vehgaaraj T. | 4 | 65 | MY | 4 | 23½ | 21½ | 11½ | |||
| 30 | 63 | Thivenes | 4 | 63 | MY | 4 | 23½ | 21½ | 11 | |||
| 31 | 4 | Abdul G. | 4 | 4 | MY | 4 | 23½ | 21 | 12½ | |||
| 32 | 50 | Nur H. | 4 | 50 | MY | 4 | 21 | 19½ | 10½ | |||
| 33 | 52 | Nur M. | 4 | 52 | MY | 4 | 20½ | 19½ | 7½ | |||
| 34 | 24 | Ismail I. | 3½ | 24 | MY | 3½ | 29 | 27 | 11.25 | |||
| 35 | 31 | Muhammad D. | 3½ | 31 | MY | 3½ | 28 | 24½ | 13.25 | |||
| 36 | 67 | Wan F. | 3½ | 67 | MY | 3½ | 27 | 24½ | 11.75 | |||
| 37 | 21 | Houd S. | 3½ | 21 | MY | 3½ | 22½ | 21 | 8.25 | |||
| 38 | 57 | Raphael G. | 3½ | 57 | PH | 3½ | 22 | 21 | 6.75 | |||
| 39 | 40 | Muhammad S. | 3 | 40 | MY | 3 | 29½ | 26½ | 11 | |||
| 40 | 9 | Akhilesh R. | 3 | 9 | MY | 3 | 27½ | 24½ | 10½ | |||
| 41 | 12 | Ammar R. | 3 | 12 | MY | 3 | 26 | 24 | 8½ | |||
| 42 | 64 | Umar Z. | 3 | 64 | MY | 3 | 26 | 24 | 7 | |||
| 43 | 7 | Ahmad H. | 3 | 7 | MY | 3 | 25½ | 23½ | 8½ | |||
| 44 | 30 | Muhammad A. | 3 | 30 | MY | 3 | 25 | 23 | 8 | |||
| 45 | 56 | Raihan M. | 3 | 56 | MY | 3 | 24½ | 22½ | 7½ | |||
| 46 | 17 | Devkartigaiyen P. | 3 | 17 | MY | 3 | 24½ | 22½ | 7 | |||
| 47 | 32 | Muhammad E. | 3 | 32 | MY | 3 | 23½ | 21½ | 7 | |||
| 48 | 71 | Ziyad N. | 3 | 71 | MY | 3 | 22 | 20 | 6½ | |||
| 49 | 6 | Abu E. | 3 | 6 | MY | 3 | 21½ | 19½ | 6½ | |||
| 50 | 23 | Imran I. | 3 | 23 | MY | 3 | 21 | 19 | 6 | |||
| 51 | 59 | Saif A. | 3 | 59 | MY | 3 | 19 | 18 | 6 | |||
| 52 | 72 | Naufal A. | 3 | 72 | MY | 3 | 16 | 13 | 4 | |||
| 53 | 20 | Fidyan S. | 2½ | 20 | MY | 2½ | 19 | 19 | 3.75 | |||
| 54 | 48 | Nur F. | 2½ | 48 | MY | 2½ | 18 | 17 | 5.75 | |||
| 55 | 62 | Suvesh V. | 2½ | 62 | MY | 2½ | 17½ | 16½ | 3.25 | |||
| 56 | 42 | Muhammad W. | 2½ | 42 | MY | 2½ | 17½ | 16 | 4.75 | |||
| 57 | 58 | Rezza A. | 2 | 58 | MY | 2 | 23 | 22 | 3½ | |||
| 58 | 27 | Muhammad A. | 2 | 27 | MY | 2 | 21 | 19 | 4 | |||
| 59 | 29 | Muhammad A. | 2 | 29 | MY | 2 | 20 | 19 | 3 | |||
| 60 | 69 | Yuvaraj T. | 2 | 69 | MY | 2 | 19 | 18 | 3 | |||
| 61 | 46 | Nur A. | 2 | 46 | MY | 2 | 19 | 18 | 2½ | |||
| 62 | 55 | Purvesh R. | 2 | 55 | MY | 2 | 17½ | 17½ | 1 | |||
| 63 | 44 | Nafis A. | 2 | 44 | MY | 2 | 16½ | 16½ | 2 | |||
| 64 | 51 | Nur H. | 2 | 51 | MY | 2 | 16 | 16 | 1 | |||
| 65 | 54 | Nur R. | 2 | 54 | MY | 2 | 12½ | 12½ | 1 | |||
| 66 | 8 | Aiden Z. | 1½ | 8 | MY | 1½ | 23 | 21 | 3.25 | |||
| 67 | 5 | Abdul H. | 1½ | 5 | MY | 1½ | 20½ | 18½ | 3.25 | |||
| 68 | 19 | Fathiathul E. | 1 | 19 | MY | 1 | 18½ | 16½ | 2 | |||
| 69 | 26 | Muhammad A. | 1 | 26 | MY | 1 | 17 | 15 | 2½ | |||
| 70 | 13 | Annur S. | 0 | 13 | MY | 0 | 18 | 16 | 0 | |||
| 71 | 28 | Muhammad A. | 0 | 28 | MY | 0 | 0 | 0 | 0 | |||
| 71 | 66 | Wan A. | 0 | 66 | MY | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.