[Giant-U12] Catur Ikon U12 Giant Senawang (19 Jul)
🇲🇾 Malaysia 📅 19 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Crosstable
After round 7
| Rk | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haqqi M. | MY | 13w1 | 19b1 | 10w1 | 6b1 | 7w1 | 2b1 | 4w½ | 6½ | 36 | 32 | 33.25 | |
| 2 | Darwish A. | MY | 5w1 | 22b1 | 8w1 | 11b1 | 3w1 | 1w0 | 7b1 | 6 | 1 | 37 | 33 | 30½ |
| 3 | Sarah A. | MY | 34w1 | 9b1 | 38w1 | 20w1 | 2b0 | 8b1 | 16w1 | 6 | 0 | 31½ | 28 | 25½ |
| 4 | Amir Z. | MY | 28w1 | 16b1 | 15w1 | 7b0 | 11w1 | 13b1 | 1b½ | 5½ | 34½ | 30½ | 26.25 | |
| 5 | Muhammad S. | MY | 2b0 | 12w1 | 23w1 | 41b1 | 10w1 | 14b1 | 6b½ | 5½ | 33 | 30 | 24.25 | |
| 6 | Muhammad H. | MY | 60w1 | 36b1 | 14w1 | 1w0 | 22b1 | 9b1 | 5w½ | 5½ | 31 | 29 | 21.75 | |
| 7 | Nur N. | MY | 46b1 | 41b1 | 17w1 | 4w1 | 1b0 | 34b1 | 2w0 | 5 | 32 | 29 | 19½ | |
| 8 | Muhammad F. | MY | 12b1 | 42w1 | 2b0 | 24w1 | 39b1 | 3w0 | 21b1 | 5 | 31 | 28 | 19 | |
| 9 | Dhrissh K. | MY | 65b1 | 3w0 | 33b1 | 18w1 | 21b1 | 6w0 | 28b1 | 5 | 30 | 28 | 18½ | |
| 10 | Mu'adz F. | MY | 26w1 | 30b1 | 1b0 | 45w1 | 5b0 | 42w1 | 24b1 | 5 | 30 | 27 | 18 | |
| 11 | Muhammad M. | MY | 48w1 | 49b1 | 25w1 | 2w0 | 4b0 | 26b1 | 23w1 | 5 | 29½ | 26½ | 18 | |
| 12 | Yu J. | MY | 8w0 | 5b0 | –+ | 47w1 | 44b1 | 39w1 | 20b1 | 5 | 28½ | 25½ | 18 | |
| 13 | Muhammad N. | MY | 1b0 | 57w1 | 42b1 | 43w1 | 20b1 | 4w0 | 19b1 | 5 | 28 | 26 | 16 | |
| 14 | Amir A. | MY | 61b1 | 39w1 | 6b0 | 21w1 | 19b1 | 5w0 | 18b½ | 4½ | 28½ | 26½ | 15.25 | |
| 15 | Narain N. | MY | 40b1 | 43w1 | 4b0 | 17b½ | 36w0 | 37w1 | 34b1 | 4½ | 26½ | 23½ | 15.25 | |
| 16 | Nur G. | MY | 70b1 | 4w0 | 46b1 | 34b½ | 17w1 | 35w1 | 3b0 | 4½ | 26 | 26 | 12.75 | |
| 17 | Ikhwan K. | MY | 57b1 | 55w1 | 7b0 | 15w½ | 16b0 | 38w1 | 35b1 | 4½ | 25½ | 23½ | 13.75 | |
| 18 | Nafeesa A. | MY | 43b0 | 40w1 | 66w1 | 9b0 | 48w1 | 25b1 | 14w½ | 4½ | 24 | 22½ | 13.75 | |
| 19 | Muhammad L. | MY | 24b1 | 1w0 | 55b1 | 29w1 | 14w0 | 45b1 | 13w0 | 4 | 29½ | 27 | 13½ | |
| 20 | Chempaka H. | MY | 64w1 | 51b1 | 29w1 | 3b0 | 13w0 | 36b1 | 12w0 | 4 | 28½ | 26½ | 12½ | |
| 21 | Muhammad N. | MY | 23w1 | 66b1 | 27w1 | 14b0 | 9w0 | 30b1 | 8w0 | 4 | 28 | 26½ | 13½ | |
| 22 | Muhammad U. | MY | 67b1 | 2w0 | 31w1 | 27b1 | 6w0 | 23b0 | 49w1 | 4 | 28 | 26½ | 12½ | |
| 23 | Rezza F. | MY | 21b0 | 37w1 | 5b0 | 33w1 | 63b1 | 22w1 | 11b0 | 4 | 28 | 26 | 13½ | |
| 24 | Zafry S. | MY | 19w0 | –+ | 47b1 | 8b0 | 27w1 | 53b1 | 10w0 | 4 | 27½ | 25 | 13½ | |
| 25 | Aufa N. | MY | 32b1 | 62w1 | 11b0 | 39w0 | 29b1 | 18w0 | 45w1 | 4 | 25½ | 23½ | 13 | |
| 26 | Sayyid M. | MY | 10b0 | 58w1 | 50b1 | 44w1 | 35b0 | 11w0 | 46b1 | 4 | 24½ | 22½ | 11 | |
| 27 | Dani M. | MY | 33b1 | 45w1 | 21b0 | 22w0 | 24b0 | 57w1 | 42b1 | 4 | 24 | 22 | 12 | |
| 28 | Nur D. | MY | 4b0 | 68w1 | 41w0 | 59b1 | 31w1 | 40b1 | 9w0 | 4 | 23½ | 22½ | 10 | |
| 29 | Vehgaaraj T. | MY | 44b1 | 35w1 | 20b0 | 19b0 | 25w0 | 58w1 | 39b1 | 4 | 23½ | 21½ | 11½ | |
| 30 | Thivenes | MY | 58b1 | 10w0 | 35b0 | 50w1 | 46b1 | 21w0 | 44b1 | 4 | 23½ | 21½ | 11 | |
| 31 | Abdul G. | MY | 39b0 | 56w1 | 22b0 | 37w1 | 28b0 | 47w1 | 36w1 | 4 | 23½ | 21 | 12½ | |
| 32 | Nur H. | MY | 25w0 | 34b0 | 40b0 | 67w1 | 50b1 | 43w1 | 41w1 | 4 | 21 | 19½ | 10½ | |
| 33 | Nur M. | MY | 27w0 | 69b1 | 9w0 | 23b0 | 59w1 | 66b1 | 40w1 | 4 | 20½ | 19½ | 7½ | |
| 34 | Ismail I. | MY | 3b0 | 32w1 | 62b1 | 16w½ | 43b1 | 7w0 | 15w0 | 3½ | 29 | 27 | 11.25 | |
| 35 | Muhammad D. | MY | 71b+ | 29b0 | 30w1 | 36b½ | 26w1 | 16b0 | 17w0 | 3½ | 28 | 24½ | 13.25 | |
| 36 | Wan F. | MY | 47b1 | 6w0 | 54b1 | 35w½ | 15b1 | 20w0 | 31b0 | 3½ | 27 | 24½ | 11.75 | |
| 37 | Houd S. | MY | 38w½ | 23b0 | 53w1 | 31b0 | 66w1 | 15b0 | 54w1 | 3½ | 22½ | 21 | 8.25 | |
| 38 | Raphael G. | PH | 37b½ | 67w1 | 3b0 | 40w0 | 68b1 | 17b0 | 53w1 | 3½ | 22 | 21 | 6.75 | |
| 39 | Muhammad S. | MY | 31w1 | 14b0 | 49w1 | 25b1 | 8w0 | 12b0 | 29w0 | 3 | 29½ | 26½ | 11 | |
| 40 | Akhilesh R. | MY | 15w0 | 18b0 | 32w1 | 38b1 | 51w1 | 28w0 | 33b0 | 3 | 27½ | 24½ | 10½ | |
| 41 | Ammar R. | MY | 54b1 | 7w0 | 28b1 | 5w0 | 42b0 | 61w1 | 32b0 | 3 | 26 | 24 | 8½ | |
| 42 | Umar Z. | MY | 59w1 | 8b0 | 13w0 | 64b1 | 41w1 | 10b0 | 27w0 | 3 | 26 | 24 | 7 | |
| 43 | Ahmad H. | MY | 18w1 | 15b0 | 63w1 | 13b0 | 34w0 | 32b0 | 64w1 | 3 | 25½ | 23½ | 8½ | |
| 44 | Muhammad A. | MY | 29w0 | 60b1 | 51w1 | 26b0 | 12w0 | 48b1 | 30w0 | 3 | 25 | 23 | 8 | |
| 45 | Raihan M. | MY | 53w1 | 27b0 | 59w1 | 10b0 | 49w1 | 19w0 | 25b0 | 3 | 24½ | 22½ | 7½ | |
| 46 | Devkartigaiyen P. | MY | 7w0 | 61b1 | 16w0 | 62b1 | 30w0 | 51b1 | 26w0 | 3 | 24½ | 22½ | 7 | |
| 47 | Muhammad E. | MY | 36w0 | 48b1 | 24w0 | 12b0 | 62w1 | 31b0 | 60b1 | 3 | 23½ | 21½ | 7 | |
| 48 | Ziyad N. | MY | 11b0 | 47w0 | 56b1 | 61w1 | 18b0 | 44w0 | 63b1 | 3 | 22 | 20 | 6½ | |
| 49 | Abu E. | MY | 56b1 | 11w0 | 39b0 | 57w1 | 45b0 | 63w1 | 22b0 | 3 | 21½ | 19½ | 6½ | |
| 50 | Imran I. | MY | 51w0 | 64b1 | 26w0 | 30b0 | 32w0 | 62b1 | 57w1 | 3 | 21 | 19 | 6 | |
| 51 | Saif A. | MY | 50b1 | 20w0 | 44b0 | 68w1 | 40b0 | 46w0 | 58b1 | 3 | 19 | 18 | 6 | |
| 52 | Naufal A. | MY | –0 | –0 | –0 | –0 | 70b1 | 59b1 | 61w1 | 3 | 16 | 13 | 4 | |
| 53 | Fidyan S. | MY | 45b0 | 54w½ | 37b0 | 70w1 | 55b1 | 24w0 | 38b0 | 2½ | 19 | 19 | 3.75 | |
| 54 | Nur F. | MY | 41w0 | 53b½ | 36w0 | 69b0 | 60w1 | 55b1 | 37b0 | 2½ | 18 | 17 | 5.75 | |
| 55 | Suvesh V. | MY | 69w1 | 17b0 | 19w0 | 66b½ | 53w0 | 54w0 | 67b1 | 2½ | 17½ | 16½ | 3.25 | |
| 56 | Muhammad W. | MY | 49w0 | 31b0 | 48w0 | –+ | 57b0 | 67w½ | 66b1 | 2½ | 17½ | 16 | 4.75 | |
| 57 | Rezza A. | MY | 17w0 | 13b0 | 69w1 | 49b0 | 56w1 | 27b0 | 50b0 | 2 | 23 | 22 | 3½ | |
| 58 | Muhammad A. | MY | 30w0 | 26b0 | 60w0 | 65b1 | 64w1 | 29b0 | 51w0 | 2 | 21 | 19 | 4 | |
| 59 | Muhammad A. | MY | 42b0 | 65w1 | 45b0 | 28w0 | 33b0 | 52w0 | 68b1 | 2 | 20 | 19 | 3 | |
| 60 | Yuvaraj T. | MY | 6b0 | 44w0 | 58b1 | 63w0 | 54b0 | 69b1 | 47w0 | 2 | 19 | 18 | 3 | |
| 61 | Nur A. | MY | 14w0 | 46w0 | 67b1 | 48b0 | 69w1 | 41b0 | 52b0 | 2 | 19 | 18 | 2½ | |
| 62 | Purvesh R. | MY | 68b1 | 25b0 | 34w0 | 46w0 | 47b0 | 50w0 | 70b1 | 2 | 17½ | 17½ | 1 | |
| 63 | Nafis A. | MY | 66w0 | 70w1 | 43b0 | 60b1 | 23w0 | 49b0 | 48w0 | 2 | 16½ | 16½ | 2 | |
| 64 | Nur H. | MY | 20b0 | 50w0 | 70b1 | 42w0 | 58b0 | 68w1 | 43b0 | 2 | 16 | 16 | 1 | |
| 65 | Nur R. | MY | 9w0 | 59b0 | 68b0 | 58w0 | 67b0 | 70w1 | 69w1 | 2 | 12½ | 12½ | 1 | |
| 66 | Aiden Z. | MY | 63b1 | 21w0 | 18b0 | 55w½ | 37b0 | 33w0 | 56w0 | 1½ | 23 | 21 | 3.25 | |
| 67 | Abdul H. | MY | 22w0 | 38b0 | 61w0 | 32b0 | 65w1 | 56b½ | 55w0 | 1½ | 20½ | 18½ | 3.25 | |
| 68 | Fathiathul E. | MY | 62w0 | 28b0 | 65w1 | 51b0 | 38w0 | 64b0 | 59w0 | 1 | 18½ | 16½ | 2 | |
| 69 | Muhammad A. | MY | 55b0 | 33w0 | 57b0 | 54w1 | 61b0 | 60w0 | 65b0 | 1 | 17 | 15 | 2½ | |
| 70 | Annur S. | MY | 16w0 | 63b0 | 64w0 | 53b0 | 52w0 | 65b0 | 62w0 | 0 | 18 | 16 | 0 | |
| 71 | Muhammad A. | MY | –0 | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 | |
| 71 | Wan A. | MY | 35w− | –0 | –0 | –0 | –0 | –0 | –0 | 0 | 0 | 0 | 0 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.