[Giant-U12] Catur Ikon U12 Giant Senawang (19 Jul)
🇲🇾 Malaysia 📅 19 Jul 2026 Swiss system · 7 rounds
Player names are shortened after this event, at the organiser's request.
Imported results. If anything differs, the organiser's official results apply.
Starting rank list
72 players
| No. | Name | Fed | Rtg | Club / organisation | FIDE ID |
|---|---|---|---|---|---|
| 1 | Haqqi M. | MY | 1672 | ||
| 2 | Rezza F. | MY | 1568 | ||
| 3 | Darwish A. | MY | 1475 | ||
| 4 | Abdul G. | MY | |||
| 5 | Abdul H. U08 | MY | |||
| 6 | Abu E. U10 | MY | |||
| 7 | Ahmad H. U08 | MY | |||
| 8 | Aiden Z. U10 | MY | |||
| 9 | Akhilesh R. | MY | |||
| 10 | Amir A. | MY | |||
| 11 | Amir Z. | MY | |||
| 12 | Ammar R. U10 | MY | |||
| 13 | Annur S. U08 | MY | |||
| 14 | Aufa N. | MY | |||
| 15 | Chempaka H. | MY | |||
| 16 | Dani M. U10 | MY | |||
| 17 | Devkartigaiyen P. | MY | |||
| 18 | Dhrissh K. | MY | |||
| 19 | Fathiathul E. U08 | MY | |||
| 20 | Fidyan S. U10 | MY | |||
| 21 | Houd S. | MY | |||
| 22 | Ikhwan K. | MY | |||
| 23 | Imran I. U10 | MY | |||
| 24 | Ismail I. | MY | |||
| 25 | Mu'adz F. U10 | MY | |||
| 26 | Muhammad A. U08 | MY | |||
| 27 | Muhammad A. U10 | MY | |||
| 28 | Muhammad A. | MY | |||
| 29 | Muhammad A. | MY | |||
| 30 | Muhammad A. | MY | |||
| 31 | Muhammad D. | MY | |||
| 32 | Muhammad E. U10 | MY | |||
| 33 | Muhammad F. | MY | |||
| 34 | Muhammad H. | MY | |||
| 35 | Muhammad L. | MY | |||
| 36 | Muhammad M. U10 | MY | |||
| 37 | Muhammad N. | MY | |||
| 38 | Muhammad N. | MY | |||
| 39 | Muhammad S. U08 | MY | |||
| 40 | Muhammad S. | MY | |||
| 41 | Muhammad U. | MY | |||
| 42 | Muhammad W. | MY | |||
| 43 | Nafeesa A. U08 | MY | |||
| 44 | Nafis A. U08 | MY | |||
| 45 | Narain N. | MY | |||
| 46 | Nur A. U10 | MY | |||
| 47 | Nur D. | MY | |||
| 48 | Nur F. | MY | |||
| 49 | Nur G. | MY | |||
| 50 | Nur H. | MY | |||
| 51 | Nur H. U10 | MY | |||
| 52 | Nur M. U08 | MY | |||
| 53 | Nur N. | MY | |||
| 54 | Nur R. U10 | MY | |||
| 55 | Purvesh R. U10 | MY | |||
| 56 | Raihan M. | MY | |||
| 57 | Raphael G. U10 | PH | |||
| 58 | Rezza A. U10 | MY | |||
| 59 | Saif A. U10 | MY | |||
| 60 | Sarah A. | MY | |||
| 61 | Sayyid M. U10 | MY | |||
| 62 | Suvesh V. | MY | |||
| 63 | Thivenes | MY | |||
| 64 | Umar Z. U10 | MY | |||
| 65 | Vehgaaraj T. U08 | MY | |||
| 66 | Wan A. | MY | |||
| 67 | Wan F. U10 | MY | |||
| 68 | Yu J. | MY | |||
| 69 | Yuvaraj T. U08 | MY | |||
| 70 | Zafry S. U10 | MY | |||
| 71 | Ziyad N. U08 | MY | |||
| 72 | Naufal A. U10 | MY |
Federations
2 countries
🇲🇾 Malaysia 71
🇵🇭 Philippines 1